StatMando Monday

From Monday 2024-04-22 to Sunday 2024-04-28, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2024-04-22
(click to change weeks)
Events
77
Players
3,678
(3,504 unique)
Cash
$6,480
Throws
311,354
Rounds
6,947
1000-Rated Rds
85
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2024-04-29 00:01 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 46 461 856 $4,728 33,974 934
FPO 16 45 79 $320 4,969 834
MP40 21 101 209 $841 8,891 907
MP50 10 39 93 $71 4,134 878
FP40 4 10 23 $146 1,500 746
FP55 2 2 2 $38 126 737
MP60 6 23 51 $336 2,595 828
MA1 54 567 1,129 $0 38,810 904
FA1 16 44 89 $0 5,307 806
MA2 51 574 1,143 $0 44,014 883
FA2 13 42 85 $0 3,819 735
MA3 57 843 1,594 $0 75,026 845
FA3 12 41 66 $0 4,709 724

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 105 106 $100 5,682 2
Arizona 3 137 291 $0 2,709 3
Arkansas 1 38 39 $161 2,390 0
California 4 275 611 $0 20,260 5
Colorado 1 78 79 $769 4,693 0
Georgia 3 145 426 $0 4,155 8
Indiana 2 61 114 $84 6,669 2
Kansas 1 19 20 $84 1,090 0
Kentucky 2 41 123 $0 4,906 1
Michigan 3 123 249 $0 16,874 1
Minnesota 2 164 331 $1,025 19,481 5
Missouri 5 158 159 $756 9,628 1
New York 1 72 144 $1,753 9,612 0
North Carolina 2 121 121 $0 6,704 4
Ohio 5 384 612 $822 26,713 8
Oklahoma 3 106 227 $0 2,040 2
Ontario 1 113 227 $0 15,417 0
Pennsylvania 1 86 171 $0 10,630 3
Quebec 1 70 139 $0 8,641 1
South Carolina 2 96 177 $20 2,700 3
South Dakota 1 65 66 $226 4,157 0
Tennessee 3 113 190 $496 11,706 3
Texas 5 161 173 $184 9,864 3
Virginia 2 78 278 $0 0 5
Washington 1 0 136 $0 0 3
Wisconsin 3 173 379 $0 21,369 7

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 2 183 366 $0 24,058 1
Czech Republic 1 38 77 $0 4,555 1
Denmark 1 76 152 $0 8,665 2
Finland 4 219 438 $0 26,482 7
Germany 1 42 86 $0 5,278 2
Latvia 1 0 0 $0 0 0
Lithuania 1 77 154 $0 9,920 0
Norway 1 36 72 $0 4,985 0
Sweden 5 169 260 $0 17,928 0
Switzerland 1 39 120 $0 5,451 3
United States 58 2,799 5,222 $6,480 204,032 69
Zambia 1 0 0 $0 0 0