2024 DGPT MPO Season Putting Stats

Last Updated: 2024-05-13 08:14:58 CT

Stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Paul Ulibarri 93.47 229 245 23.81 35 147 34.44 17.13 6.88 134.81 14.96 6941 19 8 26
Andrew Marwede 90.34 262 290 25.56 34 133 33.09 17.32 8.60 -268.48 15.43 7204 6 8 26
Matt Bell 89.47 136 152 32.10 26 81 20.88 15.95 9.84 14.92 12.50 4275 10 6 19
Bradley Williams 89.29 125 140 21.79 17 78 11.84 26.43 9.88 -33.54 10.53 3623 2 7 20
Richard Wysocki 87.07 202 232 37.04 40 108 32.23 15.24 13.52 7.10 15.43 6356 10 7 23
Gannon Buhr 87.07 229 263 34.78 48 138 35.67 15.78 13.53 8.44 15.85 7420 14 8 26
Thomas Gilbert 86.96 180 207 22.43 24 107 6.88 61.94 14.48 -14.17 15.60 5009 -3 6 18
Tim Barham 86.84 99 114 19.72 14 71 1.05 286.06 17.79 -12.92 11.66 3089 -1 5 15
Niklas Anttila 86.64 214 247 24.80 31 125 11.38 46.33 17.19 -58.29 15.37 6302 -2 7 23
James Proctor 86.57 116 134 39.08 34 87 23.48 13.37 13.12 6.41 14.56 4135 16 5 16
Anthony Barela 86.40 216 250 32.35 44 136 29.55 19.22 13.46 11.35 15.19 7032 10 8 26
Luke Humphries 86.16 193 224 34.35 45 131 25.35 21.50 14.60 9.98 13.80 6415 14 8 26
Chris Dickerson 86.02 160 186 32.73 36 110 23.59 19.33 15.52 8.42 12.84 5316 10 7 23
Trevon Crowe 85.93 171 199 20.59 21 102 9.04 45.46 14.10 -24.77 14.26 4605 -7 6 18
Calvin Heimburg 85.65 197 230 23.15 25 108 16.86 30.08 14.38 124.71 14.55 5733 -8 7 22
Isaac Robinson 85.51 236 276 30.82 49 159 25.30 23.48 17.47 16.74 16.80 7509 9 8 25
Paul McBeth 85.45 188 220 20.72 23 111 7.77 60.77 18.49 -35.16 13.38 5244 -9 7 22
Grady Shue 85.19 92 108 26.03 19 73 8.48 33.49 17.01 34.27 13.66 3169 3 4 13
Andrew Presnell 85.15 172 202 30.70 35 114 14.01 36.34 17.80 14.88 12.40 5754 5 8 26
AJ Carey 85.11 160 188 26.00 26 100 7.48 58.59 18.93 166.94 11.50 4910 -2 8 24
Kevin Kiefer III 85.05 165 194 23.89 27 113 13.03 36.45 15.95 130.42 11.82 5107 -2 8 24
Corey Ellis 85.00 102 120 32.88 24 73 10.33 27.01 15.13 21.50 15.52 3601 6 4 13
Fredy Meza 85.00 136 160 33.33 32 96 11.30 33.09 24.27 14.31 12.54 4513 8 6 20
Kevin Jones 84.98 181 213 22.03 26 118 7.38 67.10 16.31 -24.76 11.99 5145 -6 8 24
Ezra Aderhold 84.98 181 213 30.00 39 130 21.44 23.79 18.21 11.91 13.09 6060 7 8 26
Clay Edwards 84.75 150 177 22.43 24 107 9.20 45.96 15.81 -53.66 14.23 4611 -3 6 18
James Conrad 84.34 167 198 16.79 22 131 -2.78 -184.31 19.96 -11.26 12.45 5116 -9 7 23
Jesse Nieminen 84.18 133 158 27.55 27 98 4.11 97.23 30.46 50.88 10.62 4185 2 7 22
Chris Clemons 83.82 171 204 28.71 29 101 16.24 29.24 21.52 15.23 12.10 5189 -4 8 24
Paul Oman 83.78 124 148 25.93 21 81 2.80 115.76 34.71 -172.03 11.54 3716 -3 6 18
Jacob Courtis 83.78 124 148 21.79 17 78 -3.06 -100.67 34.24 -11.91 9.44 3558 -7 7 21
Simon Lizotte 83.72 144 172 24.71 21 85 8.77 42.89 20.85 179.65 13.23 4272 -7 6 18
Evan Smith 83.65 174 208 18.35 20 109 -5.88 -74.98 58.20 -12.89 14.41 4870 -14 6 19
Mason Ford 83.64 138 165 15.56 14 90 -4.39 -92.25 25.67 -10.21 10.71 3822 -13 6 20
Raven Newsom 83.49 177 212 24.53 26 106 4.16 116.84 46.94 -297.02 13.22 5432 -9 7 23
Ezra Robinson 82.85 227 274 32.09 43 134 18.65 30.83 27.42 15.48 14.98 6982 -4 8 26
Jeremy Koling 82.76 192 232 31.87 29 91 11.36 41.80 35.56 12.87 13.92 5707 -11 7 23
Zachary Nash 82.67 186 225 30.60 41 134 9.47 53.23 27.12 109.20 13.59 5843 2 8 24
Emerson Keith 82.45 155 188 22.68 22 97 1.38 318.48 37.40 -26.59 11.83 4873 -11 7 23
Gavin Rathbun 82.44 169 205 33.06 40 121 18.53 26.50 35.57 8.79 12.80 5736 4 8 25
Noah Meintsma 82.31 107 130 19.61 10 51 -1.90 -131.11 34.14 -9.11 14.02 3014 -13 4 12
Andrew Fish 82.25 139 169 27.84 27 97 6.75 64.70 57.93 16.62 11.58 4573 -3 7 22
Luke Samson 82.22 148 180 21.19 25 118 -2.86 -162.27 43.99 -20.26 10.99 4748 -7 8 24
Kyle Klein 82.14 184 224 25.66 29 113 1.13 444.42 38.86 -201.14 12.98 5596 -11 8 24
Nick Newton 81.93 68 83 18.18 8 44 -4.10 -51.21 176.39 -12.32 10.01 2162 -7 4 12
Jakub Semerád 81.82 171 209 12.75 13 102 -9.41 -49.19 47.05 -7.29 12.84 4597 -25 6 20
Linus Carlsson 81.82 180 220 23.30 24 103 3.62 130.88 56.80 -409.68 13.79 5197 -16 7 21
G.T. Hancock 81.74 188 230 24.81 32 129 3.79 135.31 47.93 -125.45 15.53 5856 -10 7 21
Eric Oakley 81.62 151 185 27.72 28 101 3.97 102.23 45.40 112.70 14.62 4663 -6 6 18
Alden Harris 81.55 221 271 13.79 16 116 -10.90 -54.79 74.92 -8.58 12.64 5904 -34 8 26
Gavin Babcock 81.43 171 210 22.88 27 118 0.89 593.80 41.38 -123.08 12.63 5445 -12 8 24
Matthew Orum 81.39 188 231 34.40 43 125 16.50 33.15 64.78 8.98 13.91 6441 0 8 26
Adam Hammes 81.35 157 193 37.89 36 95 14.34 29.85 514.77 6.35 12.40 5120 0 7 23
Jake Brown 81.08 60 74 34.04 16 47 5.65 32.93 70.51 10.22 9.85 2127 2 4 12
Gregg Barsby 81.06 107 132 31.67 19 60 3.22 93.55 -123.10 13.99 14.25 3477 -6 4 14
Paul Krans 80.91 178 220 24.04 25 104 2.16 219.44 90.98 -396.03 11.93 5094 -17 8 24
Aidan Scott 80.87 224 277 19.68 37 188 -13.88 -44.10 84.38 -10.90 16.76 7205 -16 8 24
Parker Welck 80.63 179 222 24.74 24 97 -2.33 -190.61 -420.04 -53.71 13.48 5243 -19 7 22
Benjamin Callaway 80.47 173 215 24.78 28 113 2.31 208.76 147.53 38.60 12.49 5382 -14 8 24
Nathan Queen 80.19 166 207 19.05 20 105 -4.07 -125.86 146.45 -19.16 11.17 4958 -21 8 25
Brodie Smith 80.11 141 176 25.56 23 90 -0.79 -530.98 -283.79 89.65 13.02 4414 -12 6 19
Chandler Kramer 80.09 173 216 23.85 26 109 -4.10 -113.30 452.11 -42.36 11.66 5012 -17 8 24
Jared Stoll 79.80 158 198 22.33 23 103 -4.94 -85.19 150.27 -16.81 12.32 4632 -17 7 21
Connor O'Reilly 79.69 204 256 13.70 20 146 -18.98 -31.88 169.40 -7.90 13.38 5767 -32 8 24
Casey White 79.26 149 188 35.87 33 92 9.10 47.78 -43.48 6.85 14.54 5205 -6 6 20
Tristan Tanner 79.23 164 207 26.42 28 106 -9.40 -47.45 -54.34 474.22 11.60 4989 -15 8 24
Braeden Sides 79.19 156 197 24.21 23 95 -2.98 -154.25 -92.99 689.55 10.45 4640 -18 8 25
Cole Redalen 79.17 190 240 24.64 34 138 -6.28 -86.01 -57.35 -65.90 14.00 5739 -16 7 23
Gavin Phillips 79.09 87 110 30.36 17 56 -0.67 -359.47 -26.29 16.24 12.49 2698 -6 4 12
Garrett Gurthie 79.05 166 210 17.65 21 119 -6.40 -86.47 -113.54 -26.18 10.99 5142 -23 8 26
Joseph Anderson 78.76 204 259 22.32 25 112 -5.62 -96.47 -54.77 -125.86 12.69 5875 -30 8 26
Evan Scott 78.64 162 206 31.96 31 97 2.48 178.35 -52.19 15.08 12.21 5239 -13 8 24
Väinö Mäkelä 78.47 164 209 31.00 31 100 0.71 650.17 -61.37 16.67 12.75 4999 -14 7 22
Zach Arlinghaus 78.28 173 221 27.05 33 122 4.71 111.86 -206.02 21.09 12.53 5599 -15 8 25
Joel Freeman 78.26 126 161 25.00 17 68 -5.13 -70.81 -31.39 33.96 10.26 3672 -18 6 20
Carter Ahrens 78.14 143 183 12.00 12 100 -20.71 -21.49 -31.59 -7.19 12.66 4075 -28 6 18
Drew Gibson 78.08 114 146 32.63 31 95 0.70 525.31 -34.87 15.67 12.52 4031 -1 6 18
Corbin Milchesky 77.69 195 251 31.62 43 136 0.52 1031.87 -35.77 17.70 14.74 6353 -13 8 24
Nathaniel Johnson 77.59 45 58 15.91 7 44 -4.46 -38.60 -62.72 -12.46 6.91 1492 -6 4 12
Mason Marchbanks 77.44 127 164 21.65 21 97 -6.17 -67.58 -30.67 243.76 10.75 4062 -16 7 21
Randy Dueck 77.32 150 194 22.61 26 115 -11.53 -42.42 -28.66 -151.51 11.04 4715 -18 8 24
Max Regitnig 77.31 109 141 15.07 11 73 -12.56 -26.76 -30.81 -9.15 9.36 3013 -21 6 18
Connor Rock 76.92 90 117 28.17 20 71 -0.86 -361.11 -23.78 13.61 11.97 3196 -7 5 15
Justin Rosak 76.73 122 159 18.82 16 85 -14.61 -23.07 -31.02 -10.02 12.80 3444 -21 5 15
Albert Tamm 76.42 162 212 14.41 17 118 -19.45 -27.09 -29.12 -10.56 10.93 4721 -33 8 24
Ty Love 76.40 123 161 25.93 21 81 -7.41 -48.98 -24.35 -101.30 12.01 4083 -17 6 19
Jake Wolff 76.15 83 109 23.08 21 91 -7.55 -40.79 -26.72 -36.40 10.57 3002 -5 6 16
Jake Hebenheimer 76.10 156 205 25.58 22 86 -9.69 -44.60 -21.64 48.65 10.24 4596 -27 8 25
Nikko Locastro 75.54 139 184 18.87 20 106 -17.32 -27.19 -18.77 -24.49 10.01 4313 -25 8 24
Silver Lätt 75.24 79 105 34.67 26 75 3.08 93.90 -16.19 7.84 10.68 3130 0 6 17
Colten Montgomery 75.23 161 214 22.81 26 114 -13.35 -33.19 -26.40 -21.75 14.97 4835 -27 6 18
Calvin Lonnquist 75.00 189 252 21.74 20 92 -20.46 -23.89 -16.76 -16.95 11.67 5229 -43 8 25
Aaron Gossage 74.61 191 256 16.15 21 130 -25.60 -22.85 -16.96 -13.67 11.43 5340 -44 8 26
Joey Temali 73.62 173 235 30.08 37 123 -12.24 -42.39 -14.16 22.98 13.14 5609 -25 8 24
Austin Turner 72.68 133 183 12.86 9 70 -20.25 -19.36 -15.05 -9.00 8.47 3355 -41 7 22
Robert Burridge 72.50 174 240 18.10 19 105 -20.93 -26.14 -14.20 -26.06 11.48 5164 -47 8 25
Tuomas Hyytiäinen 72.12 119 165 19.77 17 86 -21.37 -17.78 -9.57 -20.78 9.68 3649 -29 7 21
Austin Hannum 71.63 101 141 22.35 19 85 -19.29 -19.08 -8.69 -41.20 7.93 3403 -21 8 24
Zach Melton 70.37 57 81 15.79 6 38 -11.51 -18.51 -12.17 -7.83 7.51 1878 -18 5 14
John Jones 69.90 72 103 36.51 23 63 -0.54 -496.69 -11.15 6.50 10.83 2925 -8 5 15
Hjalte Jensen 69.80 104 149 21.21 14 66 -20.79 -14.81 -8.53 -19.91 10.80 2906 -31 5 15
Randon Latta 66.87 111 166 27.54 19 69 -22.48 -16.19 -7.11 36.99 11.03 3551 -36 6 18
Silas Schultz 64.41 143 222 26.27 31 118 -39.60 -13.59 -6.31 -46.53 10.84 4858 -48 8 25

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.