2024 DGPT MPO Season Tee->Green Stats

Last Updated: 2024-05-13 08:14:56 CT

Tee to Green stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Anthony Barela 1.32 14.80 47.31 69.51 79.55 48.75 89.99 9.26 2.66 8.52 12.51 8 26
Gannon Buhr 1.28 10.68 46.36 70.68 79.63 53.42 69.52 12.08 1.92 8.35 12.72 8 26
Kyle Klein 1.26 13.53 44.03 68.70 81.07 50.00 66.73 10.68 2.44 7.93 12.37 8 24
Calvin Heimburg 1.26 12.21 46.31 67.94 78.82 42.03 71.01 10.84 2.20 8.34 12.23 7 22
Niklas Anttila 1.22 11.41 42.43 67.74 79.95 39.19 56.52 13.85 2.05 7.64 12.19 7 23
Joel Freeman 1.21 10.83 45.13 64.98 79.74 41.67 48.40 11.47 1.95 8.12 11.70 6 20
Chris Dickerson 1.20 12.04 41.18 66.95 79.80 47.89 41.46 17.22 2.17 7.41 12.05 7 23
Corey Ellis 1.20 10.33 41.31 68.08 78.48 47.50 18.46 20.31 1.86 7.44 12.25 4 13
Richard Wysocki 1.19 10.35 43.94 64.39 77.95 56.82 60.04 13.13 1.86 7.91 11.59 7 23
Austin Turner 1.19 10.18 45.09 63.27 75.33 38.60 31.71 17.03 1.83 8.12 11.39 7 22
Aaron Gossage 1.18 9.73 42.09 66.67 76.16 48.19 66.96 11.83 1.75 7.58 12.00 8 26
Jakub Semerád 1.18 10.91 42.48 64.90 78.65 42.42 48.80 13.59 1.96 7.65 11.68 6 20
Ezra Robinson 1.17 10.25 41.23 65.38 78.67 47.56 49.16 17.49 1.85 7.42 11.77 8 26
Ezra Aderhold 1.17 11.96 40.46 64.63 77.21 36.90 25.40 31.10 2.15 7.28 11.63 8 26
Joseph Anderson 1.16 8.15 42.22 65.19 79.78 44.26 60.79 13.21 1.47 7.60 11.73 8 26
Cole Redalen 1.16 10.51 38.72 66.41 76.05 49.41 58.63 12.84 1.89 6.97 11.95 7 23
Albert Tamm 1.16 10.40 40.80 64.80 76.04 44.71 39.50 18.30 1.87 7.34 11.66 8 24
Robert Burridge 1.16 9.87 42.53 64.05 77.80 40.54 47.41 16.43 1.78 7.66 11.53 8 25
Simon Lizotte 1.15 9.47 41.75 63.51 74.83 47.46 31.92 16.89 1.71 7.52 11.43 6 18
Randon Latta 1.15 8.85 43.85 62.69 72.36 58.49 28.89 17.13 1.59 7.89 11.28 6 18
Silas Schultz 1.15 10.75 40.05 63.71 78.99 33.33 53.10 13.92 1.94 7.21 11.47 8 25
Hjalte Jensen 1.15 8.96 41.04 65.09 78.13 32.50 9.13 43.15 1.61 7.39 11.72 5 15
Mason Ford 1.11 11.55 37.62 62.05 76.83 48.00 30.24 19.84 2.08 6.77 11.17 6 20
Emerson Keith 1.11 10.21 39.34 61.26 77.99 29.17 13.39 50.64 1.84 7.08 11.03 7 23
Alden Harris 1.10 10.74 40.04 58.84 74.90 44.44 37.14 24.58 1.93 7.21 10.59 8 26
Jake Hebenheimer 1.10 10.09 41.01 58.68 72.08 43.68 41.18 15.37 1.82 7.38 10.56 8 25
Adam Hammes 1.09 11.11 39.34 58.26 72.93 48.86 33.07 20.26 2.00 7.08 10.49 7 23
Benjamin Callaway 1.09 8.96 39.22 61.06 76.59 37.97 29.10 24.23 1.61 7.06 10.99 8 24
Gavin Babcock 1.08 10.61 37.88 59.60 75.74 34.57 27.08 29.72 1.91 6.82 10.73 8 24
Paul McBeth 1.08 7.87 37.36 62.64 76.83 28.95 31.66 23.00 1.42 6.72 11.28 7 22
Bradley Williams 1.08 7.08 37.50 63.75 77.95 37.21 9.20 49.97 1.28 6.75 11.48 7 20
Isaac Robinson 1.07 6.71 37.14 62.86 78.74 39.53 29.96 29.60 1.21 6.68 11.32 8 25
Calvin Lonnquist 1.07 8.71 39.89 58.15 75.38 35.14 29.58 24.24 1.57 7.18 10.47 8 25
Evan Smith 1.06 8.41 35.20 61.99 74.43 43.90 30.49 20.99 1.51 6.34 11.16 6 19
Matthew Orum 1.05 8.94 36.94 59.29 74.84 48.31 45.69 18.67 1.61 6.65 10.67 8 26
Garrett Gurthie 1.05 10.46 36.98 57.42 73.45 37.76 29.59 27.88 1.88 6.66 10.34 8 26
Ty Love 1.05 8.61 37.08 59.55 76.09 36.36 7.54 73.17 1.55 6.67 10.72 6 19
Gavin Rathbun 1.04 8.53 34.67 60.53 76.02 51.28 20.69 37.21 1.54 6.24 10.90 8 25
Luke Humphries 1.03 9.32 35.66 57.81 73.77 54.43 14.32 61.01 1.68 6.42 10.41 8 26
Andrew Presnell 1.03 9.73 35.41 57.86 79.23 54.84 29.77 27.37 1.75 6.37 10.41 8 26
Jeremy Koling 1.02 9.60 36.80 55.47 73.77 41.46 27.11 28.37 1.73 6.62 9.98 7 23
Casey White 1.01 6.49 36.28 58.41 78.17 51.52 17.04 41.15 1.17 6.53 10.51 6 20
James Proctor 1.01 7.23 34.94 58.63 71.21 44.83 4.84 101.90 1.30 6.29 10.55 5 16
James Conrad 1.01 8.53 33.07 58.93 76.72 41.03 26.11 28.57 1.54 5.95 10.61 7 23
Jesse Nieminen 1.00 9.24 33.66 57.43 72.04 34.25 1.36 461.25 1.66 6.06 10.34 7 22
Nathan Queen 1.00 8.16 34.95 56.89 75.75 42.11 7.68 107.22 1.47 6.29 10.24 8 25
Gregg Barsby 1.00 9.88 35.39 55.14 76.78 40.00 21.29 23.58 1.78 6.37 9.93 4 14
Andrew Marwede 0.99 6.04 34.90 57.72 76.11 50.53 12.58 72.23 1.09 6.28 10.39 8 26
Justin Rosak 0.98 7.36 32.03 58.44 72.24 40.98 -0.23 -1959.58 1.32 5.77 10.52 5 15
Jared Stoll 0.98 8.58 33.33 56.44 68.62 28.95 2.55 231.27 1.54 6.00 10.16 7 21
Fredy Meza 0.98 8.10 32.39 57.39 76.28 40.68 -0.20 -2886.34 1.46 5.83 10.33 6 20
Väinö Mäkelä 0.97 7.34 33.62 56.50 74.22 47.95 7.40 99.71 1.32 6.05 10.17 7 22
Braeden Sides 0.97 9.07 33.43 54.39 69.77 40.24 14.57 50.98 1.63 6.02 9.79 8 25
Colten Montgomery 0.97 5.28 31.68 60.07 74.32 29.51 -19.28 -30.86 0.95 5.70 10.81 6 18
Jake Wolff 0.96 8.33 27.78 60.19 75.00 44.23 -4.79 -86.97 1.50 5.00 10.83 6 16
Noah Meintsma 0.96 5.95 35.14 55.14 66.84 39.58 -0.32 -1120.37 1.07 6.32 9.92 4 12
AJ Carey 0.93 9.44 32.15 51.62 71.54 39.29 4.59 155.63 1.70 5.79 9.29 8 24
Nikko Locastro 0.93 6.80 31.36 55.33 72.13 34.15 4.99 139.33 1.22 5.65 9.96 8 24
Evan Scott 0.93 6.25 32.44 54.76 70.27 38.20 -5.56 -129.12 1.13 5.84 9.86 8 24
Kevin Jones 0.93 7.73 31.20 54.13 71.12 36.59 -3.03 -258.09 1.39 5.62 9.74 8 24
Eric Oakley 0.93 5.61 31.35 55.78 71.34 37.66 -14.39 -42.19 1.01 5.64 10.04 6 18
Paul Ulibarri 0.93 8.39 30.54 54.19 73.49 47.27 -6.66 -146.39 1.51 5.50 9.75 8 26
Paul Oman 0.92 6.20 30.17 55.37 79.17 31.91 -0.73 -674.56 1.12 5.43 9.97 6 18
Mason Marchbanks 0.92 6.60 31.35 53.80 73.89 29.51 -14.55 -43.78 1.19 5.64 9.68 7 21
Linus Carlsson 0.92 5.62 32.87 53.37 70.92 38.20 -8.95 -82.45 1.01 5.92 9.61 7 21
Silver Lätt 0.92 9.72 28.70 53.24 68.75 37.50 -1.14 -405.72 1.75 5.17 9.58 6 17
Connor O'Reilly 0.91 7.04 28.64 55.16 71.86 35.54 -29.37 -30.75 1.27 5.15 9.93 8 24
Aidan Scott 0.91 5.84 27.01 58.15 73.51 29.17 -23.82 -35.01 1.05 4.86 10.47 8 24
Drew Gibson 0.91 7.04 29.63 54.44 69.97 25.76 -9.81 -56.05 1.27 5.33 9.80 6 18
Nick Newton 0.90 6.96 31.01 51.90 75.15 36.11 -13.70 -22.92 1.25 5.58 9.34 4 12
G.T. Hancock 0.90 7.22 28.88 53.74 72.22 13.16 -35.82 -22.03 1.30 5.20 9.67 7 21
Matt Bell 0.89 6.11 29.39 53.44 71.63 49.21 3.73 148.91 1.10 5.29 9.62 6 19
Kevin Kiefer III 0.89 6.94 28.33 53.33 71.90 39.33 -13.78 -55.22 1.25 5.10 9.60 8 24
Raven Newsom 0.89 7.49 29.95 51.07 70.83 34.48 -4.68 -170.57 1.35 5.39 9.19 7 23
Randy Dueck 0.89 6.16 30.53 52.38 73.85 29.11 -25.33 -30.51 1.11 5.50 9.43 8 24
Chris Clemons 0.88 5.39 31.27 51.21 74.08 48.91 -4.10 -192.36 0.97 5.63 9.22 8 24
Chandler Kramer 0.88 5.03 30.18 53.25 70.84 40.00 -1.68 -418.16 0.91 5.43 9.59 8 24
Corbin Milchesky 0.88 6.62 29.52 51.65 67.75 36.22 -22.42 -36.61 1.19 5.31 9.30 8 24
Parker Welck 0.88 5.36 30.65 51.79 71.51 43.62 -1.95 -363.07 0.96 5.52 9.32 7 22
Luke Samson 0.87 7.37 28.02 51.62 70.89 32.43 -12.63 -56.45 1.33 5.04 9.29 8 24
Zach Arlinghaus 0.86 6.11 28.24 51.15 70.16 36.05 -13.63 -59.96 1.10 5.08 9.21 8 25
Carter Ahrens 0.86 6.92 27.99 51.57 66.47 36.73 -18.10 -37.84 1.25 5.04 9.28 6 18
Trevon Crowe 0.86 4.29 27.39 54.13 71.12 43.66 -26.99 -22.94 0.77 4.93 9.74 6 18
Zachary Nash 0.86 4.81 27.81 53.21 68.86 38.54 -22.54 -35.32 0.87 5.01 9.58 8 24
Paul Krans 0.85 4.48 29.41 51.26 73.08 34.29 -23.49 -32.95 0.81 5.29 9.23 8 24
Thomas Gilbert 0.84 7.52 28.84 47.96 61.85 35.48 -25.45 -27.03 1.35 5.19 8.63 6 18
Grady Shue 0.84 6.94 26.39 50.46 71.31 56.67 -3.37 -139.93 1.25 4.75 9.08 4 13
Tuomas Hyytiäinen 0.84 7.52 27.44 48.87 66.44 34.07 -26.71 -21.94 1.35 4.94 8.80 7 21
Jacob Courtis 0.84 5.33 27.56 50.67 63.71 31.08 -18.09 -25.98 0.96 4.96 9.12 7 21
Andrew Fish 0.83 6.25 26.79 49.70 71.07 40.74 -21.03 -34.34 1.13 4.82 8.95 7 22
Connor Rock 0.83 6.87 27.47 48.93 71.15 29.17 -22.41 -22.31 1.24 4.94 8.81 5 15
Gavin Phillips 0.82 3.91 28.49 49.16 67.16 35.42 -9.16 -44.43 0.70 5.13 8.85 4 12
Joey Temali 0.82 4.80 26.67 50.67 71.98 21.57 -41.03 -19.74 0.86 4.80 9.12 8 24
Jake Brown 0.82 2.84 27.66 51.06 69.39 35.29 -16.25 -17.05 0.51 4.98 9.19 4 12
Max Regitnig 0.82 4.51 28.28 49.59 70.19 25.00 -30.10 -17.64 0.81 5.09 8.93 6 18
Tristan Tanner 0.81 7.17 26.17 47.98 61.69 29.46 -24.11 -28.99 1.29 4.71 8.64 8 24
Clay Edwards 0.79 4.79 24.28 50.16 71.00 35.71 -39.47 -16.47 0.86 4.37 9.03 6 18
Austin Hannum 0.79 6.44 26.52 46.21 68.64 19.40 -38.61 -15.36 1.16 4.77 8.32 8 24
John Jones 0.77 3.55 26.40 46.70 62.79 36.21 -17.32 -24.37 0.64 4.75 8.41 5 15
Brodie Smith 0.75 5.97 25.47 44.03 63.38 34.55 -25.46 -28.04 1.08 4.58 7.92 6 19
Zach Melton 0.69 8.18 22.01 38.99 60.47 37.84 -22.51 -15.99 1.47 3.96 7.02 5 14
Tim Barham 0.58 2.58 17.60 38.20 63.78 30.30 -33.94 -15.73 0.46 3.17 6.88 5 15
Nathaniel Johnson 0.48 1.64 13.11 33.61 63.77 45.24 -20.03 -14.93 0.30 2.36 6.05 4 12

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.