DGPT Q-Series MPO Points Standings
Last Update: Sun. April 27 2025 05:18 PM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? | World Standings | Starts | Wins | Top 10s | Cashed |
1 | 0 | G.T. Hancock ^ | 251.00 | 101.00 | 101 | 2 | 1 | 2 | 1 |
2 | Zachary Nash ^ | 150.00 | 150.00 | 41 | 1 | 1 | 1 | 0 | |
3 | Parker Welck ^ | 125.00 | 125.00 | 57 | 1 | 0 | 1 | 0 | |
3 | -1 | Charlie Moore ^ | 125.00 | 0.00 | 1 | 0 | 1 | 1 | |
5 | Isaiah Esquivel | 115.00 | 115.00 | 1 | 0 | 1 | 0 | ||
5 | -2 | Clay Edwards | 115.00 | 0.00 | 49 | 1 | 0 | 1 | 1 |
7 | -3 | Seth Talbott | 105.00 | 0.00 | 1 | 0 | 1 | 1 | |
8 | Jared Crist | 101.00 | 101.00 | 1 | 0 | 1 | 0 | ||
9 | -4 | Garrett Gurthie | 91.33 | 0.00 | 59 | 1 | 0 | 1 | 1 |
9 | -4 | Jakub Knápek | 91.33 | 0.00 | 116 | 1 | 0 | 1 | 1 |
9 | -4 | Sylus Williams | 91.33 | 0.00 | 1 | 0 | 1 | 1 | |
12 | Ian Burchett | 88.50 | 88.50 | 1 | 0 | 1 | 0 | ||
12 | Jaden Rye | 88.50 | 88.50 | 73 | 1 | 0 | 1 | 0 | |
14 | -6 | John Willis II | 82.00 | 0.00 | 1 | 0 | 1 | 1 | |
14 | Logan Harpool | 82.00 | 82.00 | 1 | 0 | 1 | 0 | ||
16 | -7 | Andrew Zinck | 79.00 | 0.00 | 1 | 0 | 1 | 1 | |
16 | Ethan Bishop | 79.00 | 79.00 | 1 | 0 | 1 | 0 | ||
18 | 9 | Payton Mergen | 77.75 | 39.75 | 134 | 2 | 0 | 0 | 0 |
19 | Ryan Edgerton | 76.00 | 76.00 | 1 | 0 | 0 | 0 | ||
20 | -10 | Gavin Phillips | 74.50 | 0.00 | 40 | 1 | 0 | 0 | 1 |
20 | -10 | Hatcher Mason | 74.50 | 0.00 | 1 | 0 | 0 | 1 | |
22 | Keehnan Ford | 73.00 | 73.00 | 1 | 0 | 0 | 0 | ||
23 | -11 | Roderic Maianu | 70.00 | 0.00 | 1 | 0 | 0 | 0 | |
24 | -11 | J.J. Campbell | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
24 | -11 | John Wlascinski | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
26 | -6 | Justin Hurajt | 65.00 | 16.00 | 2 | 0 | 0 | 1 | |
27 | Nathan Broekemeier | 64.60 | 64.60 | 1 | 0 | 0 | 0 | ||
27 | Levi Hancock | 64.60 | 64.60 | 140 | 1 | 0 | 0 | 0 | |
27 | Dillon Spellman | 64.60 | 64.60 | 140 | 1 | 0 | 0 | 0 | |
27 | Bennett Doemland | 64.60 | 64.60 | 1 | 0 | 0 | 0 | ||
27 | TJ Reel | 64.60 | 64.60 | 1 | 0 | 0 | 0 | ||
32 | -17 | Kyle Barnhouse | 62.00 | 0.00 | 1 | 0 | 0 | 1 | |
33 | -17 | Matthew Barajas | 59.00 | 0.00 | 118 | 1 | 0 | 0 | 1 |
33 | -17 | Brian Felgere | 59.00 | 0.00 | 1 | 0 | 0 | 1 | |
35 | Luke Humphrey | 57.00 | 57.00 | 1 | 0 | 0 | 0 | ||
35 | Lucas Wright | 57.00 | 57.00 | 1 | 0 | 0 | 0 | ||
37 | -19 | Sam DiCarlo | 56.00 | 0.00 | 122 | 1 | 0 | 0 | 1 |
38 | -19 | Austin Jordan | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
39 | Jake Lauber | 52.00 | 52.00 | 1 | 0 | 0 | 0 | ||
39 | Nolan Ramser | 52.00 | 52.00 | 1 | 0 | 0 | 0 | ||
39 | Lucas Kramarczuk | 52.00 | 52.00 | 1 | 0 | 0 | 0 | ||
42 | -22 | Jeffory Roy | 49.00 | 0.00 | 1 | 0 | 0 | 1 | |
42 | -22 | Guthrie Timpanaro | 49.00 | 0.00 | 1 | 0 | 0 | 1 | |
42 | -22 | Jaime Velasquez | 49.00 | 0.00 | 1 | 0 | 0 | 1 | |
45 | Luke Samson | 47.00 | 47.00 | 90 | 1 | 0 | 0 | 0 | |
45 | Shade Harrison | 47.00 | 47.00 | 152 | 1 | 0 | 0 | 0 | |
47 | Deitric Schweitzer | 44.00 | 44.00 | 1 | 0 | 0 | 0 | ||
48 | -24 | Matthew Hall | 42.00 | 0.00 | 1 | 0 | 0 | 0 | |
48 | -24 | Nate Corder | 42.00 | 0.00 | 152 | 1 | 0 | 0 | 0 |
48 | -24 | Seth Windham | 42.00 | 0.00 | 1 | 0 | 0 | 0 | |
51 | Jared Stoll | 39.75 | 39.75 | 84 | 1 | 0 | 0 | 0 | |
51 | Aaron Hieb | 39.75 | 39.75 | 1 | 0 | 0 | 0 | ||
51 | Thomas T.J. Grobman | 39.75 | 39.75 | 1 | 0 | 0 | 0 | ||
54 | -27 | Mickey Welsh | 38.00 | 0.00 | 1 | 0 | 0 | 0 | |
54 | -27 | Drew Jones | 38.00 | 0.00 | 1 | 0 | 0 | 0 | |
56 | Nate Metzler | 36.50 | 36.50 | 1 | 0 | 0 | 0 | ||
56 | Josiah Davenport | 36.50 | 36.50 | 1 | 0 | 0 | 0 | ||
58 | -28 | Brian Rodriguez | 36.00 | 0.00 | 1 | 0 | 0 | 0 | |
59 | -28 | Noah Johnson | 35.00 | 0.00 | 1 | 0 | 0 | 0 | |
60 | Greyson Lifto | 34.50 | 34.50 | 1 | 0 | 0 | 0 | ||
60 | Jace Moore | 34.50 | 34.50 | 1 | 0 | 0 | 0 | ||
62 | -30 | Ryan Ridley | 34.00 | 0.00 | 1 | 0 | 0 | 0 | |
63 | -30 | Brian Dudney | 33.00 | 0.00 | 1 | 0 | 0 | 0 | |
64 | -30 | Chris Harris | 31.50 | 0.00 | 1 | 0 | 0 | 0 | |
64 | John Jones | 31.50 | 31.50 | 111 | 1 | 0 | 0 | 0 | |
64 | Adrian Chevalier | 31.50 | 31.50 | 1 | 0 | 0 | 0 | ||
64 | Stephen Penrod | 31.50 | 31.50 | 1 | 0 | 0 | 0 | ||
64 | -30 | Chris Macias | 31.50 | 0.00 | 1 | 0 | 0 | 0 | |
64 | Grant Yoder | 31.50 | 31.50 | 1 | 0 | 0 | 0 | ||
70 | -34 | Logan Plake | 30.00 | 0.00 | 1 | 0 | 0 | 0 | |
71 | -34 | Tre Carter | 28.50 | 0.00 | 1 | 0 | 0 | 0 | |
71 | -34 | Asher Mueller | 28.50 | 0.00 | 1 | 0 | 0 | 0 | |
73 | Maximilian Gutierrez | 28.00 | 28.00 | 1 | 0 | 0 | 0 | ||
73 | Gavin Cunningham | 28.00 | 28.00 | 1 | 0 | 0 | 0 | ||
73 | Evan Walker | 28.00 | 28.00 | 124 | 1 | 0 | 0 | 0 | |
76 | -37 | Collin McElvain | 27.00 | 0.00 | 1 | 0 | 0 | 0 | |
77 | -37 | Jamison Monroe | 26.00 | 0.00 | 1 | 0 | 0 | 0 | |
78 | Dallas Wrinkle | 25.50 | 25.50 | 1 | 0 | 0 | 0 | ||
78 | Trevor Hastert | 25.50 | 25.50 | 1 | 0 | 0 | 0 | ||
80 | -39 | Zane Jackson | 25.00 | 0.00 | 1 | 0 | 0 | 0 | |
81 | -39 | Philip Romney | 24.00 | 0.00 | 1 | 0 | 0 | 0 | |
82 | -39 | Austin Perkins | 22.50 | 0.00 | 1 | 0 | 0 | 0 | |
82 | -39 | Nathaniel Lee | 22.50 | 0.00 | 1 | 0 | 0 | 0 | |
84 | Skyler Mantey | 22.00 | 22.00 | 1 | 0 | 0 | 0 | ||
84 | Calvin Delamere | 22.00 | 22.00 | 1 | 0 | 0 | 0 | ||
84 | Conall McLeod | 22.00 | 22.00 | 1 | 0 | 0 | 0 | ||
84 | Blaise Mosmeyer | 22.00 | 22.00 | 1 | 0 | 0 | 0 | ||
84 | Braden Teasley | 22.00 | 22.00 | 1 | 0 | 0 | 0 | ||
89 | -44 | Zach Hanks | 21.00 | 0.00 | 1 | 0 | 0 | 0 | |
90 | -44 | Tyler Zinck | 20.00 | 0.00 | 1 | 0 | 0 | 0 | |
91 | Isaac Heinen | 19.00 | 19.00 | 1 | 0 | 0 | 0 | ||
91 | -44 | Jack Soete | 19.00 | 0.00 | 1 | 0 | 0 | 0 | |
91 | Micah Tatro | 19.00 | 19.00 | 1 | 0 | 0 | 0 | ||
91 | -44 | Devin Paul | 19.00 | 0.00 | 1 | 0 | 0 | 0 | |
95 | -46 | Domenic Griffin | 18.00 | 0.00 | 1 | 0 | 0 | 0 | |
95 | Charles Peters | 18.00 | 18.00 | 133 | 1 | 0 | 0 | 0 | |
95 | Troy Smart | 18.00 | 18.00 | 1 | 0 | 0 | 0 | ||
98 | -48 | Ryan Travis | 17.33 | 0.00 | 1 | 0 | 0 | 0 | |
98 | -48 | Tony Washington | 17.33 | 0.00 | 1 | 0 | 0 | 0 | |
98 | -48 | Eddie Winfield | 17.33 | 0.00 | 1 | 0 | 0 | 0 | |
101 | Joshua Dean | 17.00 | 17.00 | 1 | 0 | 0 | 0 | ||
101 | Dustin Klein | 17.00 | 17.00 | 1 | 0 | 0 | 0 | ||
103 | Billy Engel | 16.00 | 16.00 | 128 | 1 | 0 | 0 | 0 | |
103 | -50 | Aaron Guillory | 16.00 | 0.00 | 1 | 0 | 0 | 0 | |
105 | A.J. Gastelum | 15.00 | 15.00 | 1 | 0 | 0 | 0 | ||
105 | Clifton Yates | 15.00 | 15.00 | 1 | 0 | 0 | 0 | ||
107 | Reuben Marchbank | 14.00 | 14.00 | 1 | 0 | 0 | 0 | ||
108 | Mark Reynolds | 13.00 | 13.00 | 1 | 0 | 0 | 0 | ||
108 | Joe Carey | 13.00 | 13.00 | 1 | 0 | 0 | 0 | ||
108 | Joshua Miller | 13.00 | 13.00 | 1 | 0 | 0 | 0 | ||
108 | Andrew Lohse | 13.00 | 13.00 | 1 | 0 | 0 | 0 | ||
112 | Chancey Green | 11.50 | 11.50 | 152 | 1 | 0 | 0 | 0 | |
112 | Cody Zirkle | 11.50 | 11.50 | 1 | 0 | 0 | 0 | ||
114 | Canton Taylor | 11.00 | 11.00 | 1 | 0 | 0 | 0 | ||
115 | Devin Russell-Sanchez | 10.00 | 10.00 | 1 | 0 | 0 | 0 | ||
115 | Chris Hempfling | 10.00 | 10.00 | 1 | 0 | 0 | 0 | ||
117 | Colby Koehn | 9.67 | 9.67 | 1 | 0 | 0 | 0 | ||
117 | Gannon Olson | 9.67 | 9.67 | 1 | 0 | 0 | 0 | ||
117 | Chase Farler | 9.67 | 9.67 | 152 | 1 | 0 | 0 | 0 | |
120 | Jonathan Tebbe | 9.00 | 9.00 | 1 | 0 | 0 | 0 | ||
120 | Hunter Harvey | 9.00 | 9.00 | 1 | 0 | 0 | 0 | ||
120 | Stephen Anderson | 9.00 | 9.00 | 1 | 0 | 0 | 0 | ||
123 | Brenden Koontz | 8.00 | 8.00 | 1 | 0 | 0 | 0 | ||
123 | Bradley McBride | 8.00 | 8.00 | 1 | 0 | 0 | 0 | ||
123 | Stephen Winzer | 8.00 | 8.00 | 1 | 0 | 0 | 0 | ||
123 | Clayton Gutierez | 8.00 | 8.00 | 1 | 0 | 0 | 0 | ||
127 | Derek Krause | 7.00 | 7.00 | 1 | 0 | 0 | 0 | ||
127 | Justin Harp | 7.00 | 7.00 | 1 | 0 | 0 | 0 | ||
127 | Brennan Voss | 7.00 | 7.00 | 1 | 0 | 0 | 0 | ||
127 | kevin braun | 7.00 | 7.00 | 1 | 0 | 0 | 0 | ||
131 | Jay Maas | 6.00 | 6.00 | 1 | 0 | 0 | 0 | ||
131 | Gary Rivera | 6.00 | 6.00 | 1 | 0 | 0 | 0 | ||
131 | Sam Nichols | 6.00 | 6.00 | 1 | 0 | 0 | 0 | ||
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
Top 90/45 (MPO/FPO) players in the World Standings at the end of the 2024 season will earn a 2025 Tour Card.
Once a player officially earns a 2025 Tour Card, they are excluded from Q-Series points.
Player: in qualifying position for the Q-Series Finale by either Q-Series or World Standings
Player: in World Standings position to earn a 2025 Tour Card and would be excluded from the Q-Series Finale
Player: has officially earned a 2025 Tour Card and is excluded from the Q-Series Finale
^: qualifying position for 2025 Tour Card by Q-Series points