Albert
Tamm
Tartu / Tartumaa, Harjumaa
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 5 | 5 | 8 | 15 | 27 | $11,234.00 |
Career | 26 | 41 | 77 | 108 | 174 | $61,857.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 993 | 69 | 245 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2024-09-26 | |
Sep | 2024 | 1008 | 62 | 235 | 0 | Vermont | USA | MPO | NT | DGPT | 2024-09-19 | |
Sep | 2024 | 1028 | 21 | 250 | 825 | Michigan | USA | MPO | NT | DGPT | 2024-09-05 | |
Aug | 2024 | 1007 | 100 | 275 | 0 | Virginia | USA | MPO | M | Major | 2024-08-21 | |
Aug | 2024 | 1012 | 67 | 187 | 0 | Illinois | USA | MPO | NT | DGPT | 2024-08-01 | |
Jul | 2024 | 995 | 72 | 176 | 0 | Harjumaa | Estonia | MPO | NT | DGPT | 2024-07-26 | |
Jul | 2024 | 1027 | 28 | 248 | 697 | Finland | MPO | M | Major | 2024-07-18 | ||
Jul | 2024 | 1040 | 1 | 228 | 1066 | Ida-Virumaa | Estonia | MPO | A | 2024-07-03 | ||
Jun | 2024 | 1031 | 19 | 179 | 715 | Minnesota | USA | MPO | NT | DGPT | 2024-06-21 | |
Jun | 2024 | 1020 | 50 | 186 | 0 | Oregon | USA | MPO | NT | DGPT | 2024-06-07 | |
May | 2024 | 1022 | 31 | 245 | 640 | Oregon | USA | MPO | NT | DGPT | 2024-05-30 | |
May | 2024 | 1031 | 26 | 185 | 722 | California | USA | MPO | NT | DGPT | 2024-05-17 | |
May | 2024 | 1018 | 36 | 198 | 407 | Kansas | USA | MPO | NT | DGPT | 2024-05-03 | |
Apr | 2024 | 1003 | 77 | 224 | 0 | Illinois | USA | MPO | M | Major | 2024-04-25 | |
Apr | 2024 | 1031 | 28 | 189 | 535 | Tennessee | USA | MPO | NT | DGPT | 2024-04-19 | |
Apr | 2024 | 1049 | 6 | 168 | 2050 | Arkansas | USA | MPO | NT | DGPT | 2024-04-12 | |
Mar | 2024 | 1012 | 57 | 181 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-29 | |
Mar | 2024 | 1033 | 4 | 0 | 0 | California | USA | MPO | L | 2024-03-26 | ||
Mar | 2024 | 1017 | 56 | 182 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-15 | |
Mar | 2024 | 1008 | 72 | 181 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-07 | |
Feb | 2024 | 1028 | 17 | 192 | 921 | Florida | USA | MPO | NT | DGPT | 2024-02-23 | |
Feb | 2024 | 1041 | 4 | 109 | 913 | Florida | USA | MPO | A | 2024-02-02 | ||
Jan | 2024 | 1021 | 1 | 128 | 197 | Florida | USA | MPO | C | 2024-01-27 | ||
Jan | 2024 | 1028 | 1 | 162 | 496 | Florida | USA | MPO | B | 2024-01-20 | ||
Jan | 2024 | 1005 | 1 | 146 | 390 | Florida | USA | MPO | C | 2024-01-13 | ||
Nov | 2023 | 1024 | 1 | 102 | 0 | France | MPO | C | 2023-11-26 | |||
Oct | 2023 | 1022 | 41 | 250 | 660 | South Carolina | USA | MPO | M | Major | 2023-10-05 | |
Sep | 2023 | 1025 | 31 | 238 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2023-09-14 | |
Aug | 2023 | 1015 | 82 | 298 | 523 | Vermont | USA | MPO | M | Major | 2023-08-30 | |
Aug | 2023 | 1039 | 5 | 224 | 583 | Harjumaa | Estonia | MPO | XA | 2023-08-16 | ||
Aug | 2023 | 1031 | 4 | 172 | 1655 | Harjumaa | Estonia | MPO | A | ET | 2023-08-10 | |
Aug | 2023 | 1015 | 2 | 222 | 595 | Pärnumaa | Estonia | MPO | A | 2023-08-02 | ||
Jul | 2023 | 1031 | 19 | 231 | 1018 | Finland | MPO | M | Major | 2023-07-20 | ||
Jul | 2023 | 1000 | 47 | 187 | 0 | Norway | MPO | NT | DGPT | 2023-07-13 | ||
Jun | 2023 | 1016 | 47 | 183 | 89 | Minnesota | USA | MPO | NT | DGPT | 2023-06-30 | |
Jun | 2023 | 1028 | 32 | 121 | 638 | Iowa | USA | MPO | NT | DGPT | 2023-06-23 | |
Jun | 2023 | 1034 | 12 | 180 | 1236 | Kansas | USA | MPO | NT | DGPT | 2023-06-16 | |
Jun | 2023 | 1010 | 54 | 188 | 0 | Oregon | USA | MPO | NT | DGPT | 2023-06-01 | |
May | 2023 | 1001 | 60 | 196 | 0 | Oregon | USA | MPO | A | DGPT-Silver | 2023-05-19 | |
May | 2023 | 1024 | 23 | 187 | 735 | California | USA | MPO | NT | DGPT | 2023-05-12 | |
Apr | 2023 | 1024 | 34 | 175 | 481 | Arkansas | USA | MPO | NT | DGPT | 2023-04-28 | |
Apr | 2023 | 1016 | 45 | 250 | 0 | Georgia | USA | MPO | M | Major | 2023-04-20 | |
Apr | 2023 | 1037 | 16 | 177 | 710 | North Carolina | USA | MPO | A | DGPT-Silver | 2023-04-14 | |
Apr | 2023 | 1018 | 44 | 188 | 365 | Tennessee | USA | MPO | NT | DGPT | 2023-04-07 | |
Mar | 2023 | 989 | 79 | 190 | 0 | Texas | USA | MPO | A | DGPT-Silver | 2023-03-24 | |
Mar | 2023 | 1037 | 16 | 169 | 975 | Texas | USA | MPO | NT | DGPT | 2023-03-17 | |
Mar | 2023 | 1019 | 45 | 175 | 105 | Texas | USA | MPO | NT | DGPT | 2023-03-10 | |
Feb | 2023 | 1011 | 61 | 173 | 0 | Nevada | USA | MPO | NT | DGPT | 2023-02-23 | |
Feb | 2023 | 1029 | 5 | 183 | 720 | California | USA | MPO | A | 2023-02-10 | ||
Feb | 2023 | 1018 | 5 | 156 | 410 | Arizona | USA | MPO | A | 2023-02-03 | ||
Oct | 2022 | 1022 | 40 | 250 | 200 | South Carolina | USA | MPO | M | Major | 2022-10-06 | |
Sep | 2022 | 1012 | 42 | 183 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2022-09-22 | |
Sep | 2022 | 1004 | 65 | 180 | 0 | Vermont | USA | MPO | NT | DGPT | 2022-09-15 | |
Sep | 2022 | 1000 | 34 | 215 | 0 | Pennsylvania | USA | MPO | A | DGPT-Silver | 2022-09-09 | |
Aug | 2022 | 1026 | 41 | 306 | 845 | Kansas | USA | MPO | M | Major | 2022-08-30 | |
Aug | 2022 | 1024 | 35 | 179 | 520 | Iowa | USA | MPO | NT | DGPT | 2022-08-19 | |
Aug | 2022 | 1025 | 26 | 257 | 888 | Illinois | USA | MPO | NT | DGPT | 2022-08-11 | |
Jul | 2022 | 1031 | 15 | 178 | 1100 | Michigan | USA | MPO | NT | DGPT | 2022-07-29 | |
Jul | 2022 | 1007 | 41 | 247 | 455 | Finland | MPO | M | Major | 2022-07-21 | ||
Jul | 2022 | 1012 | 49 | 201 | 0 | Kentucky | USA | MPO | NT | DGPT | 2022-07-08 | |
Jun | 2022 | 1043 | 6 | 173 | 1700 | Minnesota | USA | MPO | NT | DGPT | 2022-06-24 | |
Jun | 2022 | 1039 | 6 | 164 | 788 | Oregon | USA | MPO | A | DGPT-Silver | 2022-06-10 | |
Jun | 2022 | 1040 | 5 | 239 | 2035 | Oregon | USA | MPO | NT | DGPT | 2022-06-02 | |
May | 2022 | 1030 | 23 | 192 | 700 | California | USA | MPO | NT | DGPT | 2022-05-20 | |
May | 2022 | 1027 | 21 | 157 | 430 | California | USA | MPO | A | DGPT-Silver | 2022-05-13 | |
Apr | 2022 | 1002 | 58 | 215 | 0 | Kansas | USA | MPO | NT | DGPT | 2022-04-28 | |
Apr | 2022 | 1024 | 31 | 181 | 440 | Arkansas | USA | MPO | NT | DGPT | 2022-04-22 | |
Apr | 2022 | 1012 | 57 | 258 | 0 | Georgia | USA | MPO | M | Major | 2022-04-14 | |
Apr | 2022 | 1044 | 1 | 166 | 2530 | Florida | USA | MPO | A | DGPT-Silver | 2022-04-08 | |
Mar | 2022 | 1020 | 36 | 182 | 381 | Texas | USA | MPO | NT | DGPT | 2022-03-25 | |
Mar | 2022 | 997 | 66 | 179 | 0 | Texas | USA | MPO | A | DGPT-Silver | 2022-03-18 | |
Mar | 2022 | 1027 | 28 | 180 | 478 | Texas | USA | MPO | NT | DGPT | 2022-03-11 | |
Feb | 2022 | 1030 | 34 | 217 | 450 | Nevada | USA | MPO | NT | DGPT | 2022-02-24 | |
Jan | 2022 | 975 | 17 | 0 | 0 | Nevada | USA | MPO | L | 2022-01-11 | ||
Oct | 2021 | 1016 | 42 | 262 | 0 | South Carolina | USA | MPO | M | Major | 2021-10-06 | |
Oct | 2021 | 1008 | 19 | 184 | 274 | North Carolina | USA | MPO | A | 2021-10-01 | ||
Sep | 2021 | 1030 | 16 | 222 | 940 | Tennessee | USA | MPO | NT | NT | 2021-09-23 | |
Aug | 2021 | 1002 | 1 | 230 | 711 | Hiiumaa | Estonia | MPO | B | 2021-08-25 | ||
Aug | 2021 | 1011 | 24 | 244 | 222 | Benešov | Czech Republic | MPO | XA | 2021-08-11 | ||
Jul | 2021 | 1020 | 31 | 178 | 485 | Minnesota | USA | MPO | NT | DGPT | 2021-07-30 | |
Jul | 2021 | 1020 | 32 | 179 | 465 | Michigan | USA | MPO | NT | DGPT | 2021-07-23 | |
Jul | 2021 | 1031 | 18 | 177 | 800 | Iowa | USA | MPO | NT | DGPT | 2021-07-09 | |
Jul | 2021 | 1013 | 9 | 164 | 610 | Minnesota | USA | MPO | A | 2021-07-03 | ||
Jun | 2021 | 1023 | 33 | 293 | 775 | Utah | USA | MPO | M | Major | 2021-06-22 | |
Jun | 2021 | 999 | 23 | 185 | 0 | Utah | USA | MPO | B | 2021-06-11 | ||
Jun | 2021 | 1019 | 28 | 197 | 440 | Oregon | USA | MPO | NT | DGPT | 2021-06-04 | |
May | 2021 | 1007 | 2 | 105 | 208 | Estonia | MPO | C | 2021-05-15 | |||
May | 2021 | 1027 | 1 | 121 | 0 | Estonia | MPO | C | 2021-05-08 | |||
Sep | 2020 | 1032 | 1 | 94 | 202 | Estonia | MPO | C | 2020-09-05 | |||
Aug | 2020 | 1017 | 1 | 227 | 532 | Estonia | MPO | B | 2020-08-25 | |||
Jul | 2020 | 1027 | 5 | 148 | 280 | Finland | MPO | A | ProdigyDPT | 2020-07-31 | ||
Jul | 2020 | 1023 | 1 | 169 | 1472 | Harjumaa | Estonia | MPO | A | 2020-07-24 | ||
Jul | 2020 | 1001 | 4 | 117 | 93 | Harjumaa | Estonia | MPO | C | 2020-07-18 | ||
Jul | 2020 | 1009 | 10 | 174 | 200 | Finland | MPO | A | ProdigyDPT | 2020-07-10 | ||
Jun | 2020 | 1029 | 4 | 169 | 384 | Finland | MPO | A | ProdigyDPT | 2020-06-26 | ||
Jun | 2020 | 995 | 2 | 119 | 152 | Viljandimaa | Estonia | MPO | C | 2020-06-20 | ||
Oct | 2019 | 1038 | 10 | 257 | 1425 | South Carolina | USA | MPO | M | Major | 2019-10-02 | |
Sep | 2019 | 1029 | 16 | 233 | 800 | Vermont | USA | MPO | NT | DGPT | 2019-09-12 | |
Sep | 2019 | 1024 | 8 | 164 | 369 | Prince Edward Island | Canada | MPO | A | 2019-09-06 | ||
Aug | 2019 | 1023 | 27 | 175 | 490 | Massachusetts | USA | MPO | NT | DGPT | 2019-08-30 | |
Aug | 2019 | 1028 | 7 | 195 | 1050 | Delaware | USA | MPO | NT | NT | 2019-08-23 | |
Aug | 2019 | 1030 | 31 | 305 | 665 | Illinois | USA | MPO | M | Major | 2019-08-13 | |
Aug | 2019 | 1023 | 1 | 202 | 533 | Estonia | MPO | B | 2019-08-01 | |||
Jul | 2019 | 1037 | 2 | 160 | 782 | Ida-Virumaa | Estonia | MPO | A | 2019-07-26 | ||
Jul | 2019 | 1044 | 3 | 226 | 2469 | Finland | MPO | M | Major | 2019-07-18 | ||
Jul | 2019 | 1000 | 12 | 163 | 289 | Harjumaa | Estonia | MPO | A | ET | 2019-07-11 | |
Jun | 2019 | 1007 | 17 | 165 | 368 | Tuusula | Finland | MPO | A | 2019-06-27 | ||
Jun | 2019 | 1009 | 1 | 108 | 186 | Pärnumaa | Estonia | MPO | C | 2019-06-15 | ||
May | 2019 | 1021 | 8 | 180 | 137 | Finland | MPO | A | ProdigyDPT | 2019-05-25 | ||
May | 2019 | 1001 | 1 | 112 | 292 | Estonia | MPO | C | 2019-05-18 | |||
May | 2019 | 1007 | 16 | 173 | 70 | Finland | MPO | A | ProdigyDPT | 2019-05-11 | ||
Apr | 2019 | 1004 | 2 | 118 | 125 | Estonia | MPO | C | 2019-04-27 | |||
Mar | 2019 | 985 | 2 | 172 | 270 | Pärnumaa | Estonia | MPO | C | 2019-03-08 | ||
Feb | 2019 | 1022 | 35 | 208 | 443 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
Feb | 2019 | 1030 | 23 | 213 | 485 | Nevada | USA | MPO | NT | NT | 2019-02-21 | |
Feb | 2019 | 1005 | 16 | 174 | 251 | California | USA | MPO | A | 2019-02-15 | ||
Sep | 2018 | 977 | 2 | 175 | 289 | Harjumaa | Estonia | MPO | B | 2018-09-28 | ||
Sep | 2018 | 1007 | 1 | 112 | 186 | Estonia | MPO | C | 2018-09-15 | |||
Sep | 2018 | 1017 | 5 | 177 | 360 | Finland | MPO | A | ET | 2018-09-07 | ||
Sep | 2018 | 991 | 16 | 176 | 111 | Finland | MPO | A | ProdigyDPT | 2018-09-01 | ||
Aug | 2018 | 997 | 20 | 234 | 120 | Croatia | MPO | A | 2018-08-15 | |||
Aug | 2018 | 986 | 1 | 231 | 478 | Ida-Virumaa | Estonia | MPO | B | 2018-08-02 | ||
Jul | 2018 | 1015 | 1 | 97 | 139 | Estonia | MPO | C | 2018-07-28 | |||
Jul | 2018 | 992 | 24 | 292 | 170 | Sweden | MPO | A | EuroPT | 2018-07-20 | ||
Jul | 2018 | 1002 | 25 | 244 | 450 | Czech Republic | MPO | M | Major | 2018-07-12 | ||
Jul | 2018 | 1004 | 12 | 180 | 340 | Sweden | MPO | A | EuroPT | 2018-07-06 | ||
Jun | 2018 | 972 | 11 | 177 | 152 | Finland | MPO | A | 2018-06-28 | |||
Jun | 2018 | 989 | 4 | 175 | 287 | Ida-Virumaa | Estonia | MPO | A | ET | 2018-06-15 | |
Jun | 2018 | 977 | 1 | 159 | 345 | Latvia | MPO | C | 2018-06-02 | |||
May | 2018 | 964 | 21 | 178 | 9 | Finland | MPO | A | ProdigyDPT | 2018-05-26 | ||
May | 2018 | 986 | 1 | 119 | 230 | Estonia | MPO | C | 2018-05-12 | |||
Apr | 2018 | 1004 | 6 | 158 | 354 | Finland | MPO | A | EuroPT | 2018-04-20 | ||
Apr | 2018 | 954 | 8 | 132 | 43 | Estonia | MPO | C | 2018-04-07 | |||
Mar | 2018 | 993 | 2 | 201 | 247 | Netherlands | MPO | B | ET | 2018-03-31 | ||
Feb | 2018 | 978 | 4 | 161 | 185 | Pärnumaa | Estonia | MPO | C | 2018-02-23 | ||
Sep | 2017 | 965 | 7 | 175 | 82 | Estonia | MPO | B | 2017-09-07 | |||
Aug | 2017 | 969 | 5 | 220 | 200 | Valgamaa | Estonia | MPO | XC | 2017-08-17 | ||
Aug | 2017 | 997 | 1 | 110 | 0 | Estonia | MPO | C | 2017-08-12 | |||
Aug | 2017 | 970 | 6 | 174 | 324 | Harjumaa | Estonia | MPO | A | ET | 2017-08-04 | |
Jul | 2017 | 976 | 26 | 178 | 0 | Harjumaa | Estonia | MPO | A | EuroPT | 2017-07-14 | |
Jul | 2017 | 961 | 38 | 196 | 0 | Sweden | MPO | A | EuroPT | 2017-07-07 | ||
Jul | 2017 | 938 | 19 | 116 | 0 | Estonia | MPO | C | 2017-07-02 | |||
Jun | 2017 | 958 | 6 | 125 | 0 | Estonia | MPO | C | 2017-06-18 | |||
May | 2017 | 973 | 2 | 162 | 0 | Finland | MA1 | A | ET | 2017-05-25 | ||
May | 2017 | 951 | 57 | 221 | 0 | Finland | MPO | A | EuroPT | 2017-05-19 | ||
May | 2017 | 968 | 2 | 136 | 0 | Estonia | MPO | C | 2017-05-07 | |||
Apr | 2017 | 983 | 2 | 108 | 0 | Estonia | MPO | C | 2017-04-23 | |||
Apr | 2017 | 956 | 4 | 134 | 0 | Estonia | MPO | C | 2017-04-09 | |||
Apr | 2017 | 962 | 3 | 214 | 0 | Netherlands | MA1 | B | ET | 2017-04-01 | ||
Feb | 2017 | 945 | 10 | 187 | 0 | Harjumaa | Estonia | MPO | C | 2017-02-04 | ||
Oct | 2016 | 933 | 4 | 122 | 0 | Estonia | MPO | C | 2016-10-16 | |||
Sep | 2016 | 967 | 1 | 109 | 0 | Estonia | MPO | C | 2016-09-17 | |||
Sep | 2016 | 919 | 13 | 192 | 0 | Estonia | MPO | B | 2016-09-10 | |||
Aug | 2016 | 940 | 1 | 185 | 0 | Estonia | MJ1 | B | 2016-08-13 | |||
Aug | 2016 | 957 | 1 | 247 | 0 | Estonia | MJ1 | C | 2016-08-04 | |||
Jul | 2016 | 917 | 7 | 118 | 0 | Estonia | MPO | C | 2016-07-31 | |||
Jul | 2016 | 945 | 2 | 203 | 0 | Estonia | MJ1 | A | ET | 2016-07-15 | ||
Jun | 2016 | 897 | 21 | 142 | 0 | Estonia | MPO | C | 2016-06-18 | |||
Jun | 2016 | 948 | 4 | 121 | 0 | Estonia | MPO | C | 2016-06-12 | |||
May | 2016 | 945 | 3 | 222 | 0 | Finland | MJ1 | A | ET | 2016-05-27 | ||
May | 2016 | 938 | 5 | 247 | 0 | Estonia | MPO | C | 2016-05-21 | |||
May | 2016 | 903 | 8 | 206 | 0 | Finland | MJ1 | C | 2016-05-07 | |||
May | 2016 | 905 | 31 | 129 | 0 | Finland | MPO | C | 2016-05-05 | |||
May | 2016 | 904 | 24 | 137 | 0 | Estonia | MPO | C | 2016-05-01 | |||
Apr | 2016 | 914 | 18 | 170 | 0 | Estonia | MPO | C | 2016-04-10 | |||
Mar | 2016 | 907 | 22 | 141 | 0 | Estonia | MPO | C | 2016-03-27 | |||
Mar | 2016 | 914 | 1 | 208 | 0 | Estonia | MJ1 | C | 2016-03-12 | |||
Nov | 2015 | 878 | 25 | 121 | 0 | Estonia | MPO | C | 2015-11-28 | |||
Nov | 2015 | 863 | 31 | 132 | 0 | Estonia | MPO | C | 2015-11-08 | |||
Sep | 2015 | 922 | 1 | 113 | 0 | Estonia | MJ1 | C | 2015-09-27 | |||
Sep | 2015 | 871 | 31 | 128 | 0 | Estonia | MPO | C | 2015-09-13 | |||
Aug | 2015 | 865 | 6 | 261 | 0 | Estonia | MJ1 | C | 2015-08-20 | |||
Aug | 2015 | 913 | 1 | 228 | 0 | Estonia | MJ1 | C | 2015-08-15 | |||
Jun | 2015 | 909 | 15 | 213 | 0 | Estonia | MPO | C | 2015-06-27 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot