
Andrew
Bischoff
Minnetonka, Minnesota

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 2 | 7 | 6 | 12 | $838.00 |
Career | 7 | 15 | 31 | 14 | 50 | $1,988.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 946 | 41 | 185 | 0 | Wisconsin | USA | MPO | A | 2024-09-27 | ||
Sep | 2024 | 948 | 1 | 114 | 285 | Minnesota | USA | MP40 | B | 2024-09-15 | ||
Sep | 2024 | 907 | 15 | 124 | 0 | Wisconsin | USA | MP40 | B | 2024-09-07 | ||
Aug | 2024 | 937 | 2 | 121 | 135 | Iowa | USA | MP40 | B | 2024-08-31 | ||
Jul | 2024 | 956 | 6 | 164 | 160 | Minnesota | USA | MP40 | B | 2024-07-19 | ||
Jul | 2024 | 962 | 9 | 52 | 0 | Minnesota | USA | MPO | C | 2024-07-17 | ||
Jun | 2024 | 960 | 8 | 108 | 0 | Minnesota | USA | MP40 | B | 2024-06-08 | ||
May | 2024 | 927 | 15 | 115 | 0 | Wisconsin | USA | MP40 | C | 2024-05-11 | ||
May | 2024 | 962 | 20 | 182 | 95 | Wisconsin | USA | MP40 | B | 2024-05-04 | ||
Apr | 2024 | 951 | 14 | 115 | 58 | Minnesota | USA | MP40 | B | 2024-04-21 | ||
Dec | 2023 | 935 | 6 | 53 | 0 | Minnesota | USA | MPO | C | 2023-12-02 | ||
Oct | 2023 | 960 | 7 | 138 | 105 | Wisconsin | USA | MP40 | C | 2023-10-15 | ||
Aug | 2023 | 929 | 3 | 122 | 145 | Wisconsin | USA | MP40 | B | 2023-08-20 | ||
Jul | 2023 | 952 | 3 | 168 | 0 | Minnesota | USA | MP40 | B | 2023-07-21 | ||
May | 2023 | 944 | 26 | 178 | 0 | Wisconsin | USA | MP40 | B | 2023-05-06 | ||
Apr | 2023 | 975 | 4 | 114 | 195 | Minnesota | USA | MP40 | B | 2023-04-30 | ||
Mar | 2023 | 982 | 1 | 45 | 36 | Minnesota | USA | MPO | C | 2023-03-26 | ||
Jan | 2023 | 981 | 3 | 112 | 89 | Minnesota | USA | MPO | C | 2023-01-21 | ||
Sep | 2022 | 970 | 7 | 181 | 230 | Wisconsin | USA | MP40 | A | 2022-09-23 | ||
Aug | 2022 | 942 | 3 | 119 | 0 | Minnesota | USA | MP40 | C | 2022-08-21 | ||
Aug | 2022 | 934 | 11 | 169 | 0 | Minnesota | USA | MP40 | A | 2022-08-13 | ||
Apr | 2022 | 974 | 9 | 112 | 110 | Minnesota | USA | MP40 | B | 2022-04-24 | ||
Apr | 2022 | 960 | 5 | 131 | 0 | Minnesota | USA | MP40 | C | 2022-04-10 | ||
Oct | 2021 | 959 | 1 | 123 | 235 | Minnesota | USA | MP40 | B | 2021-10-02 | ||
Apr | 2021 | 977 | 1 | 125 | 0 | Wisconsin | USA | MA40 | B | NADGT | 2021-04-18 | |
Aug | 2020 | 912 | 62 | 117 | 0 | Minnesota | USA | MPO | C | 2020-08-23 | ||
May | 2019 | 946 | 10 | 106 | 0 | Minnesota | USA | MPO | C | 2019-05-25 | ||
Sep | 2016 | 932 | 20 | 186 | 0 | Wisconsin | USA | MPO | A | 2016-09-10 | ||
Jul | 2016 | 943 | 101 | 228 | 0 | Minnesota | USA | MPO | A | DGPT | 2016-07-29 | |
Sep | 2015 | 914 | 25 | 204 | 0 | Minnesota | USA | MPO | A | 2015-09-12 | ||
Jul | 2015 | 916 | 23 | 106 | 0 | Minnesota | USA | MPO | C | 2015-07-11 | ||
Apr | 2014 | 998 | 2 | 96 | 110 | Minnesota | USA | MPO | C | 2014-04-05 | ||
Aug | 2013 | 926 | 10 | 174 | 0 | Wisconsin | USA | MPO | B | 2013-08-10 | ||
Jul | 2011 | 934 | 12 | 118 | 0 | Minnesota | USA | MPO | C | 2011-07-30 | ||
Jun | 2011 | 927 | 41 | 276 | 0 | Minnesota | USA | MA1 | A | 2011-06-17 | ||
Jun | 2011 | 956 | 54 | 195 | 0 | Michigan | USA | MA1 | M | 2011-06-10 | ||
Apr | 2011 | 944 | 13 | 128 | 0 | Minnesota | USA | MA1 | C | 2011-04-02 | ||
Oct | 2010 | 966 | 2 | 105 | 0 | Minnesota | USA | MA1 | C | 2010-10-10 | ||
Jun | 2010 | 971 | 7 | 252 | 0 | Minnesota | USA | MA1 | A | 2010-06-25 | ||
Jun | 2010 | 994 | 1 | 138 | 0 | Minnesota | USA | MA1 | C | 2010-06-19 | ||
May | 2010 | 972 | 2 | 109 | 0 | Minnesota | USA | MA1 | B | 2010-05-16 | ||
Oct | 2009 | 905 | 28 | 124 | 0 | Minnesota | USA | MA1 | C | 2009-10-11 | ||
Mar | 2009 | 981 | 1 | 110 | 0 | Minnesota | USA | MA1 | C | 2009-03-08 | ||
Sep | 2008 | 956 | 11 | 186 | 0 | Wisconsin | USA | MA1 | A | 2008-09-20 | ||
May | 2008 | 953 | 12 | 259 | 0 | Minnesota | USA | MA1 | A | 2008-05-30 | ||
Sep | 2007 | 958 | 6 | 193 | 0 | Wisconsin | USA | MA1 | A | 2007-09-22 | ||
Aug | 2007 | 942 | 6 | 99 | 0 | Minnesota | USA | MA1 | C | 2007-08-25 | ||
Jun | 2007 | 927 | 9 | 132 | 0 | Illinois | USA | MA2 | B | 2007-06-24 | ||
May | 2007 | 913 | 7 | 126 | 0 | Illinois | USA | MA2 | B | 2007-05-20 | ||
Apr | 2007 | 969 | 1 | 124 | 0 | Illinois | USA | MA2 | D | 2007-04-28 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot