
Andrew
Puerner
Mesa, Arizona

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 1 | 0 | 1 | $0.00 |
Career | 0 | 1 | 16 | 4 | 31 | $305.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 5 | 104 | 0 | Montana | USA | MPO | XC | 2024-10-19 | |||
Sep | 2019 | 864 | 32 | 0 | 0 | Arizona | USA | MPO | L | 2019-09-11 | ||
Jan | 2018 | 970 | 2 | 0 | 0 | Arizona | USA | MPO | L | 2018-01-29 | ||
Jul | 2017 | 962 | 9 | 119 | 68 | Arizona | USA | MPO | B | 2017-07-15 | ||
Dec | 2016 | 899 | 23 | 214 | 0 | Arizona | USA | MPO | B | 2016-12-10 | ||
Nov | 2016 | 974 | 6 | 158 | 0 | Arizona | USA | MPO | B | 2016-11-19 | ||
Oct | 2016 | 921 | 21 | 219 | 0 | Nevada | USA | MPO | A | 2016-10-28 | ||
Oct | 2016 | 971 | 12 | 178 | 0 | Arizona | USA | MPO | B | 2016-10-21 | ||
Oct | 2016 | 934 | 16 | 122 | 0 | Arizona | USA | MPO | C | 2016-10-01 | ||
Sep | 2016 | 953 | 8 | 200 | 0 | Arizona | USA | MPO | B | 2016-09-17 | ||
Aug | 2016 | 960 | 8 | 115 | 70 | Arizona | USA | MPO | B | 2016-08-13 | ||
May | 2016 | 908 | 10 | 195 | 0 | Arizona | USA | MPO | C | 2016-05-28 | ||
Mar | 2016 | 931 | 147 | 178 | 0 | Arizona | USA | MPO | NT | NT | 2016-03-02 | |
Feb | 2016 | 952 | 10 | 148 | 0 | Arizona | USA | MPO | C | 2016-02-20 | ||
Jan | 2016 | 961 | 11 | 110 | 0 | Arizona | USA | MPO | B | 2016-01-30 | ||
Jan | 2016 | 970 | 9 | 156 | 125 | Arizona | USA | MPO | B | 2016-01-16 | ||
Aug | 2015 | 936 | 4 | 144 | 42 | California | USA | MPO | C | 2015-08-29 | ||
Jul | 2015 | 943 | 5 | 216 | 0 | California | USA | MPO | C | 2015-07-25 | ||
May | 2015 | 942 | 6 | 191 | 0 | Arizona | USA | MPO | C | 2015-05-23 | ||
Feb | 2015 | 917 | 39 | 167 | 0 | Nevada | USA | MA1 | A | 2015-02-14 | ||
Jan | 2015 | 970 | 8 | 111 | 0 | Arizona | USA | MPO | B | 2015-01-31 | ||
Nov | 2014 | 932 | 9 | 171 | 0 | Arizona | USA | MPO | B | 2014-11-28 | ||
Oct | 2014 | 923 | 19 | 228 | 0 | Nevada | USA | MPO | B | 2014-10-31 | ||
Oct | 2014 | 927 | 28 | 194 | 0 | Arizona | USA | MPO | A | 2014-10-24 | ||
Sep | 2014 | 922 | 18 | 172 | 0 | New Mexico | USA | MPO | B | 2014-09-06 | ||
Aug | 2014 | 914 | 35 | 261 | 0 | Arizona | USA | MPO | B | 2014-08-02 | ||
Jun | 2014 | 937 | 12 | 240 | 0 | California | USA | MPO | B | 2014-06-14 | ||
May | 2014 | 906 | 9 | 172 | 0 | Arizona | USA | MPO | C | 2014-05-17 | ||
Apr | 2014 | 938 | 12 | 194 | 0 | Arizona | USA | MPO | C | 2014-04-26 | ||
Apr | 2014 | 949 | 5 | 90 | 0 | Arizona | USA | MPO | C | 2014-04-25 | ||
Jan | 2014 | 924 | 13 | 129 | 0 | Arizona | USA | MPO | C | 2014-01-18 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot