
Anna-Grete
Arak
Viljandimaa

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 3 | 12 | 28 | 5 | 44 | $1,048.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2023 | 861 | 16 | 219 | 0 | Harjumaa | Estonia | FPO | A | ET | 2023-08-10 | |
Aug | 2023 | 837 | 22 | 308 | 0 | Pärnumaa | Estonia | FPO | A | 2023-08-02 | ||
Jul | 2023 | 850 | 3 | 221 | 0 | Pärnumaa | Estonia | FPO | B | 2023-07-07 | ||
Jul | 2023 | 899 | 4 | 156 | 52 | Estonia | FPO | B | 2023-07-01 | |||
Jun | 2023 | 827 | 8 | 203 | 0 | Tartumaa | Estonia | FPO | B | 2023-06-16 | ||
May | 2023 | 841 | 21 | 163 | 0 | Ida-Virumaa | Estonia | FPO | B | 2023-05-27 | ||
May | 2023 | 844 | 6 | 145 | 0 | Estonia | FPO | C | 2023-05-20 | |||
May | 2023 | 845 | 21 | 157 | 0 | Harjumaa | Estonia | FPO | B | 2023-05-13 | ||
Apr | 2023 | 801 | 11 | 223 | 0 | Estonia | FPO | A | 2023-04-29 | |||
Apr | 2023 | 856 | 13 | 153 | 0 | Estonia | FPO | B | 2023-04-22 | |||
Apr | 2023 | 834 | 11 | 237 | 0 | Lithuania | Lithuania | FPO | B | 2023-04-14 | ||
Aug | 2022 | 840 | 15 | 334 | 0 | Harjumaa | Estonia | FPO | A | 2022-08-03 | ||
Jul | 2022 | 850 | 14 | 211 | 0 | Estonia | FPO | A | EPT | 2022-07-28 | ||
Jul | 2022 | 869 | 13 | 220 | 0 | Finland | FPO | A | EPT | 2022-07-07 | ||
Jul | 2022 | 821 | 8 | 223 | 0 | Ida-Virumaa | Estonia | FPO | A | ET | 2022-07-01 | |
Jun | 2022 | 834 | 7 | 159 | 0 | Estonia | FPO | B | 2022-06-25 | |||
Jun | 2022 | 836 | 2 | 82 | 0 | Estonia | FPO | C | 2022-06-11 | |||
Jun | 2022 | 890 | 3 | 153 | 83 | Estonia | FPO | B | 2022-06-04 | |||
May | 2022 | 852 | 6 | 146 | 0 | Pärnumaa | Estonia | FPO | C | 2022-05-29 | ||
May | 2022 | 880 | 7 | 155 | 0 | Ida-Virumaa | Estonia | FPO | B | 2022-05-21 | ||
May | 2022 | 860 | 9 | 142 | 0 | Harjumaa | Estonia | FPO | B | 2022-05-07 | ||
Apr | 2022 | 865 | 5 | 224 | 0 | Lithuania | FPO | B | 2022-04-29 | |||
Apr | 2022 | 871 | 4 | 157 | 0 | Harjumaa | Estonia | FPO | B | 2022-04-23 | ||
Apr | 2022 | 893 | 16 | 203 | 0 | Florida | USA | FPO | A | DGPT-Silver | 2022-04-08 | |
Apr | 2022 | 864 | 9 | 148 | 0 | Florida | USA | FPO | A | 2022-04-01 | ||
Mar | 2022 | 885 | 7 | 189 | 0 | California | USA | FPO | A | 2022-03-25 | ||
Mar | 2022 | 936 | 2 | 227 | 620 | California | USA | FPO | A | 2022-03-18 | ||
Mar | 2022 | 880 | 2 | 122 | 240 | California | USA | FPO | B | 2022-03-12 | ||
Mar | 2022 | 894 | 13 | 197 | 0 | Arizona | USA | FPO | A | 2022-03-03 | ||
Aug | 2021 | 873 | 13 | 293 | 0 | Hiiumaa | Estonia | FPO | B | 2021-08-25 | ||
Jul | 2021 | 841 | 41 | 231 | 0 | Hiiumaa | Estonia | MA4 | C | 2021-07-16 | ||
Jul | 2021 | 896 | 2 | 127 | 53 | Estonia | FPO | C | 2021-07-10 | |||
Jun | 2021 | 852 | 10 | 127 | 0 | Estonia | FPO | C | 2021-06-26 | |||
Jun | 2021 | 850 | 13 | 128 | 0 | Järvamaa | Estonia | FPO | C | 2021-06-05 | ||
May | 2021 | 858 | 9 | 137 | 0 | Estonia | FPO | C | 2021-05-15 | |||
Jan | 2021 | 860 | 1 | 187 | 0 | Western Australia | Australia | FA1 | C | 2021-01-16 | ||
Aug | 2019 | 827 | 13 | 213 | 0 | Estonia | FPO | B | 2019-08-01 | |||
Jul | 2019 | 796 | 6 | 224 | 0 | Harjumaa | Estonia | FA2 | C | 2019-07-05 | ||
Jun | 2019 | 848 | 1 | 194 | 0 | Tuusula | Finland | FA2 | A | 2019-06-27 | ||
Jun | 2019 | 790 | 4 | 157 | 0 | Pärnumaa | Estonia | FA3 | C | 2019-06-15 | ||
May | 2019 | 778 | 1 | 166 | 0 | Estonia | FA3 | C | 2019-05-26 | |||
May | 2019 | 871 | 3 | 140 | 0 | Estonia | FPO | C | 2019-05-18 | |||
May | 2019 | 740 | 3 | 162 | 0 | Estonia | FA3 | C | 2019-05-11 | |||
Apr | 2019 | 763 | 3 | 187 | 0 | Estonia | FA3 | C | 2019-04-28 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot