
Ben
Banbury
Abingdon, Maryland

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 4 | 8 | 9 | 0 | 11 | $0.00 |
Career | 22 | 53 | 84 | 0 | 112 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 978 | 3 | 248 | 0 | North Carolina | USA | MA40 | M | 2024-09-19 | ||
Aug | 2024 | 946 | 8 | 138 | 0 | Delaware | USA | MA1 | B | 2024-08-24 | ||
Aug | 2024 | 986 | 1 | 110 | 0 | Maryland | USA | MA1 | C | 2024-08-10 | ||
Jul | 2024 | 969 | 2 | 116 | 0 | Pennsylvania | USA | MA1 | C | 2024-07-27 | ||
Jul | 2024 | 973 | 3 | 110 | 0 | Pennsylvania | USA | MPO | C | 2024-07-13 | ||
Jun | 2024 | 972 | 1 | 111 | 0 | Maryland | USA | MA1 | B | 2024-06-29 | ||
Jun | 2024 | 980 | 1 | 111 | 0 | Maryland | USA | MA1 | C | 2024-06-23 | ||
May | 2024 | 973 | 1 | 115 | 0 | Pennsylvania | USA | MA1 | C | 2024-05-11 | ||
Apr | 2024 | 953 | 16 | 219 | 0 | Virginia | USA | MA1 | A | 2024-04-26 | ||
Mar | 2024 | 940 | 12 | 123 | 0 | Virginia | USA | MP40 | B | 2024-03-02 | ||
Oct | 2023 | 948 | 2 | 244 | 0 | North Carolina | USA | MA40 | A | 2023-10-19 | ||
Aug | 2023 | 968 | 1 | 104 | 0 | Maryland | USA | MA1 | C | 2023-08-12 | ||
Jul | 2023 | 967 | 7 | 258 | 0 | Arizona | USA | MA40 | M | 2023-07-11 | ||
Jun | 2023 | 954 | 5 | 123 | 0 | Maryland | USA | MA1 | C | 2023-06-04 | ||
Apr | 2023 | 981 | 3 | 205 | 0 | Virginia | USA | MA1 | A | 2023-04-28 | ||
Apr | 2023 | 968 | 2 | 117 | 0 | Delaware | USA | MP40 | C | 2023-04-22 | ||
Mar | 2023 | 984 | 2 | 116 | 0 | Virginia | USA | MP40 | B | 2023-03-04 | ||
Aug | 2022 | 986 | 2 | 134 | 0 | Pennsylvania | USA | MA1 | C | 2022-08-06 | ||
Jul | 2022 | 971 | 1 | 234 | 0 | Pennsylvania | USA | MA1 | B | 2022-07-16 | ||
Jul | 2022 | 936 | 3 | 121 | 0 | Pennsylvania | USA | MA1 | C | 2022-07-04 | ||
Jun | 2022 | 963 | 2 | 121 | 0 | New Jersey | USA | MA1 | B | 2022-06-11 | ||
Jun | 2022 | 959 | 2 | 119 | 0 | Pennsylvania | USA | MA1 | C | 2022-06-04 | ||
May | 2022 | 985 | 1 | 205 | 0 | Virginia | USA | MA1 | B | 2022-05-20 | ||
Aug | 2021 | 963 | 72 | 351 | 0 | Florida | USA | MA1 | M | 2021-08-17 | ||
Jul | 2021 | 980 | 3 | 123 | 0 | Maryland | USA | MPO | C | 2021-07-04 | ||
May | 2021 | 980 | 8 | 173 | 0 | Virginia | USA | MPO | C | 2021-05-01 | ||
Aug | 2020 | 954 | 7 | 79 | 0 | Pennsylvania | USA | MPO | C | 2020-08-09 | ||
Aug | 2020 | 962 | 7 | 116 | 0 | Maryland | USA | MPO | C | 2020-08-01 | ||
Jul | 2020 | 998 | 2 | 97 | 0 | Pennsylvania | USA | MPO | C | 2020-07-19 | ||
Jun | 2020 | 960 | 11 | 110 | 0 | Delaware | USA | MPO | C | 2020-06-28 | ||
Jul | 2019 | 988 | 10 | 431 | 0 | Pennsylvania | USA | MA1 | M | 2019-07-23 | ||
Jun | 2019 | 981 | 2 | 105 | 0 | Maryland | USA | MPO | C | 2019-06-22 | ||
May | 2019 | 921 | 12 | 132 | 0 | Pennsylvania | USA | MPO | C | 2019-05-26 | ||
May | 2019 | 981 | 8 | 190 | 0 | Virginia | USA | MPO | B | 2019-05-04 | ||
Mar | 2019 | 956 | 24 | 88 | 0 | Virginia | USA | MPO | C | 2019-03-15 | ||
Aug | 2018 | 950 | 20 | 999 | 0 | Pennsylvania | USA | MPO | B | 2018-08-19 | ||
Jul | 2018 | 973 | 23 | 388 | 0 | North Carolina | USA | MA1 | M | 2018-07-24 | ||
Jul | 2018 | 970 | 4 | 117 | 0 | New Jersey | USA | MPO | C | 2018-07-14 | ||
Jun | 2018 | 899 | 14 | 999 | 0 | Maryland | USA | MPO | C | 2018-06-16 | ||
Jun | 2018 | 999 | 1 | 162 | 0 | Delaware | USA | MA1 | A | 2018-06-09 | ||
Jun | 2018 | 1003 | 10 | 0 | 0 | Pennsylvania | USA | MPO | L | 2018-06-05 | ||
May | 2018 | 987 | 2 | 60 | 0 | Pennsylvania | USA | MA1 | C | 2018-05-27 | ||
May | 2018 | 983 | 1 | 217 | 0 | Virginia | USA | MA1 | B | 2018-05-19 | ||
May | 2018 | 986 | 5 | 194 | 0 | Virginia | USA | MPO | B | 2018-05-05 | ||
Apr | 2018 | 992 | 3 | 108 | 0 | Virginia | USA | MPO | B | 2018-04-15 | ||
Mar | 2018 | 975 | 17 | 96 | 0 | Virginia | USA | MPO | C | 2018-03-16 | ||
Mar | 2018 | 982 | 14 | 119 | 0 | Virginia | USA | MPO | B | 2018-03-04 | ||
Nov | 2017 | 983 | 3 | 106 | 0 | Virginia | USA | MPO | C | 2017-11-26 | ||
Oct | 2017 | 947 | 4 | 116 | 0 | Maryland | USA | MPO | C | 2017-10-28 | ||
Sep | 2017 | 974 | 4 | 114 | 0 | Maryland | USA | MPO | B | 2017-09-03 | ||
Jul | 2017 | 954 | 3 | 126 | 0 | Delaware | USA | MPO | C | 2017-07-16 | ||
Jun | 2017 | 976 | 2 | 118 | 0 | New Jersey | USA | MA1 | B | 2017-06-18 | ||
Jun | 2017 | 973 | 4 | 107 | 0 | Maryland | USA | MPO | C | 2017-06-17 | ||
Jun | 2017 | 974 | 12 | 179 | 0 | Michigan | USA | MA1 | M | 2017-06-02 | ||
May | 2017 | 982 | 1 | 167 | 0 | Virginia | USA | MA1 | B | 2017-05-06 | ||
Apr | 2017 | 1000 | 1 | 110 | 0 | Virginia | USA | MA1 | B | 2017-04-22 | ||
Apr | 2017 | 969 | 1 | 126 | 0 | Virginia | USA | MA1 | B | 2017-04-09 | ||
Feb | 2017 | 946 | 8 | 124 | 0 | Virginia | USA | MA1 | B | 2017-02-26 | ||
Feb | 2017 | 945 | 1 | 105 | 0 | Virginia | USA | MA1 | C | 2017-02-18 | ||
Nov | 2016 | 952 | 9 | 112 | 0 | Virginia | USA | MPO | C | 2016-11-27 | ||
Oct | 2016 | 966 | 3 | 114 | 0 | New Jersey | USA | MPO | C | 2016-10-30 | ||
Oct | 2016 | 948 | 6 | 111 | 0 | Pennsylvania | USA | MPO | C | 2016-10-29 | ||
Sep | 2016 | 983 | 1 | 107 | 0 | Virginia | USA | MA1 | B | 2016-09-10 | ||
Sep | 2016 | 965 | 43 | 224 | 0 | Virginia | USA | MPO | A | 2016-09-03 | ||
Jul | 2016 | 985 | 5 | 110 | 0 | Maryland | USA | MPO | B | 2016-07-17 | ||
Jul | 2016 | 969 | 32 | 224 | 0 | Delaware | USA | MPO | A | 2016-07-01 | ||
Jun | 2016 | 972 | 6 | 125 | 0 | Maryland | USA | MPO | C | 2016-06-12 | ||
Jun | 2016 | 952 | 9 | 259 | 0 | Delaware | USA | MPO | C | 2016-06-11 | ||
Apr | 2016 | 961 | 12 | 167 | 0 | Virginia | USA | MPO | B | 2016-04-30 | ||
Mar | 2016 | 954 | 2 | 123 | 0 | Virginia | USA | MA1 | B | 2016-03-05 | ||
Nov | 2015 | 957 | 12 | 113 | 0 | Virginia | USA | MPO | C | 2015-11-29 | ||
Oct | 2015 | 917 | 29 | 209 | 0 | Virginia | USA | MPO | B | 2015-10-31 | ||
Oct | 2015 | 964 | 1 | 131 | 0 | Virginia | USA | MA1 | C | 2015-10-18 | ||
Jul | 2015 | 968 | 38 | 227 | 0 | Delaware | USA | MPO | A | 2015-07-24 | ||
Jun | 2015 | 920 | 26 | 136 | 0 | Pennsylvania | USA | MPO | C | 2015-06-28 | ||
Jun | 2015 | 963 | 1 | 109 | 0 | Pennsylvania | USA | MA1 | B | 2015-06-06 | ||
May | 2015 | 951 | 10 | 0 | 0 | Delaware | USA | MPO | L | 2015-05-18 | ||
May | 2015 | 957 | 1 | 165 | 0 | Virginia | USA | MA1 | B | 2015-05-02 | ||
Mar | 2015 | 933 | 10 | 125 | 0 | Virginia | USA | MA1 | C | 2015-03-28 | ||
Mar | 2015 | 962 | 2 | 97 | 0 | Virginia | USA | MA1 | C | 2015-03-20 | ||
Mar | 2015 | 942 | 21 | 115 | 0 | Virginia | USA | MPO | B | 2015-03-01 | ||
Feb | 2015 | 924 | 16 | 133 | 0 | Virginia | USA | MA1 | B | 2015-02-28 | ||
Dec | 2014 | 933 | 13 | 141 | 0 | Delaware | USA | MPO | C | 2014-12-20 | ||
Nov | 2014 | 970 | 1 | 111 | 0 | Virginia | USA | MA1 | C | 2014-11-30 | ||
Nov | 2014 | 935 | 5 | 122 | 0 | Pennsylvania | USA | MA1 | C | 2014-11-01 | ||
Oct | 2014 | 957 | 1 | 128 | 0 | Pennsylvania | USA | MA1 | C | 2014-10-11 | ||
Aug | 2014 | 943 | 3 | 113 | 0 | Maryland | USA | MA1 | C | 2014-08-16 | ||
Aug | 2014 | 947 | 2 | 119 | 0 | Virginia | USA | MA1 | C | 2014-08-02 | ||
Jun | 2014 | 956 | 5 | 268 | 0 | Delaware | USA | MA1 | A | 2014-06-21 | ||
Jun | 2014 | 910 | 133 | 202 | 0 | Michigan | USA | MA1 | M | 2014-06-06 | ||
May | 2014 | 938 | 6 | 178 | 0 | Virginia | USA | MA1 | B | 2014-05-03 | ||
Dec | 2013 | 965 | 2 | 133 | 0 | Delaware | USA | MA1 | C | 2013-12-21 | ||
Nov | 2013 | 888 | 15 | 140 | 0 | New Jersey | USA | MA1 | C | 2013-11-17 | ||
Aug | 2013 | 969 | 1 | 113 | 0 | Pennsylvania | USA | MA1 | C | 2013-08-18 | ||
Aug | 2013 | 896 | 23 | 124 | 0 | Delaware | USA | MA1 | C | 2013-08-17 | ||
Jul | 2013 | 995 | 1 | 103 | 0 | Pennsylvania | USA | MA1 | C | 2013-07-20 | ||
Jul | 2013 | 961 | 1 | 112 | 0 | Pennsylvania | USA | MA1 | C | 2013-07-06 | ||
Jun | 2013 | 938 | 7 | 119 | 0 | Pennsylvania | USA | MA1 | C | 2013-06-22 | ||
Jun | 2013 | 915 | 8 | 127 | 0 | Virginia | USA | MA1 | C | 2013-06-15 | ||
May | 2013 | 964 | 11 | 115 | 0 | Virginia | USA | MA1 | B | 2013-05-19 | ||
Apr | 2013 | 937 | 9 | 176 | 0 | Virginia | USA | MA1 | B | 2013-04-27 | ||
Apr | 2013 | 926 | 16 | 999 | 0 | Virginia | USA | MA1 | B | 2013-04-06 | ||
Apr | 2013 | 945 | 9 | 0 | 0 | Delaware | USA | MA1 | L | 2013-04-04 | ||
Mar | 2013 | 962 | 2 | 126 | 0 | New Jersey | USA | MA1 | C | 2013-03-24 | ||
Mar | 2013 | 978 | 3 | 121 | 0 | Virginia | USA | MA1 | B | 2013-03-02 | ||
Aug | 2012 | 2 | 125 | 0 | Virginia | USA | MA1 | C | 2012-08-19 | |||
Aug | 2012 | 963 | 3 | 204 | 0 | Virginia | USA | MA1 | B | 2012-08-04 | ||
Jul | 2012 | 960 | 2 | 118 | 0 | Virginia | USA | MA1 | C | 2012-07-22 | ||
Jun | 2012 | 19 | 999 | 0 | North Carolina | USA | MA1 | C | 2012-06-23 | |||
Jun | 2012 | 961 | 4 | 102 | 0 | Virginia | USA | MA1 | C | 2012-06-09 | ||
Apr | 2012 | 920 | 9 | 999 | 0 | Virginia | USA | MA1 | C | 2012-04-22 | ||
Jul | 2011 | 945 | 2 | 195 | 0 | Virginia | USA | MA2 | C | 2011-07-30 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot