Ben
Kowalski
Byron Center, MI
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 1 | 2 | 0 | 2 | $0.00 |
| Career | 8 | 22 | 37 | 1 | 53 | $30.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 2025 | 943 | 4 | 0 | 0 | Michigan | USA | MPO | L | 2025-04-03 | ||
| Apr | 2025 | 937 | 2 | 0 | 0 | Michigan | USA | MPO | L | 2025-04-03 | ||
| Apr | 2024 | 957 | 3 | 0 | 0 | Michigan | USA | MPO | L | 2024-04-04 | ||
| Jun | 2023 | 953 | 6 | 0 | 0 | Michigan | USA | MPO | L | 2023-06-15 | ||
| Jun | 2023 | 933 | 11 | 0 | 0 | Michigan | USA | MPO | L | 2023-06-15 | ||
| Apr | 2023 | 938 | 7 | 0 | 0 | Michigan | USA | MPO | L | 2023-04-06 | ||
| Apr | 2023 | 940 | 5 | 0 | 0 | Michigan | USA | MPO | L | 2023-04-06 | ||
| Sep | 2022 | 1027 | 3 | 0 | 0 | Michigan | USA | MPO | L | 2022-09-24 | ||
| Sep | 2022 | 955 | 2 | 0 | 0 | Michigan | USA | MPO | L | 2022-09-24 | ||
| Jun | 2022 | 928 | 4 | 0 | 0 | Michigan | USA | MPO | L | 2022-06-16 | ||
| Jun | 2022 | 959 | 4 | 0 | 0 | Michigan | USA | MPO | L | 2022-06-16 | ||
| Apr | 2022 | 930 | 16 | 0 | 0 | Michigan | USA | MPO | L | 2022-04-07 | ||
| Apr | 2022 | 938 | 2 | 0 | 0 | Michigan | USA | MPO | L | 2022-04-07 | ||
| Apr | 2021 | 928 | 11 | 0 | 0 | Michigan | USA | MPO | L | 2021-04-08 | ||
| Jul | 2019 | 916 | 41 | 193 | 0 | Michigan | USA | MPO | A | 2019-07-19 | ||
| Jun | 2019 | 945 | 1 | 0 | 0 | Michigan | USA | MPO | L | 2019-06-27 | ||
| Apr | 2019 | 110 | 0 | 0 | Michigan | USA | MA1 | L | 2019-04-11 | |||
| Jun | 2018 | 934 | 2 | 0 | 0 | Michigan | USA | MPO | L | 2018-06-21 | ||
| Apr | 2018 | 950 | 4 | 0 | 0 | Michigan | USA | MPO | L | 2018-04-05 | ||
| May | 2010 | 935 | 24 | 151 | 0 | Michigan | USA | MPO | B | 2010-05-16 | ||
| Apr | 2010 | 985 | 5 | 105 | 30 | Michigan | USA | MPO | C | 2010-04-17 | ||
| Sep | 2007 | 941 | 10 | 136 | 0 | Michigan | USA | MPO | C | 2007-09-15 | ||
| Jul | 2007 | 955 | 10 | 144 | 0 | Michigan | USA | MPO | C | 2007-07-29 | ||
| Jun | 2007 | 977 | 11 | 129 | 0 | Michigan | USA | MPO | C | 2007-06-23 | ||
| Mar | 2007 | 989 | 1 | 116 | 0 | Michigan | USA | MA1 | C | 2007-03-31 | ||
| May | 2003 | 956 | 1 | 137 | 0 | Michigan | USA | MA1 | XB | 2003-05-31 | ||
| May | 2003 | 948 | 67 | 215 | 0 | Kentucky | USA | MPO | NT | NT | 2003-05-17 | |
| Apr | 2003 | 926 | 18 | 148 | 0 | Michigan | USA | MPO | B | 2003-04-06 | ||
| Oct | 2002 | 653 | 1 | 147 | 0 | Michigan | USA | MA1 | B | 2002-10-05 | ||
| Sep | 2002 | 937 | 47 | 192 | 0 | Michigan | USA | MA1 | M | 2002-09-13 | ||
| Aug | 2002 | 971 | 16 | 179 | 0 | Michigan | USA | MPO | XB | 2002-08-31 | ||
| May | 2002 | 959 | 2 | 126 | 0 | Michigan | USA | MA1 | XB | 2002-05-19 | ||
| May | 2002 | 958 | 5 | 134 | 0 | Michigan | USA | MA1 | XB | 2002-05-05 | ||
| Apr | 2002 | 50 | 205 | 0 | Kentucky | USA | MPO | A | 2002-04-20 | |||
| Apr | 2002 | 14 | 143 | 0 | Michigan | USA | MA1 | XB | 2002-04-14 | |||
| Mar | 2002 | 23 | 136 | 0 | Michigan | USA | MA1 | XB | 2002-03-24 | |||
| Nov | 2001 | 956 | 3 | 142 | 0 | Indiana | USA | MA1 | B | 2001-11-18 | ||
| Oct | 2001 | 695 | 5 | 224 | 0 | Michigan | USA | MA1 | C | 2001-10-06 | ||
| Sep | 2001 | 972 | 2 | 213 | 0 | Michigan | USA | MA1 | XB | 2001-09-01 | ||
| Jun | 2001 | 0 | 3 | 136 | 0 | Michigan | USA | MA1 | B | 2001-06-23 | ||
| Jun | 2001 | 938 | 2 | 108 | 0 | Michigan | USA | MA1 | C | 2001-06-10 | ||
| May | 2001 | 905 | 22 | 145 | 0 | Michigan | USA | MA1 | B | 2001-05-19 | ||
| Apr | 2001 | 938 | 8 | 146 | 0 | Michigan | USA | MA1 | B | 2001-04-01 | ||
| Jun | 2000 | 0 | 1 | 141 | 0 | Michigan | USA | MA2 | B | 2000-06-03 | ||
| Oct | 1999 | 0 | 5 | 115 | 0 | Michigan | USA | MA2 | C | 1999-10-24 | ||
| Oct | 1999 | 0 | 2 | 272 | 0 | Michigan | USA | MA2 | C | 1999-10-09 | ||
| Sep | 1999 | 0 | 1 | 234 | 0 | Michigan | USA | MA3 | B | 1999-09-04 | ||
| May | 1999 | 0 | 3 | 154 | 0 | Michigan | USA | MA3 | B | 1999-05-22 | ||
| Oct | 1998 | 0 | 1 | 224 | 0 | Michigan | USA | MA3 | C | 1998-10-10 | ||
| Sep | 1998 | 5 | 200 | 0 | Michigan | USA | MA3 | XB | 1998-09-05 | |||
| Jun | 1998 | 11 | 162 | 0 | Michigan | USA | MA3 | XB | 1998-06-06 | |||
| Mar | 1998 | 1 | 157 | 0 | Michigan | USA | MJ2 | XB | 1998-03-29 | |||
| Aug | 1997 | 0 | 2 | 189 | 0 | Michigan | USA | MJ2 | B | 1997-08-30 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot