
Brian
Hannan
Tampa, Florida

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 3 | 8 | 1 | 8 | $46.00 |
Career | 6 | 25 | 55 | 3 | 82 | $158.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | 2024 | 935 | 8 | 55 | 0 | Florida | USA | MPO | C | 2024-12-28 | ||
Dec | 2024 | 938 | 4 | 61 | 0 | Florida | USA | MPO | C | 2024-12-15 | ||
Jul | 2024 | 958 | 2 | 56 | 46 | Florida | USA | MPO | C | 2024-07-28 | ||
Jun | 2024 | 945 | 7 | 52 | 0 | Florida | USA | MPO | C | 2024-06-22 | ||
Jun | 2024 | 990 | 2 | 49 | 0 | Florida | USA | MPO | C | 2024-06-01 | ||
May | 2024 | 937 | 7 | 0 | 0 | Florida | USA | MPO | L | 2024-05-29 | ||
May | 2024 | 957 | 3 | 58 | 0 | Florida | USA | MPO | C | 2024-05-11 | ||
Apr | 2024 | 945 | 5 | 51 | 0 | Florida | USA | MPO | C | 2024-04-27 | ||
Nov | 2023 | 945 | 5 | 111 | 0 | Florida | USA | MPO | C | 2023-11-18 | ||
Oct | 2023 | 948 | 3 | 50 | 0 | Florida | USA | MPO | C | 2023-10-07 | ||
Feb | 2023 | 962 | 11 | 169 | 53 | Florida | USA | MPO | A | 2023-02-18 | ||
Nov | 2022 | 954 | 38 | 204 | 0 | Florida | USA | MPO | A | 2022-11-18 | ||
Nov | 2022 | 941 | 74 | 220 | 0 | Florida | USA | MPO | A | DGPT-Silver | 2022-11-11 | |
Oct | 2022 | 969 | 6 | 56 | 0 | Florida | USA | MPO | C | 2022-10-30 | ||
Oct | 2022 | 992 | 4 | 58 | 0 | Florida | USA | MPO | C | 2022-10-16 | ||
Sep | 2022 | 961 | 5 | 98 | 59 | Florida | USA | MPO | C | 2022-09-24 | ||
May | 2022 | 974 | 2 | 50 | 0 | Florida | USA | MPO | C | 2022-05-14 | ||
Apr | 2022 | 942 | 16 | 151 | 0 | Florida | USA | MPO | B | 2022-04-23 | ||
Mar | 2022 | 933 | 98 | 999 | 0 | Florida | USA | MA1 | A | 2022-03-25 | ||
Feb | 2022 | 945 | 22 | 170 | 0 | Florida | USA | MA1 | B | 2022-02-19 | ||
Jan | 2022 | 963 | 7 | 122 | 0 | Florida | USA | MA1 | C | 2022-01-02 | ||
Dec | 2021 | 965 | 2 | 162 | 0 | Florida | USA | MA1 | A | 2021-12-03 | ||
Nov | 2021 | 991 | 2 | 51 | 0 | Florida | USA | MPO | C | 2021-11-20 | ||
Nov | 2021 | 948 | 15 | 174 | 0 | Florida | USA | MA1 | B | 2021-11-13 | ||
Oct | 2021 | 929 | 12 | 56 | 0 | Florida | USA | MA1 | C | 2021-10-30 | ||
Oct | 2021 | 955 | 3 | 145 | 0 | Florida | USA | MA1 | C | 2021-10-16 | ||
Aug | 2021 | 953 | 73 | 358 | 0 | Florida | USA | MA1 | M | 2021-08-17 | ||
Jun | 2021 | 969 | 6 | 160 | 0 | Florida | USA | MA1 | B | 2021-06-05 | ||
Apr | 2021 | 941 | 14 | 156 | 0 | Florida | USA | MA1 | B | 2021-04-24 | ||
Apr | 2021 | 8 | 26 | 0 | Florida | USA | MA1 | C | 2021-04-10 | |||
Mar | 2021 | 946 | 26 | 133 | 0 | Florida | USA | MA1 | B | 2021-03-13 | ||
Jan | 2021 | 963 | 5 | 116 | 0 | Florida | USA | MA1 | C | 2021-01-30 | ||
Jan | 2021 | 960 | 9 | 168 | 0 | Florida | USA | MA1 | A | 2021-01-23 | ||
Jan | 2021 | 964 | 6 | 196 | 0 | Florida | USA | MA1 | C | 2021-01-02 | ||
Nov | 2020 | 979 | 1 | 53 | 0 | Florida | USA | MA1 | C | 2020-11-21 | ||
Nov | 2020 | 967 | 3 | 183 | 0 | Florida | USA | MA1 | B | 2020-11-14 | ||
Nov | 2020 | 951 | 8 | 140 | 0 | Florida | USA | MA1 | B | 2020-11-07 | ||
Oct | 2020 | 959 | 1 | 145 | 0 | Florida | USA | MA1 | C | 2020-10-17 | ||
Oct | 2020 | 979 | 2 | 51 | 0 | Florida | USA | MA1 | C | 2020-10-04 | ||
Sep | 2020 | 947 | 11 | 52 | 0 | Florida | USA | MA1 | C | 2020-09-26 | ||
Aug | 2020 | 972 | 2 | 131 | 0 | Florida | USA | MA1 | C | 2020-08-01 | ||
Jun | 2020 | 963 | 5 | 51 | 0 | Florida | USA | MA1 | C | 2020-06-13 | ||
Mar | 2020 | 954 | 16 | 130 | 0 | Florida | USA | MA1 | B | 2020-03-14 | ||
Feb | 2020 | 972 | 3 | 160 | 0 | Florida | USA | MA1 | B | 2020-02-15 | ||
Dec | 2019 | 942 | 3 | 219 | 0 | Florida | USA | MA1 | C | 2019-12-28 | ||
Nov | 2019 | 954 | 4 | 110 | 0 | Florida | USA | MA1 | C | 2019-11-16 | ||
Nov | 2019 | 961 | 5 | 195 | 0 | Florida | USA | MA1 | B | 2019-11-09 | ||
Aug | 2019 | 958 | 15 | 226 | 0 | Florida | USA | MA1 | A | 2019-08-31 | ||
Jul | 2019 | 959 | 59 | 457 | 0 | Pennsylvania | USA | MA1 | M | 2019-07-23 | ||
May | 2019 | 953 | 5 | 245 | 0 | Florida | USA | MA1 | A | 2019-05-25 | ||
Apr | 2019 | 954 | 6 | 164 | 0 | Florida | USA | MA1 | B | 2019-04-27 | ||
Apr | 2019 | 943 | 1 | 126 | 0 | Florida | USA | MA1 | C | 2019-04-13 | ||
Apr | 2019 | 966 | 4 | 230 | 0 | Florida | USA | MA1 | A | 2019-04-05 | ||
Mar | 2019 | 981 | 3 | 124 | 0 | Florida | USA | MA1 | B | 2019-03-16 | ||
Mar | 2019 | 26 | 999 | 0 | Florida | USA | MA1 | C | 2019-03-03 | |||
Feb | 2019 | 975 | 2 | 64 | 0 | Florida | USA | MA1 | C | 2019-02-24 | ||
Feb | 2019 | 940 | 19 | 172 | 0 | Florida | USA | MA1 | B | 2019-02-16 | ||
Jan | 2019 | 942 | 5 | 166 | 0 | Florida | USA | MA1 | B | 2019-01-26 | ||
Dec | 2018 | 926 | 9 | 179 | 0 | Florida | USA | MA1 | B | 2018-12-29 | ||
Dec | 2018 | 950 | 2 | 109 | 0 | Florida | USA | MA1 | C | 2018-12-08 | ||
Nov | 2018 | 971 | 2 | 105 | 0 | Florida | USA | MA1 | C | 2018-11-17 | ||
Nov | 2018 | 941 | 13 | 194 | 0 | Florida | USA | MA1 | B | 2018-11-10 | ||
Oct | 2018 | 958 | 1 | 67 | 0 | Florida | USA | MA1 | C | 2018-10-27 | ||
Sep | 2018 | 960 | 1 | 215 | 0 | Florida | USA | MA1 | C | 2018-09-22 | ||
Jul | 2018 | 939 | 132 | 348 | 0 | North Carolina | USA | MA1 | M | 2018-07-24 | ||
Jun | 2018 | 940 | 4 | 119 | 0 | USA | MA2 | C | 2018-06-10 | |||
Jun | 2018 | 945 | 7 | 139 | 0 | Florida | USA | MA1 | C | 2018-06-09 | ||
Apr | 2018 | 949 | 11 | 197 | 0 | Florida | USA | MA1 | B | 2018-04-28 | ||
Mar | 2018 | 923 | 29 | 134 | 0 | Florida | USA | MA1 | A | 2018-03-23 | ||
Mar | 2018 | 943 | 7 | 258 | 0 | Florida | USA | MA1 | A | 2018-03-17 | ||
Feb | 2018 | 901 | 26 | 232 | 0 | Florida | USA | MA1 | C | 2018-02-17 | ||
Dec | 2017 | 927 | 4 | 186 | 0 | Florida | USA | MA2 | B | 2017-12-30 | ||
Dec | 2017 | 910 | 13 | 179 | 0 | Florida | USA | MA1 | A | 2017-12-15 | ||
Dec | 2017 | 924 | 15 | 194 | 0 | Florida | USA | MA1 | B | 2017-12-09 | ||
Nov | 2017 | 912 | 11 | 183 | 0 | Florida | USA | MA1 | B | 2017-11-25 | ||
Nov | 2017 | 930 | 7 | 146 | 0 | Florida | USA | MA1 | C | 2017-11-18 | ||
Nov | 2017 | 930 | 16 | 209 | 0 | Florida | USA | MA1 | B | 2017-11-11 | ||
Oct | 2017 | 938 | 2 | 107 | 0 | Florida | USA | MA1 | C | 2017-10-28 | ||
Sep | 2017 | 893 | 14 | 0 | 0 | Florida | USA | MA1 | L | 2017-09-30 | ||
Sep | 2017 | 942 | 6 | 265 | 0 | Florida | USA | MA2 | A | 2017-09-02 | ||
Apr | 2017 | 959 | 1 | 207 | 0 | Florida | USA | MA2 | B | 2017-04-22 | ||
Dec | 2016 | 877 | 3 | 128 | 0 | Florida | USA | MA2 | C | 2016-12-10 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot