Chad
Inman
Madison, WI
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 2 | 4 | 2 | 6 | $231.00 |
| Career | 19 | 59 | 130 | 54 | 214 | $7,933.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 2026 | 928 | 4 | 130 | 0 | Wisconsin | USA | MP50 | B | 2026-04-12 | ||
| Aug | 2025 | 919 | 12 | 164 | 0 | Wisconsin | USA | MP50 | B | 2025-08-30 | ||
| Jul | 2025 | 875 | 4 | 218 | 0 | Wisconsin | USA | MP50 | A | 2025-07-11 | ||
| May | 2025 | 937 | 3 | 156 | 88 | Wisconsin | USA | MP50 | C | 2025-05-24 | ||
| May | 2025 | 914 | 2 | 131 | 143 | Wisconsin | USA | MP50 | B | 2025-05-10 | ||
| May | 2025 | 921 | 13 | 188 | 0 | Wisconsin | USA | MP50 | B | 2025-05-03 | ||
| Apr | 2025 | 894 | 2 | 136 | 0 | Wisconsin | USA | MP50 | B | 2025-04-13 | ||
| Apr | 2025 | 872 | 5 | 135 | 0 | Wisconsin | USA | MP50 | B | 2025-04-12 | ||
| Dec | 2024 | 881 | 3 | 125 | 0 | Wisconsin | USA | MP40 | C | 2024-12-07 | ||
| Nov | 2024 | 893 | 4 | 123 | 0 | Wisconsin | USA | MP50 | B | 2024-11-16 | ||
| Sep | 2024 | 962 | 2 | 102 | 115 | Wisconsin | USA | MP50 | B | 2024-09-07 | ||
| Aug | 2024 | 914 | 8 | 168 | 0 | Wisconsin | USA | MP50 | B | 2024-08-31 | ||
| Aug | 2024 | 929 | 2 | 204 | 306 | Wisconsin | USA | MP50 | A | 2024-08-24 | ||
| Aug | 2024 | 904 | 9 | 196 | 0 | Wisconsin | USA | MP50 | B | 2024-08-10 | ||
| Jul | 2024 | 902 | 4 | 214 | 0 | Wisconsin | USA | MP50 | A | 2024-07-12 | ||
| May | 2024 | 940 | 3 | 158 | 118 | Wisconsin | USA | MP50 | C | 2024-05-25 | ||
| May | 2024 | 968 | 1 | 118 | 186 | Wisconsin | USA | MP50 | B | 2024-05-11 | ||
| May | 2024 | 925 | 8 | 194 | 0 | Wisconsin | USA | MP50 | B | 2024-05-04 | ||
| Apr | 2024 | 935 | 2 | 122 | 0 | Wisconsin | USA | MP50 | C | 2024-04-27 | ||
| Apr | 2024 | 906 | 3 | 123 | 0 | Wisconsin | USA | MP50 | B | 2024-04-13 | ||
| Mar | 2024 | 919 | 1 | 59 | 14 | Wisconsin | USA | MP50 | C | 2024-03-30 | ||
| Mar | 2024 | 913 | 4 | 139 | 0 | Wisconsin | USA | MP50 | B | 2024-03-23 | ||
| Sep | 2023 | 961 | 10 | 153 | 125 | Wisconsin | USA | MP40 | B | 2023-09-02 | ||
| May | 2023 | 939 | 9 | 151 | 0 | Wisconsin | USA | MP40 | B | 2023-05-27 | ||
| Apr | 2023 | 846 | 8 | 128 | 0 | Wisconsin | USA | MP40 | B | 2023-04-29 | ||
| Apr | 2023 | 871 | 2 | 123 | 0 | Wisconsin | USA | MP40 | C | 2023-04-08 | ||
| Oct | 2022 | 925 | 3 | 118 | 0 | Wisconsin | USA | MP40 | C | 2022-10-22 | ||
| Sep | 2022 | 963 | 5 | 135 | 114 | Wisconsin | USA | MP40 | B | 2022-09-18 | ||
| Sep | 2022 | 965 | 8 | 154 | 117 | Wisconsin | USA | MP40 | B | 2022-09-03 | ||
| Aug | 2022 | 934 | 4 | 119 | 0 | Wisconsin | USA | MP40 | C | 2022-08-20 | ||
| Aug | 2022 | 952 | 10 | 204 | 0 | Wisconsin | USA | MP40 | A | 2022-08-05 | ||
| May | 2022 | 948 | 10 | 157 | 0 | Wisconsin | USA | MP40 | B | 2022-05-28 | ||
| Apr | 2022 | 932 | 15 | 124 | 0 | Wisconsin | USA | MP40 | B | 2022-04-09 | ||
| Jan | 2022 | 944 | 1 | 55 | 44 | Wisconsin | USA | MP40 | C | 2022-01-01 | ||
| Aug | 2021 | 932 | 9 | 999 | 0 | Wisconsin | USA | MP40 | B | 2021-08-07 | ||
| Jul | 2021 | 956 | 15 | 168 | 0 | Wisconsin | USA | MP40 | A | 2021-07-16 | ||
| May | 2021 | 13 | 999 | 0 | Wisconsin | USA | MP40 | B | 2021-05-22 | |||
| May | 2021 | 938 | 21 | 127 | 0 | Wisconsin | USA | MP40 | B | 2021-05-08 | ||
| Nov | 2020 | 925 | 2 | 121 | 60 | Wisconsin | USA | MP40 | C | 2020-11-07 | ||
| Aug | 2019 | 946 | 11 | 200 | 0 | Wisconsin | USA | MP40 | A | 2019-08-03 | ||
| May | 2019 | 919 | 11 | 167 | 0 | Wisconsin | USA | MP40 | B | 2019-05-25 | ||
| May | 2019 | 968 | 3 | 118 | 108 | Wisconsin | USA | MP40 | B | 2019-05-11 | ||
| May | 2019 | 924 | 20 | 193 | 0 | Wisconsin | USA | MP40 | B | 2019-05-04 | ||
| Apr | 2019 | 943 | 7 | 122 | 0 | Wisconsin | USA | MP40 | B | 2019-04-20 | ||
| Mar | 2019 | 923 | 5 | 132 | 0 | Wisconsin | USA | MP40 | B | 2019-03-30 | ||
| Sep | 2018 | 948 | 5 | 115 | 0 | Wisconsin | USA | MP40 | B | 2018-09-22 | ||
| Sep | 2018 | 922 | 21 | 171 | 0 | Wisconsin | USA | MP40 | B | 2018-09-01 | ||
| Jul | 2018 | 950 | 3 | 121 | 0 | Wisconsin | USA | MP40 | B | 2018-07-28 | ||
| Jun | 2018 | 935 | 5 | 126 | 0 | Wisconsin | USA | MP40 | B | 2018-06-30 | ||
| Jun | 2018 | 852 | 16 | 140 | 0 | Wisconsin | USA | MP40 | B | 2018-06-16 | ||
| May | 2018 | 969 | 1 | 164 | 360 | Wisconsin | USA | MP40 | B | 2018-05-19 | ||
| Apr | 2018 | 931 | 5 | 49 | 0 | Kansas | USA | MP40 | C | 2018-04-27 | ||
| Apr | 2018 | 937 | 3 | 47 | 0 | Kansas | USA | MP40 | C | 2018-04-26 | ||
| Apr | 2018 | 947 | 5 | 122 | 0 | Wisconsin | USA | MP40 | B | 2018-04-21 | ||
| Mar | 2018 | 944 | 6 | 129 | 65 | Wisconsin | USA | MP40 | B | 2018-03-24 | ||
| Nov | 2017 | 962 | 2 | 108 | 120 | Wisconsin | USA | MPM | C | 2017-11-25 | ||
| Sep | 2017 | 962 | 2 | 108 | 130 | Wisconsin | USA | MPM | B | 2017-09-23 | ||
| Sep | 2017 | 892 | 74 | 253 | 0 | Iowa | USA | MPM | M | 2017-09-08 | ||
| Aug | 2017 | 938 | 12 | 154 | 0 | Wisconsin | USA | MPM | A | 2017-08-26 | ||
| Jul | 2017 | 950 | 6 | 148 | 100 | Wisconsin | USA | MPM | B | 2017-07-29 | ||
| Jun | 2017 | 979 | 1 | 162 | 900 | Wisconsin | USA | MPM | A | 2017-06-10 | ||
| May | 2017 | 935 | 13 | 155 | 0 | Wisconsin | USA | MPM | B | 2017-05-27 | ||
| May | 2017 | 893 | 7 | 193 | 0 | Wisconsin | USA | MPM | B | 2017-05-20 | ||
| May | 2017 | 927 | 9 | 119 | 0 | Wisconsin | USA | MPM | B | 2017-05-13 | ||
| Apr | 2017 | 972 | 3 | 106 | 100 | Wisconsin | USA | MPM | B | 2017-04-08 | ||
| Nov | 2016 | 957 | 1 | 113 | 110 | Wisconsin | USA | MPM | C | 2016-11-12 | ||
| Oct | 2016 | 943 | 3 | 151 | 100 | Wisconsin | USA | MPM | B | 2016-10-15 | ||
| Oct | 2016 | 926 | 7 | 105 | 0 | Wisconsin | USA | MPM | B | 2016-10-08 | ||
| Sep | 2016 | 959 | 1 | 113 | 250 | Wisconsin | USA | MPM | B | 2016-09-24 | ||
| Sep | 2016 | 920 | 4 | 0 | 0 | Wisconsin | USA | MPM | L | 2016-09-11 | ||
| Sep | 2016 | 960 | 4 | 158 | 150 | Wisconsin | USA | MPM | B | 2016-09-03 | ||
| Jul | 2016 | 956 | 14 | 232 | 0 | Wisconsin | USA | MPM | A | DGPT | 2016-07-08 | |
| Jul | 2016 | 987 | 1 | 111 | 0 | Wisconsin | USA | MPM | B | 2016-07-03 | ||
| May | 2016 | 914 | 8 | 155 | 0 | Wisconsin | USA | MPM | B | 2016-05-21 | ||
| May | 2016 | 958 | 2 | 166 | 230 | Wisconsin | USA | MPM | B | 2016-05-14 | ||
| Apr | 2016 | 936 | 13 | 196 | 51 | Wisconsin | USA | MPM | B | 2016-04-30 | ||
| Mar | 2016 | 956 | 1 | 111 | 250 | Wisconsin | USA | MPM | B | 2016-03-20 | ||
| Sep | 2015 | 925 | 9 | 166 | 0 | Wisconsin | USA | MPM | B | 2015-09-05 | ||
| Aug | 2015 | 906 | 11 | 157 | 0 | Wisconsin | USA | MPM | B | 2015-08-29 | ||
| Aug | 2015 | 942 | 31 | 224 | 0 | Illinois | USA | MPM | NT | NT | 2015-08-21 | |
| Aug | 2015 | 948 | 3 | 172 | 190 | Wisconsin | USA | MPM | A | 2015-08-15 | ||
| Aug | 2015 | 939 | 2 | 113 | 45 | Wisconsin | USA | MPM | B | 2015-08-08 | ||
| Jul | 2015 | 899 | 9 | 232 | 0 | Wisconsin | USA | MPM | A | 2015-07-11 | ||
| Jul | 2015 | 952 | 5 | 113 | 0 | Wisconsin | USA | MPM | B | 2015-07-04 | ||
| Jun | 2015 | 928 | 7 | 108 | 0 | Wisconsin | USA | MPM | B | 2015-06-20 | ||
| Jun | 2015 | 854 | 4 | 124 | 0 | Wisconsin | USA | MPM | B | 2015-06-06 | ||
| May | 2015 | 937 | 2 | 111 | 100 | Wisconsin | USA | MPM | C | 2015-05-23 | ||
| May | 2015 | 862 | 10 | 999 | 0 | Wisconsin | USA | MPM | B | 2015-05-16 | ||
| May | 2015 | 931 | 8 | 197 | 0 | Wisconsin | USA | MPM | B | 2015-05-02 | ||
| Apr | 2015 | 928 | 4 | 131 | 77 | Wisconsin | USA | MPM | B | 2015-04-18 | ||
| Mar | 2015 | 928 | 4 | 103 | 0 | Wisconsin | USA | MPM | B | 2015-03-28 | ||
| Sep | 2014 | 913 | 3 | 110 | 0 | Wisconsin | USA | MPM | B | 2014-09-27 | ||
| Sep | 2014 | 933 | 2 | 120 | 80 | Wisconsin | USA | MPM | B | 2014-09-14 | ||
| Aug | 2014 | 933 | 8 | 171 | 0 | Wisconsin | USA | MPM | B | 2014-08-30 | ||
| Aug | 2014 | 966 | 3 | 195 | 195 | Wisconsin | USA | MPM | A | 2014-08-23 | ||
| Aug | 2014 | 954 | 3 | 152 | 100 | Wisconsin | USA | MPM | B | 2014-08-16 | ||
| Aug | 2014 | 975 | 1 | 107 | 126 | Wisconsin | USA | MPM | B | 2014-08-09 | ||
| Jul | 2014 | 925 | 3 | 115 | 0 | Wisconsin | USA | MPM | B | 2014-07-12 | ||
| Jun | 2014 | 983 | 1 | 238 | 750 | Wisconsin | USA | MPM | A | 2014-06-28 | ||
| Jun | 2014 | 931 | 2 | 107 | 0 | Wisconsin | USA | MPM | B | 2014-06-07 | ||
| May | 2014 | 950 | 2 | 169 | 0 | Wisconsin | USA | MPM | A | 2014-05-17 | ||
| May | 2014 | 957 | 1 | 171 | 265 | Wisconsin | USA | MPM | B | 2014-05-10 | ||
| May | 2014 | 947 | 3 | 197 | 84 | Wisconsin | USA | MPM | B | 2014-05-03 | ||
| Apr | 2014 | 957 | 1 | 176 | 120 | Wisconsin | USA | MPM | B | 2014-04-12 | ||
| Apr | 2014 | 936 | 1 | 131 | 75 | Wisconsin | USA | MPM | B | 2014-04-05 | ||
| Mar | 2014 | 969 | 1 | 99 | 210 | Wisconsin | USA | MPM | B | 2014-03-29 | ||
| Mar | 2014 | 943 | 4 | 119 | 0 | Wisconsin | USA | MPM | B | 2014-03-23 | ||
| Mar | 2014 | 917 | 4 | 123 | 0 | Wisconsin | USA | MPM | B | 2014-03-22 | ||
| Oct | 2013 | 946 | 15 | 140 | 0 | Iowa | USA | MPO | C | 2013-10-12 | ||
| Sep | 2013 | 983 | 6 | 103 | 65 | Wisconsin | USA | MPO | B | 2013-09-28 | ||
| Aug | 2013 | 983 | 17 | 153 | 115 | Wisconsin | USA | MPO | B | 2013-08-31 | ||
| Aug | 2013 | 956 | 39 | 167 | 0 | Wisconsin | USA | MPO | A | 2013-08-17 | ||
| Sep | 2012 | 959 | 30 | 160 | 0 | Wisconsin | USA | MPO | B | 2012-09-01 | ||
| Aug | 2012 | 967 | 20 | 158 | 0 | Wisconsin | USA | MPO | B | 2012-08-04 | ||
| Jun | 2012 | 980 | 21 | 162 | 0 | Wisconsin | USA | MPO | B | 2012-06-09 | ||
| Oct | 2011 | 929 | 13 | 117 | 0 | Wisconsin | USA | MPO | C | 2011-10-29 | ||
| Sep | 2011 | 920 | 51 | 173 | 0 | Wisconsin | USA | MPO | A | 2011-09-03 | ||
| Aug | 2011 | 954 | 30 | 169 | 0 | Wisconsin | USA | MPO | A | 2011-08-20 | ||
| Aug | 2011 | 956 | 10 | 108 | 0 | Wisconsin | USA | MPO | B | 2011-08-14 | ||
| Aug | 2011 | 969 | 16 | 150 | 47 | Wisconsin | USA | MPO | B | 2011-08-06 | ||
| Jul | 2011 | 945 | 26 | 119 | 0 | Wisconsin | USA | MPO | B | 2011-07-09 | ||
| May | 2011 | 944 | 32 | 163 | 0 | Wisconsin | USA | MPO | A | 2011-05-21 | ||
| Apr | 2011 | 942 | 47 | 180 | 0 | Wisconsin | USA | MPO | B | 2011-04-30 | ||
| Mar | 2011 | 937 | 31 | 121 | 0 | Wisconsin | USA | MPO | B | 2011-03-19 | ||
| Nov | 2010 | 919 | 19 | 116 | 0 | Wisconsin | USA | MPO | C | 2010-11-13 | ||
| Oct | 2010 | 953 | 5 | 113 | 100 | Wisconsin | USA | MPO | C | 2010-10-30 | ||
| Sep | 2010 | 960 | 32 | 162 | 0 | Wisconsin | USA | MPO | A | 2010-09-04 | ||
| Aug | 2010 | 978 | 7 | 114 | 78 | Wisconsin | USA | MPO | B | 2010-08-28 | ||
| Aug | 2010 | 983 | 13 | 149 | 107 | Wisconsin | USA | MPO | B | 2010-08-21 | ||
| Aug | 2010 | 989 | 16 | 168 | 160 | Wisconsin | USA | MPO | A | 2010-08-07 | ||
| Apr | 2010 | 972 | 20 | 173 | 95 | Wisconsin | USA | MPO | B | 2010-04-24 | ||
| Apr | 2010 | 943 | 8 | 109 | 0 | Wisconsin | USA | MPO | B | 2010-04-18 | ||
| Apr | 2010 | 936 | 12 | 108 | 0 | Wisconsin | USA | MPO | C | 2010-04-17 | ||
| Apr | 2010 | 933 | 27 | 147 | 0 | Kentucky | USA | MPO | B | 2010-04-03 | ||
| Mar | 2010 | 951 | 5 | 132 | 0 | Missouri | USA | MPO | C | 2010-03-28 | ||
| Mar | 2010 | 962 | 8 | 115 | 0 | Missouri | USA | MPO | C | 2010-03-27 | ||
| Mar | 2010 | 969 | 15 | 134 | 34 | Wisconsin | USA | MPO | B | 2010-03-20 | ||
| Mar | 2010 | 893 | 32 | 167 | 0 | Michigan | USA | MPO | B | 2010-03-14 | ||
| Feb | 2010 | 972 | 16 | 142 | 45 | Michigan | USA | MPO | B | 2010-02-14 | ||
| Oct | 2009 | 979 | 5 | 110 | 65 | Wisconsin | USA | MPO | C | 2009-10-31 | ||
| Aug | 2009 | 963 | 27 | 169 | 0 | Wisconsin | USA | MPO | A | 2009-08-08 | ||
| Jun | 2009 | 953 | 68 | 256 | 0 | Minnesota | USA | MPO | NT | NT | 2009-06-19 | |
| May | 2009 | 977 | 22 | 193 | 80 | Illinois | USA | MPO | A | 2009-05-30 | ||
| Apr | 2009 | 966 | 27 | 173 | 71 | Wisconsin | USA | MPO | B | 2009-04-25 | ||
| Mar | 2009 | 963 | 14 | 127 | 0 | Wisconsin | USA | MPO | B | 2009-03-21 | ||
| Sep | 2008 | 954 | 14 | 187 | 0 | Wisconsin | USA | MA1 | A | 2008-09-20 | ||
| Sep | 2008 | 951 | 7 | 117 | 0 | Wisconsin | USA | MA1 | B | 2008-09-14 | ||
| Sep | 2008 | 964 | 5 | 211 | 0 | Illinois | USA | MA1 | A | 2008-09-06 | ||
| Aug | 2008 | 999 | 1 | 143 | 0 | Wisconsin | USA | MA1 | A | 2008-08-30 | ||
| Aug | 2008 | 952 | 9 | 123 | 0 | Wisconsin | USA | MA1 | B | 2008-08-23 | ||
| Aug | 2008 | 980 | 9 | 444 | 0 | Michigan | USA | MA1 | M | 2008-08-11 | ||
| Aug | 2008 | 981 | 2 | 162 | 0 | Wisconsin | USA | MA1 | B | 2008-08-02 | ||
| Jul | 2008 | 621 | 12 | 111 | 0 | Indiana | USA | MA1 | B | 2008-07-27 | ||
| Jul | 2008 | 966 | 5 | 120 | 0 | Illinois | USA | MA1 | B | 2008-07-20 | ||
| Jul | 2008 | 983 | 2 | 112 | 0 | Wisconsin | USA | MA1 | B | 2008-07-19 | ||
| Jun | 2008 | 936 | 14 | 131 | 0 | Illinois | USA | MA1 | B | 2008-06-22 | ||
| Jun | 2008 | 947 | 40 | 193 | 0 | Michigan | USA | MA1 | M | 2008-06-13 | ||
| May | 2008 | 931 | 39 | 270 | 0 | Minnesota | USA | MA1 | A | 2008-05-30 | ||
| May | 2008 | 971 | 3 | 242 | 0 | Iowa | USA | MA1 | A | 2008-05-24 | ||
| May | 2008 | 942 | 22 | 175 | 0 | Wisconsin | USA | MA1 | B | 2008-05-17 | ||
| Apr | 2008 | 979 | 1 | 176 | 0 | Wisconsin | USA | MA1 | B | 2008-04-26 | ||
| Apr | 2008 | 956 | 5 | 125 | 0 | Wisconsin | USA | MA1 | B | 2008-04-20 | ||
| Apr | 2008 | 977 | 1 | 100 | 0 | Wisconsin | USA | MA1 | C | 2008-04-12 | ||
| Apr | 2008 | 941 | 4 | 109 | 0 | Wisconsin | USA | MA1 | C | 2008-04-05 | ||
| Mar | 2008 | 968 | 32 | 229 | 0 | Kentucky | USA | MA1 | A | 2008-03-29 | ||
| Feb | 2008 | 901 | 1 | 59 | 0 | Wisconsin | USA | MA1 | XC | 2008-02-24 | ||
| Feb | 2008 | 918 | 9 | 119 | 0 | Illinois | USA | MA1 | C | 2008-02-02 | ||
| Aug | 2007 | 958 | 9 | 130 | 0 | Wisconsin | USA | MA1 | B | 2007-08-25 | ||
| Aug | 2007 | 977 | 4 | 111 | 0 | Wisconsin | USA | MA1 | B | 2007-08-11 | ||
| Jun | 2007 | 28 | 111 | 0 | Wisconsin | USA | MA1 | XB | 2007-06-17 | |||
| Jun | 2007 | 927 | 8 | 138 | 0 | Wisconsin | USA | MA1 | B | 2007-06-09 | ||
| May | 2007 | 950 | 8 | 188 | 0 | Iowa | USA | MA1 | A | 2007-05-26 | ||
| May | 2007 | 953 | 8 | 210 | 0 | Iowa | USA | MA1 | A | 2007-05-12 | ||
| Apr | 2007 | 937 | 14 | 186 | 0 | Wisconsin | USA | MA1 | B | 2007-04-28 | ||
| Apr | 2007 | 963 | 5 | 135 | 0 | Wisconsin | USA | MA1 | C | 2007-04-21 | ||
| Apr | 2007 | 922 | 13 | 105 | 0 | Wisconsin | USA | MA1 | C | 2007-04-14 | ||
| Mar | 2007 | 920 | 193 | 236 | 0 | Kentucky | USA | MA1 | A | 2007-03-31 | ||
| Apr | 2006 | 943 | 13 | 191 | 0 | Wisconsin | USA | MA1 | B | 2006-04-29 | ||
| Aug | 2005 | 915 | 23 | 123 | 0 | Wisconsin | USA | MA1 | B | 2005-08-27 | ||
| Aug | 2005 | 936 | 24 | 238 | 0 | Wisconsin | USA | MA1 | B | 2005-08-20 | ||
| May | 2005 | 942 | 11 | 126 | 0 | Wisconsin | USA | MA1 | C | 2005-05-15 | ||
| Apr | 2005 | 954 | 3 | 178 | 0 | Wisconsin | USA | MA1 | B | 2005-04-30 | ||
| Apr | 2005 | 927 | 9 | 119 | 0 | Nebraska | USA | MA1 | C | 2005-04-17 | ||
| Apr | 2005 | 911 | 13 | 115 | 0 | Iowa | USA | MA1 | C | 2005-04-16 | ||
| Aug | 2004 | 901 | 13 | 182 | 0 | Wisconsin | USA | MA1 | A | 2004-08-21 | ||
| Aug | 2004 | 918 | 109 | 478 | 0 | Iowa | USA | MA1 | M | 2004-08-09 | ||
| Jul | 2004 | 914 | 17 | 137 | 0 | Wisconsin | USA | MA1 | B | 2004-07-17 | ||
| Jul | 2004 | 958 | 2 | 96 | 0 | Wisconsin | USA | MA1 | C | 2004-07-10 | ||
| Jun | 2004 | 896 | 16 | 221 | 0 | Nebraska | USA | MA1 | B | 2004-06-12 | ||
| Apr | 2004 | 941 | 8 | 141 | 0 | Iowa | USA | MA1 | B | 2004-04-25 | ||
| Apr | 2004 | 938 | 2 | 110 | 0 | Nebraska | USA | MA1 | C | 2004-04-17 | ||
| Mar | 2004 | 933 | 3 | 118 | 0 | Iowa | USA | MA1 | C | 2004-03-27 | ||
| Sep | 2003 | 881 | 7 | 125 | 0 | Nebraska | USA | MA1 | C | 2003-09-28 | ||
| Sep | 2003 | 868 | 6 | 120 | 0 | Minnesota | USA | RAC | C | 2003-09-13 | ||
| Aug | 2003 | 917 | 23 | 150 | 0 | Iowa | USA | MA1 | B | 2003-08-23 | ||
| Aug | 2003 | 938 | 2 | 231 | 0 | Nebraska | USA | MA1 | B | 2003-08-16 | ||
| Aug | 2003 | 919 | 11 | 131 | 0 | Iowa | USA | MA1 | C | 2003-08-09 | ||
| Jul | 2003 | 943 | 5 | 137 | 0 | Wisconsin | USA | MA1 | B | 2003-07-05 | ||
| Apr | 2003 | 909 | 18 | 126 | 0 | Iowa | USA | MA1 | B | 2003-04-27 | ||
| Aug | 2002 | 895 | 20 | 251 | 0 | Nebraska | USA | MA1 | B | 2002-08-17 | ||
| Jul | 2002 | 911 | 46 | 242 | 0 | Wisconsin | USA | MA1 | A | 2002-07-27 | ||
| Apr | 2002 | 855 | 53 | 196 | 0 | Wisconsin | USA | MA1 | B | 2002-04-27 | ||
| Apr | 2002 | 881 | 29 | 117 | 0 | Minnesota | USA | MA1 | C | 2002-04-13 | ||
| Jul | 2001 | 907 | 48 | 239 | 0 | Wisconsin | USA | MA1 | A | 2001-07-27 | ||
| May | 2001 | 44 | 123 | 0 | Wisconsin | USA | MA1 | XB | 2001-05-13 | |||
| Jul | 2000 | 901 | 51 | 241 | 0 | Wisconsin | USA | MA1 | A | 2000-07-08 | ||
| Jun | 2000 | 846 | 44 | 999 | 0 | Minnesota | USA | MA1 | A | 2000-06-24 | ||
| Jun | 2000 | 921 | 11 | 111 | 0 | Wisconsin | USA | MA1 | B | 2000-06-18 | ||
| Jun | 2000 | 892 | 18 | 110 | 0 | Wisconsin | USA | MA1 | C | 2000-06-10 | ||
| Apr | 2000 | 628 | 44 | 196 | 0 | Wisconsin | USA | MA1 | B | 2000-04-29 | ||
| Aug | 1999 | 0 | 16 | 158 | 0 | Wisconsin | USA | MA2 | B | 1999-08-28 | ||
| Aug | 1999 | 0 | 23 | 134 | 0 | Wisconsin | USA | MA2 | B | 1999-08-07 | ||
| Jun | 1999 | 0 | 21 | 112 | 0 | Wisconsin | USA | MA2 | C | 1999-06-19 | ||
| Jun | 1999 | 0 | 2 | 96 | 0 | Wisconsin | USA | MA2 | C | 1999-06-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot