Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2006 | 981 | 25 | 192 | 0 | California | USA | MPO | NT | NT | 2006-05-05 | |
| Mar | 2006 | 988 | 6 | 153 | 78 | California | USA | MPO | B | 2006-03-11 | ||
| Nov | 2005 | 986 | 12 | 200 | 0 | California | USA | MPO | B | 2005-11-19 | ||
| Oct | 2005 | 995 | 74 | 279 | 0 | South Carolina | USA | MPO | M | Major | 2005-10-12 | |
| May | 2005 | 998 | 16 | 250 | 202 | California | USA | MPO | NT | NT | 2005-05-13 | |
| Apr | 2005 | 755 | 6 | 146 | 155 | California | USA | MPO | B | 2005-04-09 | ||
| Mar | 2005 | 978 | 7 | 149 | 58 | California | USA | MPO | B | 2005-03-12 | ||
| May | 2004 | 975 | 29 | 261 | 0 | California | USA | MPO | NT | NT | 2004-05-21 | |
| Mar | 2003 | 733 | 13 | 145 | 25 | California | USA | MPO | B | 2003-03-29 | ||
| Feb | 2003 | 976 | 36 | 256 | 0 | California | USA | MPO | NT | NT | 2003-02-21 | |
| Sep | 2002 | 968 | 36 | 214 | 0 | California | USA | MPO | A | 2002-09-28 | ||
| Apr | 2002 | 738 | 8 | 143 | 115 | California | USA | MPO | B | 2002-04-13 | ||
| Mar | 2002 | 743 | 16 | 146 | 75 | California | USA | MPO | B | 2002-03-09 | ||
| Oct | 2001 | 973 | 25 | 211 | 0 | California | USA | MPO | A | 2001-10-20 | ||
| Sep | 2001 | 0 | 7 | 137 | 90 | California | USA | MPO | B | 2001-09-15 | ||
| Jun | 2001 | 719 | 18 | 160 | 0 | California | USA | MPO | B | 2001-06-02 | ||
| Apr | 2001 | 0 | 16 | 157 | 0 | California | USA | MPO | B | 2001-04-07 | ||
| Mar | 2001 | 0 | 34 | 161 | 0 | California | USA | MPO | B | 2001-03-10 | ||
| Oct | 2000 | 16 | 209 | 132 | California | USA | MPO | A | 2000-10-21 | |||
| Aug | 2000 | 253 | 502 | 0 | Michigan | USA | MA1 | M | 2000-08-01 | |||
| Jun | 2000 | 718 | 14 | 157 | 0 | California | USA | MPO | B | 2000-06-03 | ||
| May | 2000 | 0 | 13 | 153 | 0 | California | USA | MPO | B | 2000-05-20 | ||
| Apr | 2000 | 0 | 40 | 999 | 0 | California | USA | MPO | B | 2000-04-01 | ||
| Nov | 1999 | 0 | 20 | 999 | 0 | California | USA | MPO | B | 1999-11-13 | ||
| Oct | 1999 | 25 | 209 | 0 | California | USA | MPO | A | 1999-10-23 | |||
| Oct | 1999 | 2 | 201 | 0 | California | USA | MA1 | B | 1999-10-16 | |||
| Sep | 1999 | 711 | 2 | 157 | 0 | California | USA | MA1 | B | 1999-09-18 | ||
| Aug | 1999 | 0 | 4 | 155 | 0 | California | USA | MA1 | B | 1999-08-28 | ||
| Jul | 1999 | 941 | 4 | 154 | 0 | California | USA | MA1 | B | 1999-07-24 | ||
| Jun | 1999 | 614 | 6 | 174 | 0 | California | USA | MA1 | B | 1999-06-05 | ||
| Apr | 1999 | 45 | 311 | 0 | California | USA | MA1 | A | 1999-04-16 | |||
| Apr | 1999 | 705 | 4 | 156 | 0 | California | USA | MA1 | B | 1999-04-10 | ||
| Nov | 1998 | 0 | 3 | 232 | 0 | California | USA | MA2 | B | 1998-11-14 | ||
| Oct | 1998 | 0 | 2 | 159 | 0 | California | USA | MA2 | B | 1998-10-10 | ||
| Aug | 1998 | 0 | 11 | 165 | 0 | California | USA | MA3 | B | 1998-08-22 | ||
| Jun | 1998 | 0 | 16 | 224 | 0 | California | USA | MA2 | B | 1998-06-06 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot