
Cheyney
Steininger
Sacramento, California

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 1 | 2 | 0 | 2 | $0.00 |
Career | 6 | 19 | 71 | 43 | 108 | $5,341.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | 2025 | 978 | 1 | 0 | 0 | California | USA | RAH | L | 2025-02-02 | ||
Jul | 2024 | 903 | 5 | 0 | 0 | California | USA | RAH | L | 2024-07-07 | ||
Apr | 2024 | 850 | 4 | 0 | 0 | California | USA | RAH | L | 2024-04-07 | ||
Oct | 2023 | 947 | 7 | 183 | 0 | California | USA | MP50 | B | 2023-10-28 | ||
Apr | 2023 | 921 | 23 | 999 | 0 | California | USA | MP50 | B | 2023-04-29 | ||
Apr | 2023 | 950 | 4 | 148 | 135 | California | USA | MP50 | B | 2023-04-15 | ||
Dec | 2022 | 922 | 2 | 210 | 94 | California | USA | MP50 | C | 2022-12-03 | ||
Oct | 2022 | 927 | 10 | 163 | 0 | California | USA | MP50 | B | 2022-10-29 | ||
Oct | 2021 | 945 | 15 | 134 | 0 | Oregon | USA | MP50 | B | 2021-10-23 | ||
Oct | 2021 | 959 | 8 | 158 | 62 | California | USA | MP50 | A | 2021-10-16 | ||
Sep | 2021 | 949 | 3 | 184 | 125 | California | USA | MP50 | B | 2021-09-25 | ||
Jul | 2021 | 934 | 4 | 211 | 0 | Nevada | USA | MP50 | B | 2021-07-10 | ||
Jun | 2019 | 950 | 11 | 202 | 0 | California | USA | MP40 | B | 2019-06-22 | ||
May | 2019 | 958 | 4 | 179 | 175 | California | USA | MP40 | B | 2019-05-31 | ||
May | 2019 | 40 | 999 | 0 | California | USA | MP40 | A | 2019-05-17 | |||
Mar | 2019 | 958 | 4 | 173 | 95 | California | USA | MP40 | B | 2019-03-30 | ||
Feb | 2019 | 945 | 13 | 196 | 0 | California | USA | MP40 | A | 2019-02-15 | ||
Oct | 2018 | 941 | 10 | 65 | 0 | California | USA | MP40 | C | 2018-10-13 | ||
Jun | 2017 | 950 | 6 | 198 | 100 | California | USA | MPM | B | 2017-06-17 | ||
May | 2017 | 979 | 21 | 221 | 0 | California | USA | MPM | NT | NT | 2017-05-19 | |
Apr | 2017 | 1001 | 1 | 169 | 300 | Washington | USA | MPM | B | 2017-04-01 | ||
Mar | 2017 | 968 | 6 | 168 | 0 | California | USA | MPM | B | 2017-03-04 | ||
Feb | 2017 | 926 | 4 | 120 | 0 | Washington | USA | MPM | C | 2017-02-18 | ||
Feb | 2017 | 967 | 3 | 145 | 60 | Washington | USA | MPO | C | 2017-02-11 | ||
Feb | 2017 | 940 | 3 | 94 | 0 | Washington | USA | MPM | C | 2017-02-04 | ||
Sep | 2016 | 958 | 4 | 166 | 0 | Washington | USA | MPM | C | 2016-09-24 | ||
Sep | 2016 | 985 | 2 | 106 | 205 | Washington | USA | MPM | B | 2016-09-10 | ||
Sep | 2015 | 975 | 1 | 162 | 220 | Washington | USA | MPM | C | 2015-09-26 | ||
Sep | 2015 | 964 | 4 | 110 | 110 | Washington | USA | MPM | B | 2015-09-12 | ||
Aug | 2015 | 937 | 6 | 124 | 0 | Washington | USA | MPO | C | 2015-08-23 | ||
Aug | 2015 | 960 | 2 | 183 | 100 | Washington | USA | MPM | C | 2015-08-15 | ||
Jul | 2015 | 941 | 4 | 189 | 95 | British Columbia | Canada | MPM | B | 2015-07-04 | ||
Sep | 2014 | 964 | 8 | 235 | 130 | California | USA | MPM | B | 2014-09-26 | ||
Sep | 2014 | 965 | 4 | 173 | 85 | Oregon | USA | MPM | B | 2014-09-20 | ||
Jun | 2014 | 975 | 4 | 293 | 301 | California | USA | MPM | A | 2014-06-27 | ||
May | 2014 | 985 | 2 | 181 | 260 | California | USA | MPM | B | 2014-05-31 | ||
May | 2014 | 975 | 16 | 228 | 190 | California | USA | MPM | NT | NT | 2014-05-16 | |
Apr | 2014 | 969 | 5 | 149 | 68 | California | USA | MPO | C | 2014-04-26 | ||
Sep | 2013 | 979 | 9 | 143 | 170 | California | USA | MPO | B | 2013-09-28 | ||
Jul | 2011 | 970 | 6 | 219 | 95 | California | USA | MPM | B | 2011-07-23 | ||
Oct | 2010 | 946 | 4 | 170 | 90 | California | USA | MPM | B | 2010-10-09 | ||
Aug | 2010 | 972 | 14 | 232 | 0 | California | USA | MPO | B | 2010-08-28 | ||
Sep | 2009 | 637 | 10 | 112 | 0 | Washington | USA | MPO | B | 2009-09-12 | ||
Apr | 2009 | 941 | 21 | 197 | 0 | California | USA | MPO | B | 2009-04-04 | ||
Jul | 2008 | 957 | 14 | 250 | 0 | California | USA | MPO | B | 2008-07-12 | ||
Jun | 2008 | 935 | 6 | 157 | 0 | California | USA | MPO | B | 2008-06-28 | ||
Mar | 2008 | 954 | 39 | 190 | 0 | California | USA | MPO | A | 2008-03-29 | ||
Oct | 2007 | 734 | 4 | 266 | 120 | California | USA | MPO | B | 2007-10-20 | ||
Sep | 2007 | 980 | 7 | 163 | 77 | Oregon | USA | MPO | B | 2007-09-08 | ||
Aug | 2007 | 733 | 10 | 215 | 60 | Washington | USA | MPO | B | 2007-08-18 | ||
Aug | 2007 | 661 | 9 | 134 | 110 | Oregon | USA | MPO | B | 2007-08-11 | ||
Dec | 2006 | 1016 | 2 | 89 | 120 | Wisconsin | USA | MPO | C | 2006-12-30 | ||
Sep | 2006 | 733 | 10 | 205 | 60 | Washington | USA | MPO | B | 2006-09-23 | ||
Sep | 2006 | 1001 | 2 | 157 | 208 | Oregon | USA | MPO | B | 2006-09-09 | ||
Aug | 2006 | 737 | 8 | 213 | 65 | Washington | USA | MPO | C | 2006-08-19 | ||
Jun | 2006 | 724 | 12 | 185 | 0 | Washington | USA | MPO | B | 2006-06-17 | ||
May | 2006 | 957 | 45 | 251 | 0 | Oregon | USA | MPO | NT | NT | 2006-05-19 | |
Sep | 2005 | 736 | 6 | 202 | 70 | Washington | USA | MPO | B | 2005-09-17 | ||
Jun | 2005 | 965 | 9 | 177 | 0 | California | USA | MPO | C | 2005-06-25 | ||
Oct | 2003 | 953 | 4 | 105 | 35 | Washington | USA | MPO | C | 2003-10-25 | ||
Sep | 2003 | 722 | 15 | 209 | 0 | Washington | USA | MPO | B | 2003-09-20 | ||
Sep | 2003 | 940 | 14 | 228 | 0 | Oregon | USA | MPO | B | 2003-09-13 | ||
Jul | 2003 | 0 | 30 | 161 | 0 | Washington | USA | MPO | B | 2003-07-19 | ||
Oct | 2002 | 974 | 117 | 300 | 0 | South Carolina | USA | MPO | M | Major | 2002-10-17 | |
Oct | 2002 | 954 | 15 | 170 | 0 | Colorado | USA | MPO | B | 2002-10-05 | ||
Sep | 2002 | 0 | 6 | 153 | 66 | Washington | USA | MPO | B | 2002-09-21 | ||
Sep | 2002 | 980 | 6 | 206 | 80 | Oregon | USA | MPO | B | 2002-09-14 | ||
Aug | 2002 | 713 | 15 | 228 | 0 | California | USA | MPO | B | 2002-08-24 | ||
Aug | 2002 | 738 | 5 | 209 | 60 | California | USA | MPO | B | 2002-08-17 | ||
Aug | 2002 | 77 | 440 | 0 | Texas | USA | MPO | M | Major | 2002-08-06 | ||
Jul | 2002 | 980 | 26 | 214 | 135 | Wisconsin | USA | MPO | A | 2002-07-27 | ||
Jul | 2002 | 723 | 8 | 167 | 60 | Washington | USA | MPO | B | 2002-07-20 | ||
Jul | 2002 | 977 | 27 | 242 | 0 | Washington | USA | MPO | A | 2002-07-05 | ||
Jun | 2002 | 987 | 36 | 261 | 0 | California | USA | MPO | A | 2002-06-29 | ||
Jun | 2002 | 994 | 27 | 214 | 133 | California | USA | MPO | A | 2002-06-22 | ||
Jun | 2002 | 720 | 11 | 175 | 65 | Washington | USA | MPO | B | 2002-06-15 | ||
May | 2002 | 733 | 4 | 187 | 295 | Washington | USA | MPO | B | 2002-05-18 | ||
May | 2002 | 977 | 41 | 254 | 0 | California | USA | MPO | A | 2002-05-03 | ||
Apr | 2002 | 974 | 9 | 200 | 0 | California | USA | MPO | B | 2002-04-30 | ||
Apr | 2002 | 953 | 35 | 233 | 0 | California | USA | MPO | B | 2002-04-27 | ||
Apr | 2002 | 731 | 12 | 192 | 82 | Washington | USA | MPO | B | 2002-04-06 | ||
Sep | 2001 | 961 | 7 | 163 | 0 | Oregon | USA | MPO | B | 2001-09-22 | ||
Sep | 2001 | 0 | 4 | 227 | 175 | Washington | USA | MPO | B | 2001-09-08 | ||
Aug | 2001 | 0 | 20 | 192 | 0 | Washington | USA | MPO | B | 2001-08-18 | ||
Aug | 2001 | 87 | 456 | 0 | Minnesota | USA | MPO | M | Major | 2001-08-07 | ||
Jul | 2001 | 957 | 19 | 421 | 0 | Tennessee | USA | MA1 | M | 2001-07-24 | ||
Jun | 2001 | 958 | 25 | 250 | 0 | Washington | USA | MPO | A | 2001-06-29 | ||
Jun | 2001 | 0 | 10 | 199 | 0 | Washington | USA | MPO | B | 2001-06-17 | ||
Jun | 2001 | 1 | 199 | 0 | Washington | USA | MA1 | B | 2001-06-16 | |||
May | 2001 | 764 | 8 | 216 | 0 | Washington | USA | MPO | B | 2001-05-19 | ||
Apr | 2001 | 940 | 10 | 261 | 0 | California | USA | MA1 | A | 2001-04-20 | ||
Apr | 2001 | 786 | 1 | 218 | 0 | Washington | USA | MA1 | B | 2001-04-07 | ||
Feb | 2001 | 3 | 265 | 0 | California | USA | MA1 | B | 2001-02-17 | |||
Sep | 2000 | 0 | 2 | 204 | 0 | Washington | USA | MA1 | C | 2000-09-30 | ||
Sep | 2000 | 683 | 12 | 256 | 0 | Oregon | USA | MA1 | B | 2000-09-16 | ||
Aug | 2000 | 0 | 10 | 204 | 0 | Washington | USA | MA1 | B | 2000-08-26 | ||
Aug | 2000 | 628 | 2 | 167 | 0 | Oregon | USA | MA1 | B | 2000-08-19 | ||
Aug | 2000 | 0 | 7 | 219 | 0 | Washington | USA | MA1 | B | 2000-08-12 | ||
Aug | 2000 | 170 | 419 | 0 | Michigan | USA | MA1 | M | 2000-08-01 | |||
Jul | 2000 | 928 | 3 | 204 | 0 | Oregon | USA | MA1 | B | 2000-07-15 | ||
Jul | 2000 | 0 | 1 | 104 | 0 | Washington | USA | MA1 | C | 2000-07-09 | ||
Jun | 2000 | 914 | 12 | 270 | 0 | Washington | USA | MA1 | A | 2000-06-30 | ||
Jun | 2000 | 0 | 11 | 217 | 0 | Washington | USA | MA1 | B | 2000-06-24 | ||
Jun | 2000 | 0 | 5 | 110 | 0 | Oregon | USA | MA1 | B | 2000-06-18 | ||
Apr | 2000 | 908 | 23 | 262 | 0 | California | USA | MA1 | A | 2000-04-28 | ||
Apr | 2000 | 0 | 10 | 218 | 0 | Washington | USA | MA1 | B | 2000-04-08 | ||
Aug | 1999 | 0 | 4 | 221 | 0 | Washington | USA | MA1 | B | 1999-08-14 | ||
Sep | 1998 | 0 | 4 | 168 | 0 | California | USA | MA2 | B | 1998-09-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot