
Chris
LaSonde
Mobile, Alabama

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 4 | 16 | 40 | 30 | 46 | $3,322.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2007 | 758 | 44 | 227 | 0 | Alabama | USA | MPO | B | 2007-09-01 | ||
Dec | 2006 | 967 | 4 | 196 | 100 | Louisiana | USA | MPO | B | 2006-12-02 | ||
Oct | 2006 | 964 | 130 | 308 | 0 | South Carolina | USA | MPO | M | Major | 2006-10-11 | |
May | 2006 | 968 | 2 | 211 | 165 | Alabama | USA | MPM | B | 2006-05-27 | ||
Dec | 2005 | 937 | 6 | 181 | 0 | Louisiana | USA | MPM | B | 2005-12-03 | ||
Sep | 2005 | 997 | 4 | 221 | 350 | Mississippi | USA | MPM | B | 2005-09-03 | ||
May | 2005 | 977 | 1 | 199 | 182 | Alabama | USA | MPM | B | 2005-05-28 | ||
Dec | 2004 | 966 | 5 | 126 | 52 | Alabama | USA | MPO | C | 2004-12-11 | ||
Sep | 2004 | 766 | 7 | 222 | 175 | Mississippi | USA | MPM | B | 2004-09-04 | ||
Aug | 2004 | 924 | 10 | 139 | 0 | Alabama | USA | MPO | C | 2004-08-28 | ||
May | 2004 | 938 | 2 | 209 | 115 | Alabama | USA | MPM | B | 2004-05-29 | ||
Apr | 2004 | 952 | 5 | 236 | 0 | Alabama | USA | MPM | A | 2004-04-17 | ||
Aug | 2003 | 767 | 8 | 218 | 155 | Louisiana | USA | MPM | B | 2003-08-30 | ||
May | 2003 | 920 | 8 | 213 | 0 | Alabama | USA | MPM | B | 2003-05-24 | ||
Mar | 2001 | 0 | 1 | 201 | 140 | Alabama | USA | MPM | B | 2001-03-10 | ||
Sep | 1999 | 0 | 5 | 212 | 55 | West Virginia | USA | MPM | B | 1999-09-04 | ||
Jun | 1999 | 942 | 7 | 208 | 60 | Virginia | USA | MPM | B | 1999-06-12 | ||
May | 1999 | 955 | 2 | 241 | 150 | Virginia | USA | MPM | B | 1999-05-29 | ||
Oct | 1998 | 0 | 2 | 102 | 200 | Virginia | USA | MPM | B | 1998-10-25 | ||
Oct | 1998 | 0 | 2 | 100 | 80 | Virginia | USA | MPM | C | 1998-10-10 | ||
Sep | 1998 | 941 | 6 | 235 | 0 | Virginia | USA | MPM | B | 1998-09-19 | ||
Sep | 1998 | 750 | 9 | 249 | 0 | Delaware | USA | MPM | B | 1998-09-12 | ||
Aug | 1998 | 952 | 46 | 386 | 0 | Ohio | USA | MPM | M | Major | 1998-08-03 | |
Jul | 1998 | 1 | 237 | 130 | Virginia | USA | MPM | XB | 1998-07-18 | |||
Jun | 1998 | 934 | 5 | 208 | 50 | Virginia | USA | MPM | B | 1998-06-13 | ||
Jun | 1998 | 0 | 3 | 229 | 110 | Maryland | USA | MPM | B | 1998-06-06 | ||
May | 1998 | 0 | 1 | 247 | 165 | Virginia | USA | MPM | C | 1998-05-24 | ||
Apr | 1998 | 11 | 253 | 63 | Maryland | USA | MPM | A | 1998-04-18 | |||
Dec | 1997 | 0 | 4 | 134 | 25 | Virginia | USA | MPM | C | 1997-12-07 | ||
Nov | 1997 | 0 | 2 | 108 | 100 | Virginia | USA | MPM | B | 1997-11-08 | ||
Oct | 1997 | 2 | 227 | 250 | Pennsylvania | USA | MPM | A | 1997-10-25 | |||
Sep | 1997 | 0 | 15 | 228 | 0 | Delaware | USA | MPM | B | 1997-09-20 | ||
Aug | 1997 | 6 | 209 | 65 | West Virginia | USA | MPM | A | 1997-08-23 | |||
Jul | 1997 | 9 | 232 | 0 | Virginia | USA | MPM | A | 1997-07-05 | |||
Jun | 1997 | 0 | 10 | 237 | 0 | Delaware | USA | MPM | B | 1997-06-28 | ||
Jun | 1997 | 0 | 3 | 216 | 50 | Virginia | USA | MPM | B | 1997-06-14 | ||
Jun | 1997 | 0 | 4 | 244 | 20 | Maryland | USA | MPM | B | 1997-06-07 | ||
Apr | 1997 | 8 | 236 | 90 | Maryland | USA | MPM | A | 1997-04-19 | |||
Nov | 1996 | 0 | 3 | 112 | 100 | Virginia | USA | MPM | C | 1996-11-09 | ||
Sep | 1996 | 0 | 4 | 236 | 40 | Pennsylvania | USA | MPM | B | 1996-09-14 | ||
Sep | 1996 | 0 | 2 | 109 | 0 | Delaware | USA | MPM | C | 1996-09-08 | ||
Sep | 1996 | 0 | 2 | 121 | 15 | Delaware | USA | MPM | C | 1996-09-07 | ||
Aug | 1996 | 11 | 211 | 0 | West Virginia | USA | MPM | A | 1996-08-31 | |||
Aug | 1996 | 0 | 4 | 234 | 70 | Delaware | USA | MPM | B | 1996-08-17 | ||
Jun | 1996 | 0 | 7 | 219 | 0 | Maryland | USA | MPM | B | 1996-06-29 | ||
Sep | 1995 | 10 | 230 | 0 | West Virginia | USA | MA1 | A | 1995-09-01 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot