
Dave
Martin
Frederick, Maryland

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 1 | 6 | 16 | 9 | 38 | $1,600.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2002 | 947 | 11 | 223 | 0 | West Virginia | USA | MPM | B | 2002-08-31 | ||
Apr | 2002 | 952 | 34 | 999 | 0 | Maryland | USA | MPM | A | 2002-04-27 | ||
Jun | 2001 | 954 | 24 | 389 | 0 | Maryland | USA | MPM | A | 2001-06-30 | ||
Sep | 2000 | 231 | 12 | 999 | 0 | West Virginia | USA | MPM | B | 2000-09-02 | ||
Jul | 2000 | 949 | 7 | 250 | 0 | New York | USA | MPM | B | 2000-07-15 | ||
Jun | 2000 | 709 | 4 | 225 | 0 | Pennsylvania | USA | MPM | B | 2000-06-24 | ||
Jun | 2000 | 478 | 2 | 245 | 190 | Maryland | USA | MPM | B | 2000-06-03 | ||
Apr | 2000 | 965 | 4 | 235 | 240 | Maryland | USA | MPM | A | 2000-04-29 | ||
Jun | 1999 | 923 | 7 | 243 | 0 | Maryland | USA | MPM | B | 1999-06-05 | ||
Apr | 1999 | 956 | 6 | 238 | 145 | Maryland | USA | MPM | A | 1999-04-24 | ||
Oct | 1998 | 928 | 11 | 240 | 0 | Pennsylvania | USA | MPM | A | 1998-10-17 | ||
Sep | 1998 | 739 | 9 | 249 | 0 | Delaware | USA | MPM | B | 1998-09-12 | ||
Jun | 1998 | 0 | 1 | 218 | 325 | Maryland | USA | MPM | B | 1998-06-06 | ||
May | 1998 | 0 | 6 | 135 | 0 | Delaware | USA | MPM | B | 1998-05-16 | ||
Apr | 1998 | 2 | 236 | 340 | Maryland | USA | MPM | A | 1998-04-18 | |||
Aug | 1997 | 77 | 462 | 0 | North Carolina | USA | MPM | M | Major | 1997-08-12 | ||
Jun | 1997 | 0 | 2 | 233 | 115 | Maryland | USA | MPM | B | 1997-06-07 | ||
May | 1997 | 0 | 3 | 144 | 50 | Delaware | USA | MPM | B | 1997-05-17 | ||
Apr | 1997 | 6 | 233 | 125 | Maryland | USA | MPM | A | 1997-04-19 | |||
Aug | 1996 | 5 | 202 | 70 | West Virginia | USA | MPM | A | 1996-08-31 | |||
Aug | 1996 | 122 | 428 | 0 | Indiana | USA | MPO | M | Major | 1996-08-06 | ||
Jun | 1996 | 0 | 23 | 113 | 0 | Maryland | USA | MPO | B | 1996-06-09 | ||
May | 1996 | 0 | 8 | 138 | 0 | Delaware | USA | MPM | B | 1996-05-18 | ||
Apr | 1996 | 0 | 22 | 192 | 0 | Maryland | USA | MPO | B | 1996-04-20 | ||
Oct | 1995 | 18 | 288 | 0 | Delaware | USA | MPO | A | 1995-10-14 | |||
Sep | 1995 | 18 | 215 | 0 | West Virginia | USA | MPO | A | 1995-09-01 | |||
Aug | 1995 | 0 | 18 | 171 | 0 | Delaware | USA | MPO | B | 1995-08-06 | ||
Jun | 1995 | 0 | 16 | 156 | 0 | Maryland | USA | MPO | B | 1995-06-11 | ||
May | 1995 | 0 | 30 | 121 | 0 | Delaware | USA | MPO | B | 1995-05-21 | ||
May | 1995 | 0 | 29 | 118 | 0 | Delaware | USA | MPO | B | 1995-05-20 | ||
Apr | 1995 | 0 | 27 | 199 | 0 | Maryland | USA | MPO | B | 1995-04-01 | ||
Feb | 1995 | 0 | 33 | 223 | 0 | Florida | USA | MPO | B | 1995-02-25 | ||
Feb | 1995 | 0 | 20 | 211 | 0 | Florida | USA | MPO | B | 1995-02-22 | ||
Feb | 1995 | 0 | 34 | 233 | 0 | Florida | USA | MPO | B | 1995-02-18 | ||
Mar | 1994 | 27 | 193 | 0 | Maryland | USA | MPO | B | 1994-03-19 | |||
Sep | 1993 | 13 | 243 | 0 | Delaware | USA | MA1 | A | 1993-09-18 | |||
Jul | 1993 | 18 | 111 | 0 | Maryland | USA | MA1 | A | 1993-07-11 | |||
Apr | 1993 | 2 | 265 | 0 | Maryland | USA | MA1 | A | 1993-04-03 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot