
David
Vance
Crozet, Virginia

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 0 | 1 | 8 | 5 | 21 | $475.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2012 | 916 | 8 | 139 | 0 | Virginia | USA | MPM | C | 2012-11-03 | ||
Oct | 2012 | 945 | 10 | 118 | 20 | Virginia | USA | MPO | C | 2012-10-07 | ||
Oct | 2009 | 934 | 11 | 122 | 0 | Virginia | USA | MPM | C | 2009-10-04 | ||
Jul | 2009 | 929 | 5 | 147 | 0 | Virginia | USA | MPM | C | 2009-07-19 | ||
Oct | 2008 | 976 | 6 | 112 | 37 | Virginia | USA | MPM | C | 2008-10-05 | ||
Oct | 2006 | 968 | 3 | 116 | 40 | Virginia | USA | MPO | C | 2006-10-07 | ||
Jul | 2006 | 939 | 19 | 226 | 0 | Ohio | USA | MPM | NT | NT | 2006-07-15 | |
Oct | 2005 | 955 | 11 | 115 | 0 | Virginia | USA | MPO | C | 2005-10-15 | ||
Sep | 2005 | 975 | 12 | 218 | 0 | Delaware | USA | MPO | A | 2005-09-17 | ||
Oct | 2004 | 924 | 6 | 120 | 0 | Virginia | USA | MPO | C | 2004-10-16 | ||
Jun | 2003 | 945 | 46 | 211 | 0 | Ohio | USA | MPO | NT | NT | 2003-06-28 | |
Jul | 2002 | 958 | 48 | 222 | 0 | Ohio | USA | MPO | A | 2002-07-20 | ||
Jul | 2001 | 949 | 39 | 219 | 0 | Ohio | USA | MPO | A | 2001-07-21 | ||
Jul | 2000 | 46 | 219 | 0 | Ohio | USA | MPO | A | 2000-07-22 | |||
May | 1997 | 0 | 38 | 999 | 0 | Delaware | USA | MPO | B | 1997-05-17 | ||
May | 1996 | 0 | 7 | 127 | 90 | Delaware | USA | MPO | B | 1996-05-18 | ||
Oct | 1995 | 6 | 271 | 288 | Delaware | USA | MPO | A | 1995-10-14 | |||
May | 1995 | 0 | 29 | 120 | 0 | Delaware | USA | MPO | B | 1995-05-21 | ||
May | 1995 | 0 | 13 | 114 | 0 | Delaware | USA | MPO | B | 1995-05-20 | ||
Aug | 1992 | 11 | 220 | 0 | Ohio | USA | MA1 | A | 1992-08-15 | |||
Jun | 1990 | 17 | 195 | 0 | Ohio | USA | MA1 | A | 1990-06-02 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot