Dennis
Warsen
Oakland, CA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 3 | 1 | 3 | $180.00 |
| Career | 4 | 13 | 44 | 15 | 62 | $2,957.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2025 | 917 | 6 | 123 | 0 | California | USA | MP50 | C | 2025-07-26 | ||
| Jun | 2025 | 947 | 8 | 208 | 180 | California | USA | MP50 | A | 2025-06-20 | ||
| Aug | 2024 | 927 | 5 | 180 | 0 | California | USA | MP50 | B | 2024-08-23 | ||
| Jun | 2024 | 929 | 7 | 215 | 0 | California | USA | MP50 | A | 2024-06-21 | ||
| May | 2024 | 947 | 11 | 230 | 233 | California | USA | MP50 | A | 2024-05-09 | ||
| Mar | 2024 | 873 | 9 | 0 | 0 | California | USA | MP40 | L | 2024-03-13 | ||
| Jun | 2023 | 941 | 6 | 207 | 0 | California | USA | MP50 | A | 2023-06-23 | ||
| Feb | 2023 | 930 | 10 | 198 | 0 | California | USA | MP50 | B | 2023-02-10 | ||
| Oct | 2022 | 952 | 5 | 0 | 0 | California | USA | MP40 | L | 2022-10-15 | ||
| Sep | 2022 | 929 | 9 | 184 | 0 | California | USA | MP50 | B | 2022-09-30 | ||
| Aug | 2022 | 961 | 5 | 211 | 280 | California | USA | MP50 | A | 2022-08-26 | ||
| May | 2022 | 960 | 10 | 120 | 85 | California | USA | MPO | C | 2022-05-07 | ||
| May | 2022 | 938 | 4 | 0 | 0 | California | USA | RAH | L | 2022-05-04 | ||
| Mar | 2022 | 932 | 11 | 185 | 0 | California | USA | MP50 | B | 2022-03-26 | ||
| Mar | 2022 | 917 | 26 | 232 | 0 | California | USA | MP50 | A | 2022-03-18 | ||
| Jan | 2022 | 942 | 2 | 227 | 155 | Hawaii | USA | MP50 | C | 2022-01-22 | ||
| Sep | 2021 | 960 | 5 | 219 | 320 | California | USA | MP50 | A | 2021-09-17 | ||
| Sep | 2021 | 958 | 1 | 239 | 297 | California | USA | MP50 | B | 2021-09-03 | ||
| Jun | 2021 | 929 | 3 | 217 | 140 | Hawaii | USA | MP40 | B | 2021-06-12 | ||
| Feb | 2021 | 954 | 18 | 195 | 0 | Nevada | USA | MP50 | A | 2021-02-25 | ||
| Sep | 2020 | 985 | 2 | 0 | 0 | California | USA | MP50 | L | 2020-09-09 | ||
| Feb | 2020 | 950 | 6 | 164 | 0 | California | USA | MP50 | B | 2020-02-22 | ||
| Nov | 2019 | 963 | 2 | 0 | 0 | California | USA | MP50 | L | 2019-11-09 | ||
| Sep | 2019 | 955 | 3 | 250 | 293 | California | USA | MP50 | A | 2019-09-27 | ||
| Jul | 2019 | 927 | 2 | 206 | 0 | United Kingdom | MP40 | C | 2019-07-27 | |||
| Jul | 2019 | 933 | 8 | 136 | 0 | Stockholm | Sweden | MPO | C | 2019-07-14 | ||
| May | 2019 | 953 | 16 | 232 | 0 | California | USA | MP50 | A | 2019-05-17 | ||
| Apr | 2019 | 927 | 19 | 179 | 0 | Kansas | USA | MP50 | A | 2019-04-24 | ||
| Mar | 2019 | 987 | 1 | 0 | 0 | California | USA | MP50 | L | 2019-03-23 | ||
| Feb | 2019 | 916 | 24 | 200 | 0 | Arizona | USA | MP50 | A | 2019-02-28 | ||
| Sep | 2018 | 955 | 5 | 240 | 215 | California | USA | MP50 | B | 2018-09-28 | ||
| Sep | 2018 | 904 | 18 | 197 | 0 | California | USA | MP50 | A | 2018-09-01 | ||
| May | 2018 | 950 | 95 | 209 | 0 | California | USA | MPO | NT | DGPT | 2018-05-25 | |
| Apr | 2018 | 934 | 2 | 0 | 0 | California | USA | MP40 | L | 2018-04-14 | ||
| Mar | 2018 | 959 | 4 | 183 | 125 | Texas | USA | MP50 | A | 2018-03-23 | ||
| Feb | 2018 | 963 | 9 | 240 | 250 | Arizona | USA | MP50 | NT | DGPT | 2018-02-28 | |
| Feb | 2018 | 989 | 1 | 67 | 130 | California | USA | MP50 | C | 2018-02-11 | ||
| Jan | 2018 | 936 | 6 | 91 | 0 | California | USA | MP40 | C | 2018-01-06 | ||
| Sep | 2017 | 919 | 26 | 190 | 0 | California | USA | MPO | B | 2017-09-23 | ||
| Sep | 2017 | 934 | 6 | 243 | 150 | California | USA | MPG | B | 2017-09-15 | ||
| Jun | 2017 | 967 | 3 | 162 | 104 | Sweden | MPG | A | 2017-06-03 | |||
| Mar | 2017 | 914 | 34 | 191 | 0 | Arizona | USA | MPG | A | DGPT | 2017-03-01 | |
| Sep | 2016 | 953 | 7 | 245 | 0 | California | USA | MPM | B | 2016-09-23 | ||
| Sep | 2016 | 964 | 25 | 170 | 0 | California | USA | MPM | M | 2016-09-09 | ||
| Mar | 2016 | 948 | 3 | 171 | 0 | California | USA | MPM | B | 2016-03-05 | ||
| Aug | 2015 | 959 | 7 | 241 | 0 | California | USA | MPM | B | 2015-08-28 | ||
| Aug | 2015 | 928 | 8 | 238 | 0 | California | USA | MPM | B | 2015-08-01 | ||
| Dec | 2014 | 964 | 10 | 178 | 0 | California | USA | MPM | C | 2014-12-13 | ||
| Oct | 2014 | 946 | 14 | 240 | 0 | California | USA | MPM | B | 2014-10-10 | ||
| Sep | 2014 | 942 | 11 | 244 | 0 | California | USA | MPM | B | 2014-09-26 | ||
| May | 2014 | 932 | 34 | 247 | 0 | California | USA | MPM | NT | NT | 2014-05-16 | |
| Feb | 2014 | 958 | 4 | 165 | 0 | California | USA | MPM | B | 2014-02-22 | ||
| Feb | 2014 | 948 | 5 | 207 | 0 | California | USA | MPM | A | 2014-02-15 | ||
| Oct | 2013 | 955 | 9 | 181 | 0 | California | USA | MPM | B | 2013-10-04 | ||
| Sep | 2013 | 951 | 8 | 150 | 0 | California | USA | MPM | B | 2013-09-28 | ||
| Aug | 2012 | 955 | 6 | 182 | 0 | California | USA | MPM | B | 2012-08-25 | ||
| Apr | 2011 | 946 | 34 | 272 | 0 | Texas | USA | MPM | M | 2011-04-08 | ||
| Mar | 2011 | 919 | 11 | 95 | 0 | California | USA | MPO | C | 2011-03-12 | ||
| Aug | 2010 | 966 | 9 | 156 | 0 | California | USA | MPM | B | 2010-08-14 | ||
| Aug | 2009 | 920 | 26 | 229 | 0 | California | USA | MA1 | B | 2009-08-08 | ||
| Sep | 2008 | 930 | 5 | 166 | 0 | Nevada | USA | MPO | B | 2008-09-13 | ||
| Aug | 2008 | 974 | 1 | 229 | 0 | California | USA | MM1 | B | 2008-08-09 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot