
Dominic
Smith
Flagstaff, Arizona

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 1 | $0.00 |
Career | 1 | 1 | 7 | 0 | 32 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2024 | 936 | 22 | 190 | 0 | Arizona | USA | MP40 | B | 2024-05-24 | ||
Jul | 2023 | 936 | 125 | 251 | 0 | Arizona | USA | MP40 | M | 2023-07-11 | ||
Jun | 2023 | 913 | 5 | 55 | 0 | Arizona | USA | MPO | C | 2023-06-24 | ||
May | 2023 | 934 | 22 | 189 | 0 | Arizona | USA | MP40 | A | 2023-05-05 | ||
May | 2008 | 809 | 38 | 999 | 0 | Arizona | USA | MPO | A | 2008-05-31 | ||
Jun | 2007 | 593 | 23 | 999 | 0 | Arizona | USA | MPO | B | 2007-06-02 | ||
Mar | 2007 | 922 | 108 | 999 | 0 | Arizona | USA | MPO | NT | NT | 2007-03-02 | |
Nov | 2006 | 935 | 25 | 178 | 0 | California | USA | MPO | B | 2006-11-18 | ||
Oct | 2006 | 952 | 11 | 110 | 0 | Arizona | USA | MPO | C | 2006-10-28 | ||
Oct | 2006 | 957 | 12 | 210 | 0 | Arizona | USA | MPO | C | 2006-10-07 | ||
Jun | 2006 | 647 | 21 | 999 | 0 | Arizona | USA | MPO | C | 2006-06-17 | ||
Mar | 2005 | 905 | 89 | 269 | 0 | Arizona | USA | MPO | NT | NT | 2005-03-04 | |
Jun | 2004 | 926 | 16 | 237 | 0 | Arizona | USA | MPO | C | 2004-06-12 | ||
Feb | 2004 | 957 | 50 | 225 | 0 | Arizona | USA | MPO | NT | NT | 2004-02-27 | |
Dec | 2003 | 917 | 16 | 240 | 0 | Arizona | USA | MPO | C | 2003-12-13 | ||
Oct | 2003 | 936 | 13 | 204 | 0 | Arizona | USA | MPO | C | 2003-10-11 | ||
Aug | 2003 | 929 | 127 | 374 | 0 | Arizona | USA | MPO | M | Major | 2003-08-11 | |
Jul | 2003 | 693 | 32 | 254 | 0 | California | USA | MPO | B | 2003-07-26 | ||
Jun | 2003 | 926 | 26 | 259 | 0 | Arizona | USA | MPO | B | 2003-06-07 | ||
Mar | 2003 | 938 | 98 | 212 | 0 | Arizona | USA | MPO | NT | NT | 2003-03-07 | |
Jun | 2002 | 940 | 18 | 224 | 0 | Arizona | USA | MPO | C | 2002-06-22 | ||
Apr | 2002 | 636 | 11 | 105 | 0 | Arizona | USA | MPO | B | 2002-04-20 | ||
Apr | 2002 | 951 | 8 | 249 | 0 | Arizona | USA | MPO | C | 2002-04-06 | ||
Mar | 2002 | 985 | 48 | 243 | 0 | Arizona | USA | MPO | A | 2002-03-01 | ||
Dec | 2001 | 928 | 5 | 242 | 0 | Arizona | USA | MA1 | C | 2001-12-15 | ||
Nov | 2001 | 4 | 224 | 0 | Nevada | USA | MA1 | B | 2001-11-03 | |||
Oct | 2001 | 963 | 1 | 192 | 0 | Arizona | USA | MA1 | C | 2001-10-13 | ||
Jun | 2001 | 0 | 8 | 221 | 0 | Arizona | USA | MA1 | C | 2001-06-02 | ||
Apr | 2001 | 588 | 17 | 124 | 0 | Arizona | USA | MA1 | C | 2001-04-21 | ||
Apr | 2001 | 11 | 250 | 0 | California | USA | MA1 | B | 2001-04-07 | |||
Apr | 2001 | 0 | 5 | 223 | 0 | Arizona | USA | MA1 | C | 2001-04-07 | ||
Sep | 2000 | 0 | 18 | 285 | 0 | Arizona | USA | MPO | C | 2000-09-23 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot