Drew
Lusk
Austin, TX
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 1 | 12 | 2 | 17 | $103.00 |
| Career | 2 | 13 | 43 | 5 | 96 | $185.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2025 | 953 | 13 | 151 | 0 | Texas | USA | MP40 | B | 2025-09-06 | ||
| Jun | 2025 | 852 | 9 | 83 | 0 | Texas | USA | MP40 | C | 2025-06-14 | ||
| May | 2025 | 968 | 11 | 203 | 0 | Texas | USA | MP40 | A | 2025-05-23 | ||
| May | 2025 | 913 | 52 | 187 | 0 | New Mexico | USA | MP40 | M | 2025-05-08 | ||
| May | 2025 | 856 | 12 | 0 | 0 | Texas | USA | MP40 | L | 2025-05-06 | ||
| Apr | 2025 | 932 | 17 | 239 | 0 | Texas | USA | MP40 | A | 2025-04-18 | ||
| Apr | 2025 | 954 | 8 | 214 | 0 | Texas | USA | MP40 | B | 2025-04-05 | ||
| Mar | 2025 | 940 | 5 | 76 | 0 | Texas | USA | MP40 | C | 2025-03-22 | ||
| Feb | 2025 | 962 | 6 | 142 | 0 | Texas | USA | MP40 | B | 2025-02-01 | ||
| Jan | 2025 | 917 | 4 | 150 | 0 | Texas | USA | MP40 | C | 2025-01-04 | ||
| Dec | 2024 | 939 | 2 | 51 | 38 | Texas | USA | MP40 | C | 2024-12-20 | ||
| Dec | 2024 | 923 | 10 | 211 | 0 | Texas | USA | MP40 | B | 2024-12-14 | ||
| Oct | 2024 | 939 | 5 | 97 | 0 | Texas | USA | MP40 | C | 2024-10-26 | ||
| Oct | 2024 | 938 | 7 | 190 | 65 | Texas | USA | MP40 | B | 2024-10-18 | ||
| Oct | 2024 | 906 | 10 | 139 | 0 | Texas | USA | MP40 | B | 2024-10-12 | ||
| Oct | 2024 | 937 | 9 | 210 | 0 | Texas | USA | MP40 | B | 2024-10-04 | ||
| Sep | 2024 | 903 | 7 | 52 | 0 | Texas | USA | MP40 | C | 2024-09-27 | ||
| Sep | 2024 | 949 | 18 | 155 | 0 | Texas | USA | MP40 | B | 2024-09-07 | ||
| Jun | 2024 | 881 | 3 | 73 | 0 | Texas | USA | MP40 | C | 2024-06-22 | ||
| Jun | 2024 | 918 | 3 | 73 | 0 | Texas | USA | MP40 | C | 2024-06-21 | ||
| Jun | 2024 | 947 | 7 | 67 | 0 | Texas | USA | MP40 | C | 2024-06-08 | ||
| May | 2024 | 926 | 26 | 216 | 0 | Texas | USA | MP40 | A | 2024-05-17 | ||
| May | 2024 | 924 | 25 | 999 | 0 | Texas | USA | MP40 | A | 2024-05-03 | ||
| Mar | 2024 | 905 | 41 | 210 | 0 | Texas | USA | MP40 | A | 2024-03-08 | ||
| Feb | 2024 | 941 | 25 | 179 | 0 | Texas | USA | MP40 | A | 2024-02-23 | ||
| Jan | 2024 | 898 | 20 | 128 | 0 | Texas | USA | MP40 | C | 2024-01-06 | ||
| Jan | 2024 | 874 | 11 | 77 | 0 | Texas | USA | MP40 | C | 2024-01-03 | ||
| Dec | 2023 | 967 | 3 | 49 | 55 | Texas | USA | MP40 | C | 2023-12-29 | ||
| Dec | 2023 | 893 | 1 | 52 | 17 | Texas | USA | MP40 | C | 2023-12-03 | ||
| Sep | 2023 | 923 | 12 | 136 | 0 | Texas | USA | MP40 | B | 2023-09-16 | ||
| Sep | 2023 | 936 | 11 | 157 | 0 | Texas | USA | MP40 | B | 2023-09-08 | ||
| Aug | 2023 | 899 | 81 | 0 | 0 | Georgia | USA | MA1 | L | 2023-08-20 | ||
| Aug | 2023 | 953 | 5 | 134 | 0 | Texas | USA | MP40 | B | 2023-08-12 | ||
| Jul | 2023 | 934 | 127 | 252 | 0 | Arizona | USA | MP40 | M | 2023-07-11 | ||
| Jun | 2023 | 935 | 18 | 177 | 0 | Texas | USA | MP40 | B | 2023-06-03 | ||
| Apr | 2023 | 933 | 13 | 236 | 0 | Texas | USA | MP40 | B | 2023-04-21 | ||
| Mar | 2023 | 916 | 43 | 193 | 0 | Texas | USA | MP40 | A | 2023-03-24 | ||
| Mar | 2023 | 917 | 8 | 202 | 0 | Texas | USA | MP40 | B | 2023-03-04 | ||
| Feb | 2023 | 961 | 6 | 122 | 0 | Texas | USA | MP40 | B | 2023-02-25 | ||
| Feb | 2023 | 926 | 25 | 189 | 0 | Texas | USA | MP40 | A | 2023-02-10 | ||
| Nov | 2022 | 901 | 21 | 52 | 0 | Texas | USA | MPO | C | 2022-11-11 | ||
| Oct | 2022 | 919 | 23 | 134 | 0 | Texas | USA | MA1 | B | 2022-10-08 | ||
| Sep | 2022 | 943 | 10 | 62 | 0 | Texas | USA | MA1 | C | 2022-09-25 | ||
| Sep | 2022 | 905 | 16 | 128 | 0 | Texas | USA | MA1 | C | NADGT | 2022-09-11 | |
| Sep | 2022 | 931 | 8 | 217 | 0 | Texas | USA | MA1 | B | 2022-09-02 | ||
| Aug | 2022 | 929 | 54 | 999 | 0 | Texas | USA | MA1 | B | NADGT | 2022-08-27 | |
| Aug | 2022 | 932 | 14 | 49 | 0 | Texas | USA | MPO | C | 2022-08-19 | ||
| Aug | 2022 | 926 | 15 | 49 | 0 | Texas | USA | MPO | C | 2022-08-12 | ||
| Aug | 2022 | 928 | 3 | 60 | 0 | Texas | USA | MA1 | C | 2022-08-10 | ||
| Aug | 2022 | 941 | 8 | 62 | 0 | Texas | USA | MA1 | C | NADGT | 2022-08-06 | |
| Aug | 2022 | 894 | 18 | 52 | 0 | Texas | USA | MPO | C | 2022-08-05 | ||
| Jul | 2022 | 929 | 11 | 64 | 0 | Texas | USA | MA1 | C | NADGT | 2022-07-31 | |
| Jul | 2022 | 939 | 8 | 49 | 10 | Texas | USA | MPO | C | 2022-07-29 | ||
| Jul | 2022 | 890 | 17 | 127 | 0 | Texas | USA | MA1 | C | 2022-07-16 | ||
| Jun | 2022 | 939 | 12 | 131 | 0 | Texas | USA | MA1 | B | 2022-06-11 | ||
| Jun | 2022 | 930 | 26 | 179 | 0 | Texas | USA | MA1 | B | 2022-06-04 | ||
| May | 2022 | 886 | 24 | 134 | 0 | Texas | USA | MA1 | B | 2022-05-07 | ||
| Apr | 2022 | 942 | 14 | 240 | 0 | Texas | USA | MA1 | B | 2022-04-22 | ||
| Mar | 2022 | 928 | 10 | 201 | 0 | Texas | USA | MA1 | B | 2022-03-05 | ||
| Feb | 2022 | 929 | 12 | 179 | 0 | Texas | USA | MA1 | B | 2022-02-19 | ||
| Jan | 2022 | 969 | 1 | 118 | 0 | Texas | USA | MA2 | B | 2022-01-08 | ||
| Dec | 2021 | 905 | 13 | 199 | 0 | Texas | USA | MA2 | B | 2021-12-04 | ||
| Nov | 2021 | 910 | 2 | 0 | 0 | Texas | USA | MA2 | L | 2021-11-20 | ||
| Oct | 2021 | 943 | 2 | 157 | 0 | Texas | USA | MA2 | B | 2021-10-02 | ||
| Sep | 2021 | 931 | 13 | 159 | 0 | Tennessee | USA | MA2 | A | 2021-09-23 | ||
| Sep | 2021 | 909 | 8 | 152 | 0 | Texas | USA | MA2 | C | 2021-09-18 | ||
| Sep | 2021 | 892 | 12 | 136 | 0 | Texas | USA | MA2 | B | 2021-09-04 | ||
| Aug | 2021 | 896 | 11 | 66 | 0 | Texas | USA | MA2 | C | NADGT | 2021-08-22 | |
| Aug | 2021 | 883 | 248 | 179 | 0 | Illinois | USA | MA2 | A | 2021-08-06 | ||
| Jul | 2021 | 940 | 2 | 105 | 0 | Texas | USA | MA2 | C | 2021-07-17 | ||
| Jun | 2021 | 860 | 34 | 131 | 0 | Texas | USA | MA2 | B | NADGT | 2021-06-12 | |
| Jun | 2021 | 926 | 5 | 109 | 0 | Texas | USA | MA2 | B | NADGT | 2021-06-05 | |
| May | 2021 | 841 | 22 | 999 | 0 | Texas | USA | MA2 | B | 2021-05-15 | ||
| May | 2021 | 885 | 25 | 127 | 0 | Texas | USA | MA2 | B | 2021-05-01 | ||
| Apr | 2021 | 884 | 14 | 135 | 0 | Texas | USA | MA2 | B | 2021-04-10 | ||
| Apr | 2021 | 916 | 7 | 191 | 0 | Texas | USA | MA2 | B | 2021-04-02 | ||
| Mar | 2021 | 894 | 13 | 205 | 0 | Texas | USA | MA2 | B | 2021-03-06 | ||
| Feb | 2021 | 925 | 9 | 117 | 0 | Texas | USA | MA1 | B | 2021-02-27 | ||
| Nov | 2020 | 869 | 17 | 231 | 0 | Texas | USA | MA2 | B | NADGT | 2020-11-07 | |
| Nov | 2020 | 884 | 9 | 119 | 0 | Texas | USA | MA2 | C | 2020-11-01 | ||
| Oct | 2020 | 872 | 15 | 139 | 0 | Texas | USA | MA2 | B | NADGT | 2020-10-10 | |
| Sep | 2020 | 889 | 2 | 133 | 0 | Texas | USA | MA3 | B | 2020-09-26 | ||
| Sep | 2020 | 856 | 9 | 76 | 0 | Texas | USA | MA3 | C | 2020-09-19 | ||
| Sep | 2020 | 870 | 14 | 122 | 0 | Texas | USA | MA2 | B | NADGT | 2020-09-12 | |
| Aug | 2020 | 863 | 12 | 146 | 0 | Texas | USA | MA1 | B | NADGT | 2020-08-22 | |
| Feb | 2020 | 893 | 10 | 126 | 0 | Texas | USA | MA1 | B | 2020-02-22 | ||
| Feb | 2020 | 896 | 17 | 198 | 0 | Texas | USA | MA2 | B | 2020-02-07 | ||
| Nov | 2019 | 896 | 3 | 111 | 0 | Texas | USA | MA2 | C | 2019-11-23 | ||
| Sep | 2019 | 889 | 10 | 168 | 0 | Texas | USA | MA1 | C | 2019-09-21 | ||
| Aug | 2019 | 839 | 10 | 135 | 0 | Texas | USA | MA1 | C | 2019-08-10 | ||
| Jun | 2019 | 892 | 10 | 128 | 0 | Texas | USA | MA1 | C | 2019-06-08 | ||
| May | 2019 | 881 | 3 | 123 | 0 | Texas | USA | MA1 | C | 2019-05-04 | ||
| Mar | 2019 | 858 | 13 | 60 | 0 | Texas | USA | MA2 | C | 2019-03-10 | ||
| Mar | 2019 | 830 | 15 | 243 | 0 | Texas | USA | MA2 | B | 2019-03-02 | ||
| Feb | 2019 | 869 | 16 | 238 | 0 | Texas | USA | MA2 | B | 2019-02-09 | ||
| Dec | 2018 | 809 | 27 | 235 | 0 | Texas | USA | MA2 | B | 2018-12-29 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot