
Greg
Maday
Raleigh, North Carolina

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 1 | 8 | 34 | 17 | 57 | $1,562.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | 2002 | 963 | 41 | 217 | 0 | North Carolina | USA | MPO | A | 2002-03-30 | ||
Feb | 2002 | 953 | 23 | 254 | 0 | North Carolina | USA | MPO | B | 2002-02-16 | ||
Sep | 2001 | 0 | 15 | 155 | 0 | North Carolina | USA | MPO | B | 2001-09-22 | ||
Jul | 2001 | 966 | 10 | 210 | 0 | North Carolina | USA | MPO | B | 2001-07-07 | ||
Mar | 2001 | 994 | 17 | 203 | 140 | North Carolina | USA | MPO | A | 2001-03-31 | ||
Mar | 2001 | 481 | 8 | 189 | 50 | North Carolina | USA | MPO | B | 2001-03-17 | ||
Oct | 2000 | 710 | 12 | 182 | 0 | North Carolina | USA | MPO | B | 2000-10-28 | ||
Aug | 2000 | 975 | 9 | 209 | 0 | North Carolina | USA | MPO | B | 2000-08-26 | ||
Aug | 2000 | 984 | 62 | 365 | 211 | Michigan | USA | MPO | M | Major | 2000-08-01 | |
Jul | 2000 | 0 | 7 | 200 | 70 | North Carolina | USA | MPO | B | 2000-07-08 | ||
Jun | 2000 | 997 | 3 | 105 | 90 | North Carolina | USA | MPO | B | 2000-06-23 | ||
May | 2000 | 0 | 4 | 193 | 76 | North Carolina | USA | MPO | B | 2000-05-27 | ||
Mar | 2000 | 981 | 13 | 208 | 165 | North Carolina | USA | MPO | A | 2000-03-25 | ||
Mar | 2000 | 0 | 4 | 188 | 94 | North Carolina | USA | MPO | B | 2000-03-18 | ||
Oct | 1999 | 0 | 18 | 209 | 0 | North Carolina | USA | MPO | B | 1999-10-16 | ||
Sep | 1999 | 978 | 6 | 150 | 110 | North Carolina | USA | MPO | B | 1999-09-24 | ||
Aug | 1999 | 959 | 117 | 428 | 0 | New York | USA | MPO | M | Major | 1999-08-10 | |
Jun | 1999 | 0 | 7 | 112 | 21 | North Carolina | USA | MPO | C | 1999-06-26 | ||
Jun | 1999 | 0 | 6 | 95 | 22 | North Carolina | USA | MPO | C | 1999-06-25 | ||
Jun | 1999 | 988 | 2 | 196 | 150 | North Carolina | USA | MPO | B | 1999-06-19 | ||
May | 1999 | 986 | 6 | 185 | 70 | Tennessee | USA | MPO | B | 1999-05-22 | ||
Apr | 1999 | 911 | 37 | 259 | 0 | Maryland | USA | MPO | A | 1999-04-24 | ||
Mar | 1999 | 941 | 33 | 220 | 0 | North Carolina | USA | MPO | A | 1999-03-27 | ||
Mar | 1999 | 946 | 13 | 196 | 0 | North Carolina | USA | MPO | B | 1999-03-20 | ||
Oct | 1998 | 0 | 8 | 174 | 53 | North Carolina | USA | MPO | B | 1998-10-31 | ||
Oct | 1998 | 0 | 20 | 215 | 0 | North Carolina | USA | MPO | B | 1998-10-17 | ||
Oct | 1998 | 995 | 3 | 146 | 160 | North Carolina | USA | MPO | B | 1998-10-09 | ||
Jun | 1998 | 0 | 6 | 176 | 35 | North Carolina | USA | MPO | C | 1998-06-20 | ||
May | 1998 | 0 | 11 | 200 | 0 | North Carolina | USA | MPO | B | 1998-05-23 | ||
Mar | 1998 | 21 | 199 | 0 | North Carolina | USA | MPO | A | 1998-03-28 | |||
Mar | 1998 | 0 | 5 | 192 | 45 | North Carolina | USA | MPO | B | 1998-03-21 | ||
Nov | 1997 | 0 | 2 | 110 | 0 | Virginia | USA | MA1 | B | 1997-11-08 | ||
Nov | 1997 | 0 | 3 | 203 | 0 | North Carolina | USA | MA1 | B | 1997-11-01 | ||
Oct | 1997 | 0 | 6 | 205 | 0 | North Carolina | USA | MA1 | B | 1997-10-18 | ||
Oct | 1997 | 0 | 11 | 146 | 0 | North Carolina | USA | MPO | B | 1997-10-11 | ||
Sep | 1997 | 0 | 4 | 203 | 0 | North Carolina | USA | MA1 | B | 1997-09-13 | ||
Sep | 1997 | 0 | 2 | 191 | 0 | North Carolina | USA | MA1 | B | 1997-09-06 | ||
Jul | 1997 | 20 | 439 | 0 | Michigan | USA | MA1 | M | 1997-07-29 | |||
Jul | 1997 | 12 | 205 | 0 | Michigan | USA | MA1 | A | 1997-07-26 | |||
Jun | 1997 | 0 | 5 | 220 | 0 | North Carolina | USA | MA1 | B | 1997-06-21 | ||
May | 1997 | 0 | 5 | 174 | 0 | North Carolina | USA | MA1 | C | 1997-05-31 | ||
May | 1997 | 0 | 7 | 225 | 0 | North Carolina | USA | MA1 | B | 1997-05-10 | ||
Mar | 1997 | 30 | 199 | 0 | North Carolina | USA | MPO | A | 1997-03-29 | |||
Nov | 1996 | 0 | 5 | 210 | 0 | North Carolina | USA | MA1 | B | 1996-11-02 | ||
Sep | 1996 | 6 | 232 | 0 | Maryland | USA | MA1 | B | 1996-09-28 | |||
Aug | 1996 | 0 | 10 | 196 | 0 | North Carolina | USA | MA1 | C | 1996-08-24 | ||
Aug | 1996 | 3 | 198 | 0 | North Carolina | USA | MA1 | XC | 1996-08-17 | |||
Jul | 1996 | 23 | 369 | 0 | Georgia | USA | MA1 | M | 1996-07-11 | |||
Jun | 1996 | 7 | 205 | 0 | North Carolina | USA | MA1 | XC | 1996-06-22 | |||
May | 1996 | 1 | 96 | 0 | North Carolina | USA | MA1 | C | 1996-05-25 | |||
Mar | 1996 | 0 | 4 | 192 | 0 | North Carolina | USA | MA1 | B | 1996-03-23 | ||
Mar | 1996 | 6 | 216 | 0 | South Carolina | USA | MA1 | C | 1996-03-09 | |||
Nov | 1995 | 0 | 5 | 206 | 0 | North Carolina | USA | MA1 | C | 1995-11-04 | ||
Oct | 1995 | 0 | 18 | 208 | 0 | North Carolina | USA | MA1 | B | 1995-10-14 | ||
Aug | 1995 | 0 | 5 | 190 | 0 | North Carolina | USA | MA1 | C | 1995-08-26 | ||
Jul | 1995 | 119 | 293 | 0 | Ohio | USA | MA1 | M | 1995-07-25 | |||
Oct | 1994 | 0 | 30 | 218 | 0 | North Carolina | USA | MA1 | B | 1994-10-29 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot