Ilkka
Tamminen
Kurikka
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 18 | 47 | 63 | 47 | 78 | $5,281.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 2016 | 887 | 12 | 304 | 0 | Finland | MPG | A | 2016-06-30 | |||
| May | 2016 | 895 | 17 | 134 | 0 | Finland | MPO | C | 2016-05-29 | |||
| Aug | 2015 | 871 | 14 | 226 | 0 | Finland | MPG | XA | 2015-08-13 | |||
| Jun | 2015 | 923 | 2 | 149 | 0 | Finland | MPG | C | 2015-06-13 | |||
| Sep | 2014 | 928 | 3 | 260 | 86 | Finland | MPG | C | 2014-09-04 | |||
| Jun | 2014 | 910 | 3 | 238 | 0 | Finland | MPG | C | 2014-06-13 | |||
| Aug | 2013 | 910 | 3 | 273 | 50 | Finland | MPG | XC | 2013-08-15 | |||
| Jun | 2013 | 906 | 5 | 203 | 0 | Finland | MPG | C | 2013-06-15 | |||
| Jul | 2012 | 934 | 2 | 292 | 115 | Finland | MPG | C | 2012-07-26 | |||
| May | 2012 | 946 | 2 | 237 | 169 | Finland | MPG | B | 2012-05-04 | |||
| Aug | 2011 | 907 | 4 | 277 | 72 | Finland | MPG | C | 2011-08-26 | |||
| Jul | 2011 | 936 | 111 | 219 | 0 | Finland | MPO | M | Major | 2011-07-21 | ||
| Jul | 2011 | 934 | 2 | 241 | 200 | Finland | MPG | A | 2011-07-16 | |||
| Jun | 2011 | 929 | 28 | 999 | 0 | Finland | MPO | C | 2011-06-04 | |||
| Aug | 2010 | 934 | 1 | 246 | 260 | Finland | MPG | B | 2010-08-14 | |||
| Aug | 2010 | 936 | 1 | 313 | 128 | Finland | MPG | C | 2010-08-05 | |||
| Jul | 2010 | 930 | 2 | 127 | 105 | Finland | MPG | C | 2010-07-30 | |||
| May | 2010 | 958 | 1 | 208 | 41 | Finland | MPG | C | 2010-05-22 | |||
| Aug | 2009 | 966 | 37 | 243 | 0 | Finland | MPO | M | Major | 2009-08-27 | ||
| Aug | 2009 | 966 | 5 | 206 | 136 | Finland | MPM | B | 2009-08-22 | |||
| Jul | 2009 | 942 | 4 | 206 | 0 | Finland | MPM | C | 2009-07-24 | |||
| Jul | 2009 | 939 | 5 | 234 | 0 | Finland | MPM | C | 2009-07-03 | |||
| Jun | 2009 | 703 | 3 | 224 | 0 | Finland | MPM | C | 2009-06-13 | |||
| Jun | 2009 | 714 | 3 | 219 | 0 | Finland | MPM | C | 2009-06-06 | |||
| May | 2009 | 719 | 3 | 239 | 0 | Finland | MPM | C | 2009-05-16 | |||
| May | 2009 | 631 | 2 | 155 | 0 | Finland | MPO | C | 2009-05-03 | |||
| Aug | 2008 | 927 | 14 | 332 | 0 | Germany | MPM | XA | 2008-08-28 | |||
| Aug | 2008 | 932 | 4 | 232 | 0 | Finland | MPM | C | 2008-08-16 | |||
| Aug | 2008 | 702 | 7 | 226 | 0 | Finland | MPM | C | 2008-08-02 | |||
| Jul | 2008 | 926 | 11 | 305 | 0 | Sweden | MPM | M | Major | 2008-07-17 | ||
| Jul | 2008 | 947 | 12 | 190 | 0 | Sweden | MPM | A | 2008-07-12 | |||
| Jun | 2008 | 562 | 6 | 232 | 102 | Finland | MPM | B | 2008-06-28 | |||
| Jun | 2008 | 719 | 2 | 213 | 0 | Finland | MPM | C | 2008-06-07 | |||
| May | 2008 | 705 | 2 | 217 | 0 | Finland | MPM | C | 2008-05-24 | |||
| Sep | 2007 | 568 | 2 | 264 | 34 | Finland | MPM | B | 2007-09-01 | |||
| Aug | 2007 | 951 | 45 | 255 | 0 | Finland | MPO | M | Major | 2007-08-23 | ||
| Aug | 2007 | 584 | 2 | 222 | 36 | Finland | MPM | B | 2007-08-04 | |||
| Jul | 2007 | 548 | 3 | 264 | 28 | Finland | MPM | B | 2007-07-21 | |||
| Jul | 2007 | 985 | 5 | 183 | 233 | Belgium | MPM | XA | 2007-07-12 | |||
| Jun | 2007 | 582 | 2 | 210 | 169 | Finland | MPM | B | 2007-06-29 | |||
| May | 2007 | 593 | 1 | 265 | 53 | Finland | MPM | B | 2007-05-26 | |||
| May | 2007 | 576 | 4 | 204 | 148 | Switzerland | MPM | B | 2007-05-18 | |||
| Aug | 2006 | 969 | 44 | 235 | 0 | Finland | MPO | M | Major | 2006-08-25 | ||
| Aug | 2006 | 568 | 4 | 220 | 26 | Finland | MPM | B | 2006-08-19 | |||
| Aug | 2006 | 565 | 1 | 217 | 77 | Finland | MPM | B | 2006-08-05 | |||
| Jul | 2006 | 986 | 2 | 221 | 221 | Sweden | MPM | A | 2006-07-15 | |||
| Jul | 2006 | 600 | 1 | 180 | 64 | Finland | MPM | B | 2006-07-08 | |||
| Jul | 2006 | 982 | 1 | 218 | 231 | Finland | MPM | A | 2006-07-01 | |||
| Jun | 2006 | 585 | 2 | 231 | 160 | Sweden | MPM | B | 2006-06-10 | |||
| Apr | 2006 | 591 | 1 | 267 | 93 | Finland | MPM | B | 2006-04-22 | |||
| Sep | 2005 | 595 | 1 | 183 | 100 | Finland | MPM | B | 2005-09-03 | |||
| Aug | 2005 | 951 | 6 | 206 | 26 | Sweden | MPM | A | 2005-08-20 | |||
| Aug | 2005 | 591 | 1 | 202 | 62 | Finland | MPM | C | 2005-08-06 | |||
| Jul | 2005 | 934 | 3 | 240 | 128 | Sweden | MPM | A | 2005-07-16 | |||
| Jul | 2005 | 966 | 5 | 245 | 122 | Finland | MPM | A | 2005-07-07 | |||
| Jul | 2005 | 971 | 4 | 229 | 135 | Finland | MPM | A | 2005-07-02 | |||
| Jun | 2005 | 576 | 3 | 211 | 96 | Finland | MPM | B | 2005-06-11 | |||
| May | 2005 | 577 | 1 | 234 | 63 | Finland | MPM | B | 2005-05-28 | |||
| May | 2005 | 578 | 3 | 266 | 115 | Norway | MPM | B | 2005-05-14 | |||
| Apr | 2005 | 573 | 2 | 219 | 80 | Finland | MPM | B | 2005-04-23 | |||
| Mar | 2005 | 573 | 3 | 244 | 75 | Belgium | MPM | B | 2005-03-25 | |||
| Sep | 2004 | 559 | 1 | 226 | 115 | Finland | MPM | B | 2004-09-11 | |||
| Aug | 2004 | 590 | 1 | 199 | 145 | Finland | MPM | B | 2004-08-28 | |||
| Aug | 2004 | 589 | 1 | 206 | 95 | Finland | MPM | B | 2004-08-14 | |||
| Jul | 2004 | 951 | 2 | 232 | 115 | Sweden | MPM | A | 2004-07-31 | |||
| Jul | 2004 | 566 | 1 | 230 | 245 | Sweden | MPM | B | 2004-07-17 | |||
| Jul | 2004 | 966 | 2 | 213 | 185 | Finland | MPM | A | 2004-07-03 | |||
| Jun | 2004 | 561 | 2 | 198 | 50 | Finland | MPM | B | 2004-06-12 | |||
| Apr | 2004 | 558 | 1 | 227 | 73 | Finland | MPM | B | 2004-04-24 | |||
| Apr | 2004 | 541 | 3 | 200 | 47 | Belgium | MPM | B | 2004-04-09 | |||
| Aug | 2003 | 548 | 76 | 185 | 0 | Sweden | MPO | B | 2003-08-23 | |||
| Jul | 2003 | 914 | 5 | 244 | 0 | United Kingdom | MPM | A | 2003-07-31 | |||
| Jul | 2003 | 561 | 1 | 212 | 172 | Finland | MPM | B | 2003-07-05 | |||
| Aug | 2002 | 39 | 516 | 0 | Texas | USA | MPM | M | Major | 2002-08-06 | ||
| Jul | 2002 | 914 | 18 | 234 | 0 | Wisconsin | USA | MPM | A | 2002-07-27 | ||
| Jul | 2002 | 926 | 20 | 235 | 0 | Ohio | USA | MPM | A | 2002-07-20 | ||
| Jun | 2001 | 790 | 1 | 338 | 0 | Norway | MPM | B | 2001-06-01 | |||
| Aug | 2000 | 0 | 8 | 177 | 0 | Finland | MPO | C | 2000-08-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot