
Jaakko
Tuovinen
Espoo

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 7 | 11 | 15 | 0 | 18 | $0.00 |
Career | 9 | 25 | 54 | 0 | 86 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 960 | 1 | 115 | 0 | Finland | MA40 | C | 2024-10-13 | |||
Sep | 2024 | 936 | 31 | 145 | 0 | Finland | MPO | C | 2024-09-29 | |||
Sep | 2024 | 983 | 8 | 182 | 0 | Finland | MP40 | B | 2024-09-20 | |||
Sep | 2024 | 950 | 13 | 182 | 0 | Finland | MA40 | A | 2024-09-13 | |||
Sep | 2024 | 938 | 2 | 118 | 0 | Finland | MP40 | C | 2024-09-01 | |||
Aug | 2024 | 959 | 2 | 134 | 0 | Finland | MA40 | C | 2024-08-17 | |||
Aug | 2024 | 940 | 1 | 118 | 0 | Finland | MA40 | C | 2024-08-03 | |||
Jul | 2024 | 969 | 1 | 105 | 0 | Finland | MA40 | C | 2024-07-20 | |||
Jul | 2024 | 940 | 8 | 197 | 0 | Tampere & Ylöjärvi | Finland | MA40 | B | 2024-07-12 | ||
Jun | 2024 | 914 | 2 | 159 | 0 | Finland | MA40 | C | 2024-06-29 | |||
Jun | 2024 | 938 | 6 | 104 | 0 | Finland | MA40 | C | 2024-06-02 | |||
May | 2024 | 937 | 1 | 122 | 0 | Finland | MA1 | C | 2024-05-25 | |||
May | 2024 | 946 | 12 | 0 | 0 | Finland | RPA | L | 2024-05-20 | |||
May | 2024 | 941 | 1 | 117 | 0 | Finland | MA40 | C | 2024-05-19 | |||
May | 2024 | 962 | 1 | 270 | 0 | Finland | MA40 | C | 2024-05-11 | |||
May | 2024 | 992 | 4 | 184 | 0 | Finland | MP40 | B | 2024-05-04 | |||
Apr | 2024 | 947 | 1 | 121 | 0 | Finland | MA40 | C | 2024-04-27 | |||
Apr | 2024 | 939 | 2 | 114 | 0 | Finland | MA40 | C | 2024-04-27 | |||
Oct | 2023 | 960 | 2 | 102 | 0 | Finland | MA1 | C | 2023-10-22 | |||
Oct | 2023 | 929 | 11 | 66 | 0 | Finland | MPO | C | 2023-10-15 | |||
Oct | 2023 | 961 | 2 | 115 | 0 | Finland | MA1 | C | 2023-10-14 | |||
Sep | 2023 | 935 | 8 | 136 | 0 | Finland | MA1 | C | 2023-09-30 | |||
Sep | 2023 | 942 | 5 | 141 | 0 | Finland | MA1 | C | 2023-09-23 | |||
Sep | 2023 | 939 | 4 | 185 | 0 | Finland | MA1 | C | 2023-09-09 | |||
Aug | 2023 | 954 | 4 | 109 | 0 | Finland | MPO | C | 2023-08-27 | |||
Aug | 2023 | 920 | 10 | 143 | 0 | Finland | MPO | C | 2023-08-12 | |||
Jul | 2023 | 924 | 12 | 0 | 0 | Finland | MPO | L | 2023-07-10 | |||
Jul | 2023 | 954 | 5 | 62 | 0 | Finland | MA1 | C | 2023-07-05 | |||
Jul | 2023 | 931 | 15 | 68 | 0 | Finland | MA1 | C | 2023-07-04 | |||
Jul | 2023 | 929 | 15 | 70 | 0 | Finland | MA1 | C | 2023-07-03 | |||
Jun | 2023 | 952 | 2 | 101 | 0 | Finland | MA1 | C | 2023-06-18 | |||
May | 2023 | 951 | 9 | 69 | 0 | Finland | MPO | C | 2023-05-18 | |||
Oct | 2022 | 928 | 10 | 123 | 0 | Finland | MA1 | C | 2022-10-15 | |||
Oct | 2022 | 937 | 6 | 140 | 0 | Finland | MA1 | C | 2022-10-01 | |||
Sep | 2022 | 942 | 9 | 136 | 0 | Finland | MA1 | C | 2022-09-24 | |||
Sep | 2022 | 950 | 10 | 125 | 0 | Finland | MA1 | C | 2022-09-03 | |||
Aug | 2022 | 928 | 12 | 141 | 0 | Finland | MPO | C | 2022-08-13 | |||
Jul | 2022 | 938 | 3 | 176 | 0 | Finland | MA1 | C | 2022-07-30 | |||
Jun | 2022 | 944 | 113 | 999 | 0 | Finland | MPO | A | ET | 2022-06-23 | ||
Jun | 2022 | 945 | 7 | 242 | 0 | Sammatti | Finland | MA1 | C | 2022-06-18 | ||
May | 2022 | 973 | 2 | 105 | 0 | Finland | MA1 | C | 2022-05-28 | |||
May | 2022 | 953 | 5 | 120 | 0 | Lohja | Finland | MA1 | C | 2022-05-14 | ||
May | 2022 | 929 | 12 | 121 | 0 | Finland | MA1 | C | 2022-05-07 | |||
Oct | 2021 | 888 | 14 | 114 | 0 | Finland | MA1 | C | 2021-10-10 | |||
Oct | 2021 | 901 | 34 | 137 | 0 | Finland | MA1 | C | 2021-10-03 | |||
Sep | 2021 | 945 | 9 | 132 | 0 | Finland | MA1 | C | 2021-09-25 | |||
Aug | 2021 | 967 | 4 | 125 | 0 | Finland | MPO | C | 2021-08-14 | |||
Aug | 2021 | 953 | 4 | 0 | 0 | Finland | MPO | L | 2021-08-01 | |||
Jul | 2021 | 967 | 12 | 188 | 0 | Finland | MA1 | A | ET | 2021-07-01 | ||
Jun | 2021 | 979 | 5 | 113 | 0 | Finland | MPO | C | 2021-06-19 | |||
Jun | 2021 | 918 | 8 | 117 | 0 | Finland | MA1 | C | 2021-06-13 | |||
Jun | 2021 | 968 | 3 | 109 | 0 | Finland | MA1 | C | 2021-06-05 | |||
May | 2021 | 931 | 45 | 128 | 0 | Finland | MPO | B | 2021-05-22 | |||
Oct | 2020 | 932 | 14 | 117 | 0 | Finland | MA1 | C | 2020-10-24 | |||
Sep | 2020 | 919 | 20 | 142 | 0 | Finland | MA1 | C | 2020-09-26 | |||
Sep | 2020 | 928 | 15 | 138 | 0 | Finland | MPO | C | 2020-09-13 | |||
Aug | 2020 | 903 | 140 | 223 | 0 | Ylöjärvi | Finland | MA1 | B | 2020-08-21 | ||
Aug | 2020 | 966 | 2 | 100 | 0 | Finland | MA1 | C | 2020-08-09 | |||
Aug | 2020 | 941 | 3 | 65 | 0 | Finland | MA1 | C | 2020-08-02 | |||
Aug | 2020 | 936 | 13 | 123 | 0 | Finland | MA1 | C | 2020-08-01 | |||
Jun | 2020 | 910 | 2 | 71 | 0 | Finland | MA1 | C | 2020-06-26 | |||
Jun | 2020 | 944 | 1 | 59 | 0 | Finland | MA1 | C | 2020-06-25 | |||
Jun | 2020 | 916 | 31 | 131 | 0 | Finland | MA1 | C | 2020-06-13 | |||
Sep | 2019 | 937 | 1 | 138 | 0 | Finland | MA3 | C | 2019-09-28 | |||
Jul | 2019 | 883 | 16 | 126 | 0 | Finland | MA1 | C | 2019-07-21 | |||
Jun | 2019 | 887 | 122 | 206 | 0 | Tuusula | Finland | MA1 | A | 2019-06-27 | ||
Jun | 2019 | 915 | 9 | 116 | 0 | Finland | MA1 | C | 2019-06-15 | |||
May | 2019 | 942 | 2 | 109 | 0 | Finland | MA1 | C | 2019-05-25 | |||
May | 2019 | 911 | 11 | 132 | 0 | Finland | MA2 | C | 2019-05-04 | |||
Oct | 2018 | 890 | 10 | 136 | 0 | Finland | MA3 | C | 2018-10-20 | |||
Oct | 2018 | 902 | 7 | 134 | 0 | Finland | MA3 | C | 2018-10-13 | |||
Oct | 2018 | 899 | 2 | 122 | 0 | Finland | MA3 | C | 2018-10-06 | |||
Sep | 2018 | 876 | 29 | 140 | 0 | Finland | MA1 | C | 2018-09-29 | |||
Jul | 2018 | 879 | 15 | 138 | 0 | Finland | MA3 | C | 2018-07-28 | |||
Jun | 2018 | 916 | 51 | 184 | 0 | Finland | MA2 | A | 2018-06-28 | |||
May | 2018 | 873 | 11 | 113 | 0 | Finland | MA3 | C | 2018-05-26 | |||
May | 2018 | 850 | 11 | 138 | 0 | Finland | MA3 | C | 2018-05-19 | |||
May | 2018 | 896 | 8 | 110 | 0 | Finland | MA3 | C | 2018-05-05 | |||
Apr | 2018 | 887 | 10 | 119 | 0 | Finland | MA3 | C | 2018-04-28 | |||
Nov | 2017 | 920 | 2 | 120 | 0 | Finland | MA3 | C | 2017-11-18 | |||
Oct | 2017 | 876 | 9 | 134 | 0 | Finland | MA3 | C | 2017-10-14 | |||
Sep | 2017 | 847 | 29 | 143 | 0 | Finland | MA3 | C | 2017-09-30 | |||
Sep | 2017 | 900 | 11 | 119 | 0 | Finland | MA2 | C | 2017-09-09 | |||
Jul | 2017 | 846 | 8 | 133 | 0 | Finland | MA1 | C | 2017-07-20 | |||
May | 2017 | 889 | 37 | 0 | 0 | Finland | MPO | L | 2017-05-07 | |||
Apr | 2017 | 820 | 24 | 127 | 0 | Finland | MA2 | C | 2017-04-30 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot