Jamie
Tuckey
Coronado, CA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 4 | 6 | 0 | 6 | $0.00 |
| Career | 7 | 14 | 22 | 6 | 37 | $974.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 2025 | 979 | 3 | 48 | 0 | California | USA | MPO | XC | 2025-11-09 | ||
| Jul | 2025 | 949 | 2 | 110 | 0 | California | USA | MP50 | B | 2025-07-12 | ||
| Jun | 2025 | 947 | 1 | 0 | 0 | California | USA | MP40 | L | 2025-06-12 | ||
| Mar | 2025 | 942 | 7 | 0 | 0 | California | USA | MPO | L | 2025-03-13 | ||
| Jan | 2025 | 925 | 5 | 201 | 0 | San Luis Potosà | Mexico | MP40 | A | 2025-01-31 | ||
| Dec | 2024 | 950 | 2 | 0 | 0 | California | USA | MPO | L | 2024-12-07 | ||
| Oct | 2024 | 966 | 1 | 119 | 215 | California | USA | MP40 | C | 2024-10-12 | ||
| Sep | 2024 | 957 | 3 | 0 | 0 | California | USA | MPO | L | 2024-09-05 | ||
| Jun | 2024 | 913 | 20 | 114 | 0 | California | USA | MA1 | C | 2024-06-08 | ||
| Jun | 2024 | 968 | 2 | 0 | 0 | California | USA | MPO | L | 2024-06-06 | ||
| May | 2024 | 920 | 2 | 111 | 0 | California | USA | MA40 | C | 2024-05-25 | ||
| May | 2024 | 944 | 1 | 48 | 0 | California | USA | MA40 | C | 2024-05-23 | ||
| May | 2024 | 1019 | 1 | 47 | 0 | California | USA | MA1 | C | 2024-05-19 | ||
| Mar | 2024 | 937 | 1 | 0 | 0 | California | USA | MA40 | L | 2024-03-14 | ||
| Apr | 2022 | 902 | 32 | 194 | 0 | California | USA | MP40 | A | 2022-04-29 | ||
| May | 2018 | 959 | 20 | 231 | 0 | California | USA | MP40 | A | 2018-05-18 | ||
| Mar | 2018 | 976 | 5 | 163 | 90 | California | USA | MP40 | A | 2018-03-23 | ||
| Oct | 2017 | 955 | 7 | 170 | 0 | California | USA | MPM | B | 2017-10-07 | ||
| Jun | 2014 | 922 | 6 | 161 | 0 | California | USA | MPO | C | 2014-06-21 | ||
| Sep | 2013 | 972 | 19 | 178 | 0 | California | USA | MPO | B | 2013-09-14 | ||
| Apr | 2013 | 986 | 37 | 227 | 0 | California | USA | MPO | NT | NT | 2013-04-26 | |
| Apr | 2013 | 964 | 23 | 109 | 0 | California | USA | MPO | B | 2013-04-21 | ||
| Aug | 2012 | 968 | 19 | 164 | 0 | California | USA | MPO | B | 2012-08-25 | ||
| Jun | 2012 | 985 | 10 | 124 | 0 | California | USA | MPO | C | 2012-06-30 | ||
| Apr | 2012 | 994 | 6 | 104 | 140 | California | USA | MPO | B | 2012-04-15 | ||
| Aug | 2011 | 991 | 82 | 341 | 0 | California | USA | MPO | M | Major | 2011-08-09 | |
| Jul | 2011 | 961 | 18 | 126 | 0 | California | USA | MPO | C | 2011-07-03 | ||
| Apr | 2011 | 988 | 12 | 106 | 90 | California | USA | MPO | B | 2011-04-17 | ||
| May | 2010 | 967 | 83 | 999 | 0 | California | USA | MPO | NT | NT | 2010-05-21 | |
| Feb | 2010 | 998 | 12 | 157 | 0 | California | USA | MPO | B | 2010-02-20 | ||
| Oct | 2009 | 987 | 12 | 252 | 100 | California | USA | MPO | B | 2009-10-31 | ||
| May | 2009 | 1007 | 17 | 251 | 339 | California | USA | MPO | NT | NT | 2009-05-15 | |
| May | 2008 | 963 | 55 | 248 | 0 | California | USA | MPO | NT | NT | 2008-05-02 | |
| Apr | 2008 | 1002 | 1 | 241 | 0 | California | USA | MA1 | A | 2008-04-18 | ||
| Feb | 2008 | 970 | 3 | 231 | 0 | California | USA | MA1 | B | 2008-02-23 | ||
| May | 2007 | 964 | 5 | 252 | 0 | California | USA | MA1 | A | 2007-05-04 | ||
| Oct | 2006 | 1 | 100 | 0 | California | USA | MA1 | XC | 2006-10-21 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot