Jason
Casper
Jackson, NJ
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 9 | 18 | 26 | 0 | 32 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2020 | 960 | 6 | 123 | 0 | New Jersey | USA | MPO | C | 2020-09-06 | ||
| Oct | 2018 | 986 | 1 | 90 | 0 | Pennsylvania | USA | MJ18 | C | 2018-10-28 | ||
| Sep | 2018 | 13 | 999 | 0 | New Jersey | USA | MA1 | B | 2018-09-29 | |||
| Sep | 2018 | 982 | 44 | 999 | 0 | New Jersey | USA | MPO | A | 2018-09-22 | ||
| Sep | 2018 | 989 | 1 | 119 | 0 | New Jersey | USA | MA1 | B | 2018-09-08 | ||
| Sep | 2018 | 883 | 7 | 63 | 0 | New Jersey | USA | MA1 | C | 2018-09-01 | ||
| Aug | 2018 | 975 | 92 | 191 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2018-08-24 | |
| Aug | 2018 | 966 | 1 | 48 | 0 | Pennsylvania | USA | MJ15 | C | 2018-08-11 | ||
| Aug | 2018 | 938 | 3 | 182 | 0 | Vermont | USA | MJ15 | B | 2018-08-03 | ||
| Jul | 2018 | 975 | 1 | 110 | 0 | New Jersey | USA | MA1 | C | 2018-07-29 | ||
| Jul | 2018 | 896 | 19 | 348 | 0 | Kansas | USA | MJ15 | M | 2018-07-10 | ||
| Jul | 2018 | 949 | 2 | 113 | 0 | New Jersey | USA | MA1 | C | 2018-07-07 | ||
| Jun | 2018 | 967 | 3 | 118 | 0 | New Jersey | USA | MA1 | B | 2018-06-16 | ||
| May | 2018 | 976 | 2 | 138 | 0 | Pennsylvania | USA | MA1 | B | 2018-05-19 | ||
| Apr | 2018 | 942 | 7 | 257 | 0 | New Jersey | USA | MA1 | B | 2018-04-28 | ||
| Apr | 2018 | 955 | 2 | 116 | 0 | New Jersey | USA | MA1 | C | 2018-04-14 | ||
| Mar | 2018 | 933 | 10 | 95 | 0 | Pennsylvania | USA | RAD | C | 2018-03-24 | ||
| Feb | 2018 | 954 | 2 | 116 | 0 | Pennsylvania | USA | MA2 | C | 2018-02-24 | ||
| Feb | 2018 | 982 | 1 | 105 | 0 | New Jersey | USA | MA2 | C | 2018-02-10 | ||
| Jan | 2018 | 905 | 3 | 114 | 0 | New Jersey | USA | RAD | C | 2018-01-13 | ||
| Nov | 2017 | 970 | 1 | 96 | 0 | Pennsylvania | USA | MA2 | C | 2017-11-12 | ||
| Oct | 2017 | 901 | 8 | 128 | 0 | New Jersey | USA | MA2 | B | 2017-10-14 | ||
| Oct | 2017 | 916 | 2 | 112 | 0 | Pennsylvania | USA | MA2 | C | 2017-10-01 | ||
| Sep | 2017 | 889 | 12 | 126 | 0 | New Jersey | USA | MA2 | B | 2017-09-09 | ||
| Aug | 2017 | 945 | 1 | 108 | 0 | New Jersey | USA | MA2 | C | 2017-08-19 | ||
| Aug | 2017 | 912 | 24 | 0 | 0 | New Jersey | USA | MA1 | L | 2017-08-15 | ||
| Aug | 2017 | 903 | 3 | 53 | 0 | Pennsylvania | USA | MJ2 | C | 2017-08-12 | ||
| Jul | 2017 | 900 | 6 | 127 | 0 | New Jersey | USA | MA2 | C | 2017-07-15 | ||
| Jun | 2017 | 872 | 4 | 142 | 0 | New Jersey | USA | MA3 | B | 2017-06-18 | ||
| May | 2017 | 871 | 1 | 301 | 0 | New Jersey | USA | MJ1 | B | 2017-05-13 | ||
| Mar | 2017 | 844 | 4 | 139 | 0 | New Jersey | USA | RAF | C | 2017-03-12 | ||
| Feb | 2017 | 848 | 1 | 131 | 0 | New Jersey | USA | MJ1 | C | 2017-02-11 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot