
Jason
Sandford
Rochester, New York

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 1 | 6 | 12 | 0 | 25 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2003 | 966 | 8 | 212 | 0 | Kentucky | USA | MPO | B | 2003-06-07 | ||
Aug | 2001 | 901 | 12 | 237 | 0 | New York | USA | MPO | C | 2001-08-25 | ||
Aug | 2000 | 923 | 12 | 220 | 0 | New York | USA | MPO | B | 2000-08-26 | ||
Sep | 1999 | 688 | 12 | 241 | 0 | New York | USA | MPO | C | 1999-09-04 | ||
Aug | 1999 | 905 | 158 | 457 | 0 | New York | USA | MPO | M | Major | 1999-08-10 | |
May | 1999 | 0 | 10 | 229 | 0 | New York | USA | MPO | B | 1999-05-01 | ||
Oct | 1998 | 697 | 18 | 217 | 0 | Ontario | Canada | MPO | B | 1998-10-03 | ||
Sep | 1998 | 693 | 12 | 211 | 0 | Ontario | Canada | MPO | B | 1998-09-19 | ||
Aug | 1998 | 951 | 8 | 212 | 0 | New York | USA | MPO | B | 1998-08-22 | ||
Jun | 1998 | 678 | 19 | 192 | 0 | Pennsylvania | USA | MPO | B | 1998-06-20 | ||
May | 1998 | 0 | 18 | 190 | 0 | Ontario | Canada | MPO | B | 1998-05-23 | ||
Oct | 1997 | 0 | 22 | 229 | 0 | Ontario | Canada | MA1 | B | 1997-10-04 | ||
Sep | 1997 | 0 | 1 | 255 | 0 | New York | USA | MA1 | C | 1997-09-13 | ||
Aug | 1997 | 0 | 4 | 220 | 0 | New York | USA | MA1 | B | 1997-08-23 | ||
Jun | 1997 | 0 | 9 | 225 | 0 | Pennsylvania | USA | MA1 | B | 1997-06-21 | ||
Jun | 1997 | 0 | 3 | 107 | 0 | Ontario | Canada | MA1 | B | 1997-06-15 | ||
Jun | 1997 | 0 | 13 | 117 | 0 | Ontario | Canada | MA1 | B | 1997-06-14 | ||
Apr | 1997 | 0 | 35 | 244 | 0 | Ohio | USA | MA1 | B | 1997-04-19 | ||
Sep | 1996 | 0 | 3 | 187 | 0 | Ontario | Canada | MA1 | B | 1996-09-21 | ||
Aug | 1996 | 3 | 147 | 0 | Ontario | Canada | MA1 | XC | 1996-08-31 | |||
Aug | 1996 | 0 | 2 | 221 | 0 | New York | USA | MA1 | B | 1996-08-24 | ||
Jul | 1996 | 113 | 347 | 0 | Georgia | USA | MA1 | M | 1996-07-11 | |||
Jun | 1996 | 0 | 15 | 180 | 0 | Pennsylvania | USA | MA1 | B | 1996-06-22 | ||
Apr | 1996 | 0 | 3 | 230 | 0 | Ohio | USA | MA1 | B | 1996-04-20 | ||
Jun | 1994 | 0 | 4 | 270 | 0 | Ontario | Canada | MA2 | B | 1994-06-04 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot