
Joe
Coffey
Mesa, Arizona

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 3 | 6 | 18 | 3 | 35 | $281.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2019 | 946 | 16 | 0 | 0 | Arizona | USA | MPO | L | 2019-09-11 | ||
Oct | 2015 | 964 | 14 | 203 | 0 | Arizona | USA | MPO | A | 2015-10-23 | ||
May | 2015 | 954 | 13 | 163 | 135 | Arizona | USA | MPO | B | 2015-05-30 | ||
Nov | 2014 | 964 | 7 | 163 | 0 | Arizona | USA | MPO | B | 2014-11-28 | ||
Oct | 2014 | 964 | 21 | 182 | 0 | Arizona | USA | MPO | A | 2014-10-24 | ||
Aug | 2014 | 949 | 26 | 246 | 0 | Arizona | USA | MPO | B | 2014-08-02 | ||
Jun | 2014 | 924 | 18 | 176 | 0 | Arizona | USA | MPO | B | 2014-06-21 | ||
May | 2014 | 944 | 8 | 161 | 0 | Arizona | USA | MPO | C | 2014-05-17 | ||
Feb | 2014 | 950 | 94 | 186 | 0 | Arizona | USA | MPO | NT | NT | 2014-02-26 | |
Oct | 2013 | 916 | 19 | 220 | 0 | Arizona | USA | MPO | A | 2013-10-18 | ||
Sep | 2013 | 919 | 27 | 181 | 0 | Arizona | USA | MPO | B | 2013-09-21 | ||
Jun | 2013 | 952 | 14 | 170 | 0 | Arizona | USA | MPO | B | 2013-06-22 | ||
May | 2013 | 931 | 10 | 199 | 0 | Arizona | USA | MPO | C | 2013-05-18 | ||
Feb | 2013 | 976 | 50 | 175 | 0 | Arizona | USA | MPO | NT | NT | 2013-02-27 | |
Feb | 2013 | 930 | 23 | 182 | 0 | Arizona | USA | MPO | B | 2013-02-02 | ||
Nov | 2012 | 942 | 17 | 159 | 0 | Arizona | USA | MPO | B | 2012-11-23 | ||
Oct | 2012 | 942 | 19 | 216 | 0 | Arizona | USA | MPO | A | 2012-10-12 | ||
Jul | 2012 | 973 | 6 | 99 | 50 | Arizona | USA | MPO | C | 2012-07-21 | ||
May | 2012 | 996 | 2 | 88 | 96 | Arizona | USA | MPO | C | 2012-05-12 | ||
Feb | 2012 | 949 | 32 | 186 | 0 | Arizona | USA | MA1 | A | 2012-02-29 | ||
Jan | 2012 | 953 | 1 | 178 | 0 | Arizona | USA | MA1 | C | 2012-01-28 | ||
Oct | 2011 | 937 | 4 | 117 | 0 | Arizona | USA | MA1 | C | 2011-10-29 | ||
Oct | 2011 | 923 | 16 | 236 | 0 | Arizona | USA | MA1 | A | 2011-10-08 | ||
Jul | 2011 | 938 | 5 | 216 | 0 | Arizona | USA | MA1 | C | 2011-07-23 | ||
May | 2011 | 930 | 8 | 240 | 0 | Arizona | USA | MA1 | B | 2011-05-21 | ||
May | 2011 | 954 | 2 | 176 | 0 | Arizona | USA | MA1 | C | 2011-05-07 | ||
Mar | 2011 | 942 | 4 | 189 | 0 | Arizona | USA | MA1 | C | 2011-03-26 | ||
Feb | 2011 | 936 | 4 | 147 | 0 | Arizona | USA | MA1 | C | 2011-02-12 | ||
Jan | 2011 | 912 | 15 | 183 | 0 | Arizona | USA | MA1 | C | 2011-01-29 | ||
Nov | 2010 | 906 | 3 | 172 | 0 | Arizona | USA | MA2 | B | 2010-11-20 | ||
Oct | 2010 | 906 | 9 | 123 | 0 | Arizona | USA | MA1 | C | 2010-10-30 | ||
Oct | 2010 | 888 | 7 | 226 | 0 | Arizona | USA | MA2 | B | 2010-10-16 | ||
Sep | 2010 | 918 | 1 | 171 | 0 | Arizona | USA | MA2 | B | 2010-09-25 | ||
Aug | 2010 | 940 | 1 | 166 | 0 | Arizona | USA | MA2 | C | 2010-08-28 | ||
Mar | 2010 | 898 | 4 | 214 | 0 | Arizona | USA | MA2 | C | 2010-03-27 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot