
John
O'Gorman
Saint Louis, Missouri

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 3 | 6 | 23 | 9 | 73 | $613.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2005 | 930 | 15 | 263 | 0 | Maryland | USA | MPO | A | 2005-09-24 | ||
Jul | 2005 | 706 | 8 | 239 | 0 | Virginia | USA | MPO | C | 2005-07-09 | ||
Jun | 2005 | 977 | 1 | 124 | 140 | Virginia | USA | MPO | C | 2005-06-26 | ||
Dec | 2004 | 940 | 5 | 129 | 45 | Virginia | USA | MPO | C | 2004-12-05 | ||
Jun | 2004 | 928 | 2 | 130 | 80 | Virginia | USA | MPO | C | 2004-06-27 | ||
Apr | 2004 | 642 | 5 | 137 | 45 | Virginia | USA | MPO | C | 2004-04-03 | ||
Mar | 2004 | 902 | 22 | 136 | 0 | Virginia | USA | MPO | B | 2004-03-21 | ||
Mar | 2004 | 930 | 20 | 118 | 0 | Virginia | USA | MPO | C | 2004-03-06 | ||
Oct | 2003 | 634 | 4 | 135 | 56 | Virginia | USA | MPO | C | 2003-10-19 | ||
Aug | 2003 | 938 | 27 | 208 | 0 | West Virginia | USA | MPO | A | 2003-08-30 | ||
Aug | 2003 | 907 | 24 | 111 | 0 | Maryland | USA | MPO | B | 2003-08-02 | ||
Jun | 2003 | 933 | 4 | 132 | 0 | Virginia | USA | MPO | B | 2003-06-28 | ||
Mar | 2003 | 970 | 8 | 113 | 65 | Virginia | USA | MPO | B | 2003-03-23 | ||
Sep | 2002 | 961 | 9 | 151 | 0 | Tennessee | USA | MPO | B | 2002-09-21 | ||
Aug | 2002 | 968 | 26 | 213 | 0 | West Virginia | USA | MPO | B | 2002-08-31 | ||
May | 2002 | 927 | 83 | 312 | 0 | Missouri | USA | MPO | A | 2002-05-31 | ||
Apr | 2002 | 636 | 6 | 113 | 30 | Virginia | USA | MPO | C | 2002-04-20 | ||
Apr | 2002 | 918 | 18 | 132 | 0 | Maryland | USA | MPO | B | 2002-04-13 | ||
Mar | 2002 | 971 | 12 | 114 | 39 | Virginia | USA | MPO | B | 2002-03-24 | ||
Dec | 2001 | 11 | 101 | 0 | Tennessee | USA | MPO | XC | 2001-12-22 | |||
Dec | 2001 | 941 | 11 | 130 | 0 | Virginia | USA | MPO | B | 2001-12-01 | ||
Oct | 2001 | 27 | 255 | 0 | Virginia | USA | MPO | A | 2001-10-20 | |||
Sep | 2001 | 20 | 161 | 0 | Tennessee | USA | MPO | XA | 2001-09-22 | |||
Sep | 2001 | 650 | 4 | 133 | 113 | Maryland | USA | MPO | B | 2001-09-09 | ||
Sep | 2001 | 0 | 1 | 211 | 0 | West Virginia | USA | MA1 | B | 2001-09-01 | ||
Jul | 2001 | 932 | 80 | 383 | 0 | Tennessee | USA | MA1 | M | 2001-07-24 | ||
Jun | 2001 | 933 | 36 | 261 | 0 | Maryland | USA | MPO | A | 2001-06-30 | ||
May | 2001 | 629 | 4 | 111 | 0 | Delaware | USA | MA1 | B | 2001-05-19 | ||
Apr | 2001 | 6 | 320 | 0 | Pennsylvania | USA | MA1 | B | 2001-04-21 | |||
Apr | 2001 | 972 | 1 | 114 | 0 | Pennsylvania | USA | MA1 | B | 2001-04-07 | ||
Oct | 2000 | 80 | 297 | 0 | South Carolina | USA | MPO | M | Major | 2000-10-12 | ||
Sep | 2000 | 19 | 162 | 0 | Tennessee | USA | MPO | A | 2000-09-23 | |||
Sep | 2000 | 11 | 252 | 0 | Pennsylvania | USA | MA1 | A | 2000-09-16 | |||
Sep | 2000 | 914 | 16 | 121 | 0 | Pennsylvania | USA | MPO | B | 2000-09-09 | ||
Aug | 2000 | 617 | 5 | 119 | 0 | New Jersey | USA | MA1 | B | 2000-08-26 | ||
Aug | 2000 | 6 | 240 | 0 | Pennsylvania | USA | MA1 | A | 2000-08-19 | |||
Aug | 2000 | 102 | 407 | 0 | Michigan | USA | MA1 | M | 2000-08-01 | |||
Jul | 2000 | 11 | 120 | 0 | Pennsylvania | USA | MA1 | B | 2000-07-22 | |||
Jul | 2000 | 0 | 12 | 118 | 0 | Pennsylvania | USA | MA1 | C | 2000-07-09 | ||
May | 2000 | 0 | 11 | 316 | 0 | USA | MA1 | B | 2000-05-28 | |||
May | 2000 | 613 | 9 | 120 | 0 | Delaware | USA | MA1 | B | 2000-05-20 | ||
Apr | 2000 | 904 | 12 | 117 | 0 | Pennsylvania | USA | MA1 | C | 2000-04-01 | ||
Mar | 2000 | 918 | 8 | 212 | 0 | South Carolina | USA | MA1 | B | 2000-03-04 | ||
Oct | 1999 | 0 | 12 | 121 | 0 | New York | USA | MPO | C | 1999-10-16 | ||
Sep | 1999 | 910 | 26 | 250 | 0 | Pennsylvania | USA | MPO | A | 1999-09-25 | ||
Sep | 1999 | 892 | 21 | 165 | 0 | Tennessee | USA | MPO | A | 1999-09-18 | ||
Aug | 1999 | 0 | 24 | 114 | 0 | Connecticut | USA | MPO | C | 1999-08-28 | ||
Jul | 1999 | 88 | 338 | 0 | Missouri | USA | MA1 | M | 1999-07-27 | |||
Jun | 1999 | 887 | 18 | 232 | 0 | North Carolina | USA | MA1 | B | 1999-06-19 | ||
Jun | 1999 | 879 | 24 | 229 | 0 | Virginia | USA | MA1 | B | 1999-06-12 | ||
Jun | 1999 | 0 | 16 | 247 | 0 | North Carolina | USA | MA1 | B | 1999-06-05 | ||
May | 1999 | 879 | 19 | 236 | 0 | Georgia | USA | MA1 | B | 1999-05-01 | ||
Apr | 1999 | 0 | 8 | 190 | 0 | Florida | USA | MA1 | C | 1999-04-17 | ||
Feb | 1999 | 6 | 199 | 0 | Florida | USA | MA1 | B | 1999-02-13 | |||
Feb | 1999 | 16 | 109 | 0 | Florida | USA | MA1 | C | 1999-02-07 | |||
Feb | 1999 | 21 | 111 | 0 | Florida | USA | MA1 | C | 1999-02-06 | |||
Dec | 1998 | 3 | 90 | 0 | Tennessee | USA | MPO | XC | 1998-12-27 | |||
Nov | 1998 | 0 | 11 | 214 | 0 | South Carolina | USA | MA1 | C | 1998-11-07 | ||
Oct | 1998 | 26 | 234 | 0 | Florida | USA | MA1 | A | 1998-10-03 | |||
Sep | 1998 | 858 | 27 | 174 | 0 | Tennessee | USA | MA1 | B | 1998-09-19 | ||
May | 1998 | 0 | 22 | 273 | 0 | Virginia | USA | MA1 | C | 1998-05-24 | ||
May | 1998 | 0 | 21 | 120 | 0 | Delaware | USA | MA1 | B | 1998-05-16 | ||
Apr | 1998 | 44 | 280 | 0 | Maryland | USA | MPO | A | 1998-04-18 | |||
Nov | 1997 | 0 | 24 | 228 | 0 | South Carolina | USA | MA1 | C | 1997-11-08 | ||
Sep | 1997 | 47 | 177 | 0 | Tennessee | USA | MA1 | A | 1997-09-20 | |||
Jul | 1997 | 24 | 113 | 0 | Tennessee | USA | MA1 | C | 1997-07-20 | |||
Jun | 1997 | 0 | 31 | 999 | 0 | Georgia | USA | MA1 | B | 1997-06-14 | ||
Apr | 1997 | 0 | 35 | 232 | 0 | Tennessee | USA | MA1 | B | 1997-04-19 | ||
Dec | 1996 | 23 | 111 | 0 | Tennessee | USA | MA1 | XC | 1996-12-21 | |||
Sep | 1996 | 24 | 176 | 0 | Tennessee | USA | MA1 | A | 1996-09-21 | |||
Dec | 1995 | 0 | 3 | 119 | 0 | Tennessee | USA | MA2 | C | 1995-12-17 | ||
May | 1995 | 0 | 14 | 227 | 0 | Tennessee | USA | MA2 | B | 1995-05-20 | ||
Apr | 1995 | 0 | 11 | 244 | 0 | Tennessee | USA | MA2 | B | 1995-04-29 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot