
Kris
Seymore
North Little Rock, Arkansas

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 0 | 1 | 8 | 6 | 21 | $812.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2014 | 952 | 49 | 999 | 0 | Tennessee | USA | MPO | B | 2014-08-30 | ||
Sep | 2009 | 757 | 53 | 224 | 0 | Arkansas | USA | MPO | B | 2009-09-05 | ||
Oct | 2008 | 962 | 8 | 174 | 0 | Louisiana | USA | MPO | B | 2008-10-18 | ||
Sep | 2006 | 763 | 32 | 224 | 0 | Alabama | USA | MPO | B | 2006-09-02 | ||
Aug | 2006 | 976 | 69 | 347 | 0 | Georgia | USA | MPO | M | Major | 2006-08-09 | |
Jun | 2006 | 997 | 4 | 202 | 170 | Florida | USA | MPO | B | 2006-06-10 | ||
Mar | 2006 | 977 | 2 | 101 | 100 | Arkansas | USA | MPO | C | 2006-03-04 | ||
Sep | 2005 | 982 | 4 | 145 | 0 | Arkansas | USA | MPO | B | 2005-09-17 | ||
Sep | 2005 | 992 | 10 | 222 | 315 | Mississippi | USA | MPO | B | 2005-09-03 | ||
Apr | 2005 | 979 | 19 | 214 | 0 | Florida | USA | MPO | A | 2005-04-02 | ||
Feb | 2005 | 650 | 13 | 999 | 0 | Florida | USA | MPO | B | 2005-02-26 | ||
Feb | 2005 | 996 | 18 | 168 | 120 | Florida | USA | MPO | A | 2005-02-12 | ||
Nov | 2004 | 963 | 21 | 213 | 0 | Florida | USA | MPO | A | 2004-11-20 | ||
Sep | 2004 | 754 | 37 | 231 | 0 | Mississippi | USA | MPO | B | 2004-09-04 | ||
Jul | 2004 | 950 | 14 | 241 | 0 | Florida | USA | MPO | B | 2004-07-10 | ||
Jun | 2004 | 974 | 4 | 174 | 72 | Florida | USA | MPO | C | 2004-06-05 | ||
May | 2004 | 972 | 12 | 246 | 35 | Florida | USA | MPO | B | 2004-05-29 | ||
Apr | 2004 | 977 | 26 | 208 | 0 | Florida | USA | MPO | A | 2004-04-03 | ||
Sep | 2001 | 0 | 10 | 249 | 0 | Florida | USA | MPO | B | 2001-09-15 | ||
Aug | 2001 | 0 | 16 | 219 | 0 | Louisiana | USA | MPO | C | 2001-08-25 | ||
May | 1997 | 0 | 6 | 260 | 0 | Tennessee | USA | MA2 | C | 1997-05-03 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot