Kristian
Kosonen
Vanhalinna
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 1 | 0 | 2 | $0.00 |
| Career | 1 | 3 | 18 | 0 | 101 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2025 | 884 | 98 | 147 | 0 | Finland | MPO | C | 2025-07-26 | |||
| May | 2025 | 915 | 6 | 137 | 0 | Yliskulma | Finland | MA3 | C | 2025-05-24 | ||
| May | 2024 | 835 | 68 | 269 | 0 | Finland | MA1 | B | 2024-05-10 | |||
| Jun | 2023 | 916 | 45 | 231 | 0 | Finland | MA1 | B | 2023-06-02 | |||
| Apr | 2023 | 893 | 25 | 0 | 0 | Rusk | Finland | MA2 | L | 2023-04-27 | ||
| Sep | 2022 | 905 | 14 | 0 | 0 | L | Finland | MA2 | L | 2022-09-18 | ||
| Sep | 2022 | 899 | 18 | 146 | 0 | Finland | MA2 | C | 2022-09-03 | |||
| Aug | 2022 | 907 | 8 | 130 | 0 | Finland | MA2 | C | 2022-08-13 | |||
| Jul | 2022 | 889 | 79 | 140 | 0 | Finland | MPO | C | 2022-07-30 | |||
| Jul | 2022 | 931 | 78 | 131 | 0 | Raasepori | Finland | MPO | B | 2022-07-02 | ||
| Jun | 2022 | 955 | 6 | 0 | 0 | Lait | Finland | MA1 | L | 2022-06-30 | ||
| Jun | 2022 | 935 | 28 | 223 | 0 | Finland | MA1 | C | 2022-06-17 | |||
| Jun | 2022 | 896 | 18 | 124 | 0 | Finland | MA1 | C | 2022-06-04 | |||
| Oct | 2021 | 961 | 1 | 131 | 0 | Finland | MA2 | C | 2021-10-16 | |||
| Sep | 2021 | 924 | 28 | 225 | 0 | Finland | MA1 | A | 2021-09-17 | |||
| Jul | 2021 | 936 | 47 | 128 | 0 | Karjaa | Finland | MPO | C | 2021-07-24 | ||
| Jul | 2021 | 926 | 12 | 135 | 0 | Finland | MA2 | C | 2021-07-18 | |||
| Jul | 2021 | 916 | 15 | 121 | 0 | Finland | MA1 | C | 2021-07-10 | |||
| Jun | 2021 | 957 | 5 | 109 | 0 | Finland | MA1 | C | 2021-06-20 | |||
| May | 2021 | 902 | 26 | 111 | 0 | Finland | MPO | C | 2021-05-23 | |||
| Aug | 2019 | 923 | 9 | 145 | 0 | Finland | MA2 | C | 2019-08-04 | |||
| Jul | 2019 | 897 | 77 | 150 | 0 | Finland | MA1 | C | 2019-07-13 | |||
| Sep | 2018 | 901 | 74 | 223 | 0 | Finland | MPO | A | ET | 2018-09-07 | ||
| Aug | 2018 | 888 | 83 | 229 | 0 | Finland | MPO | A | ProdigyDPT | 2018-08-04 | ||
| Jul | 2018 | 903 | 110 | 219 | 0 | Sweden | MPO | A | EuroPT | 2018-07-06 | ||
| Aug | 2017 | 882 | 35 | 227 | 0 | Finland | MA1 | C | 2017-08-12 | |||
| Aug | 2017 | 911 | 31 | 131 | 0 | Finland | MPO | C | 2017-08-05 | |||
| Jul | 2017 | 933 | 60 | 210 | 0 | Finland | MPO | A | EuroPT | 2017-07-28 | ||
| Jul | 2017 | 965 | 3 | 132 | 0 | Finland | MA1 | B | 2017-07-15 | |||
| Jul | 2017 | 897 | 93 | 221 | 0 | Sweden | MPO | A | EuroPT | 2017-07-07 | ||
| Jun | 2017 | 862 | 45 | 222 | 0 | Finland | MPO | A | 2017-06-10 | |||
| May | 2017 | 894 | 8 | 133 | 0 | Finland | MPO | C | 2017-05-13 | |||
| Aug | 2016 | 953 | 9 | 116 | 0 | Finland | MPO | C | 2016-08-27 | |||
| Jul | 2016 | 961 | 30 | 192 | 0 | Finland | MPO | A | 2016-07-30 | |||
| Jul | 2016 | 906 | 135 | 225 | 0 | Sweden | MPO | M | Major | 2016-07-21 | ||
| Jul | 2016 | 921 | 4 | 127 | 0 | Finland | MA1 | C | 2016-07-17 | |||
| Jun | 2016 | 931 | 40 | 142 | 0 | Finland | MPO | A | 2016-06-18 | |||
| Jun | 2016 | 927 | 115 | 222 | 0 | Finland | MPO | A | 2016-06-02 | |||
| May | 2016 | 950 | 46 | 189 | 0 | Finland | MPO | A | 2016-05-21 | |||
| Apr | 2016 | 886 | 181 | 165 | 0 | Finland | MPO | B | 2016-04-23 | |||
| Sep | 2015 | 902 | 19 | 136 | 0 | Finland | MPO | C | 2015-09-12 | |||
| Sep | 2015 | 927 | 30 | 180 | 0 | Finland | MPO | A | 2015-09-05 | |||
| Aug | 2015 | 928 | 19 | 190 | 0 | Finland | MPO | B | 2015-08-29 | |||
| Aug | 2015 | 933 | 82 | 203 | 0 | Finland | MPO | XA | 2015-08-13 | |||
| Aug | 2015 | 924 | 20 | 189 | 0 | Finland | MA1 | C | 2015-08-08 | |||
| Jul | 2015 | 961 | 82 | 213 | 0 | Sweden | MPO | M | Major | 2015-07-08 | ||
| Jul | 2015 | 933 | 52 | 205 | 0 | Finland | MPO | A | 2015-07-04 | |||
| Jun | 2015 | 906 | 56 | 151 | 0 | Finland | MPO | C | 2015-06-27 | |||
| Jun | 2015 | 926 | 25 | 131 | 0 | Finland | MPO | C | 2015-06-13 | |||
| May | 2015 | 943 | 27 | 135 | 0 | Finland | MPO | C | 2015-05-30 | |||
| May | 2015 | 934 | 57 | 232 | 0 | Finland | MPO | A | ET | 2015-05-22 | ||
| May | 2015 | 936 | 20 | 132 | 0 | Sweden | MPO | C | 2015-05-17 | |||
| May | 2015 | 904 | 44 | 137 | 0 | Sweden | MPO | XC | 2015-05-16 | |||
| Apr | 2015 | 897 | 43 | 141 | 0 | Finland | MPO | C | 2015-04-06 | |||
| Oct | 2014 | 889 | 60 | 234 | 0 | Finland | MA1 | C | 2014-10-04 | |||
| Sep | 2014 | 955 | 24 | 156 | 0 | Finland | MPO | C | 2014-09-21 | |||
| Aug | 2014 | 963 | 8 | 158 | 0 | Finland | MPO | B | 2014-08-30 | |||
| Aug | 2014 | 950 | 16 | 218 | 0 | Finland | MPO | C | 2014-08-23 | |||
| Aug | 2014 | 949 | 32 | 186 | 0 | Finland | MPO | C | 2014-08-09 | |||
| Jul | 2014 | 961 | 111 | 202 | 0 | Sweden | MPO | M | Major | 2014-07-17 | ||
| Jul | 2014 | 933 | 50 | 209 | 0 | Finland | MPO | C | 2014-07-12 | |||
| Jun | 2014 | 917 | 80 | 245 | 0 | Finland | MPO | B | ET | 2014-06-27 | ||
| Jun | 2014 | 900 | 35 | 999 | 0 | Sweden | MPO | C | 2014-06-15 | |||
| Jun | 2014 | 981 | 5 | 139 | 0 | Sweden | MPO | XC | 2014-06-14 | |||
| Jun | 2014 | 927 | 25 | 124 | 0 | Finland | MPO | C | 2014-06-08 | |||
| May | 2014 | 956 | 29 | 171 | 0 | Finland | MPO | C | 2014-05-24 | |||
| May | 2014 | 937 | 12 | 114 | 0 | Finland | MPO | C | 2014-05-17 | |||
| May | 2014 | 929 | 61 | 188 | 0 | Finland | MPO | C | 2014-05-10 | |||
| Sep | 2013 | 930 | 11 | 132 | 0 | Finland | MPO | C | 2013-09-14 | |||
| Aug | 2013 | 955 | 6 | 111 | 0 | Finland | MPO | C | 2013-08-24 | |||
| Aug | 2013 | 958 | 42 | 250 | 0 | Finland | MPO | XC | 2013-08-15 | |||
| Jul | 2013 | 945 | 126 | 221 | 0 | Finland | MPO | M | Major | 2013-07-18 | ||
| Jul | 2013 | 957 | 45 | 201 | 0 | Finland | MPO | A | ET | 2013-07-12 | ||
| Jul | 2013 | 948 | 77 | 190 | 0 | Sweden | MPO | A | 2013-07-06 | |||
| Jun | 2013 | 928 | 4 | 229 | 0 | Estonia | MA1 | B | ET | 2013-06-29 | ||
| Jun | 2013 | 940 | 3 | 191 | 0 | Finland | MPO | C | 2013-06-08 | |||
| Apr | 2013 | 909 | 36 | 129 | 0 | Finland | MPO | C | 2013-04-28 | |||
| Apr | 2013 | 904 | 68 | 130 | 0 | Finland | MPO | C | 2013-04-27 | |||
| Sep | 2012 | 932 | 22 | 192 | 0 | Finland | MPO | C | 2012-09-08 | |||
| Aug | 2012 | 938 | 13 | 137 | 0 | Finland | MA2 | C | 2012-08-25 | |||
| Aug | 2012 | 873 | 25 | 139 | 0 | Finland | MPO | C | 2012-08-19 | |||
| Aug | 2012 | 931 | 15 | 114 | 0 | Finland | MPO | C | 2012-08-18 | |||
| Aug | 2012 | 916 | 18 | 224 | 0 | Finland | MA2 | C | 2012-08-11 | |||
| Aug | 2012 | 918 | 17 | 128 | 0 | Finland | MPO | C | 2012-08-04 | |||
| Jul | 2012 | 946 | 63 | 214 | 0 | Finland | MPO | C | 2012-07-26 | |||
| Jul | 2012 | 956 | 23 | 184 | 0 | Finland | MPO | C | 2012-07-14 | |||
| Jul | 2012 | 959 | 16 | 108 | 0 | Finland | MPO | C | 2012-07-07 | |||
| Jun | 2012 | 932 | 14 | 123 | 0 | Finland | MPO | C | 2012-06-30 | |||
| Jun | 2012 | 948 | 27 | 207 | 0 | Finland | MPO | C | 2012-06-09 | |||
| May | 2012 | 916 | 68 | 251 | 0 | Finland | MPO | B | 2012-05-04 | |||
| Oct | 2011 | 935 | 14 | 132 | 0 | Finland | MPO | C | 2011-10-08 | |||
| Jul | 2011 | 931 | 116 | 221 | 0 | Finland | MPO | M | Major | 2011-07-21 | ||
| Jul | 2011 | 893 | 88 | 999 | 0 | Finland | MPO | A | 2011-07-16 | |||
| May | 2011 | 932 | 38 | 243 | 0 | Finland | MPO | C | 2011-05-21 | |||
| Apr | 2011 | 938 | 10 | 144 | 0 | Finland | MPO | C | 2011-04-30 | |||
| Oct | 2010 | 949 | 10 | 126 | 0 | Finland | MPO | C | 2010-10-16 | |||
| Sep | 2010 | 952 | 7 | 148 | 0 | Finland | MPO | C | 2010-09-18 | |||
| Jul | 2010 | 934 | 27 | 126 | 0 | Finland | MPO | C | 2010-07-30 | |||
| Jul | 2010 | 872 | 23 | 142 | 0 | Finland | MPO | C | 2010-07-10 | |||
| Jul | 2010 | 930 | 17 | 124 | 0 | Finland | MPO | C | 2010-07-03 | |||
| Jun | 2010 | 966 | 12 | 217 | 0 | Finland | MPO | C | 2010-06-19 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot