Lassi
Salminen
Kankaanpää
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 1 | 2 | 12 | 6 | 66 | $237.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2017 | 901 | 76 | 999 | 0 | Finland | MPO | A | 2017-08-12 | |||
| Jul | 2017 | 910 | 74 | 219 | 0 | Finland | MPO | A | EuroPT | 2017-07-28 | ||
| Jul | 2017 | 859 | 61 | 160 | 0 | Finland | MA1 | B | 2017-07-15 | |||
| Jun | 2017 | 889 | 67 | 999 | 0 | Finland | MPO | B | 2017-06-17 | |||
| Jun | 2017 | 940 | 8 | 126 | 31 | Finland | MPO | C | 2017-06-10 | |||
| May | 2017 | 891 | 116 | 246 | 0 | Finland | MPO | A | EuroPT | 2017-05-19 | ||
| Apr | 2017 | 134 | 999 | 0 | Finland | MPO | B | 2017-04-14 | ||||
| Aug | 2016 | 874 | 29 | 148 | 0 | Finland | MPO | C | 2016-08-13 | |||
| Jul | 2016 | 930 | 9 | 147 | 42 | Finland | MPO | C | 2016-07-23 | |||
| Jun | 2016 | 892 | 134 | 237 | 0 | Finland | MPO | A | 2016-06-02 | |||
| May | 2016 | 933 | 64 | 227 | 0 | Finland | MPO | A | ET | 2016-05-27 | ||
| May | 2016 | 949 | 23 | 999 | 0 | Finland | MPO | C | 2016-05-14 | |||
| Apr | 2016 | 925 | 33 | 131 | 0 | Finland | MPO | C | 2016-04-09 | |||
| Oct | 2015 | 906 | 38 | 151 | 0 | Finland | MPO | B | 2015-10-03 | |||
| Aug | 2015 | 939 | 9 | 115 | 0 | Finland | MPO | C | 2015-08-02 | |||
| Jun | 2015 | 913 | 51 | 149 | 0 | Finland | MPO | C | 2015-06-27 | |||
| Jun | 2015 | 898 | 74 | 999 | 0 | Finland | MPO | A | 2015-06-06 | |||
| May | 2015 | 921 | 65 | 238 | 0 | Finland | MPO | A | ET | 2015-05-22 | ||
| May | 2015 | 929 | 81 | 999 | 0 | Finland | MPO | A | 2015-05-16 | |||
| May | 2015 | 933 | 14 | 162 | 0 | Finland | MPO | C | 2015-05-09 | |||
| Apr | 2015 | 949 | 27 | 253 | 39 | Finland | MPO | B | 2015-04-11 | |||
| Apr | 2015 | 910 | 34 | 138 | 0 | Finland | MPO | C | 2015-04-06 | |||
| Oct | 2014 | 947 | 11 | 123 | 0 | Finland | MPO | C | 2014-10-04 | |||
| Sep | 2014 | 908 | 48 | 170 | 0 | Finland | MPO | C | 2014-09-21 | |||
| Sep | 2014 | 906 | 85 | 205 | 0 | Finland | MPO | C | 2014-09-04 | |||
| Aug | 2014 | 939 | 19 | 165 | 0 | Finland | MPO | B | 2014-08-30 | |||
| Aug | 2014 | 924 | 4 | 999 | 0 | Finland | MPO | C | 2014-08-23 | |||
| Aug | 2014 | 941 | 18 | 180 | 0 | Finland | MPO | B | 2014-08-02 | |||
| Jul | 2014 | 947 | 5 | 135 | 39 | Finland | MPO | C | 2014-07-26 | |||
| Jul | 2014 | 919 | 27 | 110 | 0 | Finland | MPO | C | 2014-07-05 | |||
| Jun | 2014 | 932 | 66 | 238 | 0 | Finland | MPO | B | ET | 2014-06-27 | ||
| Jun | 2014 | 899 | 9 | 139 | 0 | Finland | MPO | C | 2014-06-15 | |||
| Jun | 2014 | 914 | 31 | 127 | 0 | Finland | MPO | C | 2014-06-08 | |||
| Jun | 2014 | 932 | 16 | 125 | 0 | Finland | MPO | C | 2014-06-07 | |||
| May | 2014 | 946 | 31 | 174 | 0 | Finland | MPO | C | 2014-05-24 | |||
| May | 2014 | 933 | 8 | 143 | 36 | Finland | MPO | C | 2014-05-17 | |||
| May | 2014 | 947 | 47 | 182 | 0 | Finland | MPO | C | 2014-05-10 | |||
| Apr | 2014 | 945 | 24 | 191 | 50 | Finland | MPO | C | 2014-04-18 | |||
| Sep | 2013 | 931 | 29 | 136 | 0 | Finland | MPO | C | 2013-09-28 | |||
| Sep | 2013 | 956 | 3 | 94 | 0 | Finland | MPO | C | 2013-09-21 | |||
| Sep | 2013 | 954 | 60 | 999 | 0 | Finland | MPO | C | 2013-09-07 | |||
| Aug | 2013 | 953 | 1 | 184 | 0 | Finland | MA1 | C | 2013-08-31 | |||
| Aug | 2013 | 960 | 5 | 128 | 0 | Finland | MPO | C | 2013-08-28 | |||
| Aug | 2013 | 866 | 25 | 200 | 0 | Finland | MPO | C | 2013-08-10 | |||
| Aug | 2013 | 927 | 67 | 999 | 0 | Finland | MPO | C | 2013-08-03 | |||
| Jul | 2013 | 916 | 18 | 255 | 0 | Finland | MPO | C | 2013-07-27 | |||
| Jul | 2013 | 957 | 45 | 201 | 0 | Finland | MPO | A | ET | 2013-07-12 | ||
| Jun | 2013 | 941 | 11 | 180 | 0 | Finland | MA1 | C | 2013-06-15 | |||
| Jun | 2013 | 952 | 40 | 175 | 0 | Finland | MPO | C | 2013-06-08 | |||
| May | 2013 | 943 | 16 | 137 | 0 | Finland | MPO | C | 2013-05-04 | |||
| Apr | 2013 | 877 | 81 | 136 | 0 | Finland | MPO | C | 2013-04-27 | |||
| Oct | 2012 | 936 | 20 | 133 | 0 | Finland | MPO | C | 2012-10-20 | |||
| Sep | 2012 | 923 | 46 | 999 | 0 | Finland | MPO | C | 2012-09-08 | |||
| May | 2012 | 895 | 16 | 135 | 0 | Finland | MPO | C | 2012-05-12 | |||
| May | 2012 | 898 | 76 | 259 | 0 | Finland | MPO | B | 2012-05-04 | |||
| Apr | 2012 | 930 | 18 | 130 | 0 | Finland | MPO | C | 2012-04-21 | |||
| Oct | 2011 | 897 | 7 | 138 | 0 | Finland | MPO | C | 2011-10-01 | |||
| Sep | 2011 | 899 | 7 | 143 | 0 | Finland | MPO | C | 2011-09-11 | |||
| Sep | 2011 | 919 | 26 | 128 | 0 | Finland | MA1 | C | 2011-09-03 | |||
| Jul | 2011 | 884 | 145 | 241 | 0 | Finland | MPO | M | Major | 2011-07-21 | ||
| Jul | 2011 | 904 | 34 | 999 | 0 | Finland | MA1 | C | 2011-07-09 | |||
| Jun | 2011 | 925 | 63 | 999 | 0 | Finland | MA1 | C | 2011-06-11 | |||
| May | 2011 | 930 | 24 | 117 | 0 | Finland | MA1 | C | 2011-05-28 | |||
| May | 2011 | 909 | 11 | 144 | 0 | Finland | MA1 | C | 2011-05-15 | |||
| Apr | 2011 | 897 | 17 | 155 | 0 | Finland | MA1 | C | 2011-04-30 | |||
| Apr | 2011 | 914 | 12 | 127 | 0 | Finland | MA1 | C | 2011-04-23 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot