Leah
Taylor
Pawhuska, OK
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 6 | 15 | 19 | 0 | 20 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2022 | 843 | 3 | 111 | 0 | Oklahoma | USA | FA1 | C | 2022-08-06 | ||
| Nov | 2016 | 848 | 3 | 196 | 0 | Oklahoma | USA | FA1 | B | 2016-11-05 | ||
| Jun | 2014 | 863 | 14 | 393 | 0 | Tochigi | Japan | FPO | M | Major | 2014-06-05 | |
| May | 2014 | 863 | 1 | 119 | 0 | Colorado | USA | FA1 | C | 2014-05-10 | ||
| Sep | 2013 | 844 | 2 | 208 | 0 | Colorado | USA | FA1 | A | 2013-09-14 | ||
| May | 2013 | 815 | 2 | 210 | 0 | Oklahoma | USA | FA1 | B | 2013-05-18 | ||
| May | 2013 | 831 | 1 | 153 | 0 | Oklahoma | USA | FA1 | C | 2013-05-04 | ||
| Apr | 2013 | 795 | 2 | 132 | 0 | Colorado | USA | FA1 | C | 2013-04-06 | ||
| Oct | 2012 | 840 | 4 | 199 | 0 | Oklahoma | USA | FA1 | A | 2012-10-27 | ||
| Sep | 2012 | 808 | 1 | 223 | 0 | Ontario | Canada | FA1 | A | 2012-09-08 | ||
| Jun | 2012 | 824 | 3 | 371 | 0 | Missouri | USA | FA1 | A | 2012-06-01 | ||
| May | 2012 | 850 | 1 | 199 | 0 | California | USA | FA1 | C | 2012-05-12 | ||
| Oct | 2011 | 831 | 2 | 210 | 0 | Oklahoma | USA | FA1 | A | 2011-10-29 | ||
| Oct | 2011 | 864 | 1 | 176 | 0 | Colorado | USA | FA1 | A | 2011-10-15 | ||
| Sep | 2011 | 807 | 6 | 333 | 0 | Georgia | USA | FA1 | M | Major | 2011-09-23 | |
| Jun | 2011 | 830 | 1 | 213 | 0 | Oklahoma | USA | FA1 | B | 2011-06-18 | ||
| Apr | 2011 | 841 | 2 | 213 | 0 | Kansas | USA | FA1 | A | 2011-04-16 | ||
| Mar | 2011 | 769 | 4 | 166 | 0 | Oklahoma | USA | FA1 | B | 2011-03-19 | ||
| Oct | 2010 | 790 | 2 | 223 | 0 | Oklahoma | USA | FA1 | A | 2010-10-30 | ||
| Sep | 2010 | 765 | 4 | 214 | 0 | Colorado | USA | FA1 | B | 2010-09-04 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot