
Lennie
Butterfield
Pasco, Washington

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 1 | 2 | 17 | 6 | 56 | $704.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2011 | 971 | 4 | 162 | 70 | Washington | USA | MPO | C | 2011-10-22 | ||
Jul | 2011 | 964 | 1 | 239 | 0 | Russia | MA1 | C | 2011-07-09 | |||
Apr | 2007 | 460 | 39 | 999 | 0 | Washington | USA | MPO | B | 2007-04-21 | ||
Aug | 2006 | 731 | 11 | 180 | 0 | Washington | USA | MPO | C | 2006-08-19 | ||
May | 2006 | 692 | 14 | 171 | 0 | Washington | USA | MPO | B | 2006-05-13 | ||
Mar | 2006 | 955 | 81 | 205 | 0 | Arizona | USA | MPO | NT | NT | 2006-03-03 | |
Feb | 2006 | 711 | 29 | 178 | 0 | California | USA | MPO | B | 2006-02-18 | ||
Nov | 2005 | 982 | 9 | 208 | 140 | Nevada | USA | MPO | B | 2005-11-05 | ||
Oct | 2005 | 740 | 11 | 179 | 0 | California | USA | MPO | C | 2005-10-22 | ||
May | 2004 | 949 | 14 | 164 | 0 | Oregon | USA | MPO | B | 2004-05-08 | ||
Apr | 2004 | 708 | 11 | 231 | 0 | Washington | USA | MPO | B | 2004-04-17 | ||
May | 2003 | 705 | 12 | 219 | 0 | Washington | USA | MPO | B | 2003-05-17 | ||
Apr | 2003 | 697 | 25 | 211 | 0 | Washington | USA | MPO | B | 2003-04-19 | ||
Apr | 2003 | 714 | 7 | 204 | 145 | Washington | USA | MPO | B | 2003-04-05 | ||
Aug | 2002 | 690 | 30 | 201 | 0 | Washington | USA | MPO | B | 2002-08-17 | ||
Jul | 2002 | 693 | 20 | 179 | 0 | Washington | USA | MPO | B | 2002-07-20 | ||
Jun | 2002 | 711 | 15 | 179 | 0 | Washington | USA | MPO | B | 2002-06-15 | ||
May | 2002 | 689 | 24 | 175 | 0 | Washington | USA | MPO | B | 2002-05-18 | ||
Apr | 2002 | 736 | 8 | 189 | 114 | Washington | USA | MPO | B | 2002-04-06 | ||
Sep | 2001 | 927 | 14 | 173 | 0 | Oregon | USA | MPO | B | 2001-09-22 | ||
Sep | 2001 | 0 | 5 | 230 | 140 | Washington | USA | MPO | B | 2001-09-08 | ||
Aug | 2001 | 0 | 29 | 207 | 0 | Washington | USA | MPO | B | 2001-08-18 | ||
Jul | 2001 | 0 | 21 | 215 | 0 | Washington | USA | MPO | B | 2001-07-14 | ||
Jun | 2001 | 967 | 16 | 246 | 0 | Washington | USA | MPO | A | 2001-06-29 | ||
Jun | 2001 | 0 | 15 | 204 | 0 | Washington | USA | MPO | B | 2001-06-17 | ||
Apr | 2001 | 753 | 14 | 238 | 0 | Washington | USA | MPO | B | 2001-04-07 | ||
Oct | 2000 | 43 | 232 | 0 | California | USA | MPO | A | 2000-10-21 | |||
Sep | 2000 | 0 | 18 | 224 | 0 | Washington | USA | MPO | C | 2000-09-30 | ||
Aug | 2000 | 0 | 19 | 207 | 0 | Washington | USA | MPO | B | 2000-08-26 | ||
Aug | 2000 | 621 | 19 | 170 | 0 | Oregon | USA | MPO | B | 2000-08-19 | ||
Aug | 2000 | 0 | 14 | 216 | 0 | Washington | USA | MPO | B | 2000-08-12 | ||
Jul | 2000 | 924 | 14 | 206 | 0 | Oregon | USA | MPO | B | 2000-07-15 | ||
Jun | 2000 | 959 | 21 | 249 | 0 | Washington | USA | MPO | A | 2000-06-30 | ||
Jun | 2000 | 0 | 12 | 209 | 0 | Washington | USA | MPO | B | 2000-06-24 | ||
Jun | 2000 | 934 | 11 | 205 | 0 | Oregon | USA | MPO | B | 2000-06-10 | ||
Apr | 2000 | 913 | 8 | 263 | 0 | Idaho | USA | MPO | B | 2000-04-29 | ||
Apr | 2000 | 0 | 8 | 206 | 95 | Washington | USA | MPO | B | 2000-04-08 | ||
Jul | 1999 | 124 | 348 | 0 | Missouri | USA | MA1 | M | 1999-07-27 | |||
Jul | 1999 | 31 | 268 | 0 | Washington | USA | MPO | A | 1999-07-02 | |||
Jun | 1999 | 0 | 11 | 164 | 0 | Washington | USA | MPO | C | 1999-06-26 | ||
Apr | 1999 | 0 | 9 | 210 | 0 | Washington | USA | MPO | B | 1999-04-10 | ||
Sep | 1998 | 0 | 7 | 168 | 0 | Oregon | USA | MA1 | B | 1998-09-19 | ||
Sep | 1998 | 0 | 15 | 245 | 0 | Washington | USA | MA1 | C | 1998-09-12 | ||
Aug | 1998 | 0 | 9 | 216 | 0 | Oregon | USA | MA1 | B | 1998-08-15 | ||
Jul | 1998 | 0 | 10 | 268 | 0 | Washington | USA | MA1 | B | 1998-07-11 | ||
Jun | 1998 | 880 | 61 | 241 | 0 | Missouri | USA | MA1 | A | 1998-06-13 | ||
May | 1998 | 0 | 19 | 244 | 0 | Oregon | USA | MA1 | B | 1998-05-02 | ||
Apr | 1998 | 0 | 4 | 287 | 0 | Washington | USA | MA1 | B | 1998-04-04 | ||
Jul | 1997 | 0 | 11 | 110 | 0 | Washington | USA | MA1 | C | 1997-07-20 | ||
Jul | 1997 | 0 | 14 | 287 | 0 | Washington | USA | MA1 | B | 1997-07-12 | ||
Jun | 1997 | 4 | 215 | 0 | Washington | USA | MA1 | C | 1997-06-28 | |||
May | 1997 | 0 | 15 | 185 | 0 | Oregon | USA | MA1 | B | 1997-05-31 | ||
May | 1997 | 0 | 6 | 241 | 0 | Oregon | USA | MA1 | C | 1997-05-03 | ||
Apr | 1997 | 0 | 5 | 223 | 0 | Washington | USA | MA1 | C | 1997-04-05 | ||
Jul | 1996 | 0 | 17 | 193 | 0 | Washington | USA | MA1 | B | 1996-07-28 | ||
May | 1996 | 2 | 133 | 0 | Washington | USA | MA2 | XC | 1996-05-18 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot