Marie
Gotcher
Rochester, PA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 4 | 11 | 14 | 5 | 17 | $210.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2002 | 792 | 3 | 264 | 40 | North Carolina | USA | FPO | B | 2002-08-24 | ||
| Jun | 2002 | 792 | 7 | 248 | 0 | Pennsylvania | USA | FPO | A | 2002-06-22 | ||
| Apr | 2002 | 554 | 1 | 175 | 35 | Pennsylvania | USA | FPO | C | 2002-04-20 | ||
| Oct | 1999 | 0 | 1 | 253 | 50 | North Carolina | USA | FPO | B | 1999-10-16 | ||
| Aug | 1999 | 760 | 1 | 280 | 50 | North Carolina | USA | FPO | B | 1999-08-28 | ||
| Jun | 1999 | 388 | 24 | 999 | 0 | North Carolina | USA | MPO | B | 1999-06-19 | ||
| May | 1999 | 765 | 1 | 257 | 35 | North Carolina | USA | FPO | B | 1999-05-29 | ||
| Aug | 1998 | 791 | 27 | 499 | 0 | Ohio | USA | FPO | M | Major | 1998-08-03 | |
| Apr | 1998 | 5 | 341 | 0 | Maryland | USA | FPO | A | 1998-04-18 | |||
| Mar | 1998 | 0 | 2 | 257 | 0 | South Carolina | USA | FPO | C | 1998-03-07 | ||
| Sep | 1997 | 0 | 3 | 141 | 0 | Delaware | USA | FPO | C | 1997-09-06 | ||
| Aug | 1997 | 26 | 578 | 0 | North Carolina | USA | FPO | M | Major | 1997-08-12 | ||
| Apr | 1997 | 3 | 999 | 0 | Georgia | USA | FPO | A | 1997-04-26 | |||
| Jul | 1996 | 0 | 4 | 268 | 0 | Texas | USA | FPO | B | 1996-07-06 | ||
| Apr | 1996 | 0 | 3 | 285 | 0 | Texas | USA | FPO | C | 1996-04-13 | ||
| Oct | 1995 | 0 | 3 | 248 | 0 | Texas | USA | FA1 | C | 1995-10-28 | ||
| Sep | 1995 | 0 | 2 | 217 | 0 | Texas | USA | FA1 | B | 1995-09-30 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot