Martin
Reckmann
Münster
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 2 | 4 | 0 | 6 | $0.00 |
| Career | 5 | 13 | 26 | 0 | 30 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2025 | 976 | 1 | 111 | 0 | Germany | MP40 | C | 2025-09-27 | |||
| Sep | 2025 | 934 | 2 | 108 | 0 | Germany | MP40 | C | 2025-09-14 | |||
| Aug | 2025 | 981 | 4 | 101 | 0 | Sweden | MPO | C | 2025-08-10 | |||
| Jun | 2025 | 960 | 4 | 198 | 0 | Germany | MP40 | C | 2025-06-07 | |||
| May | 2025 | 939 | 17 | 215 | 0 | Germany | MP40 | XC | 2025-05-08 | |||
| Mar | 2025 | 34 | 999 | 0 | Germany | MP40 | C | 2025-03-22 | ||||
| Sep | 2024 | 981 | 1 | 115 | 0 | Germany | MP40 | C | 2024-09-21 | |||
| Jul | 2024 | 927 | 17 | 204 | 0 | Tampere & Ylöjärvi | Finland | MA40 | B | 2024-07-12 | ||
| May | 2024 | 962 | 3 | 193 | 0 | Germany | MP40 | C | 2024-05-18 | |||
| May | 2024 | 959 | 4 | 194 | 0 | Germany | MP40 | C | 2024-05-03 | |||
| Mar | 2024 | 976 | 1 | 103 | 0 | Germany | MP40 | C | 2024-03-09 | |||
| Oct | 2023 | 985 | 1 | 117 | 0 | Germany | MP40 | C | 2023-10-21 | |||
| Jul | 2023 | 939 | 33 | 217 | 0 | Arizona | USA | MA40 | M | 2023-07-11 | ||
| May | 2023 | 931 | 5 | 191 | 0 | Germany | MP40 | C | 2023-05-05 | |||
| Apr | 2023 | 958 | 3 | 173 | 0 | Germany | MP40 | C | 2023-04-01 | |||
| Mar | 2023 | 970 | 1 | 110 | 0 | Germany | MP40 | C | 2023-03-12 | |||
| Sep | 2022 | 952 | 5 | 256 | 0 | Germany | MP40 | C | 2022-09-30 | |||
| May | 2022 | 964 | 2 | 98 | 0 | Germany | MP40 | C | 2022-05-15 | |||
| Apr | 2022 | 942 | 4 | 182 | 0 | Germany | MP40 | C | 2022-04-23 | |||
| Mar | 2022 | 998 | 2 | 101 | 0 | Germany | MP40 | C | 2022-03-13 | |||
| Jun | 2021 | 964 | 4 | 179 | 0 | Germany | MP40 | C | 2021-06-12 | |||
| Sep | 2015 | 945 | 8 | 168 | 0 | Germany | MPO | C | 2015-09-05 | |||
| Oct | 2014 | 942 | 9 | 224 | 0 | Germany | MPO | C | 2014-10-25 | |||
| May | 2014 | 941 | 5 | 137 | 0 | Germany | MPO | C | 2014-05-29 | |||
| Mar | 2014 | 946 | 6 | 107 | 0 | Germany | MPO | C | 2014-03-02 | |||
| Mar | 2014 | 939 | 2 | 119 | 0 | Germany | MA1 | C | 2014-03-01 | |||
| Oct | 2013 | 941 | 8 | 222 | 0 | Germany | MPO | C | 2013-10-19 | |||
| Oct | 2013 | 938 | 2 | 140 | 0 | Germany | MPO | C | 2013-10-12 | |||
| Feb | 2013 | 963 | 4 | 113 | 0 | Germany | MPO | C | 2013-02-10 | |||
| Feb | 2013 | 985 | 2 | 107 | 0 | Germany | MPO | C | 2013-02-09 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot