
Mary
Lee Nicolai
Bloomington, Minnesota

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 14 | 19 | 24 | 0 | 27 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2001 | 22 | 488 | 0 | Minnesota | USA | FPO | M | Major | 2001-08-07 | ||
Jul | 2001 | 817 | 9 | 267 | 0 | Wisconsin | USA | FPO | A | 2001-07-27 | ||
May | 2001 | 0 | 4 | 140 | 0 | Wisconsin | USA | FPO | B | 2001-05-19 | ||
Apr | 2001 | 816 | 6 | 216 | 0 | Wisconsin | USA | FPO | B | 2001-04-28 | ||
Dec | 2000 | 0 | 3 | 999 | 0 | Minnesota | USA | FPO | C | 2000-12-16 | ||
Oct | 2000 | 0 | 1 | 137 | 0 | Minnesota | USA | FA1 | C | 2000-10-07 | ||
Sep | 2000 | 843 | 3 | 142 | 0 | Minnesota | USA | FPO | C | 2000-09-30 | ||
Sep | 2000 | 0 | 3 | 257 | 0 | Wisconsin | USA | FA1 | B | 2000-09-09 | ||
Aug | 2000 | 401 | 6 | 146 | 0 | Wisconsin | USA | FPO | B | 2000-08-26 | ||
Aug | 2000 | 0 | 1 | 134 | 0 | Minnesota | USA | FA1 | C | 2000-08-26 | ||
Jul | 2000 | 813 | 4 | 270 | 0 | Wisconsin | USA | FA1 | A | 2000-07-08 | ||
Jun | 2000 | 834 | 2 | 257 | 0 | Minnesota | USA | FA1 | A | 2000-06-24 | ||
Jun | 2000 | 403 | 1 | 155 | 0 | Minnesota | USA | FA1 | C | 2000-06-17 | ||
May | 2000 | 0 | 1 | 0 | 0 | Iowa | USA | FA1 | B | 2000-05-27 | ||
May | 2000 | 805 | 26 | 135 | 0 | Minnesota | USA | MA1 | C | 2000-05-20 | ||
May | 2000 | 881 | 1 | 129 | 0 | Wisconsin | USA | FA1 | B | 2000-05-20 | ||
May | 2000 | 0 | 1 | 140 | 0 | Minnesota | USA | FA1 | C | 2000-05-13 | ||
May | 2000 | 598 | 1 | 275 | 0 | Minnesota | USA | FPO | B | 2000-05-06 | ||
Apr | 2000 | 604 | 1 | 199 | 0 | Wisconsin | USA | FA1 | B | 2000-04-29 | ||
Nov | 1999 | 0 | 1 | 139 | 0 | Minnesota | USA | FA1 | C | 1999-11-20 | ||
Oct | 1999 | 825 | 1 | 173 | 0 | Minnesota | USA | FA1 | C | 1999-10-03 | ||
Sep | 1999 | 784 | 1 | 253 | 0 | Wisconsin | USA | FA1 | A | 1999-09-04 | ||
Aug | 1999 | 799 | 1 | 277 | 0 | Minnesota | USA | FA1 | C | 1999-08-28 | ||
Aug | 1999 | 0 | 11 | 135 | 0 | Minnesota | USA | MA2 | C | 1999-08-21 | ||
Jul | 1999 | 774 | 1 | 144 | 0 | Minnesota | USA | FA1 | C | 1999-07-18 | ||
Jul | 1999 | 800 | 1 | 147 | 0 | Minnesota | USA | FA1 | C | 1999-07-05 | ||
Jul | 1999 | 739 | 2 | 293 | 0 | Minnesota | USA | FA1 | A | 1999-07-04 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot