Matt
Jankowski
Ramona, CA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 4 | 8 | 4 | 8 | $717.00 |
| Career | 9 | 25 | 53 | 33 | 60 | $6,192.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 2026 | 922 | 9 | 209 | 0 | California | USA | MP40 | A | 2026-06-19 | ||
| Apr | 2026 | 962 | 7 | 173 | 245 | California | USA | MP40 | A | 2026-04-24 | ||
| Jan | 2026 | 948 | 3 | 112 | 275 | California | USA | MP40 | B | 2026-01-10 | ||
| Jan | 2026 | 988 | 1 | 53 | 0 | California | USA | MP40 | C | 2026-01-09 | ||
| Jan | 2026 | 930 | 2 | 56 | 0 | California | USA | MP40 | C | 2026-01-08 | ||
| Nov | 2025 | 972 | 6 | 159 | 95 | California | USA | MP40 | C | 2025-11-22 | ||
| Sep | 2025 | 925 | 3 | 124 | 102 | California | USA | MP40 | C | 2025-09-20 | ||
| Jul | 2025 | 934 | 6 | 113 | 0 | California | USA | MP40 | B | 2025-07-12 | ||
| Apr | 2025 | 967 | 6 | 170 | 205 | California | USA | MP40 | A | 2025-04-04 | ||
| Nov | 2024 | 971 | 4 | 156 | 155 | California | USA | MP40 | C | 2024-11-23 | ||
| Oct | 2024 | 989 | 2 | 105 | 150 | California | USA | MP40 | C | 2024-10-26 | ||
| Sep | 2024 | 945 | 3 | 46 | 16 | California | USA | MPO | C | 2024-09-26 | ||
| Aug | 2024 | 931 | 1 | 122 | 155 | California | USA | MP40 | C | 2024-08-31 | ||
| Jul | 2024 | 927 | 4 | 46 | 7 | California | USA | MPO | C | 2024-07-12 | ||
| May | 2024 | 962 | 2 | 47 | 22 | California | USA | MPO | C | 2024-05-10 | ||
| Apr | 2024 | 968 | 9 | 168 | 190 | California | USA | MP40 | A | 2024-04-12 | ||
| Mar | 2024 | 1016 | 2 | 42 | 44 | California | USA | MPO | C | 2024-03-22 | ||
| Nov | 2023 | 894 | 9 | 52 | 0 | California | USA | MPO | C | 2023-11-17 | ||
| Oct | 2023 | 975 | 1 | 155 | 320 | California | USA | MP40 | C | 2023-10-28 | ||
| Sep | 2023 | 923 | 5 | 109 | 0 | California | USA | MPO | C | 2023-09-16 | ||
| Jul | 2023 | 972 | 3 | 120 | 229 | California | USA | MP40 | C | 2023-07-29 | ||
| Mar | 2023 | 966 | 10 | 167 | 185 | California | USA | MP40 | A | 2023-03-31 | ||
| Feb | 2023 | 982 | 9 | 199 | 180 | California | USA | MP40 | B | 2023-02-10 | ||
| Jan | 2023 | 959 | 1 | 90 | 106 | California | USA | MP40 | C | 2023-01-15 | ||
| Oct | 2022 | 984 | 1 | 152 | 300 | California | USA | MP40 | C | 2022-10-29 | ||
| Sep | 2022 | 995 | 2 | 98 | 150 | California | USA | MP40 | C | 2022-09-17 | ||
| Jun | 2022 | 931 | 11 | 0 | 0 | California | USA | MP40 | L | 2022-06-28 | ||
| Mar | 2022 | 983 | 5 | 159 | 330 | California | USA | MP40 | A | 2022-03-25 | ||
| Feb | 2022 | 928 | 19 | 150 | 0 | California | USA | MP40 | B | 2022-02-05 | ||
| Nov | 2021 | 941 | 10 | 176 | 0 | California | USA | MP40 | B | 2021-11-20 | ||
| Nov | 2021 | 973 | 1 | 0 | 0 | California | USA | MPO | L | 2021-11-07 | ||
| Oct | 2021 | 937 | 2 | 163 | 220 | California | USA | MP40 | C | 2021-10-30 | ||
| Oct | 2021 | 967 | 2 | 113 | 98 | California | USA | MP40 | C | 2021-10-23 | ||
| Sep | 2021 | 970 | 4 | 114 | 165 | California | USA | MP40 | C | 2021-09-12 | ||
| Jul | 2021 | 952 | 5 | 106 | 83 | California | USA | MP40 | C | 2021-07-31 | ||
| Jun | 2021 | 971 | 1 | 122 | 282 | California | USA | MP40 | C | 2021-06-19 | ||
| May | 2021 | 920 | 102 | 999 | 0 | California | USA | MPO | A | DGPT-Silver | 2021-05-07 | |
| Mar | 2021 | 971 | 4 | 116 | 95 | California | USA | MP40 | C | 2021-03-27 | ||
| Jan | 2021 | 947 | 11 | 0 | 0 | California | USA | MPO | L | 2021-01-10 | ||
| Dec | 2020 | 993 | 2 | 162 | 510 | California | USA | MP40 | B | 2020-12-04 | ||
| Nov | 2020 | 889 | 27 | 0 | 0 | California | USA | MPO | L | 2020-11-25 | ||
| Oct | 2020 | 992 | 2 | 111 | 239 | California | USA | MP40 | B | 2020-10-24 | ||
| Aug | 2020 | 982 | 2 | 130 | 355 | California | USA | MP40 | B | 2020-08-22 | ||
| Jun | 2020 | 937 | 44 | 218 | 0 | California | USA | MPO | A | DGPT-Silver | 2020-06-18 | |
| Dec | 2019 | 986 | 4 | 173 | 169 | California | USA | MP40 | B | 2019-12-06 | ||
| Dec | 2019 | 973 | 8 | 0 | 0 | California | USA | MPO | L | 2019-12-03 | ||
| Oct | 2019 | 982 | 2 | 107 | 0 | California | USA | MA1 | C | 2019-10-27 | ||
| Sep | 2019 | 979 | 3 | 118 | 260 | California | USA | MP40 | B | 2019-09-14 | ||
| Jul | 2019 | 961 | 9 | 128 | 0 | California | USA | MPO | C | 2019-07-13 | ||
| May | 2019 | 941 | 23 | 0 | 0 | California | USA | MPO | L | 2019-05-22 | ||
| Mar | 2019 | 972 | 5 | 162 | 255 | California | USA | MP40 | A | 2019-03-29 | ||
| Dec | 2018 | 938 | 7 | 182 | 0 | California | USA | MP40 | B | 2018-12-14 | ||
| Oct | 2018 | 953 | 5 | 103 | 0 | California | USA | MPO | C | 2018-10-27 | ||
| Oct | 2018 | 1001 | 10 | 0 | 0 | California | USA | MA1 | L | 2018-10-03 | ||
| Sep | 2018 | 984 | 1 | 90 | 0 | California | USA | MA1 | C | 2018-09-01 | ||
| Aug | 2018 | 928 | 8 | 0 | 0 | California | USA | MA1 | L | 2018-08-14 | ||
| May | 2018 | 925 | 4 | 111 | 0 | California | USA | MA40 | B | 2018-05-26 | ||
| Apr | 2018 | 961 | 1 | 103 | 0 | California | USA | MA40 | C | 2018-04-28 | ||
| Feb | 2018 | 966 | 6 | 101 | 0 | California | USA | MA1 | C | 2018-02-17 | ||
| May | 2001 | 5 | 160 | 0 | California | USA | MA2 | B | 2001-05-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot