
Michael
McAleer
Sequim, Washington

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 3 | 4 | 1 | 4 | $144.00 |
Career | 2 | 19 | 45 | 12 | 78 | $1,569.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | 2025 | 914 | 3 | 135 | 0 | Washington | USA | MP50 | C | 2025-03-08 | ||
Jan | 2025 | 947 | 2 | 0 | 0 | Washington | USA | MPO | L | 2025-01-11 | ||
Jul | 2024 | 921 | 3 | 112 | 144 | Washington | USA | MP50 | C | 2024-07-27 | ||
May | 2024 | 931 | 6 | 0 | 0 | Washington | USA | MPO | L | 2024-05-21 | ||
Mar | 2024 | 921 | 2 | 172 | 112 | Washington | USA | MP50 | C | 2024-03-09 | ||
Jul | 2023 | 948 | 3 | 107 | 0 | Washington | USA | MP50 | C | 2023-07-22 | ||
Jul | 2023 | 847 | 64 | 292 | 0 | Arizona | USA | MP50 | M | 2023-07-11 | ||
Jun | 2023 | 974 | 2 | 0 | 0 | Washington | USA | MPO | L | 2023-06-27 | ||
Jun | 2023 | 910 | 2 | 174 | 154 | Washington | USA | MP50 | B | 2023-06-03 | ||
Mar | 2023 | 928 | 3 | 109 | 0 | Washington | USA | MP50 | XC | 2023-03-25 | ||
Mar | 2023 | 976 | 2 | 148 | 135 | Washington | USA | MP50 | C | 2023-03-18 | ||
Jan | 2023 | 859 | 63 | 0 | 0 | Arizona | USA | MA1 | L | 2023-01-11 | ||
Oct | 2022 | 942 | 5 | 103 | 0 | Washington | USA | MP40 | C | 2022-10-01 | ||
Jul | 2022 | 903 | 10 | 113 | 0 | Washington | USA | MP40 | C | 2022-07-23 | ||
Jun | 2022 | 905 | 2 | 0 | 0 | Washington | USA | MPO | L | 2022-06-07 | ||
May | 2022 | 887 | 13 | 294 | 0 | Washington | USA | MA40 | A | 2022-05-13 | ||
Apr | 2022 | 919 | 3 | 131 | 0 | Washington | USA | MA50 | XC | 2022-04-09 | ||
Mar | 2022 | 948 | 3 | 155 | 0 | Washington | USA | MP50 | C | 2022-03-12 | ||
Feb | 2022 | 867 | 5 | 115 | 0 | Washington | USA | MA50 | C | 2022-02-12 | ||
Dec | 2021 | 887 | 4 | 171 | 0 | Arizona | USA | MA40 | C | 2021-12-18 | ||
Oct | 2021 | 917 | 3 | 108 | 0 | Washington | USA | MA40 | B | 2021-10-09 | ||
Sep | 2021 | 898 | 10 | 113 | 0 | Washington | USA | MPO | C | 2021-09-06 | ||
Jun | 2021 | 882 | 6 | 137 | 0 | Washington | USA | MA50 | B | 2021-06-26 | ||
May | 2021 | 900 | 3 | 301 | 0 | Washington | USA | MA50 | A | 2021-05-14 | ||
May | 2021 | 933 | 1 | 0 | 0 | Washington | USA | MA50 | L | 2021-05-11 | ||
Mar | 2021 | 906 | 7 | 117 | 0 | Washington | USA | MP50 | C | 2021-03-20 | ||
Mar | 2021 | 835 | 7 | 121 | 0 | Washington | USA | MP50 | C | 2021-03-13 | ||
Mar | 2021 | 878 | 12 | 131 | 0 | Washington | USA | MA1 | C | 2021-03-06 | ||
Aug | 2020 | 899 | 8 | 276 | 0 | Washington | USA | MP50 | A | 2020-08-28 | ||
Aug | 2020 | 897 | 7 | 186 | 0 | Washington | USA | MA40 | B | NADGT | 2020-08-01 | |
Mar | 2020 | 872 | 12 | 183 | 0 | Washington | USA | MA40 | C | 2020-03-14 | ||
Oct | 2019 | 849 | 11 | 999 | 0 | Washington | USA | MA40 | B | 2019-10-05 | ||
Jul | 2010 | 857 | 17 | 999 | 0 | Washington | USA | MPM | B | 2010-07-24 | ||
May | 2010 | 873 | 14 | 999 | 0 | Washington | USA | MPM | B | 2010-05-15 | ||
Sep | 2007 | 440 | 26 | 999 | 0 | Washington | USA | MPO | B | 2007-09-29 | ||
Jun | 2003 | 231 | 34 | 999 | 0 | Washington | USA | MPO | B | 2003-06-21 | ||
Sep | 2002 | 0 | 14 | 160 | 0 | Washington | USA | MPO | B | 2002-09-21 | ||
Aug | 2002 | 734 | 2 | 214 | 245 | Washington | USA | MPO | B | 2002-08-17 | ||
Jul | 2002 | 683 | 26 | 183 | 0 | Washington | USA | MPO | B | 2002-07-20 | ||
Jul | 2002 | 953 | 37 | 253 | 0 | Washington | USA | MPO | A | 2002-07-05 | ||
Jun | 2002 | 730 | 6 | 171 | 110 | Washington | USA | MPO | B | 2002-06-15 | ||
May | 2002 | 732 | 5 | 158 | 184 | Washington | USA | MPO | B | 2002-05-18 | ||
May | 2002 | 940 | 90 | 999 | 0 | California | USA | MPO | A | 2002-05-03 | ||
Apr | 2002 | 723 | 14 | 195 | 67 | Washington | USA | MPO | B | 2002-04-06 | ||
Oct | 2001 | 978 | 89 | 301 | 0 | South Carolina | USA | MPO | M | Major | 2001-10-11 | |
Sep | 2001 | 0 | 7 | 200 | 88 | Washington | USA | MPO | B | 2001-09-08 | ||
Aug | 2001 | 0 | 16 | 189 | 0 | Washington | USA | MPO | B | 2001-08-18 | ||
Jul | 2001 | 0 | 11 | 202 | 0 | Washington | USA | MPO | B | 2001-07-14 | ||
Jun | 2001 | 990 | 7 | 235 | 225 | Washington | USA | MPO | A | 2001-06-29 | ||
Jun | 2001 | 0 | 12 | 200 | 0 | Washington | USA | MPO | B | 2001-06-17 | ||
Jun | 2001 | 450 | 8 | 999 | 0 | Oregon | USA | MPO | B | 2001-06-02 | ||
May | 2001 | 772 | 5 | 212 | 0 | Washington | USA | MPO | B | 2001-05-19 | ||
Apr | 2001 | 741 | 19 | 244 | 0 | Washington | USA | MPO | B | 2001-04-07 | ||
Oct | 2000 | 33 | 223 | 0 | California | USA | MPO | A | 2000-10-21 | |||
Sep | 2000 | 0 | 10 | 211 | 0 | Washington | USA | MPO | C | 2000-09-30 | ||
Aug | 2000 | 639 | 13 | 162 | 0 | Oregon | USA | MPO | B | 2000-08-19 | ||
Jul | 2000 | 0 | 4 | 99 | 55 | Washington | USA | MPO | C | 2000-07-09 | ||
Jun | 2000 | 931 | 33 | 262 | 0 | Washington | USA | MPO | A | 2000-06-30 | ||
Jun | 2000 | 0 | 10 | 108 | 0 | Oregon | USA | MPO | B | 2000-06-18 | ||
Apr | 2000 | 0 | 26 | 218 | 0 | Washington | USA | MPO | B | 2000-04-08 | ||
Mar | 2000 | 935 | 59 | 231 | 0 | Arizona | USA | MPO | A | 2000-03-04 | ||
Oct | 1999 | 960 | 24 | 229 | 50 | Nevada | USA | MPO | A | 1999-10-30 | ||
Sep | 1999 | 0 | 13 | 227 | 0 | Washington | USA | MPO | C | 1999-09-11 | ||
Aug | 1999 | 0 | 11 | 222 | 0 | Washington | USA | MPO | B | 1999-08-14 | ||
Jul | 1999 | 88 | 328 | 0 | Missouri | USA | MA1 | M | 1999-07-27 | |||
Jul | 1999 | 3 | 257 | 0 | Washington | USA | MA1 | A | 1999-07-02 | |||
Jun | 1999 | 0 | 1 | 101 | 0 | Washington | USA | MA1 | C | 1999-06-06 | ||
Apr | 1999 | 36 | 283 | 0 | California | USA | MA1 | A | 1999-04-16 | |||
Apr | 1999 | 0 | 9 | 219 | 0 | Washington | USA | MA1 | B | 1999-04-10 | ||
Sep | 1998 | 0 | 10 | 171 | 0 | Oregon | USA | MA1 | B | 1998-09-19 | ||
Sep | 1998 | 0 | 17 | 247 | 0 | Washington | USA | MA1 | C | 1998-09-12 | ||
Aug | 1998 | 0 | 14 | 224 | 0 | Oregon | USA | MA1 | B | 1998-08-15 | ||
Jul | 1998 | 0 | 4 | 102 | 0 | Washington | USA | MA1 | C | 1998-07-19 | ||
Jul | 1998 | 0 | 19 | 274 | 0 | Washington | USA | MA1 | B | 1998-07-11 | ||
Jun | 1998 | 0 | 4 | 219 | 0 | Oregon | USA | MA1 | B | 1998-06-13 | ||
May | 1998 | 0 | 6 | 233 | 0 | Oregon | USA | MA1 | B | 1998-05-02 | ||
Sep | 1997 | 0 | 5 | 223 | 0 | Washington | USA | MA1 | C | 1997-09-06 | ||
Jul | 1997 | 0 | 3 | 102 | 0 | Washington | USA | MA1 | C | 1997-07-20 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot