
Nate
Fischer
Minneapolis, Minnesota

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 0 | 4 | 17 | 4 | 30 | $238.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2011 | 893 | 23 | 999 | 0 | Minnesota | USA | MPO | C | 2011-04-02 | ||
May | 2010 | 973 | 7 | 112 | 0 | Minnesota | USA | MPO | C | 2010-05-08 | ||
Apr | 2010 | 976 | 7 | 171 | 0 | Wisconsin | USA | MPO | B | 2010-04-10 | ||
Mar | 2010 | 954 | 12 | 113 | 0 | Minnesota | USA | MPO | C | 2010-03-07 | ||
Mar | 2009 | 953 | 7 | 116 | 0 | Minnesota | USA | MPO | C | 2009-03-08 | ||
Oct | 2008 | 934 | 8 | 213 | 0 | Minnesota | USA | MPO | C | 2008-10-11 | ||
Sep | 2008 | 931 | 16 | 115 | 0 | Minnesota | USA | MPO | C | 2008-09-28 | ||
Sep | 2008 | 626 | 14 | 196 | 0 | Minnesota | USA | MPO | B | 2008-09-13 | ||
Aug | 2008 | 705 | 21 | 169 | 0 | Minnesota | USA | MPO | B | 2008-08-30 | ||
Jul | 2008 | 894 | 30 | 119 | 0 | Minnesota | USA | MPO | B | 2008-07-20 | ||
May | 2008 | 940 | 67 | 264 | 0 | Minnesota | USA | MPO | NT | NT | 2008-05-30 | |
May | 2008 | 939 | 8 | 119 | 0 | Minnesota | USA | MPO | C | 2008-05-10 | ||
Apr | 2008 | 968 | 14 | 129 | 0 | Nebraska | USA | MPO | B | 2008-04-20 | ||
Apr | 2008 | 956 | 25 | 129 | 0 | Iowa | USA | MPO | B | 2008-04-19 | ||
Apr | 2008 | 979 | 2 | 108 | 83 | Minnesota | USA | MPO | C | 2008-04-12 | ||
Apr | 2008 | 657 | 7 | 126 | 55 | Minnesota | USA | MPO | C | 2008-04-05 | ||
Mar | 2008 | 944 | 9 | 124 | 0 | South Dakota | USA | MPO | C | 2008-03-15 | ||
Mar | 2008 | 954 | 5 | 113 | 0 | Minnesota | USA | MPO | C | 2008-03-09 | ||
Feb | 2008 | 964 | 3 | 53 | 75 | Wisconsin | USA | MPO | XC | 2008-02-24 | ||
Dec | 2007 | 917 | 16 | 101 | 0 | Minnesota | USA | MPO | C | 2007-12-01 | ||
Nov | 2007 | 981 | 10 | 99 | 25 | Minnesota | USA | MPO | C | 2007-11-03 | ||
Oct | 2007 | 946 | 3 | 164 | 0 | Minnesota | USA | MPO | B | 2007-10-06 | ||
Sep | 2007 | 620 | 7 | 191 | 0 | North Dakota | USA | MA1 | B | 2007-09-15 | ||
Sep | 2007 | 693 | 12 | 178 | 0 | Minnesota | USA | MA1 | B | 2007-09-01 | ||
Jun | 2007 | 947 | 12 | 108 | 0 | Minnesota | USA | MPO | C | 2007-06-23 | ||
May | 2007 | 904 | 4 | 108 | 0 | Minnesota | USA | MPO | C | 2007-05-12 | ||
Apr | 2007 | 906 | 10 | 118 | 0 | Minnesota | USA | MA1 | C | 2007-04-14 | ||
Apr | 2007 | 621 | 10 | 139 | 0 | Minnesota | USA | MA1 | C | 2007-04-01 | ||
Mar | 2007 | 901 | 15 | 122 | 0 | Minnesota | USA | MA1 | C | 2007-03-11 | ||
Feb | 2007 | 962 | 2 | 57 | 0 | Wisconsin | USA | MA1 | XC | 2007-02-24 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot