
Nick
Bunch
Wichita, Kansas

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 1 | 0 | 1 | $0.00 |
Career | 3 | 12 | 31 | 7 | 57 | $602.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | 2025 | 864 | 2 | 63 | 0 | Kansas | USA | MP50 | C | 2025-02-23 | ||
Feb | 2023 | 943 | 1 | 53 | 23 | Kansas | USA | MP50 | C | 2023-02-25 | ||
Sep | 2021 | 864 | 8 | 226 | 0 | Kansas | USA | MP50 | B | 2021-09-11 | ||
Aug | 2021 | 898 | 5 | 185 | 0 | Kansas | USA | MP50 | B | 2021-08-14 | ||
Jun | 2021 | 924 | 3 | 243 | 0 | Kansas | USA | MP50 | B | 2021-06-05 | ||
May | 2021 | 930 | 14 | 125 | 0 | Kansas | USA | MPO | C | 2021-05-15 | ||
May | 2021 | 931 | 11 | 110 | 0 | Kansas | USA | MPO | C | 2021-05-01 | ||
Apr | 2021 | 932 | 3 | 133 | 0 | Kansas | USA | MP50 | B | 2021-04-24 | ||
Apr | 2021 | 946 | 10 | 112 | 0 | Kansas | USA | MPO | C | 2021-04-10 | ||
Mar | 2021 | 931 | 4 | 145 | 0 | Kansas | USA | MP40 | C | 2021-03-21 | ||
Mar | 2021 | 935 | 3 | 114 | 0 | Kansas | USA | MP50 | C | 2021-03-06 | ||
Jan | 2021 | 893 | 3 | 129 | 0 | Oklahoma | USA | MP50 | C | 2021-01-23 | ||
Jul | 2020 | 933 | 2 | 104 | 0 | Kansas | USA | MP50 | C | 2020-07-12 | ||
Jun | 2020 | 904 | 7 | 132 | 0 | Kansas | USA | MP40 | C | 2020-06-28 | ||
Jun | 2020 | 926 | 4 | 109 | 0 | Kansas | USA | MP40 | C | 2020-06-20 | ||
Jun | 2020 | 939 | 1 | 61 | 54 | Kansas | USA | MP40 | C | 2020-06-13 | ||
Jun | 2010 | 944 | 3 | 229 | 145 | Kansas | USA | MPM | B | 2010-06-05 | ||
Jun | 2009 | 233 | 15 | 999 | 0 | Kansas | USA | MPO | B | 2009-06-06 | ||
Apr | 2009 | 878 | 45 | 999 | 0 | Kansas | USA | MPO | A | 2009-04-18 | ||
Nov | 2008 | 935 | 7 | 105 | 0 | Kansas | USA | MPO | C | 2008-11-01 | ||
Jul | 2008 | 731 | 6 | 230 | 0 | Oklahoma | USA | MPO | C | 2008-07-05 | ||
May | 2008 | 930 | 9 | 238 | 0 | Kansas | USA | MPO | B | 2008-05-31 | ||
Apr | 2008 | 907 | 38 | 249 | 0 | Kansas | USA | MPO | A | 2008-04-26 | ||
Nov | 2007 | 945 | 11 | 105 | 0 | Kansas | USA | MPO | C | 2007-11-17 | ||
May | 2005 | 553 | 16 | 999 | 0 | Kansas | USA | MPO | B | 2005-05-14 | ||
Jun | 2003 | 784 | 6 | 200 | 0 | Kansas | USA | MPO | B | 2003-06-28 | ||
Sep | 2002 | 953 | 6 | 205 | 55 | Oklahoma | USA | MPO | B | 2002-09-28 | ||
Sep | 2002 | 0 | 2 | 219 | 100 | Kansas | USA | MPO | C | 2002-09-07 | ||
Aug | 2002 | 745 | 16 | 213 | 0 | Kansas | USA | MPO | B | 2002-08-23 | ||
Jul | 2002 | 0 | 11 | 215 | 0 | Kansas | USA | MPO | B | 2002-07-06 | ||
May | 2002 | 916 | 87 | 320 | 0 | Missouri | USA | MPO | A | 2002-05-31 | ||
Aug | 2001 | 0 | 15 | 209 | 0 | Kansas | USA | MPO | B | 2001-08-24 | ||
Jul | 2001 | 762 | 20 | 212 | 0 | Missouri | USA | MPO | B | 2001-07-07 | ||
Jun | 2001 | 754 | 15 | 208 | 0 | Kansas | USA | MPO | B | 2001-06-23 | ||
Jun | 2001 | 966 | 48 | 282 | 0 | Missouri | USA | MPO | A | 2001-06-08 | ||
Jun | 2001 | 936 | 17 | 215 | 0 | Nebraska | USA | MPO | B | 2001-06-02 | ||
May | 2001 | 757 | 7 | 202 | 25 | Oklahoma | USA | MPO | B | 2001-05-26 | ||
May | 2001 | 0 | 15 | 101 | 0 | Kansas | USA | MPO | C | 2001-05-12 | ||
Aug | 2000 | 784 | 4 | 223 | 200 | Kansas | USA | MPO | B | 2000-08-11 | ||
Aug | 2000 | 931 | 195 | 402 | 0 | Michigan | USA | MPO | M | Major | 2000-08-01 | |
Jul | 2000 | 741 | 14 | 212 | 0 | Kansas | USA | MPO | B | 2000-07-15 | ||
Jun | 2000 | 0 | 10 | 189 | 0 | Oklahoma | USA | MPO | B | 2000-06-24 | ||
Jun | 2000 | 725 | 14 | 202 | 0 | Nebraska | USA | MPO | B | 2000-06-10 | ||
Jun | 2000 | 945 | 41 | 220 | 0 | Missouri | USA | MPO | A | 2000-06-03 | ||
May | 2000 | 758 | 8 | 201 | 0 | Oklahoma | USA | MPO | B | 2000-05-27 | ||
May | 2000 | 932 | 77 | 274 | 0 | California | USA | MPO | A | 2000-05-11 | ||
Sep | 1999 | 913 | 16 | 225 | 0 | Kansas | USA | MPO | B | 1999-09-11 | ||
Jul | 1999 | 0 | 4 | 207 | 0 | Kansas | USA | MA1 | B | 1999-07-23 | ||
Jun | 1999 | 0 | 10 | 222 | 0 | Kansas | USA | MA1 | B | 1999-06-26 | ||
Jun | 1999 | 921 | 46 | 223 | 0 | Kansas | USA | MA1 | A | 1999-06-12 | ||
Jun | 1999 | 0 | 1 | 210 | 0 | Nebraska | USA | MA1 | B | 1999-06-05 | ||
Sep | 1998 | 0 | 3 | 215 | 0 | Kansas | USA | MA1 | B | 1998-09-12 | ||
Aug | 1998 | 0 | 16 | 211 | 0 | Kansas | USA | MA1 | B | 1998-08-28 | ||
Jul | 1998 | 9 | 151 | 0 | Colorado | USA | MA1 | XC | 1998-07-10 | |||
Jun | 1998 | 0 | 16 | 226 | 0 | Nebraska | USA | MA1 | B | 1998-06-06 | ||
May | 1998 | 0 | 16 | 178 | 0 | Oklahoma | USA | MA1 | B | 1998-05-23 | ||
Sep | 1997 | 0 | 6 | 216 | 0 | Kansas | USA | MA1 | B | 1997-09-06 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot