Patricia
Neprud-Mehls
Canandaigua, NY
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 5 | 5 | 0 | 6 | $0.00 |
| Career | 17 | 51 | 53 | 0 | 54 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 2026 | 804 | 2 | 62 | 0 | New York | USA | FPO | C | 2026-06-14 | ||
| May | 2026 | 757 | 1 | 116 | 0 | New York | USA | FA70 | C | 2026-05-16 | ||
| Aug | 2025 | 781 | 3 | 154 | 0 | New York | USA | FP50 | B | 2025-08-23 | ||
| Aug | 2025 | 823 | 2 | 134 | 0 | New York | USA | FA40 | C | 2025-08-09 | ||
| Jun | 2025 | 837 | 2 | 245 | 0 | Wisconsin | USA | FA70 | M | Major | 2025-06-19 | |
| Jun | 2025 | 13 | 55 | 0 | Wisconsin | USA | FA1 | XC | 2025-06-17 | |||
| May | 2025 | 733 | 3 | 133 | 0 | Ontario | Canada | FA40 | C | 2025-05-24 | ||
| May | 2025 | 816 | 2 | 0 | 0 | New York | USA | FA1 | L | 2025-05-07 | ||
| Sep | 2024 | 797 | 3 | 220 | 0 | New York | USA | FA1 | A | 2024-09-13 | ||
| Jun | 2024 | 738 | 4 | 163 | 0 | New York | USA | FA1 | B | 2024-06-16 | ||
| May | 2024 | 688 | 2 | 86 | 0 | New York | USA | FA60 | C | 2024-05-24 | ||
| May | 2024 | 804 | 1 | 129 | 0 | New York | USA | FA70 | C | 2024-05-19 | ||
| Oct | 2023 | 799 | 2 | 198 | 0 | Ontario | Canada | FA60 | C | 2023-10-21 | ||
| Sep | 2023 | 822 | 2 | 244 | 0 | North Carolina | USA | FA70 | M | Major | 2023-09-21 | |
| Aug | 2023 | 836 | 2 | 125 | 0 | New York | USA | FA60 | B | 2023-08-19 | ||
| Aug | 2023 | 809 | 2 | 128 | 0 | New York | USA | FA1 | C | 2023-08-05 | ||
| Jul | 2023 | 795 | 3 | 205 | 0 | New York | USA | FA1 | B | 2023-07-08 | ||
| Jun | 2023 | 862 | 1 | 57 | 0 | New York | USA | FA1 | C | 2023-06-17 | ||
| Sep | 2022 | 775 | 3 | 144 | 0 | New York | USA | FA1 | C | 2022-09-24 | ||
| Aug | 2022 | 828 | 1 | 118 | 0 | New York | USA | FA65 | C | 2022-08-06 | ||
| Jun | 2022 | 810 | 1 | 249 | 0 | Wisconsin | USA | FA65 | M | Major | 2022-06-30 | |
| May | 2022 | 791 | 1 | 152 | 0 | New York | USA | FA1 | C | 2022-05-29 | ||
| Apr | 2022 | 829 | 2 | 141 | 0 | Maryland | USA | FA60 | A | 2022-04-30 | ||
| Sep | 2021 | 812 | 3 | 147 | 0 | New York | USA | FA1 | C | 2021-09-25 | ||
| Aug | 2021 | 865 | 1 | 92 | 0 | New York | USA | FA40 | C | 2021-08-28 | ||
| Jul | 2021 | 810 | 1 | 221 | 0 | New York | USA | FA1 | B | 2021-07-31 | ||
| Jul | 2021 | 819 | 2 | 150 | 0 | New York | USA | FA40 | B | 2021-07-17 | ||
| Jul | 2021 | 808 | 1 | 65 | 0 | New York | USA | FA50 | C | 2021-07-16 | ||
| Jun | 2021 | 834 | 3 | 198 | 0 | New York | USA | FA1 | A | 2021-06-12 | ||
| May | 2021 | 782 | 1 | 0 | 0 | New York | USA | FA65 | L | 2021-05-26 | ||
| May | 2021 | 847 | 1 | 116 | 0 | New York | USA | FA65 | C | 2021-05-08 | ||
| Apr | 2021 | 834 | 2 | 68 | 0 | New York | USA | FA1 | C | 2021-04-24 | ||
| Apr | 2021 | 786 | 2 | 142 | 0 | New York | USA | FA1 | C | 2021-04-03 | ||
| Sep | 2020 | 824 | 3 | 120 | 0 | New York | USA | FA1 | C | 2020-09-27 | ||
| Aug | 2020 | 833 | 2 | 156 | 0 | New York | USA | FA1 | C | 2020-08-30 | ||
| Aug | 2020 | 843 | 1 | 133 | 0 | New York | USA | FA50 | C | 2020-08-15 | ||
| Oct | 2019 | 821 | 2 | 214 | 0 | New York | USA | FA1 | C | 2019-10-05 | ||
| Sep | 2019 | 796 | 3 | 288 | 0 | Virginia | USA | FA55 | M | Major | 2019-09-20 | |
| Jul | 2019 | 806 | 1 | 148 | 0 | New York | USA | FA1 | B | 2019-07-13 | ||
| May | 2019 | 837 | 2 | 155 | 0 | New York | USA | FA1 | C | 2019-05-11 | ||
| Sep | 2018 | 816 | 1 | 301 | 0 | Michigan | USA | FA60 | M | Major | 2018-09-21 | |
| May | 2018 | 773 | 1 | 156 | 0 | New York | USA | FA65 | C | 2018-05-12 | ||
| Sep | 2016 | 789 | 2 | 318 | 0 | Maine | USA | FS1 | M | Major | 2016-09-23 | |
| Sep | 2015 | 804 | 2 | 266 | 0 | Ohio | USA | FS1 | M | Major | 2015-09-25 | |
| Sep | 2015 | 808 | 3 | 284 | 0 | New York | USA | FA1 | B | 2015-09-12 | ||
| Aug | 2014 | 788 | 3 | 269 | 0 | New York | USA | FA1 | A | 2014-08-09 | ||
| Jul | 2014 | 823 | 2 | 149 | 0 | New York | USA | FA1 | B | 2014-07-19 | ||
| May | 2014 | 738 | 1 | 169 | 0 | New York | USA | FS1 | C | 2014-05-10 | ||
| Aug | 2012 | 742 | 3 | 252 | 0 | New York | USA | FA1 | A | 2012-08-11 | ||
| May | 2012 | 856 | 1 | 109 | 0 | New York | USA | FG1 | C | 2012-05-12 | ||
| Jul | 2011 | 801 | 2 | 483 | 0 | New York | USA | FG1 | M | 2011-07-26 | ||
| Jun | 2011 | 786 | 2 | 150 | 0 | New York | USA | FA1 | C | 2011-06-26 | ||
| May | 2011 | 796 | 2 | 282 | 0 | New York | USA | FA1 | B | 2011-05-28 | ||
| Oct | 2010 | 794 | 4 | 143 | 0 | New York | USA | MA3 | C | 2010-10-23 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot