
Paul
Companiotte
Cordova, Tennessee

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 1 | 8 | 21 | 12 | 37 | $1,161.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2000 | 0 | 25 | 999 | 0 | Tennessee | USA | MPO | B | 2000-04-08 | ||
May | 1999 | 977 | 12 | 188 | 0 | Tennessee | USA | MPO | B | 1999-05-22 | ||
Apr | 1999 | 970 | 28 | 209 | 100 | Kentucky | USA | MPO | A | 1999-04-17 | ||
Apr | 1999 | 780 | 7 | 209 | 25 | Tennessee | USA | MPO | B | 1999-04-10 | ||
Mar | 1999 | 0 | 6 | 193 | 0 | Alabama | USA | MPO | B | 1999-03-27 | ||
Mar | 1999 | 0 | 2 | 202 | 105 | Tennessee | USA | MPO | B | 1999-03-13 | ||
Oct | 1998 | 971 | 7 | 150 | 50 | Kentucky | USA | MPO | B | 1998-10-24 | ||
Oct | 1998 | 0 | 9 | 209 | 0 | Tennessee | USA | MPO | C | 1998-10-10 | ||
Oct | 1998 | 0 | 2 | 123 | 57 | Tennessee | USA | MPO | C | 1998-10-03 | ||
Sep | 1998 | 929 | 15 | 205 | 0 | Kentucky | USA | MPO | B | 1998-09-26 | ||
Sep | 1998 | 972 | 9 | 146 | 0 | Tennessee | USA | MPO | B | 1998-09-19 | ||
Sep | 1998 | 0 | 2 | 248 | 200 | Colorado | USA | MPO | B | 1998-09-05 | ||
Aug | 1998 | 946 | 101 | 391 | 0 | Ohio | USA | MPO | M | Major | 1998-08-03 | |
Jul | 1998 | 973 | 16 | 197 | 0 | Ohio | USA | MPO | A | 1998-07-18 | ||
Dec | 1997 | 0 | 12 | 103 | 0 | Tennessee | USA | MPO | C | 1997-12-20 | ||
Oct | 1997 | 0 | 3 | 202 | 181 | Tennessee | USA | MPO | C | 1997-10-11 | ||
Sep | 1997 | 17 | 149 | 0 | Tennessee | USA | MPO | A | 1997-09-20 | |||
Jul | 1997 | 15 | 237 | 0 | Virginia | USA | MPO | A | 1997-07-05 | |||
May | 1997 | 23 | 213 | 0 | Ohio | USA | MPO | A | 1997-05-31 | |||
May | 1997 | 0 | 7 | 206 | 59 | Tennessee | USA | MPO | B | 1997-05-17 | ||
Apr | 1997 | 0 | 6 | 187 | 105 | Tennessee | USA | MPO | B | 1997-04-19 | ||
Apr | 1997 | 31 | 215 | 0 | Kentucky | USA | MPO | A | 1997-04-05 | |||
Mar | 1997 | 0 | 2 | 204 | 70 | Tennessee | USA | MPO | C | 1997-03-15 | ||
Dec | 1996 | 10 | 99 | 0 | Tennessee | USA | MPO | XC | 1996-12-21 | |||
May | 1996 | 0 | 15 | 193 | 0 | Tennessee | USA | MPO | B | 1996-05-18 | ||
Apr | 1996 | 0 | 16 | 999 | 0 | Tennessee | USA | MPO | C | 1996-04-20 | ||
Apr | 1996 | 61 | 212 | 0 | Kentucky | USA | MPO | A | 1996-04-06 | |||
Mar | 1996 | 0 | 1 | 206 | 129 | Tennessee | USA | MPO | C | 1996-03-16 | ||
Dec | 1995 | 0 | 2 | 100 | 80 | Tennessee | USA | MPO | C | 1995-12-17 | ||
Oct | 1995 | 0 | 26 | 151 | 0 | Kentucky | USA | MPO | B | 1995-10-28 | ||
Oct | 1995 | 0 | 10 | 242 | 0 | Tennessee | USA | MPO | C | 1995-10-07 | ||
Sep | 1995 | 2 | 167 | 0 | Tennessee | USA | MA1 | A | 1995-09-23 | |||
May | 1995 | 0 | 8 | 206 | 0 | Tennessee | USA | MA1 | B | 1995-05-20 | ||
Apr | 1995 | 0 | 4 | 175 | 0 | Tennessee | USA | MPO | C | 1995-04-01 | ||
May | 1994 | 9 | 212 | 0 | Tennessee | USA | MPO | B | 1994-05-07 | |||
Apr | 1994 | 22 | 237 | 0 | Tennessee | USA | MPO | B | 1994-04-23 | |||
Aug | 1993 | 0 | 8 | 236 | 0 | Kentucky | USA | MA2 | C | 1993-08-21 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot