
Paul
Wojcik
New Cumberlnd, Pennsylvania

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 6 | 33 | 82 | 22 | 131 | $1,387.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2018 | 908 | 8 | 112 | 0 | Wisconsin | USA | MP40 | B | 2018-06-23 | ||
Oct | 2016 | 917 | 2 | 134 | 55 | Pennsylvania | USA | MPM | C | 2016-10-15 | ||
Sep | 2016 | 932 | 5 | 999 | 0 | Pennsylvania | USA | MPM | A | 2016-09-10 | ||
Jul | 2016 | 916 | 3 | 139 | 0 | Pennsylvania | USA | MPM | C | 2016-07-16 | ||
Apr | 2016 | 939 | 3 | 124 | 70 | Pennsylvania | USA | MPM | C | 2016-04-16 | ||
Aug | 2015 | 926 | 2 | 144 | 0 | Pennsylvania | USA | MPM | C | 2015-08-16 | ||
Aug | 2015 | 923 | 60 | 359 | 0 | Pennsylvania | USA | MPM | M | Major | 2015-08-04 | |
Jul | 2015 | 889 | 2 | 122 | 0 | Pennsylvania | USA | MPM | C | 2015-07-11 | ||
Jun | 2015 | 960 | 1 | 126 | 155 | Pennsylvania | USA | MPM | C | 2015-06-28 | ||
Mar | 2015 | 935 | 1 | 126 | 80 | Pennsylvania | USA | MPM | C | 2015-03-14 | ||
Aug | 2014 | 971 | 9 | 130 | 0 | Pennsylvania | USA | MPO | C | 2014-08-24 | ||
Aug | 2014 | 945 | 6 | 113 | 0 | Pennsylvania | USA | MPO | C | 2014-08-09 | ||
Jul | 2014 | 976 | 8 | 119 | 45 | Pennsylvania | USA | MPO | C | 2014-07-27 | ||
Jul | 2014 | 888 | 22 | 123 | 0 | Pennsylvania | USA | MPO | C | 2014-07-19 | ||
Jul | 2014 | 969 | 11 | 107 | 45 | Pennsylvania | USA | MPO | C | 2014-07-12 | ||
May | 2014 | 951 | 15 | 123 | 0 | Pennsylvania | USA | MPO | C | 2014-05-17 | ||
May | 2014 | 933 | 9 | 128 | 0 | Pennsylvania | USA | MPO | C | 2014-05-10 | ||
Apr | 2014 | 941 | 11 | 109 | 0 | Pennsylvania | USA | MPO | C | 2014-04-13 | ||
Sep | 2013 | 933 | 6 | 126 | 0 | Pennsylvania | USA | MPO | C | 2013-09-02 | ||
Jul | 2013 | 919 | 23 | 999 | 0 | Pennsylvania | USA | MPO | C | 2013-07-27 | ||
Jul | 2013 | 948 | 16 | 111 | 0 | Pennsylvania | USA | MPO | C | 2013-07-20 | ||
Apr | 2013 | 939 | 3 | 137 | 0 | New York | USA | MPO | B | 2013-04-20 | ||
Apr | 2013 | 934 | 14 | 999 | 0 | Pennsylvania | USA | MPO | C | 2013-04-06 | ||
Oct | 2012 | 925 | 43 | 161 | 0 | Pennsylvania | USA | MPO | B | 2012-10-13 | ||
Aug | 2012 | 971 | 7 | 130 | 25 | Pennsylvania | USA | MPO | C | 2012-08-19 | ||
Aug | 2012 | 994 | 3 | 124 | 40 | Pennsylvania | USA | MPO | C | 2012-08-12 | ||
Jul | 2012 | 984 | 4 | 106 | 70 | Pennsylvania | USA | MPO | C | 2012-07-07 | ||
Jun | 2012 | 931 | 11 | 136 | 0 | Pennsylvania | USA | MPO | C | 2012-06-16 | ||
Jun | 2012 | 984 | 9 | 119 | 40 | Pennsylvania | USA | MPO | B | 2012-06-09 | ||
Jun | 2012 | 909 | 14 | 999 | 0 | Pennsylvania | USA | MPO | B | 2012-06-02 | ||
Apr | 2012 | 978 | 3 | 102 | 83 | Pennsylvania | USA | MPO | C | 2012-04-15 | ||
Oct | 2011 | 941 | 16 | 163 | 0 | Pennsylvania | USA | MPO | C | 2011-10-15 | ||
Aug | 2011 | 953 | 15 | 126 | 0 | Pennsylvania | USA | MPO | C | 2011-08-21 | ||
Aug | 2011 | 981 | 3 | 133 | 63 | Pennsylvania | USA | MPO | C | 2011-08-20 | ||
Jul | 2011 | 909 | 11 | 123 | 0 | Pennsylvania | USA | MPO | C | 2011-07-09 | ||
Jun | 2011 | 964 | 13 | 124 | 0 | Pennsylvania | USA | MPO | B | 2011-06-12 | ||
May | 2011 | 962 | 9 | 218 | 78 | Pennsylvania | USA | MPO | B | 2011-05-14 | ||
Apr | 2011 | 967 | 4 | 57 | 25 | Pennsylvania | USA | MPO | C | 2011-04-16 | ||
Apr | 2011 | 937 | 15 | 130 | 0 | Pennsylvania | USA | MPO | C | 2011-04-02 | ||
Oct | 2010 | 985 | 7 | 141 | 65 | Pennsylvania | USA | MPO | C | 2010-10-09 | ||
Aug | 2010 | 939 | 12 | 999 | 0 | Pennsylvania | USA | MPO | C | 2010-08-22 | ||
Jul | 2010 | 994 | 3 | 106 | 100 | Pennsylvania | USA | MPO | C | 2010-07-10 | ||
Jun | 2010 | 964 | 19 | 215 | 0 | Pennsylvania | USA | MPO | B | 2010-06-05 | ||
May | 2010 | 959 | 10 | 132 | 0 | Pennsylvania | USA | MPO | C | 2010-05-08 | ||
Aug | 2009 | 939 | 13 | 126 | 0 | Pennsylvania | USA | MPO | C | 2009-08-22 | ||
Aug | 2009 | 915 | 10 | 132 | 0 | Pennsylvania | USA | MPO | C | 2009-08-15 | ||
Jul | 2009 | 974 | 2 | 106 | 75 | Pennsylvania | USA | MPO | C | 2009-07-11 | ||
Jun | 2009 | 957 | 8 | 120 | 0 | Pennsylvania | USA | MPO | C | 2009-06-14 | ||
May | 2009 | 947 | 22 | 231 | 0 | Pennsylvania | USA | MPO | B | 2009-05-02 | ||
Mar | 2009 | 958 | 5 | 121 | 0 | Pennsylvania | USA | MPO | C | 2009-03-28 | ||
Aug | 2008 | 956 | 8 | 126 | 0 | Pennsylvania | USA | MPO | C | 2008-08-23 | ||
Aug | 2008 | 961 | 10 | 122 | 0 | Pennsylvania | USA | MPO | C | 2008-08-17 | ||
Jul | 2008 | 966 | 2 | 105 | 40 | Pennsylvania | USA | MPO | C | 2008-07-19 | ||
Apr | 2008 | 956 | 9 | 141 | 0 | Pennsylvania | USA | MPO | C | 2008-04-26 | ||
Oct | 2007 | 961 | 9 | 147 | 0 | Pennsylvania | USA | MPO | C | 2007-10-13 | ||
Sep | 2007 | 948 | 55 | 212 | 0 | West Virginia | USA | MPO | A | 2007-09-01 | ||
Aug | 2007 | 974 | 4 | 102 | 35 | Pennsylvania | USA | MPO | C | 2007-08-05 | ||
May | 2007 | 929 | 15 | 258 | 0 | Pennsylvania | USA | MPO | B | 2007-05-05 | ||
Oct | 2006 | 950 | 8 | 138 | 0 | Pennsylvania | USA | MPO | C | 2006-10-21 | ||
Sep | 2006 | 956 | 11 | 99 | 0 | Maryland | USA | MPO | B | 2006-09-17 | ||
Sep | 2006 | 932 | 43 | 225 | 0 | West Virginia | USA | MPO | A | 2006-09-02 | ||
Aug | 2006 | 944 | 6 | 144 | 0 | Pennsylvania | USA | MPO | XC | 2006-08-27 | ||
May | 2006 | 944 | 3 | 116 | 0 | Pennsylvania | USA | MPO | D | 2006-05-21 | ||
May | 2006 | 922 | 15 | 137 | 0 | Pennsylvania | USA | MPO | C | 2006-05-13 | ||
Apr | 2006 | 933 | 14 | 124 | 0 | Pennsylvania | USA | MPO | C | 2006-04-22 | ||
Apr | 2006 | 954 | 12 | 116 | 0 | Pennsylvania | USA | MPO | C | 2006-04-15 | ||
Mar | 2006 | 933 | 28 | 126 | 0 | Virginia | USA | MPO | B | 2006-03-05 | ||
Nov | 2005 | 948 | 14 | 117 | 0 | Pennsylvania | USA | MPO | C | 2005-11-06 | ||
Oct | 2005 | 1002 | 2 | 122 | 45 | Pennsylvania | USA | MPO | C | 2005-10-22 | ||
Sep | 2005 | 982 | 11 | 238 | 0 | Maryland | USA | MPO | A | 2005-09-24 | ||
Sep | 2005 | 955 | 7 | 206 | 0 | West Virginia | USA | MA1 | A | 2005-09-03 | ||
Aug | 2005 | 972 | 5 | 135 | 20 | Pennsylvania | USA | MPO | XC | 2005-08-28 | ||
Aug | 2005 | 1024 | 3 | 91 | 133 | Maryland | USA | MPO | B | 2005-08-14 | ||
Jul | 2005 | 958 | 94 | 445 | 0 | Pennsylvania | USA | MPO | M | Major | 2005-07-25 | |
Jun | 2005 | 914 | 16 | 150 | 0 | West Virginia | USA | MPO | C | 2005-06-25 | ||
Jun | 2005 | 937 | 8 | 122 | 0 | Pennsylvania | USA | MA1 | B | 2005-06-18 | ||
Jun | 2005 | 969 | 2 | 144 | 0 | Pennsylvania | USA | MA1 | C | 2005-06-05 | ||
May | 2005 | 916 | 39 | 999 | 0 | Virginia | USA | MA1 | A | 2005-05-29 | ||
May | 2005 | 938 | 3 | 117 | 0 | Delaware | USA | MA1 | C | 2005-05-22 | ||
May | 2005 | 939 | 6 | 117 | 0 | Delaware | USA | MA1 | C | 2005-05-21 | ||
May | 2005 | 955 | 3 | 128 | 0 | Pennsylvania | USA | MA1 | C | 2005-05-01 | ||
Apr | 2005 | 949 | 3 | 114 | 0 | Pennsylvania | USA | MA1 | C | 2005-04-17 | ||
Apr | 2005 | 919 | 8 | 129 | 0 | Maryland | USA | MA1 | C | 2005-04-09 | ||
Apr | 2005 | 958 | 1 | 112 | 0 | Maryland | USA | MA1 | C | 2005-04-03 | ||
Oct | 2004 | 965 | 1 | 141 | 0 | Pennsylvania | USA | MPT | XC | 2004-10-30 | ||
Oct | 2004 | 950 | 1 | 115 | 0 | Pennsylvania | USA | MA1 | C | 2004-10-23 | ||
Sep | 2004 | 926 | 3 | 226 | 0 | Maryland | USA | MA1 | B | 2004-09-25 | ||
Sep | 2004 | 939 | 2 | 188 | 0 | Delaware | USA | MA1 | A | 2004-09-18 | ||
Sep | 2004 | 903 | 78 | 201 | 0 | Michigan | USA | MA1 | M | 2004-09-10 | ||
Sep | 2004 | 935 | 7 | 205 | 0 | West Virginia | USA | MA1 | A | 2004-09-04 | ||
Sep | 2004 | 1 | 120 | 0 | West Virginia | USA | MA1 | XC | 2004-09-03 | |||
Aug | 2004 | 949 | 3 | 114 | 0 | Maryland | USA | MA1 | C | 2004-08-28 | ||
Aug | 2004 | 927 | 75 | 471 | 0 | Iowa | USA | MA1 | M | 2004-08-09 | ||
Jul | 2004 | 947 | 4 | 101 | 0 | Maryland | USA | MA1 | B | 2004-07-31 | ||
Jul | 2004 | 882 | 14 | 127 | 0 | Pennsylvania | USA | MA1 | C | 2004-07-24 | ||
Jul | 2004 | 974 | 2 | 107 | 0 | Pennsylvania | USA | MA1 | C | 2004-07-10 | ||
Jun | 2004 | 942 | 4 | 221 | 0 | Pennsylvania | USA | MA1 | A | 2004-06-26 | ||
Jun | 2004 | 928 | 3 | 107 | 0 | Pennsylvania | USA | MA1 | D | 2004-06-20 | ||
Jun | 2004 | 913 | 10 | 126 | 0 | Pennsylvania | USA | MA1 | B | 2004-06-19 | ||
Jun | 2004 | 935 | 6 | 120 | 0 | Pennsylvania | USA | MA1 | C | 2004-06-05 | ||
May | 2004 | 936 | 10 | 228 | 0 | Virginia | USA | MA1 | B | 2004-05-30 | ||
Apr | 2004 | 910 | 13 | 126 | 0 | Pennsylvania | USA | MA1 | B | 2004-04-17 | ||
Apr | 2004 | 933 | 4 | 128 | 0 | Maryland | USA | MA1 | C | 2004-04-10 | ||
Apr | 2004 | 944 | 2 | 115 | 0 | Pennsylvania | USA | MA1 | C | 2004-04-04 | ||
Nov | 2003 | 429 | 18 | 155 | 0 | Virginia | USA | MA1 | B | 2003-11-29 | ||
Nov | 2003 | 931 | 4 | 127 | 0 | Pennsylvania | USA | MA1 | B | 2003-11-09 | ||
Nov | 2003 | 903 | 8 | 129 | 0 | Pennsylvania | USA | MA1 | C | 2003-11-02 | ||
Nov | 2003 | 876 | 8 | 128 | 0 | Virginia | USA | MA1 | C | 2003-11-01 | ||
Oct | 2003 | 624 | 4 | 142 | 0 | Virginia | USA | MA1 | C | 2003-10-19 | ||
Oct | 2003 | 886 | 11 | 164 | 0 | Pennsylvania | USA | MA1 | B | 2003-10-18 | ||
Sep | 2003 | 926 | 5 | 113 | 0 | Maryland | USA | MA1 | B | 2003-09-28 | ||
Sep | 2003 | 941 | 3 | 124 | 0 | Maryland | USA | MA1 | B | 2003-09-27 | ||
Sep | 2003 | 919 | 6 | 237 | 0 | Pennsylvania | USA | MA1 | A | 2003-09-13 | ||
Aug | 2003 | 904 | 36 | 221 | 0 | West Virginia | USA | MA1 | A | 2003-08-30 | ||
Aug | 2003 | 939 | 5 | 117 | 0 | Delaware | USA | MA1 | B | 2003-08-09 | ||
Jul | 2003 | 918 | 89 | 399 | 0 | Missouri | USA | MA1 | M | 2003-07-22 | ||
Jul | 2003 | 915 | 9 | 120 | 0 | Pennsylvania | USA | MA1 | B | 2003-07-12 | ||
Jul | 2003 | 912 | 12 | 135 | 0 | Pennsylvania | USA | MA1 | B | 2003-07-06 | ||
Jul | 2003 | 914 | 4 | 113 | 0 | Maryland | USA | MA1 | C | 2003-07-05 | ||
Jun | 2003 | 934 | 3 | 117 | 0 | Delaware | USA | MA1 | B | 2003-06-28 | ||
Jun | 2003 | 937 | 6 | 117 | 0 | Pennsylvania | USA | MA1 | B | 2003-06-21 | ||
Jun | 2003 | 882 | 31 | 182 | 0 | Pennsylvania | USA | MA1 | A | 2003-06-14 | ||
May | 2003 | 903 | 21 | 241 | 0 | Virginia | USA | MA1 | B | 2003-05-25 | ||
May | 2003 | 904 | 14 | 122 | 0 | Delaware | USA | MA1 | B | 2003-05-18 | ||
May | 2003 | 602 | 13 | 125 | 0 | Delaware | USA | MA1 | B | 2003-05-17 | ||
Apr | 2003 | 906 | 10 | 242 | 0 | Delaware | USA | MA1 | A | 2003-04-19 | ||
Apr | 2003 | 896 | 13 | 124 | 0 | Maryland | USA | MA1 | B | 2003-04-12 | ||
Mar | 2003 | 873 | 11 | 128 | 0 | Pennsylvania | USA | MA1 | C | 2003-03-23 | ||
Sep | 2002 | 932 | 7 | 127 | 0 | Maryland | USA | MA1 | B | 2002-09-28 | ||
Jul | 2002 | 887 | 16 | 137 | 0 | Pennsylvania | USA | MA1 | B | 2002-07-07 | ||
May | 2002 | 0 | 4 | 140 | 0 | Pennsylvania | USA | MA4 | B | 2002-05-11 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot