
Rich
Dick Myers
Jessup, Maryland

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 2 | 4 | 0 | 4 | $0.00 |
Career | 15 | 54 | 114 | 5 | 158 | $173.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2025 | 855 | 3 | 67 | 0 | Maryland | USA | MA60 | C | 2025-04-01 | ||
Mar | 2025 | 825 | 3 | 67 | 0 | Pennsylvania | USA | MA60 | C | 2025-03-30 | ||
Mar | 2025 | 796 | 5 | 168 | 0 | Maryland | USA | MA60 | C | 2025-03-23 | ||
Mar | 2025 | 832 | 6 | 92 | 0 | Maryland | USA | MA60 | C | 2025-03-01 | ||
Sep | 2023 | 786 | 3 | 999 | 0 | Maryland | USA | MA50 | C | 2023-09-17 | ||
Nov | 2022 | 860 | 8 | 67 | 0 | Virginia | USA | MA50 | C | 2022-11-13 | ||
Oct | 2022 | 831 | 5 | 131 | 0 | Maryland | USA | MA50 | C | 2022-10-15 | ||
Jun | 2022 | 886 | 5 | 73 | 0 | Virginia | USA | MA3 | C | 2022-06-18 | ||
Jun | 2022 | 865 | 1 | 124 | 0 | Maryland | USA | MA50 | C | NADGT | 2022-06-04 | |
Apr | 2022 | 869 | 3 | 123 | 0 | Maryland | USA | MA40 | C | 2022-04-23 | ||
Apr | 2022 | 836 | 18 | 157 | 0 | Maryland | USA | MA2 | XC | 2022-04-09 | ||
Apr | 2022 | 901 | 3 | 65 | 0 | Maryland | USA | MA50 | C | 2022-04-01 | ||
Feb | 2022 | 880 | 2 | 91 | 0 | Maryland | USA | MA50 | C | 2022-02-27 | ||
Nov | 2021 | 908 | 3 | 93 | 0 | Maryland | USA | MA40 | C | 2021-11-20 | ||
Oct | 2021 | 874 | 6 | 132 | 0 | Maryland | USA | MA40 | B | 2021-10-23 | ||
Oct | 2021 | 906 | 4 | 76 | 0 | Maryland | USA | MP50 | C | 2021-10-17 | ||
Oct | 2021 | 900 | 1 | 62 | 0 | Maryland | USA | MA50 | C | 2021-10-16 | ||
Oct | 2021 | 890 | 2 | 183 | 0 | Pennsylvania | USA | MA50 | C | 2021-10-10 | ||
Sep | 2021 | 918 | 1 | 166 | 0 | Maryland | USA | MA50 | B | NADGT | 2021-09-25 | |
Sep | 2021 | 843 | 9 | 138 | 0 | Pennsylvania | USA | MA50 | C | 2021-09-19 | ||
Sep | 2021 | 895 | 1 | 135 | 0 | Maryland | USA | MA50 | B | 2021-09-11 | ||
Aug | 2021 | 870 | 5 | 129 | 0 | Maryland | USA | MA50 | C | 2021-08-29 | ||
Aug | 2021 | 892 | 2 | 114 | 0 | Maryland | USA | MP55 | C | 2021-08-07 | ||
Jun | 2021 | 881 | 1 | 74 | 0 | Virginia | USA | MA55 | C | 2021-06-26 | ||
Jun | 2021 | 769 | 16 | 61 | 0 | Virginia | USA | MA2 | XC | 2021-06-16 | ||
Apr | 2021 | 847 | 22 | 80 | 0 | Virginia | USA | MA2 | C | 2021-04-03 | ||
Mar | 2021 | 889 | 14 | 62 | 0 | Virginia | USA | MA2 | C | 2021-03-20 | ||
Mar | 2021 | 874 | 15 | 61 | 0 | Virginia | USA | MA3 | C | 2021-03-11 | ||
Feb | 2021 | 827 | 18 | 78 | 0 | Maryland | USA | MA2 | C | 2021-02-26 | ||
Jan | 2021 | 832 | 41 | 72 | 0 | Virginia | USA | MA2 | C | 2021-01-23 | ||
Dec | 2020 | 932 | 13 | 42 | 0 | Maryland | USA | MA1 | C | 2020-12-27 | ||
Dec | 2020 | 877 | 18 | 50 | 0 | Maryland | USA | MA1 | C | 2020-12-27 | ||
Oct | 2019 | 908 | 4 | 120 | 0 | Maryland | USA | MP50 | C | 2019-10-05 | ||
May | 2018 | 853 | 7 | 999 | 0 | Maryland | USA | MA50 | C | 2018-05-20 | ||
Apr | 2018 | 821 | 8 | 999 | 0 | Maryland | USA | MP50 | C | 2018-04-28 | ||
Apr | 2018 | 881 | 4 | 83 | 0 | Maryland | USA | MA50 | C | 2018-04-21 | ||
Oct | 2017 | 916 | 14 | 0 | 0 | Maryland | USA | MA1 | L | 2017-10-28 | ||
Oct | 2017 | 893 | 5 | 122 | 0 | Maryland | USA | MPG | C | 2017-10-07 | ||
Sep | 2017 | 896 | 7 | 129 | 0 | Maryland | USA | MPG | C | 2017-09-16 | ||
Aug | 2017 | 927 | 2 | 111 | 0 | Maryland | USA | MG1 | C | 2017-08-26 | ||
Jun | 2017 | 926 | 8 | 999 | 0 | Maryland | USA | MG1 | C | 2017-06-17 | ||
Oct | 2016 | 916 | 1 | 124 | 0 | Maryland | USA | MG1 | C | 2016-10-15 | ||
Jul | 2016 | 911 | 3 | 121 | 0 | Pennsylvania | USA | MG1 | C | 2016-07-16 | ||
Apr | 2016 | 862 | 3 | 999 | 0 | Pennsylvania | USA | MG1 | C | 2016-04-16 | ||
Mar | 2016 | 896 | 3 | 108 | 0 | Virginia | USA | MG1 | C | 2016-03-18 | ||
Sep | 2015 | 906 | 2 | 119 | 0 | Maryland | USA | MG1 | C | 2015-09-26 | ||
Aug | 2015 | 906 | 3 | 117 | 0 | Maryland | USA | MG1 | C | 2015-08-29 | ||
Aug | 2015 | 913 | 2 | 112 | 0 | Maryland | USA | MG1 | C | 2015-08-22 | ||
Aug | 2015 | 871 | 6 | 158 | 0 | Pennsylvania | USA | MG1 | C | 2015-08-16 | ||
Jul | 2015 | 880 | 6 | 110 | 0 | Maryland | USA | MM1 | C | 2015-07-11 | ||
Jun | 2015 | 924 | 3 | 137 | 0 | Pennsylvania | USA | MG1 | C | 2015-06-28 | ||
Jun | 2015 | 938 | 1 | 137 | 0 | Pennsylvania | USA | MG1 | C | 2015-06-20 | ||
May | 2015 | 867 | 4 | 156 | 0 | Maryland | USA | MG1 | C | 2015-05-31 | ||
Jul | 2014 | 912 | 1 | 131 | 0 | Maryland | USA | MM1 | C | 2014-07-20 | ||
Aug | 2013 | 901 | 2 | 109 | 0 | Maryland | USA | MM1 | C | 2013-08-25 | ||
Aug | 2013 | 906 | 3 | 131 | 0 | Virginia | USA | MM1 | C | 2013-08-17 | ||
Aug | 2012 | 904 | 14 | 121 | 0 | Maryland | USA | MA1 | C | 2012-08-25 | ||
May | 2012 | 929 | 11 | 125 | 0 | Maryland | USA | MA1 | C | 2012-05-19 | ||
Apr | 2012 | 924 | 17 | 173 | 0 | Delaware | USA | MA1 | C | 2012-04-15 | ||
Apr | 2012 | 919 | 15 | 140 | 0 | Maryland | USA | MA1 | C | 2012-04-07 | ||
Mar | 2012 | 954 | 9 | 120 | 0 | Maryland | USA | MA1 | C | 2012-03-17 | ||
Oct | 2011 | 931 | 3 | 138 | 0 | Virginia | USA | MM1 | C | 2011-10-23 | ||
Sep | 2011 | 935 | 2 | 117 | 0 | Maryland | USA | MA2 | C | 2011-09-03 | ||
Aug | 2011 | 924 | 4 | 118 | 0 | Maryland | USA | MM1 | C | 2011-08-20 | ||
Aug | 2011 | 902 | 3 | 128 | 0 | Delaware | USA | MM1 | B | 2011-08-13 | ||
Jul | 2011 | 912 | 3 | 255 | 0 | Maryland | USA | MM1 | B | 2011-07-23 | ||
Jul | 2011 | 908 | 2 | 129 | 0 | Virginia | USA | MM1 | C | 2011-07-16 | ||
Jul | 2011 | 922 | 16 | 106 | 0 | Maryland | USA | MPO | C | 2011-07-10 | ||
May | 2011 | 892 | 14 | 122 | 0 | Maryland | USA | MA1 | C | 2011-05-21 | ||
May | 2011 | 903 | 51 | 999 | 0 | Maryland | USA | MPO | A | 2011-05-07 | ||
May | 2011 | 902 | 4 | 140 | 0 | Virginia | USA | MA2 | C | 2011-05-01 | ||
Apr | 2011 | 910 | 6 | 125 | 0 | Pennsylvania | USA | MA1 | C | 2011-04-23 | ||
Apr | 2011 | 926 | 3 | 131 | 0 | Maryland | USA | MA2 | C | 2011-04-09 | ||
Apr | 2011 | 908 | 6 | 137 | 0 | Pennsylvania | USA | MA2 | C | 2011-04-02 | ||
Mar | 2011 | 920 | 6 | 120 | 0 | Maryland | USA | MM1 | C | 2011-03-19 | ||
Sep | 2010 | 901 | 5 | 135 | 0 | Maryland | USA | MM1 | C | 2010-09-11 | ||
May | 2010 | 941 | 2 | 113 | 0 | Maryland | USA | MPM | C | 2010-05-16 | ||
Apr | 2010 | 912 | 15 | 152 | 0 | Maryland | USA | MA2 | C | 2010-04-17 | ||
Mar | 2010 | 925 | 1 | 115 | 0 | Maryland | USA | MM1 | C | 2010-03-20 | ||
Nov | 2009 | 917 | 5 | 111 | 0 | Maryland | USA | MA1 | C | 2009-11-22 | ||
Oct | 2009 | 920 | 4 | 140 | 0 | Virginia | USA | MM1 | C | 2009-10-25 | ||
Aug | 2009 | 911 | 3 | 121 | 0 | Maryland | USA | MM1 | C | 2009-08-29 | ||
Jul | 2009 | 898 | 10 | 999 | 0 | Maryland | USA | MM1 | B | 2009-07-25 | ||
Jun | 2009 | 926 | 4 | 122 | 0 | Maryland | USA | MA1 | C | 2009-06-20 | ||
May | 2009 | 898 | 6 | 135 | 0 | Maryland | USA | MPM | C | 2009-05-09 | ||
Mar | 2009 | 894 | 25 | 135 | 0 | Virginia | USA | MPM | B | 2009-03-08 | ||
Dec | 2008 | 858 | 7 | 151 | 0 | Virginia | USA | MM1 | C | 2008-12-06 | ||
Nov | 2008 | 919 | 20 | 112 | 0 | Maryland | USA | MPO | C | 2008-11-08 | ||
Nov | 2008 | 915 | 5 | 132 | 0 | Virginia | USA | MPM | C | 2008-11-01 | ||
Oct | 2008 | 920 | 9 | 159 | 0 | Pennsylvania | USA | MA1 | C | 2008-10-11 | ||
Sep | 2008 | 872 | 23 | 113 | 0 | Maryland | USA | MA1 | B | 2008-09-07 | ||
Jul | 2008 | 615 | 7 | 123 | 0 | Virginia | USA | MPM | C | 2008-07-06 | ||
May | 2008 | 909 | 4 | 125 | 0 | Maryland | USA | MPM | C | 2008-05-17 | ||
Apr | 2008 | 923 | 2 | 108 | 0 | Maryland | USA | MM1 | C | 2008-04-19 | ||
Apr | 2008 | 619 | 3 | 109 | 0 | Virginia | USA | MM1 | C | 2008-04-06 | ||
Mar | 2008 | 938 | 4 | 144 | 0 | Maryland | USA | MA2 | C | 2008-03-30 | ||
Mar | 2008 | 946 | 1 | 127 | 0 | Virginia | USA | MM1 | B | 2008-03-01 | ||
Mar | 2007 | 922 | 3 | 132 | 0 | Virginia | USA | MM1 | B | 2007-03-03 | ||
Sep | 2006 | 916 | 13 | 105 | 0 | Maryland | USA | MPM | B | 2006-09-17 | ||
Sep | 2006 | 942 | 2 | 98 | 0 | Maryland | USA | MM1 | B | 2006-09-17 | ||
Jul | 2006 | 897 | 9 | 129 | 0 | Maryland | USA | MPM | C | 2006-07-29 | ||
Jun | 2006 | 923 | 9 | 150 | 0 | West Virginia | USA | MPM | C | 2006-06-24 | ||
May | 2006 | 934 | 2 | 118 | 0 | Pennsylvania | USA | MPM | D | 2006-05-21 | ||
May | 2006 | 944 | 7 | 115 | 13 | Maryland | USA | MPM | C | 2006-05-06 | ||
Apr | 2006 | 906 | 20 | 269 | 0 | Maryland | USA | MPM | A | 2006-04-29 | ||
Apr | 2006 | 595 | 6 | 114 | 0 | Virginia | USA | MPM | C | 2006-04-01 | ||
Mar | 2006 | 895 | 21 | 134 | 0 | Virginia | USA | MPM | B | 2006-03-05 | ||
Dec | 2005 | 902 | 10 | 146 | 0 | Virginia | USA | MPM | C | 2005-12-04 | ||
Nov | 2005 | 927 | 9 | 126 | 0 | Virginia | USA | MPM | C | 2005-11-05 | ||
Oct | 2005 | 887 | 10 | 152 | 0 | Pennsylvania | USA | MPM | C | 2005-10-22 | ||
Oct | 2005 | 612 | 10 | 120 | 0 | Virginia | USA | MPM | C | 2005-10-16 | ||
Oct | 2005 | 926 | 6 | 119 | 35 | Maryland | USA | MPM | B | 2005-10-09 | ||
Sep | 2005 | 919 | 8 | 269 | 0 | Maryland | USA | MPM | A | 2005-09-24 | ||
Aug | 2005 | 922 | 10 | 109 | 0 | Maryland | USA | MPM | B | 2005-08-14 | ||
Jun | 2005 | 919 | 3 | 136 | 20 | Pennsylvania | USA | MPM | C | 2005-06-19 | ||
May | 2005 | 974 | 3 | 111 | 65 | Maryland | USA | MPM | C | 2005-05-07 | ||
May | 2005 | 947 | 7 | 130 | 0 | Pennsylvania | USA | MPM | C | 2005-05-01 | ||
Apr | 2005 | 914 | 13 | 265 | 0 | Maryland | USA | MPM | B | 2005-04-23 | ||
Apr | 2005 | 931 | 11 | 126 | 0 | Maryland | USA | MPM | C | 2005-04-09 | ||
Apr | 2005 | 922 | 7 | 119 | 0 | Maryland | USA | MPM | C | 2005-04-03 | ||
Mar | 2005 | 930 | 8 | 124 | 0 | Virginia | USA | MPM | B | 2005-03-26 | ||
Mar | 2005 | 929 | 7 | 124 | 40 | Virginia | USA | MPM | B | 2005-03-06 | ||
Nov | 2004 | 870 | 11 | 258 | 0 | Florida | USA | MM1 | B | 2004-11-06 | ||
Oct | 2004 | 963 | 1 | 112 | 0 | Pennsylvania | USA | MM1 | C | 2004-10-23 | ||
Oct | 2004 | 870 | 1 | 260 | 0 | Virginia | USA | MM1 | A | 2004-10-02 | ||
Sep | 2004 | 906 | 3 | 216 | 0 | West Virginia | USA | MM1 | A | 2004-09-04 | ||
Aug | 2004 | 930 | 5 | 118 | 0 | Maryland | USA | MA1 | C | 2004-08-28 | ||
Aug | 2004 | 909 | 7 | 130 | 0 | Delaware | USA | MA1 | B | 2004-08-21 | ||
Aug | 2004 | 899 | 2 | 123 | 0 | Maryland | USA | MM1 | B | 2004-08-01 | ||
Jun | 2004 | 881 | 7 | 115 | 0 | Pennsylvania | USA | MA1 | D | 2004-06-20 | ||
Apr | 2004 | 918 | 16 | 258 | 0 | Maryland | USA | MPM | B | 2004-04-24 | ||
Apr | 2004 | 889 | 2 | 138 | 0 | Maryland | USA | MM1 | C | 2004-04-10 | ||
Apr | 2004 | 571 | 8 | 120 | 0 | Virginia | USA | MA1 | C | 2004-04-03 | ||
Mar | 2004 | 918 | 1 | 133 | 0 | Virginia | USA | MM1 | B | 2004-03-21 | ||
Mar | 2004 | 930 | 6 | 118 | 0 | Virginia | USA | MA1 | C | 2004-03-06 | ||
Jan | 2004 | 880 | 13 | 197 | 0 | Florida | USA | MM1 | A | 2004-01-24 | ||
Oct | 2003 | 920 | 8 | 111 | 0 | Maryland | USA | MA1 | XB | 2003-10-25 | ||
Sep | 2003 | 892 | 13 | 120 | 0 | Maryland | USA | MA1 | B | 2003-09-28 | ||
Sep | 2003 | 894 | 20 | 135 | 0 | Maryland | USA | MA1 | B | 2003-09-27 | ||
Aug | 2003 | 910 | 33 | 219 | 0 | West Virginia | USA | MA1 | A | 2003-08-30 | ||
Aug | 2003 | 949 | 1 | 119 | 0 | Delaware | USA | MA2 | B | 2003-08-23 | ||
Aug | 2003 | 897 | 14 | 112 | 0 | Maryland | USA | MA1 | B | 2003-08-02 | ||
Jul | 2003 | 931 | 3 | 114 | 0 | Maryland | USA | MA1 | C | 2003-07-06 | ||
Jul | 2003 | 869 | 9 | 121 | 0 | Maryland | USA | MA1 | C | 2003-07-05 | ||
Jun | 2003 | 880 | 34 | 184 | 0 | Pennsylvania | USA | MA1 | A | 2003-06-14 | ||
Apr | 2003 | 889 | 43 | 206 | 0 | Maryland | USA | MPO | NT | NT | 2003-04-26 | |
Apr | 2003 | 906 | 1 | 122 | 0 | Maryland | USA | MA2 | B | 2003-04-12 | ||
Mar | 2003 | 905 | 12 | 117 | 0 | Virginia | USA | MA1 | C | 2003-03-16 | ||
Sep | 2002 | 863 | 20 | 126 | 0 | Maryland | USA | MA1 | C | 2002-09-29 | ||
Sep | 2002 | 890 | 21 | 137 | 0 | Maryland | USA | MA1 | B | 2002-09-28 | ||
Sep | 2002 | 568 | 20 | 122 | 0 | Maryland | USA | MA1 | B | 2002-09-08 | ||
Aug | 2002 | 912 | 25 | 240 | 0 | West Virginia | USA | MA1 | B | 2002-08-31 | ||
Jun | 2002 | 921 | 24 | 270 | 0 | Maryland | USA | MPO | A | 2002-06-29 | ||
Apr | 2002 | 588 | 11 | 128 | 0 | Virginia | USA | MA1 | C | 2002-04-20 | ||
Apr | 2002 | 893 | 18 | 138 | 0 | Maryland | USA | MA1 | B | 2002-04-13 | ||
Sep | 2001 | 4 | 245 | 0 | Maryland | USA | MA2 | B | 2001-09-29 | |||
Sep | 2001 | 287 | 3 | 115 | 0 | Maryland | USA | MA2 | B | 2001-09-09 | ||
Sep | 2000 | 11 | 287 | 0 | Maryland | USA | MA2 | B | 2000-09-23 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot