
Robert
Odom
Norman, Oklahoma

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 0 | 7 | 19 | 3 | 45 | $463.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2014 | 933 | 18 | 180 | 0 | Oklahoma | USA | MPO | B | 2014-06-14 | ||
May | 2014 | 965 | 14 | 213 | 0 | Oklahoma | USA | MPO | B | 2014-05-24 | ||
May | 2012 | 934 | 8 | 222 | 0 | Oklahoma | USA | MPO | B | 2012-05-26 | ||
May | 2010 | 930 | 12 | 225 | 0 | Oklahoma | USA | MPO | B | 2010-05-29 | ||
Apr | 2007 | 699 | 14 | 179 | 0 | Oklahoma | USA | MA1 | B | 2007-04-28 | ||
Apr | 2006 | 716 | 9 | 178 | 0 | Oklahoma | USA | MPO | B | 2006-04-29 | ||
Mar | 2006 | 959 | 13 | 236 | 0 | Texas | USA | MPO | B | 2006-03-25 | ||
Aug | 2005 | 718 | 10 | 164 | 0 | Oklahoma | USA | MPO | B | 2005-08-27 | ||
Jul | 2005 | 925 | 10 | 239 | 0 | Kansas | USA | MPO | B | 2005-07-09 | ||
May | 2005 | 748 | 13 | 209 | 0 | Oklahoma | USA | MPO | B | 2005-05-28 | ||
May | 2005 | 932 | 45 | 249 | 0 | Texas | USA | MPO | NT | NT | 2005-05-07 | |
Apr | 2005 | 1009 | 2 | 197 | 275 | Oklahoma | USA | MPO | C | 2005-04-02 | ||
Mar | 2005 | 716 | 14 | 168 | 0 | Texas | USA | MPO | B | 2005-03-19 | ||
Mar | 2005 | 991 | 2 | 95 | 120 | Oklahoma | USA | MPO | C | 2005-03-12 | ||
Nov | 2004 | 926 | 9 | 115 | 0 | Oklahoma | USA | MPO | D | 2004-11-20 | ||
Nov | 2004 | 947 | 31 | 107 | 0 | Texas | USA | MPO | B | 2004-11-14 | ||
Nov | 2004 | 18 | 222 | 0 | Texas | USA | MPO | A | 2004-11-06 | |||
May | 2004 | 750 | 12 | 216 | 0 | Oklahoma | USA | MPO | B | 2004-05-29 | ||
May | 2004 | 918 | 11 | 118 | 0 | Oklahoma | USA | MPO | C | 2004-05-15 | ||
Mar | 2004 | 959 | 3 | 226 | 68 | Oklahoma | USA | MPO | C | 2004-03-27 | ||
Mar | 2004 | 691 | 20 | 179 | 0 | Texas | USA | MPO | B | 2004-03-20 | ||
Mar | 2004 | 921 | 48 | 255 | 0 | Texas | USA | MPO | NT | NT | 2004-03-06 | |
Aug | 2003 | 957 | 17 | 221 | 0 | Texas | USA | MPO | B | 2003-08-30 | ||
Jul | 2003 | 952 | 7 | 208 | 0 | Texas | USA | MPO | C | 2003-07-19 | ||
May | 2003 | 756 | 16 | 204 | 0 | Oklahoma | USA | MPO | B | 2003-05-24 | ||
Apr | 2003 | 928 | 11 | 145 | 0 | Oklahoma | USA | MPO | C | 2003-04-26 | ||
Mar | 2003 | 913 | 48 | 260 | 0 | Texas | USA | MPO | A | 2003-03-29 | ||
Mar | 2003 | 696 | 24 | 173 | 0 | Texas | USA | MPO | B | 2003-03-15 | ||
Nov | 2002 | 925 | 7 | 229 | 0 | Oklahoma | USA | MA1 | B | 2002-11-16 | ||
Oct | 2002 | 909 | 19 | 261 | 0 | Texas | USA | MA1 | B | 2002-10-12 | ||
Aug | 2002 | 694 | 9 | 237 | 0 | Texas | USA | MA1 | B | 2002-08-31 | ||
Jul | 2002 | 925 | 5 | 218 | 0 | Texas | USA | MA1 | C | 2002-07-20 | ||
May | 2002 | 709 | 14 | 220 | 0 | Oklahoma | USA | MA1 | B | 2002-05-25 | ||
Apr | 2002 | 671 | 18 | 246 | 0 | Oklahoma | USA | MA1 | B | 2002-04-27 | ||
Apr | 2002 | 0 | 6 | 203 | 0 | Texas | USA | MA1 | B | 2002-04-20 | ||
Jan | 2002 | 890 | 38 | 241 | 0 | Texas | USA | MA1 | A | 2002-01-26 | ||
Oct | 2001 | 933 | 6 | 242 | 0 | Texas | USA | MA1 | B | 2001-10-13 | ||
Sep | 2001 | 0 | 14 | 226 | 0 | Texas | USA | MA1 | B | 2001-09-01 | ||
Jul | 2001 | 857 | 219 | 431 | 0 | Tennessee | USA | MA1 | M | 2001-07-24 | ||
Jul | 2001 | 957 | 2 | 145 | 0 | Oklahoma | USA | MA1 | B | 2001-07-14 | ||
May | 2001 | 757 | 3 | 202 | 0 | Oklahoma | USA | MA1 | B | 2001-05-26 | ||
Oct | 2000 | 0 | 11 | 201 | 0 | Texas | USA | MA1 | C | 2000-10-07 | ||
Jun | 2000 | 0 | 3 | 216 | 0 | Texas | USA | MA2 | B | 2000-06-10 | ||
May | 2000 | 0 | 7 | 224 | 0 | Oklahoma | USA | MA2 | B | 2000-05-27 | ||
Apr | 2000 | 0 | 3 | 237 | 0 | Texas | USA | MA2 | C | 2000-04-15 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot