
Scott
Hanning
Hendersonville, Tennessee

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 3 | 12 | 38 | 15 | 63 | $1,430.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2021 | 838 | 15 | 999 | 0 | Tennessee | USA | MP40 | C | 2021-10-24 | ||
Oct | 2019 | 803 | 1 | 125 | 70 | Tennessee | USA | MP50 | C | 2019-10-27 | ||
Aug | 2018 | 822 | 8 | 999 | 0 | Tennessee | USA | MP50 | C | 2018-08-26 | ||
Oct | 2017 | 908 | 2 | 124 | 75 | Tennessee | USA | MPG | C | 2017-10-22 | ||
Jun | 2017 | 881 | 7 | 120 | 0 | Kentucky | USA | MPM | C | 2017-06-11 | ||
Jan | 2017 | 894 | 15 | 999 | 0 | Tennessee | USA | MPM | B | 2017-01-28 | ||
May | 2011 | 918 | 10 | 248 | 0 | Tennessee | USA | MPM | B | 2011-05-07 | ||
Mar | 2011 | 917 | 18 | 231 | 0 | Tennessee | USA | MPO | B | 2011-03-12 | ||
Nov | 2010 | 910 | 8 | 117 | 0 | Tennessee | USA | MPM | B | 2010-11-14 | ||
Sep | 2010 | 943 | 6 | 111 | 0 | Tennessee | USA | MPM | C | 2010-09-12 | ||
Aug | 2010 | 901 | 9 | 123 | 0 | Tennessee | USA | MPM | B | 2010-08-22 | ||
Jul | 2010 | 924 | 7 | 239 | 0 | Tennessee | USA | MPM | B | 2010-07-10 | ||
Jun | 2010 | 909 | 21 | 108 | 0 | Kentucky | USA | MPO | B | 2010-06-19 | ||
Mar | 2010 | 952 | 3 | 127 | 0 | Kentucky | USA | MPM | C | 2010-03-27 | ||
Dec | 2009 | 923 | 7 | 186 | 0 | Tennessee | USA | MPM | B | 2009-12-05 | ||
Nov | 2009 | 949 | 2 | 123 | 100 | Tennessee | USA | MPM | C | 2009-11-08 | ||
Oct | 2009 | 756 | 6 | 222 | 35 | Tennessee | USA | MPM | B | 2009-10-03 | ||
Sep | 2009 | 970 | 3 | 96 | 95 | Tennessee | USA | MPO | C | 2009-09-26 | ||
Aug | 2009 | 919 | 6 | 120 | 0 | Tennessee | USA | MPM | B | 2009-08-23 | ||
Oct | 2004 | 432 | 5 | 999 | 0 | Kentucky | USA | MPM | B | 2004-10-30 | ||
Jun | 2004 | 954 | 3 | 222 | 145 | Tennessee | USA | MPM | B | 2004-06-19 | ||
Apr | 2004 | 974 | 11 | 206 | 120 | Kentucky | USA | MPM | NT | NT | 2004-04-24 | |
Feb | 2004 | 972 | 3 | 227 | 105 | Tennessee | USA | MPM | B | 2004-02-28 | ||
Sep | 2003 | 960 | 10 | 210 | 0 | Kentucky | USA | MPO | B | 2003-09-06 | ||
Jul | 2003 | 455 | 11 | 999 | 0 | Kentucky | USA | MPO | B | 2003-07-19 | ||
Jun | 2003 | 966 | 8 | 212 | 0 | Kentucky | USA | MPO | B | 2003-06-07 | ||
May | 2003 | 922 | 76 | 228 | 0 | Kentucky | USA | MPO | NT | NT | 2003-05-17 | |
Apr | 2003 | 718 | 9 | 227 | 0 | Tennessee | USA | MPO | B | 2003-04-12 | ||
Mar | 2003 | 966 | 4 | 214 | 52 | Tennessee | USA | MPO | C | 2003-03-01 | ||
Sep | 2002 | 964 | 7 | 150 | 0 | Tennessee | USA | MPO | B | 2002-09-21 | ||
Aug | 2002 | 953 | 11 | 200 | 146 | Tennessee | USA | MPM | B | 2002-08-31 | ||
Jul | 2002 | 0 | 15 | 204 | 0 | Georgia | USA | MPO | B | 2002-07-13 | ||
Jun | 2002 | 964 | 14 | 215 | 0 | Tennessee | USA | MPO | B | 2002-06-15 | ||
Apr | 2002 | 40 | 201 | 0 | Kentucky | USA | MPO | A | 2002-04-20 | |||
Dec | 2001 | 3 | 92 | 90 | Tennessee | USA | MPO | XC | 2001-12-22 | |||
Sep | 2001 | 11 | 147 | 0 | Tennessee | USA | MPO | XA | 2001-09-22 | |||
Apr | 2001 | 961 | 49 | 217 | 0 | Kentucky | USA | MPO | A | 2001-04-21 | ||
Dec | 2000 | 0 | 2 | 76 | 107 | Tennessee | USA | MPO | C | 2000-12-16 | ||
Sep | 2000 | 6 | 149 | 75 | Tennessee | USA | MPO | A | 2000-09-23 | |||
Aug | 2000 | 944 | 173 | 394 | 0 | Michigan | USA | MPO | M | Major | 2000-08-01 | |
Dec | 1999 | 0 | 10 | 95 | 0 | Tennessee | USA | MPO | C | 1999-12-18 | ||
Nov | 1999 | 0 | 7 | 130 | 0 | Kentucky | USA | MPM | B | 1999-11-06 | ||
Sep | 1999 | 975 | 5 | 144 | 90 | Tennessee | USA | MPM | A | 1999-09-18 | ||
Jun | 1999 | 942 | 10 | 220 | 0 | Ohio | USA | MPM | A | 1999-06-19 | ||
Apr | 1999 | 757 | 15 | 221 | 0 | Tennessee | USA | MPO | B | 1999-04-10 | ||
Mar | 1999 | 0 | 8 | 170 | 0 | Alabama | USA | MPO | B | 1999-03-13 | ||
Dec | 1998 | 1 | 88 | 125 | Tennessee | USA | MPO | XC | 1998-12-27 | |||
Oct | 1998 | 617 | 12 | 105 | 0 | Kentucky | USA | MPO | B | 1998-10-24 | ||
Sep | 1998 | 952 | 17 | 151 | 0 | Tennessee | USA | MPO | B | 1998-09-19 | ||
Jul | 1998 | 68 | 422 | 0 | Wisconsin | USA | MA1 | M | 1998-07-21 | |||
Jun | 1998 | 934 | 34 | 229 | 0 | Missouri | USA | MA1 | A | 1998-06-13 | ||
Dec | 1997 | 0 | 2 | 93 | 0 | Tennessee | USA | MA1 | C | 1997-12-20 | ||
Oct | 1997 | 0 | 5 | 132 | 0 | Kentucky | USA | MA1 | B | 1997-10-25 | ||
Sep | 1997 | 5 | 155 | 0 | Tennessee | USA | MA1 | A | 1997-09-20 | |||
Jul | 1997 | 104 | 360 | 0 | Michigan | USA | MA1 | M | 1997-07-29 | |||
Jul | 1997 | 6 | 102 | 0 | Tennessee | USA | MA1 | C | 1997-07-20 | |||
Apr | 1997 | 12 | 230 | 0 | Kentucky | USA | MA1 | A | 1997-04-05 | |||
Dec | 1996 | 10 | 104 | 0 | Tennessee | USA | MA1 | XC | 1996-12-21 | |||
Oct | 1996 | 0 | 14 | 163 | 0 | Kentucky | USA | MA1 | B | 1996-10-26 | ||
Sep | 1996 | 15 | 172 | 0 | Tennessee | USA | MA1 | A | 1996-09-21 | |||
Aug | 1996 | 1 | 176 | 0 | Kentucky | USA | MA1 | XC | 1996-08-24 | |||
Jul | 1996 | 67 | 330 | 0 | Georgia | USA | MA1 | M | 1996-07-11 | |||
Mar | 1996 | 0 | 13 | 228 | 0 | Alabama | USA | MA1 | B | 1996-03-23 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot