Sheldon
Shinn
Hot Springs, AR
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 3 | 3 | 0 | 3 | $0.00 |
| Career | 6 | 18 | 34 | 0 | 49 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 2026 | 927 | 3 | 58 | 0 | Arkansas | USA | MA1 | C | 2026-01-04 | ||
| Sep | 2025 | 989 | 1 | 175 | 0 | Missouri | USA | MA1 | A | 2025-09-27 | ||
| Jul | 2025 | 984 | 2 | 175 | 0 | Arkansas | USA | MA1 | A | 2025-07-25 | ||
| Sep | 2024 | 950 | 40 | 211 | 0 | Missouri | USA | MPO | A | 2024-09-28 | ||
| Sep | 2022 | 931 | 10 | 124 | 0 | Minnesota | USA | MA1 | C | 2022-09-10 | ||
| Jun | 2022 | 976 | 38 | 200 | 0 | Michigan | USA | MA1 | M | 2022-06-10 | ||
| Feb | 2022 | 968 | 2 | 107 | 0 | Texas | USA | MA1 | C | 2022-02-19 | ||
| Nov | 2021 | 982 | 5 | 109 | 0 | Arkansas | USA | MPO | B | 2021-11-20 | ||
| Nov | 2021 | 968 | 22 | 168 | 0 | Arkansas | USA | MPO | A | 2021-11-12 | ||
| Oct | 2021 | 962 | 73 | 202 | 0 | Texas | USA | MPO | B | NADGT | 2021-10-28 | |
| Sep | 2021 | 935 | 11 | 166 | 0 | Arkansas | USA | MPO | B | 2021-09-25 | ||
| Jul | 2021 | 966 | 1 | 165 | 0 | Arkansas | USA | MA1 | B | NADGT | 2021-07-31 | |
| Jul | 2021 | 973 | 5 | 131 | 0 | Alabama | USA | MA1 | A | 2021-07-16 | ||
| Jun | 2021 | 998 | 5 | 188 | 0 | Michigan | USA | MA1 | M | 2021-06-11 | ||
| May | 2021 | 999 | 2 | 72 | 0 | Kansas | USA | MA1 | C | 2021-05-01 | ||
| Apr | 2021 | 951 | 46 | 197 | 0 | Kansas | USA | MA1 | A | 2021-04-28 | ||
| Apr | 2021 | 960 | 83 | 189 | 0 | Arkansas | USA | MPO | A | DGPT-Silver | 2021-04-08 | |
| Mar | 2021 | 1000 | 1 | 103 | 0 | Arkansas | USA | MA1 | C | 2021-03-13 | ||
| Feb | 2021 | 959 | 5 | 121 | 0 | Texas | USA | MA1 | A | 2021-02-13 | ||
| Jan | 2021 | 950 | 7 | 77 | 0 | Arkansas | USA | MPO | C | 2021-01-01 | ||
| Dec | 2020 | 966 | 15 | 139 | 0 | Arkansas | USA | MPO | B | 2020-12-19 | ||
| Dec | 2020 | 979 | 2 | 102 | 0 | Oklahoma | USA | MA1 | C | 2020-12-12 | ||
| Nov | 2020 | 951 | 11 | 169 | 0 | Arkansas | USA | MA1 | A | 2020-11-13 | ||
| Oct | 2020 | 951 | 9 | 173 | 0 | Oklahoma | USA | MA1 | A | 2020-10-31 | ||
| Oct | 2020 | 879 | 18 | 116 | 0 | Arkansas | USA | MA1 | B | 2020-10-24 | ||
| Oct | 2020 | 951 | 5 | 179 | 0 | Arkansas | USA | MA1 | A | 2020-10-02 | ||
| Apr | 2017 | 943 | 2 | 116 | 0 | Arkansas | USA | MA2 | B | 2017-04-08 | ||
| Jul | 2016 | 932 | 2 | 98 | 0 | Arkansas | USA | MA2 | B | 2016-07-16 | ||
| Sep | 2015 | 956 | 1 | 154 | 0 | Arkansas | USA | MA1 | B | 2015-09-05 | ||
| Aug | 2015 | 882 | 18 | 125 | 0 | Arkansas | USA | MA1 | B | 2015-08-29 | ||
| Aug | 2015 | 966 | 2 | 96 | 0 | Arkansas | USA | MA1 | C | 2015-08-01 | ||
| Jul | 2015 | 906 | 29 | 399 | 0 | Michigan | USA | MJ1 | M | 2015-07-21 | ||
| Jul | 2015 | 5 | 111 | 0 | Michigan | USA | MJ1 | C | 2015-07-18 | |||
| Jul | 2015 | 919 | 4 | 196 | 0 | Arkansas | USA | MA1 | B | 2015-07-11 | ||
| Jun | 2015 | 936 | 5 | 108 | 0 | Arkansas | USA | MA1 | C | 2015-06-27 | ||
| Mar | 2015 | 957 | 2 | 114 | 0 | Arkansas | USA | MA1 | B | 2015-03-14 | ||
| Nov | 2014 | 951 | 1 | 101 | 0 | Arkansas | USA | MA1 | C | 2014-11-22 | ||
| Aug | 2014 | 901 | 11 | 116 | 0 | Arkansas | USA | MA2 | B | 2014-08-23 | ||
| May | 2014 | 907 | 6 | 221 | 0 | Arkansas | USA | MA2 | B | 2014-05-31 | ||
| Aug | 2013 | 936 | 2 | 112 | 0 | Arkansas | USA | MA2 | B | 2013-08-31 | ||
| Aug | 2013 | 890 | 4 | 102 | 0 | Arkansas | USA | MA1 | B | 2013-08-24 | ||
| Jul | 2013 | 913 | 17 | 370 | 0 | Kansas | USA | MJ2 | M | 2013-07-06 | ||
| May | 2013 | 944 | 2 | 116 | 0 | Arkansas | USA | MA2 | C | 2013-05-27 | ||
| Sep | 2012 | 945 | 2 | 111 | 0 | Arkansas | USA | MA2 | B | 2012-09-01 | ||
| Aug | 2012 | 913 | 6 | 175 | 0 | Arkansas | USA | MA2 | B | 2012-08-11 | ||
| Aug | 2012 | 892 | 5 | 109 | 0 | Arkansas | USA | MA2 | C | 2012-08-04 | ||
| Jun | 2012 | 866 | 25 | 140 | 0 | Texas | USA | MA2 | B | 2012-06-10 | ||
| May | 2012 | 933 | 1 | 117 | 0 | Arkansas | USA | MA2 | C | 2012-05-28 | ||
| May | 2012 | 919 | 8 | 113 | 0 | Arkansas | USA | MA2 | C | 2012-05-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot