Stanny
Lee
Dayuan District
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 0 | 1 | 6 | 2 | 12 | $290.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 2021 | 433 | 9 | 999 | 0 | New Taipei City | Taiwan | MP50 | C | 2021-01-09 | ||
| Feb | 2017 | 174 | 25 | 999 | 0 | Kaohsiung City | Taiwan | MPG | B | 2017-02-11 | ||
| Jan | 2015 | 372 | 40 | 999 | 0 | Taiwan | MPO | B | 2015-01-17 | |||
| Feb | 2009 | 594 | 3 | 232 | 200 | Taiwan | MPO | B | 2009-02-07 | |||
| Jul | 2008 | 576 | 5 | 180 | 0 | Kumamoto | Japan | MPO | B | 2008-07-26 | ||
| Mar | 2007 | 566 | 7 | 211 | 0 | Taiwan | MPO | C | 2007-03-17 | |||
| Jun | 2006 | 945 | 40 | 270 | 0 | Nasu Highlands | JAPAN | MPO | M | Major | 2006-06-15 | |
| Aug | 2005 | 914 | 151 | 999 | 0 | Arizona | USA | MA1 | M | 2005-08-08 | ||
| Mar | 2005 | 570 | 5 | 205 | 0 | Taiwan | MPO | B | 2005-03-12 | |||
| Dec | 2004 | 581 | 7 | 218 | 0 | Taiwan | MPO | B | 2004-12-18 | |||
| Aug | 2000 | 905 | 228 | 422 | 0 | Michigan | USA | MPO | M | Major | 2000-08-01 | |
| Jun | 1995 | 0 | 24 | 321 | 90 | Tokyo | Japan | MPO | A | 1995-06-01 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot