
Terry
West
Lexington, Virginia

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 8 | 25 | 44 | 26 | 60 | $3,494.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2023 | 910 | 4 | 112 | 0 | Virginia | USA | MP50 | B | 2023-04-16 | ||
Mar | 2022 | 900 | 3 | 69 | 0 | Virginia | USA | MP50 | C | 2022-03-20 | ||
Aug | 2010 | 950 | 6 | 133 | 0 | Virginia | USA | MPM | B | 2010-08-29 | ||
Jul | 2008 | 954 | 3 | 138 | 0 | Virginia | USA | MPM | C | 2008-07-20 | ||
Apr | 2008 | 963 | 2 | 107 | 108 | Virginia | USA | MPM | C | 2008-04-26 | ||
Apr | 2008 | 974 | 2 | 119 | 75 | Virginia | USA | MPM | C | 2008-04-20 | ||
Mar | 2008 | 986 | 1 | 113 | 230 | Virginia | USA | MPM | B | 2008-03-22 | ||
Jul | 2007 | 964 | 2 | 109 | 55 | Virginia | USA | MPM | C | 2007-07-21 | ||
Oct | 2006 | 739 | 3 | 193 | 165 | Virginia | USA | MPM | C | 2006-10-28 | ||
Oct | 2005 | 724 | 6 | 194 | 95 | Virginia | USA | MPM | C | 2005-10-29 | ||
Nov | 2004 | 931 | 6 | 122 | 0 | Virginia | USA | MPO | C | 2004-11-06 | ||
Aug | 2004 | 956 | 21 | 235 | 0 | Massachusetts | USA | MPO | B | 2004-08-28 | ||
Nov | 2003 | 936 | 18 | 134 | 0 | Virginia | USA | MPO | B | 2003-11-29 | ||
Nov | 2003 | 1019 | 1 | 101 | 150 | Virginia | USA | MPO | C | 2003-11-01 | ||
Oct | 2003 | 964 | 123 | 300 | 0 | South Carolina | USA | MPO | M | Major | 2003-10-16 | |
Oct | 2003 | 955 | 7 | 224 | 130 | Virginia | USA | MPM | A | 2003-10-11 | ||
Oct | 2003 | 948 | 2 | 245 | 440 | New York | USA | MPM | A | 2003-10-04 | ||
May | 2003 | 0 | 23 | 999 | 0 | Massachusetts | USA | MPO | C | 2003-05-10 | ||
Apr | 2003 | 969 | 8 | 178 | 175 | Maryland | USA | MPM | NT | NT | 2003-04-26 | |
Mar | 2003 | 959 | 12 | 222 | 141 | Massachusetts | USA | MPO | A | 2003-03-15 | ||
Oct | 2002 | 975 | 113 | 299 | 0 | South Carolina | USA | MPO | M | Major | 2002-10-17 | |
Aug | 2002 | 960 | 4 | 114 | 210 | Maine | USA | MPO | B | 2002-08-31 | ||
May | 2002 | 957 | 3 | 120 | 54 | Massachusetts | USA | MPM | C | 2002-05-04 | ||
Apr | 2002 | 979 | 8 | 239 | 125 | Maryland | USA | MPM | A | 2002-04-27 | ||
Apr | 2002 | 0 | 2 | 114 | 50 | Virginia | USA | MPM | C | 2002-04-21 | ||
Apr | 2002 | 627 | 10 | 116 | 0 | Virginia | USA | MPO | C | 2002-04-20 | ||
Mar | 2002 | 971 | 3 | 114 | 60 | Virginia | USA | MPM | B | 2002-03-24 | ||
Mar | 2002 | 0 | 1 | 219 | 175 | Massachusetts | USA | MPM | B | 2002-03-16 | ||
Oct | 2001 | 954 | 4 | 104 | 60 | Connecticut | USA | MPO | C | 2001-10-27 | ||
Oct | 2001 | 974 | 95 | 305 | 0 | South Carolina | USA | MPO | M | Major | 2001-10-11 | |
Oct | 2001 | 0 | 15 | 125 | 0 | New York | USA | MPO | C | 2001-10-07 | ||
Mar | 2001 | 953 | 8 | 252 | 12 | Massachusetts | USA | MPO | B | 2001-03-17 | ||
Oct | 2000 | 950 | 7 | 116 | 15 | New York | USA | MPO | C | 2000-10-15 | ||
Aug | 2000 | 29 | 241 | 0 | Pennsylvania | USA | MPO | A | 2000-08-19 | |||
Aug | 2000 | 934 | 195 | 402 | 0 | Michigan | USA | MPO | M | Major | 2000-08-01 | |
Jul | 2000 | 221 | 16 | 999 | 0 | New York | USA | MPO | B | 2000-07-15 | ||
Jul | 2000 | 0 | 2 | 103 | 285 | Pennsylvania | USA | MPO | C | 2000-07-09 | ||
Apr | 2000 | 938 | 36 | 248 | 0 | Maryland | USA | MPO | A | 2000-04-29 | ||
Dec | 1999 | 0 | 2 | 126 | 95 | Virginia | USA | MPM | B | 1999-12-05 | ||
Nov | 1999 | 0 | 7 | 113 | 0 | Virginia | USA | MPM | C | 1999-11-07 | ||
Oct | 1999 | 0 | 1 | 195 | 148 | Maryland | USA | MPM | C | 1999-10-30 | ||
Oct | 1999 | 0 | 3 | 107 | 65 | Virginia | USA | MPM | B | 1999-10-24 | ||
Oct | 1999 | 0 | 4 | 101 | 26 | Virginia | USA | MPM | B | 1999-10-02 | ||
Sep | 1999 | 0 | 7 | 240 | 0 | Virginia | USA | MPM | B | 1999-09-18 | ||
Sep | 1999 | 0 | 1 | 207 | 350 | West Virginia | USA | MPM | B | 1999-09-04 | ||
Aug | 1999 | 1 | 0 | 0 | Pennsylvania | USA | MA1 | C | 1999-08-28 | |||
Aug | 1999 | 26 | 999 | 0 | Delaware | USA | MA1 | B | 1999-08-14 | |||
Jul | 1999 | 13 | 370 | 0 | Missouri | USA | MM1 | M | 1999-07-27 | |||
May | 1999 | 943 | 1 | 246 | 0 | Virginia | USA | MA1 | B | 1999-05-29 | ||
Apr | 1999 | 944 | 9 | 244 | 0 | Maryland | USA | MPM | A | 1999-04-24 | ||
Feb | 1999 | 926 | 5 | 131 | 0 | Virginia | USA | MA1 | C | 1999-02-13 | ||
Dec | 1998 | 0 | 5 | 135 | 0 | Virginia | USA | MA1 | C | 1998-12-06 | ||
Nov | 1998 | 0 | 2 | 111 | 0 | Virginia | USA | MA1 | C | 1998-11-07 | ||
Oct | 1998 | 939 | 2 | 104 | 0 | Virginia | USA | MA1 | B | 1998-10-24 | ||
Oct | 1998 | 0 | 3 | 220 | 0 | North Carolina | USA | MM1 | B | 1998-10-17 | ||
Oct | 1998 | 0 | 13 | 113 | 0 | Virginia | USA | MA1 | C | 1998-10-10 | ||
Sep | 1998 | 5 | 229 | 0 | Maryland | USA | MA1 | B | 1998-09-26 | |||
Jul | 1998 | 12 | 482 | 0 | Wisconsin | USA | MM1 | M | 1998-07-21 | |||
Nov | 1997 | 0 | 2 | 128 | 0 | Virginia | USA | MM1 | B | 1997-11-08 | ||
Oct | 1997 | 0 | 1 | 226 | 0 | North Carolina | USA | MM1 | B | 1997-10-18 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot