
Tim
Wood
Caledonia, Michigan

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 1 | 10 | 59 | 9 | 118 | $981.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2022 | 924 | 9 | 117 | 0 | Michigan | USA | MPO | C | 2022-10-08 | ||
Sep | 2020 | 962 | 4 | 104 | 0 | Michigan | USA | MPO | C | 2020-09-20 | ||
Jun | 2020 | 920 | 8 | 149 | 0 | Michigan | USA | MP40 | B | 2020-06-07 | ||
Aug | 2019 | 944 | 17 | 145 | 0 | Michigan | USA | MPO | C | 2019-08-03 | ||
Jul | 2019 | 976 | 4 | 106 | 93 | Michigan | USA | MPO | C | 2019-07-14 | ||
Apr | 2019 | 930 | 19 | 159 | 0 | Michigan | USA | MPO | C | 2019-04-20 | ||
Feb | 2019 | 901 | 8 | 126 | 0 | Michigan | USA | MPO | C | 2019-02-16 | ||
Oct | 2018 | 930 | 8 | 110 | 0 | Michigan | USA | MPO | C | 2018-10-13 | ||
Aug | 2018 | 927 | 11 | 147 | 0 | Michigan | USA | MPO | B | 2018-08-12 | ||
Jun | 2018 | 7 | 129 | 0 | Michigan | USA | MPO | XB | 2018-06-30 | |||
Apr | 2018 | 933 | 11 | 115 | 0 | Michigan | USA | MPO | C | 2018-04-21 | ||
Oct | 2017 | 934 | 3 | 116 | 0 | Michigan | USA | MPO | C | 2017-10-14 | ||
Jul | 2017 | 912 | 10 | 104 | 0 | Michigan | USA | MPO | C | 2017-07-08 | ||
Aug | 2016 | 924 | 24 | 147 | 0 | Michigan | USA | MPO | B | 2016-08-07 | ||
Jun | 2016 | 908 | 14 | 105 | 0 | Michigan | USA | MPO | C | 2016-06-12 | ||
May | 2016 | 932 | 13 | 150 | 0 | Michigan | USA | MPO | C | 2016-05-29 | ||
Sep | 2015 | 925 | 8 | 99 | 0 | Michigan | USA | MPO | C | 2015-09-20 | ||
Sep | 2015 | 914 | 13 | 123 | 0 | Michigan | USA | MPO | C | 2015-09-13 | ||
May | 2015 | 923 | 27 | 150 | 0 | Michigan | USA | MPO | B | 2015-05-03 | ||
Mar | 2015 | 905 | 4 | 104 | 0 | Michigan | USA | MPO | C | 2015-03-29 | ||
Mar | 2015 | 931 | 8 | 114 | 0 | Michigan | USA | MPO | C | 2015-03-22 | ||
Mar | 2015 | 958 | 16 | 115 | 0 | Michigan | USA | MPO | B | 2015-03-08 | ||
Nov | 2014 | 923 | 13 | 143 | 0 | Michigan | USA | MPO | B | 2014-11-09 | ||
Sep | 2014 | 943 | 10 | 119 | 0 | Michigan | USA | MPO | C | 2014-09-07 | ||
Aug | 2014 | 944 | 23 | 142 | 0 | Michigan | USA | MPO | B | 2014-08-10 | ||
Jul | 2014 | 935 | 16 | 113 | 0 | Michigan | USA | MPO | B | 2014-07-06 | ||
Jun | 2014 | 927 | 15 | 162 | 0 | Michigan | USA | MPO | B | 2014-06-15 | ||
May | 2014 | 949 | 22 | 145 | 0 | Michigan | USA | MPO | B | 2014-05-11 | ||
Apr | 2014 | 932 | 19 | 175 | 0 | Michigan | USA | MPO | B | 2014-04-27 | ||
Feb | 2014 | 947 | 11 | 148 | 0 | Michigan | USA | MPO | B | 2014-02-16 | ||
Sep | 2013 | 924 | 10 | 121 | 0 | Michigan | USA | MPO | C | 2013-09-08 | ||
May | 2013 | 926 | 27 | 152 | 0 | Michigan | USA | MPO | B | 2013-05-05 | ||
Sep | 2012 | 912 | 9 | 127 | 0 | Michigan | USA | MPO | C | 2012-09-09 | ||
Sep | 2011 | 932 | 8 | 122 | 0 | Michigan | USA | MPO | C | 2011-09-11 | ||
Aug | 2011 | 965 | 26 | 141 | 0 | Michigan | USA | MPO | B | 2011-08-14 | ||
Jul | 2011 | 926 | 28 | 148 | 0 | Michigan | USA | MPO | B | 2011-07-24 | ||
May | 2011 | 901 | 23 | 158 | 0 | Michigan | USA | MPO | B | 2011-05-28 | ||
Apr | 2011 | 948 | 6 | 111 | 0 | Michigan | USA | MPO | C | 2011-04-16 | ||
Apr | 2011 | 958 | 17 | 79 | 0 | Michigan | USA | MPO | B | 2011-04-03 | ||
Mar | 2011 | 940 | 33 | 158 | 0 | Michigan | USA | MPO | B | 2011-03-13 | ||
Nov | 2010 | 949 | 12 | 132 | 0 | Michigan | USA | MPO | B | 2010-11-14 | ||
Sep | 2010 | 978 | 3 | 104 | 75 | Michigan | USA | MPO | C | 2010-09-12 | ||
Jun | 2010 | 934 | 26 | 149 | 0 | Michigan | USA | MPO | B | 2010-06-27 | ||
May | 2010 | 955 | 12 | 145 | 0 | Michigan | USA | MPO | C | 2010-05-30 | ||
May | 2010 | 953 | 20 | 146 | 0 | Michigan | USA | MPO | B | 2010-05-16 | ||
Apr | 2010 | 956 | 10 | 135 | 0 | Michigan | USA | MPO | C | 2010-04-25 | ||
Apr | 2010 | 970 | 6 | 98 | 0 | Michigan | USA | MPO | C | 2010-04-24 | ||
Apr | 2010 | 939 | 8 | 106 | 0 | Michigan | USA | MPO | C | 2010-04-18 | ||
Apr | 2010 | 984 | 9 | 137 | 95 | Michigan | USA | MPO | B | 2010-04-11 | ||
Feb | 2010 | 935 | 40 | 152 | 0 | Michigan | USA | MPO | B | 2010-02-14 | ||
Nov | 2009 | 928 | 14 | 109 | 0 | Michigan | USA | MPO | C | 2009-11-21 | ||
Sep | 2009 | 919 | 11 | 117 | 0 | Michigan | USA | MPO | C | 2009-09-13 | ||
Aug | 2009 | 968 | 10 | 144 | 0 | Michigan | USA | MPO | B | 2009-08-16 | ||
Jun | 2009 | 938 | 17 | 150 | 0 | Michigan | USA | MPO | B | 2009-06-21 | ||
May | 2009 | 978 | 8 | 143 | 0 | Michigan | USA | MPO | B | 2009-05-31 | ||
May | 2009 | 979 | 3 | 120 | 38 | Michigan | USA | MPO | C | 2009-05-24 | ||
Apr | 2009 | 938 | 16 | 134 | 0 | Michigan | USA | MPO | C | 2009-04-11 | ||
Nov | 2008 | 938 | 3 | 112 | 0 | Michigan | USA | MPO | C | 2008-11-22 | ||
Aug | 2008 | 945 | 21 | 146 | 0 | Michigan | USA | MPO | B | 2008-08-03 | ||
Jun | 2008 | 949 | 13 | 147 | 0 | Michigan | USA | MPO | B | 2008-06-29 | ||
Jun | 2008 | 1008 | 1 | 122 | 380 | Michigan | USA | MPO | C | 2008-06-07 | ||
May | 2008 | 940 | 10 | 144 | 0 | Michigan | USA | MPO | B | 2008-05-24 | ||
May | 2008 | 958 | 17 | 120 | 0 | Michigan | USA | MPO | C | 2008-05-10 | ||
Apr | 2008 | 919 | 8 | 130 | 0 | Michigan | USA | MPO | C | 2008-04-26 | ||
Mar | 2008 | 915 | 10 | 158 | 0 | Michigan | USA | MPO | C | 2008-03-16 | ||
Nov | 2007 | 471 | 4 | 113 | 0 | Michigan | USA | MPO | C | 2007-11-17 | ||
Sep | 2007 | 916 | 11 | 142 | 0 | Michigan | USA | MPO | C | 2007-09-15 | ||
Jul | 2007 | 971 | 8 | 140 | 0 | Michigan | USA | MPO | C | 2007-07-29 | ||
Jun | 2007 | 977 | 11 | 129 | 0 | Michigan | USA | MPO | C | 2007-06-23 | ||
May | 2007 | 945 | 10 | 144 | 0 | Michigan | USA | MPO | C | 2007-05-26 | ||
May | 2007 | 955 | 7 | 154 | 0 | Michigan | USA | MPO | C | 2007-05-19 | ||
Apr | 2007 | 928 | 94 | 234 | 0 | Kentucky | USA | MPO | NT | NT | 2007-04-14 | |
Apr | 2007 | 980 | 5 | 131 | 0 | Michigan | USA | MPO | C | 2007-04-01 | ||
Mar | 2007 | 962 | 9 | 122 | 0 | Michigan | USA | MPO | C | 2007-03-31 | ||
Jul | 2006 | 985 | 6 | 136 | 40 | Michigan | USA | MPO | C | 2006-07-30 | ||
Jun | 2006 | 964 | 4 | 99 | 0 | Michigan | USA | MPO | C | 2006-06-17 | ||
May | 2006 | 968 | 10 | 139 | 0 | Michigan | USA | MPO | C | 2006-05-28 | ||
May | 2006 | 913 | 9 | 119 | 0 | Michigan | USA | MPO | C | 2006-05-07 | ||
Mar | 2006 | 956 | 24 | 150 | 0 | Michigan | USA | MPO | B | 2006-03-26 | ||
Feb | 2006 | 945 | 30 | 150 | 0 | Michigan | USA | MPO | B | 2006-02-12 | ||
Aug | 2005 | 982 | 2 | 142 | 165 | Michigan | USA | MPO | C | 2005-08-14 | ||
Jul | 2005 | 979 | 6 | 136 | 78 | Michigan | USA | MPO | C | 2005-07-31 | ||
May | 2005 | 945 | 12 | 143 | 0 | Michigan | USA | MPO | C | 2005-05-29 | ||
Jun | 2004 | 967 | 11 | 135 | 0 | Michigan | USA | MPO | C | 2004-06-06 | ||
Mar | 2004 | 906 | 9 | 117 | 0 | Michigan | USA | MPO | C | 2004-03-14 | ||
Oct | 2003 | 919 | 11 | 134 | 0 | Michigan | USA | MPO | B | 2003-10-04 | ||
May | 2003 | 938 | 18 | 142 | 0 | Michigan | USA | MPO | XB | 2003-05-31 | ||
Apr | 2003 | 971 | 8 | 137 | 17 | Michigan | USA | MPO | B | 2003-04-06 | ||
Oct | 2002 | 637 | 9 | 154 | 0 | Michigan | USA | MPO | B | 2002-10-05 | ||
Sep | 2002 | 945 | 34 | 189 | 0 | Michigan | USA | MA1 | M | 2002-09-13 | ||
Aug | 2002 | 958 | 4 | 213 | 0 | Michigan | USA | MA1 | XB | 2002-08-31 | ||
Jun | 2002 | 951 | 2 | 100 | 0 | Michigan | USA | MA1 | XC | 2002-06-09 | ||
May | 2002 | 945 | 13 | 134 | 0 | Michigan | USA | MA1 | XB | 2002-05-19 | ||
Apr | 2002 | 5 | 140 | 0 | Michigan | USA | MA1 | XB | 2002-04-14 | |||
Mar | 2002 | 23 | 136 | 0 | Michigan | USA | MA1 | XB | 2002-03-24 | |||
Oct | 2001 | 717 | 5 | 212 | 0 | Michigan | USA | MPO | C | 2001-10-06 | ||
Sep | 2001 | 940 | 10 | 190 | 0 | Michigan | USA | MA1 | XB | 2001-09-01 | ||
Jul | 2001 | 909 | 7 | 141 | 0 | Indiana | USA | MA1 | B | 2001-07-08 | ||
Jun | 2001 | 0 | 2 | 133 | 0 | Michigan | USA | MA1 | B | 2001-06-23 | ||
Oct | 2000 | 0 | 9 | 277 | 0 | Michigan | USA | MA1 | C | 2000-10-07 | ||
Sep | 2000 | 693 | 15 | 184 | 0 | Michigan | USA | MA1 | B | 2000-09-02 | ||
Jun | 2000 | 0 | 10 | 151 | 0 | Michigan | USA | MA1 | B | 2000-06-11 | ||
Jun | 2000 | 0 | 24 | 145 | 0 | Michigan | USA | MA1 | B | 2000-06-04 | ||
Apr | 2000 | 0 | 21 | 153 | 0 | Michigan | USA | MA1 | B | 2000-04-02 | ||
Oct | 1999 | 0 | 7 | 259 | 0 | Michigan | USA | MA1 | C | 1999-10-09 | ||
Jun | 1999 | 0 | 11 | 149 | 0 | Michigan | USA | MA1 | B | 1999-06-20 | ||
May | 1999 | 0 | 30 | 151 | 0 | Michigan | USA | MA1 | B | 1999-05-23 | ||
Apr | 1999 | 27 | 157 | 0 | Michigan | USA | MA1 | XB | 1999-04-11 | |||
Sep | 1998 | 852 | 19 | 174 | 0 | Michigan | USA | MA2 | XB | 1998-09-05 | ||
Jun | 1998 | 22 | 160 | 0 | Michigan | USA | MA2 | XB | 1998-06-06 | |||
Apr | 1998 | 3 | 146 | 0 | Michigan | USA | MA1 | XB | 1998-04-25 | |||
Jan | 1998 | 18 | 143 | 0 | Michigan | USA | MA2 | XB | 1998-01-31 | |||
Sep | 1997 | 0 | 2 | 240 | 0 | Michigan | USA | MA2 | B | 1997-09-20 | ||
Jul | 1997 | 0 | 6 | 157 | 0 | Michigan | USA | MA2 | C | 1997-07-12 | ||
Sep | 1996 | 0 | 7 | 285 | 0 | Michigan | USA | MA3 | B | 1996-09-21 | ||
Jun | 1996 | 14 | 173 | 0 | Michigan | USA | MA3 | XC | 1996-06-08 | |||
Mar | 1996 | 13 | 166 | 0 | Michigan | USA | MA3 | XC | 1996-03-31 | |||
Oct | 1995 | 0 | 12 | 146 | 0 | Michigan | USA | MA3 | C | 1995-10-15 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot